Weather Map by Month
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.
• You can choose any month to see day temperature averages for selected period.
Bolivia Weather by Month
Select Month: | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Resort Name | Air Temperature Day / Night |
Cloudiness | Rainy Days / Precipitation |
Sea Water Temperature |
Sunny Hours * |
|
---|---|---|---|---|---|---|
Cochabamba | 70.4°F | 52.2°F | 52.5% | 2 days (1.6 in) | - | 07h. 14m. |
Coroico | 59.8°F | 46.2°F | 58.8% | 3 days (2.1 in) | - | 06h. 23m. |
El Alto | 56.5°F | 41.8°F | 55.1% | - | - | 06h. 52m. |
La Paz | 57.8°F | 41.2°F | 48.2% | - | - | 07h. 47m. |
Laguna Colorada | 75.0°F | 52.9°F | 5.9% | - | - | 13h. 40m. |
Montero | 95.6°F | 76.9°F | 45.9% | 2 days (1.5 in) | - | 08h. 06m. |
Oruro | 62.9°F | 47.8°F | 43.2% | 2 days (1.3 in) | - | 08h. 29m. |
Potosi | 57.5°F | 44.5°F | 56.4% | 5 days (2.9 in) | - | 06h. 47m. |
Quillacollo | 69.6°F | 55.2°F | 61.5% | 3 days (1.9 in) | - | 06h. 03m. |
Sacaba | 67.3°F | 53.6°F | 61.8% | 2 days (1.5 in) | - | 06h. 01m. |
Santa Cruz de la Sierra | 95.3°F | 75.9°F | 39.8% | 2 days (1.1 in) | - | 08h. 55m. |
Sorata | 57.1°F | 43.6°F | 57.0% | 1 day (1.5 in) | - | 06h. 36m. |
Sucre | 72.3°F | 57.0°F | 51.8% | 2 days (2.1 in) | - | 07h. 22m. |
Tarija | 79.6°F | 61.9°F | 51.8% | 5 days (3.4 in) | - | 07h. 27m. |
Trinidad | 92.7°F | 77.2°F | 55.5% | 4 days (2.6 in) | - | 06h. 46m. |
Uyuni | 66.7°F | 47.3°F | 14.0% | - | - | 12h. 29m. |
* We are using day length and cloud cover information for each day of the month to calculate average values of sunny hours during the day.
Bolivia Resorts:
NAME
F°
Cochabamba | +60 | |
Coroico | +58 | |
El Alto | +46 | |
La Paz | +46 | |
Laguna Colorada | +30 | |
Montero | +70 | |
Oruro | +52 | |
Potosi | +46 | |
Quillacollo | +54 | |
Sacaba | +56 | |
Santa Cruz de la Sierra | +70 | |
Sucre | +58 | |
Tarija | +56 | |
Trinidad | +78 | |
Uyuni | +52 |