The Brazil resorts with the warmest sea water temperature in January are Joao Pessoa, Ilha de Itamaraca and Belem.
Below you can see a list of all popular Brazil resorts and information about sea water temperature in January for the last two years.
Resort Name | January 2025 | January 2024 | January 2023 |
---|---|---|---|
Joao Pessoa | 88.1°F | 89.0°F | 87.1°F |
Ilha de Itamaraca | 88.0°F | 89.0°F | 87.4°F |
Belem | 87.8°F | 88.0°F | 87.8°F |
Ananindeua | 87.7°F | 88.0°F | 87.6°F |
Macapa | 87.7°F | 88.6°F | 87.6°F |
Natal | 87.7°F | 88.4°F | 87.0°F |
Paulista | 87.6°F | 88.4°F | 86.9°F |
Jaboatao dos Guararapes | 87.5°F | 87.9°F | 86.9°F |
Olinda | 87.5°F | 88.2°F | 86.8°F |
Recife | 87.5°F | 87.9°F | 86.8°F |
Paracuru | 87.4°F | 88.5°F | 86.7°F |
Jericoacoara | 87.4°F | 88.2°F | 86.3°F |
Fortaleza | 87.3°F | 88.3°F | 86.6°F |
Sao Luis | 87.2°F | 87.5°F | 86.3°F |
Sao Jose de Ribamar | 87.0°F | 87.7°F | 86.3°F |
Maceio | 86.1°F | 86.2°F | 84.8°F |
Itacare | 85.8°F | 86.0°F | 85.3°F |
Salvador | 85.5°F | 86.3°F | 85.3°F |
Aracaju | 85.5°F | 86.0°F | 84.3°F |
Ilheus | 85.5°F | 85.5°F | 85.5°F |
Lauro de Freitas | 84.4°F | 85.6°F | 84.4°F |
Paraty | 84.3°F | 85.2°F | 83.6°F |
Parati | 84.3°F | 85.2°F | 83.6°F |
Sao Goncalo | 84.2°F | 86.2°F | 83.7°F |
Porto Alegre | 84.1°F | 82.7°F | 83.8°F |
Duque de Caxias | 83.9°F | 85.9°F | 83.6°F |
Angra dos Reis | 83.8°F | 85.6°F | 83.1°F |
Paraiso dos Pataxos | 83.5°F | 82.8°F | 82.9°F |
Pontal do Parana | 83.4°F | 84.6°F | 83.3°F |
Matinhos | 83.4°F | 84.5°F | 83.5°F |
Porto Seguro | 83.3°F | 82.7°F | 82.7°F |
Guaratuba | 83.3°F | 84.4°F | 83.5°F |
Ilha Comprida | 83.1°F | 84.0°F | 82.5°F |
Itapoa | 83.0°F | 84.1°F | 83.1°F |
Itanhaem | 83.0°F | 83.5°F | 82.9°F |
Mongagua | 83.0°F | 83.6°F | 83.0°F |
Peruibe | 82.9°F | 83.9°F | 83.1°F |
Barra Velha | 82.7°F | 83.9°F | 82.6°F |
Unamar | 82.6°F | 81.4°F | 80.1°F |
Sao Paulo | 82.6°F | 82.8°F | 82.8°F |
Itamambuca Beach | 82.5°F | 83.9°F | 82.1°F |
Praia Grande | 82.5°F | 83.3°F | 82.6°F |
Ubatuba | 82.4°F | 83.9°F | 82.1°F |
Guaruja | 82.4°F | 82.9°F | 82.5°F |
Caraguatatuba | 82.4°F | 83.4°F | 82.3°F |
Penha | 82.3°F | 83.6°F | 82.4°F |
Sao Vicente | 82.2°F | 83.0°F | 82.0°F |
Niteroi | 82.2°F | 84.5°F | 82.2°F |
Santos | 82.2°F | 82.9°F | 82.0°F |
Balneario Camboriu | 82.0°F | 83.3°F | 81.9°F |
Sao Sebastiao | 82.0°F | 83.2°F | 82.2°F |
Itapema | 82.0°F | 83.3°F | 82.1°F |
Itajai | 81.9°F | 83.3°F | 81.8°F |
Palhoca | 81.9°F | 82.0°F | 82.6°F |
Maranduba | 81.9°F | 83.3°F | 82.3°F |
Pôrto Belo | 81.9°F | 83.0°F | 82.0°F |
Bombinhas | 81.8°F | 83.1°F | 82.0°F |
Ilhabela | 81.7°F | 83.0°F | 81.8°F |
Itaipuacu | 81.6°F | 83.2°F | 80.1°F |
Florianopolis | 81.4°F | 81.7°F | 81.9°F |
Rio de Janeiro | 81.3°F | 83.8°F | 81.1°F |
Rio das Ostras | 81.0°F | 79.6°F | 77.9°F |
Cabo Frio | 80.8°F | 80.6°F | 77.9°F |
Armacao dos Buzios | 80.7°F | 79.9°F | 78.2°F |
Buzios | 80.7°F | 79.9°F | 78.2°F |
Rio Grande | 80.5°F | 79.4°F | 82.0°F |
Alto Lagoa Funda | 80.4°F | 79.6°F | 78.8°F |
Marataizes | 80.4°F | 79.6°F | 78.8°F |
Itaipava | 80.2°F | 79.4°F | 78.2°F |
Barra da Tijuca | 80.0°F | 82.8°F | 79.0°F |
Piuma | 79.9°F | 79.0°F | 77.8°F |
Vila Velha | 79.6°F | 79.4°F | 78.5°F |
Anchieta | 79.5°F | 78.4°F | 77.4°F |
Tramandai | 79.4°F | 78.4°F | 77.3°F |
Ibiraquera | 79.2°F | 78.9°F | 78.9°F |
Enseada da Pinheira | 79.2°F | 79.7°F | 79.7°F |
Macae | 79.2°F | 78.6°F | 76.3°F |
Cassino | 79.0°F | 77.7°F | 80.4°F |
Arroio do Sal | 79.0°F | 78.8°F | 77.9°F |
Cidreira | 78.9°F | 77.6°F | 77.1°F |
Garopaba | 78.9°F | 79.1°F | 78.7°F |
Xangri-la | 78.9°F | 77.8°F | 77.0°F |
Guarapari | 78.8°F | 78.2°F | 77.2°F |
Tôrres | 78.8°F | 77.9°F | 77.7°F |
Quintao | 78.8°F | 77.5°F | 77.2°F |
Balneario Pinhal | 78.7°F | 77.4°F | 76.9°F |
Balneario Esplanada | 77.6°F | 77.2°F | 75.9°F |
Arroio do Silva | 77.5°F | 77.6°F | 76.4°F |
Please see following sea water temperature averages charts for the warmest Brazil resorts in January.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
87.2
86.6
85.3
83.5
82.8
83.5
85.4
87.5
88.8
88.8
88.3
87.7
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
87.3
86.7
85.5
83.7
83
83.6
85.4
87.6
88.9
88.9
88.4
87.8
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
87.6
87.6
87.7
87.9
88.3
88.2
88.3
87.9
87
86.4
87
87
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Brazil Resorts:
NAME
F°
Angra dos Reis | ![]() |
+72 |
Buzios | ![]() |
+80 |
Florianopolis | ![]() |
+68 |
Fortaleza | ![]() |
+78 |
Itajai | ![]() |
+74 |
Joao Pessoa | ![]() |
+82 |
Natal | ![]() |
+82 |
Recife | ![]() |
+82 |
Rio de Janeiro | ![]() |
+80 |
Rio Grande | ![]() |
+72 |
Salvador | ![]() |
+84 |
Santos | ![]() |
+78 |
Sao Paulo | ![]() |
+70 |
Sao Sebastiao | ![]() |
+76 |
Ubatuba | ![]() |
+76 |