The Brazil resorts with the warmest sea water temperature in March are Ilha de Itamaraca, Jaboatao dos Guararapes and Joao Pessoa.
Below you can see a list of all popular Brazil resorts and information about sea water temperature in March for the last two years.
Resort Name | March 2025 | March 2024 | March 2023 |
---|---|---|---|
Ilha de Itamaraca | 88.5°F | 90.3°F | 88.2°F |
Jaboatao dos Guararapes | 88.3°F | 90.2°F | 88.0°F |
Joao Pessoa | 88.3°F | 90.3°F | 87.9°F |
Salvador | 88.2°F | 89.2°F | 87.6°F |
Recife | 88.2°F | 90.2°F | 88.0°F |
Paulista | 88.2°F | 90.3°F | 88.1°F |
Porto Alegre | 88.2°F | 83.6°F | 84.1°F |
Olinda | 88.1°F | 90.3°F | 88.0°F |
Maceio | 88.0°F | 89.5°F | 87.6°F |
Ilheus | 88.0°F | 88.6°F | 87.4°F |
Itacare | 87.9°F | 88.8°F | 87.3°F |
Natal | 87.7°F | 90.1°F | 87.5°F |
Aracaju | 87.5°F | 89.3°F | 86.7°F |
Fortaleza | 87.4°F | 89.1°F | 87.5°F |
Lauro de Freitas | 87.4°F | 89.0°F | 87.0°F |
Paracuru | 87.3°F | 88.9°F | 87.4°F |
Paraiso dos Pataxos | 87.2°F | 84.9°F | 85.7°F |
Porto Seguro | 86.9°F | 84.8°F | 85.5°F |
Sao Luis | 86.9°F | 87.5°F | 86.9°F |
Jericoacoara | 86.9°F | 88.3°F | 87.4°F |
Sao Jose de Ribamar | 86.9°F | 87.3°F | 86.8°F |
Itapoa | 86.8°F | 84.9°F | 84.0°F |
Macapa | 86.7°F | 88.1°F | 85.9°F |
Paraty | 86.6°F | 86.3°F | 85.4°F |
Parati | 86.6°F | 86.3°F | 85.4°F |
Ananindeua | 86.4°F | 87.4°F | 86.4°F |
Belem | 86.4°F | 87.4°F | 86.4°F |
Guaratuba | 86.3°F | 85.2°F | 84.2°F |
Matinhos | 86.2°F | 85.4°F | 84.2°F |
Pontal do Parana | 85.9°F | 85.6°F | 84.3°F |
Duque de Caxias | 85.6°F | 84.7°F | 85.1°F |
Palhoca | 85.3°F | 82.8°F | 83.5°F |
Sao Goncalo | 85.0°F | 84.6°F | 85.6°F |
Peruibe | 84.8°F | 85.2°F | 83.9°F |
Penha | 84.6°F | 83.9°F | 83.8°F |
Ilha Comprida | 84.5°F | 85.2°F | 83.5°F |
Barra Velha | 84.4°F | 84.4°F | 84.0°F |
Itapema | 84.3°F | 83.6°F | 83.3°F |
Unamar | 84.3°F | 83.1°F | 82.6°F |
Mongagua | 84.3°F | 85.3°F | 83.3°F |
Rio Grande | 84.3°F | 80.2°F | 82.3°F |
Praia Grande | 84.0°F | 85.1°F | 83.1°F |
Ubatuba | 84.0°F | 85.0°F | 84.4°F |
Itanhaem | 83.9°F | 85.3°F | 83.4°F |
Maranduba | 83.9°F | 84.6°F | 84.1°F |
Itamambuca Beach | 83.7°F | 85.0°F | 84.3°F |
Caraguatatuba | 83.7°F | 84.8°F | 83.8°F |
Pôrto Belo | 83.6°F | 83.3°F | 83.2°F |
Balneario Camboriu | 83.6°F | 83.6°F | 83.3°F |
Sao Paulo | 83.6°F | 84.9°F | 83.6°F |
Angra dos Reis | 83.6°F | 86.3°F | 84.8°F |
Itajai | 83.5°F | 83.5°F | 83.3°F |
Guaruja | 83.5°F | 84.8°F | 83.1°F |
Sao Vicente | 83.4°F | 84.7°F | 82.9°F |
Florianopolis | 83.4°F | 82.3°F | 82.9°F |
Santos | 83.3°F | 84.6°F | 82.9°F |
Cassino | 83.1°F | 79.7°F | 81.5°F |
Bombinhas | 83.0°F | 83.3°F | 83.0°F |
Sao Sebastiao | 82.8°F | 84.7°F | 83.8°F |
Ilhabela | 82.3°F | 84.4°F | 83.7°F |
Niteroi | 82.0°F | 83.1°F | 83.5°F |
Armacao dos Buzios | 81.9°F | 82.0°F | 80.7°F |
Buzios | 81.9°F | 82.0°F | 80.7°F |
Vila Velha | 81.7°F | 81.2°F | 78.4°F |
Rio das Ostras | 81.5°F | 82.2°F | 79.9°F |
Cabo Frio | 81.3°F | 82.3°F | 81.5°F |
Itaipuacu | 81.2°F | 82.9°F | 83.0°F |
Rio de Janeiro | 81.0°F | 82.4°F | 82.6°F |
Arroio do Sal | 80.1°F | 79.3°F | 80.7°F |
Cidreira | 80.0°F | 78.5°F | 80.0°F |
Alto Lagoa Funda | 79.9°F | 80.7°F | 79.2°F |
Marataizes | 79.9°F | 80.7°F | 79.2°F |
Macae | 79.8°F | 81.2°F | 77.9°F |
Guarapari | 79.8°F | 79.1°F | 77.0°F |
Enseada da Pinheira | 79.7°F | 79.3°F | 80.3°F |
Itaipava | 79.6°F | 79.9°F | 78.7°F |
Balneario Pinhal | 79.5°F | 78.4°F | 79.8°F |
Piuma | 79.1°F | 79.4°F | 78.1°F |
Quintao | 78.9°F | 78.5°F | 79.8°F |
Anchieta | 78.9°F | 78.9°F | 77.2°F |
Tôrres | 78.5°F | 79.0°F | 80.3°F |
Tramandai | 78.4°F | 78.9°F | 80.3°F |
Barra da Tijuca | 77.6°F | 81.5°F | 81.3°F |
Ibiraquera | 77.3°F | 78.4°F | 80.4°F |
Xangri-la | 76.8°F | 78.5°F | 80.0°F |
Garopaba | 76.3°F | 78.2°F | 80.0°F |
Arroio do Silva | 75.6°F | 77.2°F | 79.1°F |
Balneario Esplanada | 70.9°F | 76.5°F | 79.1°F |
Please see following sea water temperature averages charts for the warmest Brazil resorts in March.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
87.3
86.7
85.5
83.7
83
83.6
85.4
87.6
88.9
88.9
88.4
87.8
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
86.9
86.3
85.3
83.6
82.9
83.5
85.2
87.5
88.7
88.6
88
87.2
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
87.2
86.6
85.3
83.5
82.8
83.5
85.4
87.5
88.8
88.8
88.3
87.7
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Ilha de Itamaraca |
Sea Water
Temperature
Temperature
Jaboatao dos Guararapes |
Sea Water
Temperature
Temperature
Joao Pessoa |
Brazil Resorts:
NAME
F°
Angra dos Reis | ![]() |
+72 |
Buzios | ![]() |
+80 |
Florianopolis | ![]() |
+68 |
Fortaleza | ![]() |
+78 |
Itajai | ![]() |
+74 |
Joao Pessoa | ![]() |
+82 |
Natal | ![]() |
+82 |
Recife | ![]() |
+82 |
Rio de Janeiro | ![]() |
+80 |
Rio Grande | ![]() |
+72 |
Salvador | ![]() |
+84 |
Santos | ![]() |
+78 |
Sao Paulo | ![]() |
+70 |
Sao Sebastiao | ![]() |
+76 |
Ubatuba | ![]() |
+76 |