Weather Map by Month
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.
• You can choose any month to see day temperature averages for selected period.
What is the Best Canada Resort to Visit in February?
Information below will help you to choose the right place to visit in Canada in February. You can find warmest resort with less rains and more sunny hours during the day. We also provide information about sea water temperature so you can find the best place for your trip.
Resort Name | Air Temperature Day / Night |
Cloudiness | Rainy Days / Precipitation |
Sea Water Temperature |
Sunny Hours * |
|
---|---|---|---|---|---|---|
Banff | 16.9°F | 5.1°F | 74.9% | - | - | 03h. 31m. |
Barrie | 23.2°F | 17.2°F | 68.2% | 1 day (0.8 in) | 30.0°F | 04h. 19m. |
Bonavista | 22.4°F | 17.6°F | 72.3% | 3 days (1.7 in) | 29.8°F | 03h. 49m. |
Calgary | 23.2°F | 13.9°F | 53.9% | 1 day (0.6 in) | - | 05h. 37m. |
Canmore | 17.6°F | 7.8°F | 59.7% | 1 day (0.5 in) | - | 05h. 03m. |
Charlottetown | 22.1°F | 16.0°F | 68.8% | 3 days (1.4 in) | 29.6°F | 04h. 13m. |
Corner Brook | 21.6°F | 15.3°F | 86.7% | 3 days (2.0 in) | 30.0°F | 02h. 21m. |
Edmonton | 17.7°F | 10.7°F | 61.5% | - | - | 04h. 47m. |
Faro Canada | 0.8°F | -5.7°F | 79.1% | - | - | 02h. 51m. |
Fernie | 18.9°F | 14.1°F | 84.6% | - | - | 02h. 33m. |
Fredericton | 23.4°F | 15.4°F | 67.4% | 2 days (0.9 in) | - | 04h. 22m. |
Gatineau | 21.6°F | 11.8°F | 73.4% | 1 day (0.8 in) | - | 03h. 46m. |
Gimli | 5.6°F | -1.5°F | 70.6% | - | 30.2°F | 03h. 57m. |
Halifax | 26.6°F | 18.7°F | 69.0% | 2 days (1.7 in) | 33.6°F | 04h. 14m. |
Hamilton | 30.4°F | 24.9°F | 58.4% | 1 day (0.8 in) | 35.0°F | 05h. 22m. |
Jasper | 15.9°F | 4.5°F | 63.9% | - | - | 04h. 34m. |
Kamloops | 27.8°F | 19.7°F | 66.8% | - | - | 04h. 20m. |
Kawartha Lakes | 23.1°F | 15.8°F | 68.9% | 1 day (0.9 in) | - | 04h. 15m. |
Kelowna | 33.9°F | 18.8°F | 59.9% | - | - | 05h. 03m. |
Kingston | 26.5°F | 20.2°F | 66.7% | 2 days (0.9 in) | 34.6°F | 04h. 29m. |
Kitchener | 27.1°F | 20.0°F | 64.0% | 1 day (0.8 in) | - | 04h. 47m. |
Lac-Superieur | 16.7°F | 7.4°F | 76.1% | 2 days (1.1 in) | - | 03h. 28m. |
Lake Louise | 17.0°F | 1.6°F | 79.7% | - | - | 03h. 02m. |
Laval | 20.9°F | 12.2°F | 71.8% | 1 day (0.8 in) | - | 03h. 56m. |
Les Iles-de-la-Madeleine | 21.8°F | 21.6°F | 83.2% | 2 days (1.4 in) | 29.6°F | 02h. 43m. |
London | 29.3°F | 22.7°F | 64.8% | 1 day (0.9 in) | - | 04h. 43m. |
Lunenburg | 27.1°F | 21.8°F | 72.1% | 3 days (1.6 in) | 33.8°F | 03h. 55m. |
Magog | 22.3°F | 13.1°F | 78.5% | 2 days (1.1 in) | - | 03h. 14m. |
Mille-Isles | 18.9°F | 8.8°F | 73.2% | 1 day (1.0 in) | - | 03h. 47m. |
Mississauga | 29.0°F | 23.7°F | 59.1% | 1 day (0.8 in) | 35.0°F | 05h. 17m. |
Moncton | 21.5°F | 16.2°F | 67.4% | 2 days (1.2 in) | 29.6°F | 04h. 22m. |
Mont Tremblant | 16.0°F | 7.3°F | 79.1% | 1 day (1.1 in) | - | 03h. 09m. |
Montreal | 21.9°F | 13.3°F | 68.6% | - | 31.8°F | 04h. 15m. |
Moose Jaw | 15.7°F | 8.1°F | 60.8% | - | - | 04h. 57m. |
Muskoka Lakes | 22.5°F | 15.5°F | 71.2% | 1 day (0.9 in) | - | 04h. 00m. |
Nanaimo | 40.7°F | 37.1°F | 70.0% | 4 days (2.1 in) | 43.8°F | 04h. 03m. |
Niagara Falls | 30.9°F | 26.4°F | 63.5% | 2 days (0.9 in) | 32.6°F | 04h. 51m. |
Niagara-on-the-Lake | 30.8°F | 26.5°F | 63.6% | 2 days (0.9 in) | 35.0°F | 04h. 50m. |
North Battleford | 9.1°F | 0.6°F | 71.2% | - | - | 03h. 51m. |
North Vancouver | 39.7°F | 34.3°F | 71.4% | 4 days (2.1 in) | 43.4°F | 03h. 54m. |
Oshawa | 27.6°F | 22.3°F | 59.1% | 1 day (0.7 in) | 35.0°F | 05h. 17m. |
Ottawa | 21.7°F | 12.3°F | 67.8% | 1 day (0.5 in) | - | 04h. 21m. |
Prince Albert | 6.6°F | -2.6°F | 71.7% | - | - | 03h. 47m. |
Prince Edward Island | 20.7°F | 15.8°F | 67.8% | 3 days (1.3 in) | 29.6°F | 04h. 20m. |
Quebec | 16.9°F | 4.1°F | 71.0% | 1 day (0.8 in) | 30.8°F | 03h. 59m. |
Regina | 11.9°F | 4.6°F | 68.2% | - | - | 04h. 12m. |
Revelstoke | 24.5°F | 15.1°F | 82.4% | 2 days (1.5 in) | - | 02h. 46m. |
Rocky Harbour | 18.6°F | 12.0°F | 80.9% | 3 days (1.9 in) | 30.0°F | 02h. 56m. |
Saint Andrews | 27.3°F | 22.7°F | 61.5% | 2 days (1.1 in) | 35.8°F | 05h. 01m. |
Saint John | 23.8°F | 16.5°F | 66.9% | 2 days (1.1 in) | 36.4°F | 04h. 27m. |
Saskatoon | 10.2°F | 1.2°F | 67.7% | - | - | 04h. 12m. |
Sherbrooke | 22.4°F | 12.7°F | 78.6% | 2 days (1.0 in) | - | 03h. 13m. |
St. John's | 25.7°F | 23.2°F | 75.4% | 6 days (2.5 in) | 30.8°F | 03h. 31m. |
Summerside | 20.6°F | 16.1°F | 65.9% | 2 days (1.2 in) | 29.6°F | 04h. 32m. |
Sun Peaks | 28.2°F | 17.3°F | 69.0% | - | - | 04h. 07m. |
Surrey | 40.3°F | 34.0°F | 71.5% | 3 days (2.0 in) | 44.2°F | 03h. 54m. |
Sydney | 27.4°F | 21.5°F | 69.9% | 5 days (2.2 in) | 30.4°F | 04h. 07m. |
Sylvan Lake | 20.1°F | 10.2°F | 61.3% | - | - | 04h. 50m. |
Thunder Bay | 11.9°F | 7.0°F | 65.6% | - | 31.6°F | 04h. 30m. |
Tofino | 42.5°F | 39.4°F | 66.1% | 6 days (2.7 in) | 45.8°F | 04h. 27m. |
Toronto | 29.7°F | 24.3°F | 55.9% | - | 34.6°F | 05h. 38m. |
Trinity | 25.4°F | 23.4°F | 75.0% | 6 days (2.3 in) | 30.2°F | 03h. 33m. |
Trois-Rivières | 18.0°F | 8.1°F | 70.5% | 1 day (0.9 in) | - | 04h. 03m. |
Twillingate Island | 22.0°F | 17.3°F | 73.4% | 3 days (1.6 in) | 29.6°F | 03h. 41m. |
Vancouver | 41.7°F | 38.0°F | 69.2% | 1 day (0.9 in) | 43.4°F | 04h. 08m. |
Vancouver Island | 37.8°F | 29.3°F | 69.3% | 3 days (1.8 in) | - | 04h. 06m. |
Vernon | 29.1°F | 22.3°F | 62.6% | - | - | 04h. 46m. |
Victoria | 42.1°F | 39.9°F | 71.4% | 1 day (1.2 in) | 45.6°F | 03h. 55m. |
Whistler | 30.6°F | 18.7°F | 69.9% | 5 days (2.5 in) | - | 04h. 02m. |
Whitehorse | 9.0°F | -4.2°F | 79.3% | - | - | 02h. 53m. |
Windsor | 32.8°F | 26.6°F | 56.7% | 1 day (0.9 in) | 33.0°F | 05h. 34m. |
Winnipeg | 8.7°F | 0.2°F | 65.1% | - | 30.0°F | 04h. 31m. |
Yellowknife | -14.2°F | -22.3°F | 74.5% | - | 30.2°F | 03h. 15m. |
* We are using day length and cloud cover information for each day of the month to calculate average values of sunny hours during the day.
Canada Resorts:
NAME
F°
Barrie | +28 | |
Halifax | +34 | |
Moncton | +28 | |
Montreal | +12 | |
Niagara Falls | +26 | |
Ottawa | +16 | |
Quebec | +10 | |
Saint John | +34 | |
St. John's | +32 | |
Tofino | +44 | |
Toronto | +30 | |
Vancouver | +40 | |
Victoria | +46 | |
Winnipeg | +30 | |
Yellowknife | -8 |