The Crimea resorts with the warmest sea water temperature in January are Koreiz, Mishor and Gaspra.
Below you can see a list of all popular Crimea resorts and information about sea water temperature in January for the last two years.
Resort Name | January 2024 | January 2023 | January 2022 |
---|---|---|---|
Koreiz | 51.2°F | 51.6°F | 50.5°F |
Mishor | 51.2°F | 51.6°F | 50.5°F |
Gaspra | 51.1°F | 51.5°F | 50.5°F |
Utes | 51.1°F | 51.3°F | 50.6°F |
Alupka | 51.1°F | 51.6°F | 50.4°F |
Partenit | 51.1°F | 51.3°F | 50.5°F |
Fiolent | 51.1°F | 51.7°F | 49.7°F |
Laspi | 51.1°F | 51.5°F | 50.1°F |
Foros | 51.1°F | 51.5°F | 50.2°F |
Artek | 51.0°F | 51.2°F | 50.5°F |
Gurzuf | 51.0°F | 51.2°F | 50.5°F |
Livadia | 51.0°F | 51.3°F | 50.4°F |
Pinizovka | 51.0°F | 51.6°F | 50.4°F |
Kavciveli | 51.0°F | 51.6°F | 50.4°F |
Simeiz | 51.0°F | 51.6°F | 50.4°F |
Maliy Mayak | 51.0°F | 51.3°F | 50.5°F |
Alushta | 51.0°F | 51.3°F | 50.4°F |
Simferopol | 51.0°F | 51.3°F | 50.4°F |
Massandra | 51.0°F | 51.1°F | 50.4°F |
Balaclava | 51.0°F | 51.6°F | 49.6°F |
Chufut Kale | 50.9°F | 51.1°F | 50.3°F |
Yalta | 50.9°F | 51.1°F | 50.3°F |
Solnechnogorskoye | 50.9°F | 50.9°F | 50.4°F |
Professorskiy Ugolok | 50.9°F | 51.3°F | 50.4°F |
Rybachye | 50.7°F | 50.6°F | 50.2°F |
Malorechenskoye | 50.7°F | 50.6°F | 50.2°F |
Noviy Svet | 50.6°F | 50.5°F | 50.1°F |
Sudak | 50.6°F | 50.5°F | 50.1°F |
Veseloe | 50.5°F | 50.4°F | 50.1°F |
Morskoe | 50.5°F | 50.3°F | 50.1°F |
Belogorsk | 50.4°F | 50.2°F | 50.1°F |
Kanaka | 50.3°F | 50.1°F | 50.0°F |
Privetnoe | 50.3°F | 50.0°F | 50.0°F |
Sevastopol | 50.1°F | 51.4°F | 48.5°F |
Kurortnoe | 50.1°F | 49.2°F | 49.7°F |
Koktebel | 49.9°F | 48.6°F | 49.4°F |
Uchkueva | 49.9°F | 51.3°F | 48.3°F |
Lyubimovka | 49.9°F | 51.3°F | 48.3°F |
Orlovka | 49.7°F | 51.2°F | 48.0°F |
Kacha | 49.5°F | 51.0°F | 47.8°F |
Ordzhonikidze | 49.4°F | 47.7°F | 48.8°F |
Andreevka | 48.9°F | 50.6°F | 47.5°F |
Feodosia | 48.8°F | 46.5°F | 48.2°F |
Beregovoe | 48.7°F | 50.3°F | 47.0°F |
Peschanoe | 48.7°F | 50.3°F | 47.3°F |
Uglovoe | 48.7°F | 50.3°F | 47.3°F |
Bakhchisaray | 48.7°F | 50.2°F | 47.0°F |
Nikolaevka | 48.6°F | 50.0°F | 46.7°F |
Primorskiy | 48.3°F | 46.0°F | 47.9°F |
Vitino | 48.0°F | 49.7°F | 46.2°F |
Novofedorovka | 47.9°F | 48.9°F | 46.2°F |
Zaozernoe | 47.8°F | 49.4°F | 46.1°F |
Saki | 47.7°F | 48.7°F | 46.2°F |
Popovka | 47.5°F | 49.3°F | 46.2°F |
Pribrejnoe | 47.3°F | 48.1°F | 46.0°F |
Shtormovoe | 47.2°F | 49.0°F | 46.1°F |
Evpatoria | 47.0°F | 48.3°F | 45.8°F |
Mirniy | 46.7°F | 48.5°F | 45.9°F |
Tarhankut | 46.6°F | 49.7°F | 46.4°F |
Olenevka | 45.8°F | 49.4°F | 45.8°F |
Chernomorskoe | 43.1°F | 47.4°F | 42.8°F |
Mezhvodnoe | 42.7°F | 46.5°F | 41.9°F |
Kerch | 41.2°F | 40.3°F | 41.9°F |
Yurkino | 40.1°F | 38.3°F | 40.4°F |
Stereguschee | 39.9°F | 40.5°F | 36.7°F |
Kazantip | 39.3°F | 37.3°F | 38.5°F |
Schelkino | 39.1°F | 37.5°F | 38.6°F |
Mysovoe | 39.1°F | 37.5°F | 38.6°F |
Dzhankoy | 37.1°F | 36.6°F | 36.4°F |
Please see following sea water temperature averages charts for the warmest Crimea resorts in January.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Crimea Resorts:
NAME
F°
Alupka | +42 | |
Alushta | +46 | |
Artek | +46 | |
Balaclava | +50 | |
Evpatoria | +48 | |
Feodosia | +50 | |
Foros | +42 | |
Koktebel | +50 | |
Mishor | +42 | |
Novofedorovka | +48 | |
Schelkino | +46 | |
Sevastopol | +50 | |
Simferopol | +42 | |
Sudak | +50 | |
Yalta | +42 |