The France resorts with the warmest sea water temperature in August are Bastia, Portivecju and Saint Jean Cap Ferrat.
Below you can see a list of all popular France resorts and information about sea water temperature in August for the last two years.
Resort Name | August 2024 | August 2023 | August 2022 |
---|---|---|---|
Bastia | 86.3°F | 82.4°F | 85.2°F |
Portivecju | 85.7°F | 81.6°F | 85.4°F |
Saint Jean Cap Ferrat | 85.5°F | 81.2°F | 84.6°F |
Nice | 85.1°F | 80.9°F | 84.3°F |
Roquebrune Cap Martin | 85.0°F | 80.9°F | 84.4°F |
Cannes | 85.0°F | 80.3°F | 84.3°F |
Theoule Sur Mer | 84.9°F | 80.1°F | 84.3°F |
Mandelieu la Napoule | 84.9°F | 80.1°F | 84.3°F |
Golfe Juan | 84.9°F | 80.6°F | 84.2°F |
Antibes | 84.9°F | 80.7°F | 84.2°F |
Juan les Pins | 84.9°F | 80.7°F | 84.2°F |
Menton | 84.9°F | 80.9°F | 84.2°F |
Saint Laurent du Var | 84.7°F | 80.6°F | 84.0°F |
Cagnes sur Mer | 84.5°F | 80.5°F | 83.9°F |
Calvi | 84.3°F | 80.2°F | 83.5°F |
Frejus | 84.1°F | 79.4°F | 84.0°F |
Saint-Tropez | 84.0°F | 79.0°F | 84.1°F |
Sainte Maxime | 83.9°F | 79.0°F | 84.1°F |
Aiacciu | 83.7°F | 79.7°F | 84.8°F |
Cavalaire sur Mer | 83.7°F | 78.4°F | 83.7°F |
Bunifaziu | 83.7°F | 80.2°F | 84.9°F |
Corsica | 83.4°F | 79.5°F | 84.9°F |
Le Lavandou | 83.2°F | 77.2°F | 83.3°F |
La Londe les Maures | 82.9°F | 76.3°F | 83.2°F |
Propriano | 82.6°F | 78.9°F | 83.8°F |
Toulon | 81.5°F | 75.5°F | 82.2°F |
La Seyne sur Mer | 81.4°F | 75.6°F | 82.2°F |
Sanary-sur-Mer | 81.3°F | 75.7°F | 82.1°F |
Bandol | 81.1°F | 75.7°F | 82.1°F |
Saint Syr Sur Mer | 80.6°F | 75.4°F | 81.9°F |
La Ciotat | 80.2°F | 75.1°F | 81.9°F |
Cassis | 79.8°F | 74.8°F | 81.3°F |
Le Grau Du Roi | 78.6°F | 75.7°F | 79.6°F |
Perpignan | 78.0°F | 77.6°F | 80.7°F |
Marseilles | 78.0°F | 74.2°F | 79.5°F |
Avignon | 77.7°F | 75.3°F | 78.5°F |
Montpellier | 77.5°F | 75.2°F | 78.9°F |
Palavas les Flots | 77.2°F | 74.7°F | 78.6°F |
Megeve | 77.1°F | 74.7°F | 76.8°F |
Frontignan | 77.0°F | 74.7°F | 77.7°F |
Annecy | 76.8°F | 74.1°F | 76.5°F |
Chamonix | 76.6°F | 76.0°F | 76.1°F |
Biarritz | 76.4°F | 76.8°F | 77.9°F |
Evian-les-Bains | 76.2°F | 76.1°F | 75.3°F |
Avoriaz | 76.2°F | 76.6°F | 75.9°F |
Bordeaux | 76.1°F | 75.2°F | 76.6°F |
Narbonne | 74.8°F | 75.8°F | 78.0°F |
Beziers | 74.8°F | 75.6°F | 76.8°F |
Arcachon | 74.5°F | 75.7°F | 76.0°F |
La Rochelle | 72.3°F | 73.1°F | 71.3°F |
Deauville | 70.2°F | 69.6°F | 72.7°F |
Le Havre | 69.9°F | 69.7°F | 72.2°F |
Saint Malo | 68.8°F | 67.7°F | 70.7°F |
Etretat | 68.6°F | 68.0°F | 70.8°F |
Rennes | 68.3°F | 67.4°F | 69.8°F |
Please see following sea water temperature averages charts for the warmest France resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Bastia |
Sea Water
Temperature
Temperature
Portivecju |
Sea Water
Temperature
Temperature
Saint Jean Cap Ferrat |
France Resorts:
NAME
F°
Antibes | +58 | |
Biarritz | +56 | |
Bordeaux | +54 | |
Cannes | +58 | |
Corsica | +54 | |
Etretat | +46 | |
Marseilles | +58 | |
Menton | +52 | |
Montpellier | +58 | |
Nice | +52 | |
Paris | +44 | |
Perpignan | +62 | |
Saint-Tropez | +58 | |
Toulon | +56 | |
Toulouse | +54 |