The Greece resorts with the warmest sea water temperature at this moment are Lindos, Kiotari and Lardos.
Below you can see a list of all popular Greece resorts and information about current sea water temperature and averages for current and next months.
| Resort Name | Current Sea Water Temperature |
January 2025 | February 2025 |
|---|---|---|---|
| Lindos | 70.0°F | 67.3°F | 65.4°F |
| Kiotari | 69.8°F | 67.2°F | 65.7°F |
| Lardos | 69.8°F | 67.3°F | 65.5°F |
| Rhodes | 69.6°F | 67.2°F | 65.4°F |
| Kolymbia | 69.4°F | 67.3°F | 65.5°F |
| Kos | 69.2°F | 67.1°F | 64.9°F |
| Kardamena | 69.2°F | 67.3°F | 65.1°F |
| Kefalos | 69.2°F | 67.3°F | 65.1°F |
| Mastichari | 69.2°F | 67.1°F | 64.8°F |
| Faliraki | 69.2°F | 67.3°F | 65.6°F |
| Afantou | 69.2°F | 67.2°F | 65.5°F |
| Symi | 69.2°F | 67.4°F | 65.4°F |
| Marmari | 69.0°F | 66.9°F | 64.7°F |
| Psalidi | 69.0°F | 67.3°F | 65.3°F |
| Tigaki | 69.0°F | 67.0°F | 64.8°F |
| Ixia | 68.8°F | 67.3°F | 65.5°F |
| Lambi | 68.8°F | 67.0°F | 64.9°F |
| Theologos | 68.8°F | 67.1°F | 65.4°F |
| Lalisos | 68.8°F | 67.3°F | 65.5°F |
| Pserimos | 68.6°F | 66.7°F | 64.4°F |
| Prasonisi | 68.6°F | 67.4°F | 65.8°F |
| Matala | 67.4°F | 65.9°F | 64.7°F |
| Samos | 67.4°F | 65.6°F | 63.4°F |
| Kamari | 67.2°F | 65.9°F | 64.2°F |
| Santorini | 66.8°F | 65.8°F | 64.2°F |
| Elounda | 66.8°F | 64.6°F | 63.3°F |
| Imerovigli | 66.8°F | 65.8°F | 64.2°F |
| Rethymno | 66.6°F | 64.8°F | 63.3°F |
| Agia Pelagia | 66.6°F | 64.9°F | 63.3°F |
| Bali Gr | 66.6°F | 64.7°F | 63.3°F |
| Panormo | 66.6°F | 64.7°F | 63.3°F |
| Palaiochora | 66.6°F | 66.1°F | 64.6°F |
| Plakias | 66.6°F | 65.0°F | 63.6°F |
| Adele | 66.4°F | 64.6°F | 63.2°F |
| Ierapetra | 66.4°F | 65.2°F | 64.3°F |
| Crete | 66.2°F | 64.5°F | 63.1°F |
| Naxos | 66.2°F | 64.7°F | 63.1°F |
| Milatos | 66.2°F | 64.2°F | 63.0°F |
| Fodele | 66.2°F | 64.6°F | 63.2°F |
| Filiatra | 66.2°F | 65.1°F | 63.8°F |
| Kavros | 66.2°F | 64.3°F | 63.1°F |
| Pilos | 66.2°F | 65.4°F | 64.2°F |
| Heraklion | 66.0°F | 64.3°F | 62.8°F |
| Hersonissos | 66.0°F | 64.1°F | 62.8°F |
| Agios Nikolaos | 66.0°F | 64.4°F | 63.2°F |
| Amoudara | 66.0°F | 64.4°F | 62.9°F |
| Anissaras | 66.0°F | 64.1°F | 62.8°F |
| Gouves | 66.0°F | 64.1°F | 62.8°F |
| Kokkini Chani | 66.0°F | 64.0°F | 62.8°F |
| Sissi | 66.0°F | 64.1°F | 62.9°F |
| Kissamos | 66.0°F | 65.0°F | 63.2°F |
| Pyrgos | 66.0°F | 64.5°F | 63.5°F |
| Analipsi | 66.0°F | 64.1°F | 62.8°F |
| Georgioupolis | 65.8°F | 64.1°F | 62.9°F |
| Kyparissia | 65.8°F | 64.5°F | 63.3°F |
| Hora Sfakion | 65.8°F | 65.6°F | 64.2°F |
| Skafidia | 65.8°F | 64.5°F | 63.4°F |
| Chania | 65.6°F | 64.3°F | 62.8°F |
| Kyllini | 65.6°F | 64.7°F | 63.2°F |
| Platanias | 65.6°F | 64.2°F | 62.8°F |
| Sparta | 65.6°F | 65.0°F | 63.8°F |
| Aegina | 65.4°F | 62.4°F | 60.8°F |
| Malia | 65.4°F | 63.8°F | 62.6°F |
| Kalamata | 65.4°F | 64.6°F | 63.5°F |
| Stalida | 65.4°F | 63.8°F | 62.6°F |
| Vasilikos | 65.4°F | 64.9°F | 63.7°F |
| Stalis | 65.4°F | 63.8°F | 62.6°F |
| Tolo | 65.2°F | 64.2°F | 62.0°F |
| Paros | 65.0°F | 64.2°F | 62.9°F |
| Laganas | 65.0°F | 64.8°F | 63.7°F |
| Ermupolis | 65.0°F | 63.6°F | 62.7°F |
| Xios | 65.0°F | 63.8°F | 62.3°F |
| Poros | 65.0°F | 62.0°F | 60.6°F |
| Argasi | 64.8°F | 64.7°F | 63.5°F |
| Platis Yalos | 64.8°F | 63.1°F | 62.4°F |
| Lefkada | 64.8°F | 63.9°F | 62.6°F |
| Nafplio | 64.8°F | 63.6°F | 61.5°F |
| Cephalonia | 64.4°F | 64.0°F | 63.0°F |
| Mykonos | 64.4°F | 62.5°F | 62.0°F |
| Tsilivi | 64.4°F | 64.5°F | 63.4°F |
| Lixouri | 64.4°F | 64.1°F | 63.2°F |
| Milos | 64.4°F | 64.3°F | 62.9°F |
| Zakynthos | 64.2°F | 64.5°F | 63.5°F |
| Alykes | 64.2°F | 64.5°F | 63.5°F |
| Glyfada | 64.2°F | 62.1°F | 60.7°F |
| Tragaki | 64.2°F | 64.5°F | 63.5°F |
| Mitilini | 64.2°F | 62.0°F | 60.0°F |
| Athenes | 64.0°F | 61.9°F | 60.4°F |
| Agios Georgios | 64.0°F | 63.6°F | 62.4°F |
| Agios Gordis | 64.0°F | 63.4°F | 62.2°F |
| Messonghi | 64.0°F | 63.5°F | 62.3°F |
| Moraitika | 64.0°F | 63.5°F | 62.3°F |
| Ermones | 64.0°F | 63.5°F | 62.4°F |
| Galaxidi | 64.0°F | 62.1°F | 60.1°F |
| Skiros | 64.0°F | 61.2°F | 60.7°F |
| Piraeus | 64.0°F | 61.8°F | 60.2°F |
| Agios Loannis | 63.8°F | 63.2°F | 61.9°F |
| Benitses | 63.8°F | 63.2°F | 61.9°F |
| Paleokastritsa | 63.8°F | 63.3°F | 62.1°F |
| Lesbos | 63.8°F | 62.1°F | 61.1°F |
| Anavissos | 63.8°F | 61.7°F | 60.6°F |
| Corfu | 63.6°F | 62.9°F | 61.6°F |
| Loutraki | 63.6°F | 62.0°F | 60.2°F |
| Skiathos | 63.6°F | 59.8°F | 58.3°F |
| Kassandra | 63.6°F | 59.5°F | 58.0°F |
| Kontokali | 63.6°F | 62.9°F | 61.6°F |
| Sithonia | 63.6°F | 58.8°F | 58.0°F |
| Xilokastro | 63.6°F | 61.9°F | 59.8°F |
| Hanioti | 63.6°F | 59.4°F | 58.3°F |
| Araxos | 63.6°F | 62.6°F | 61.0°F |
| Kavos | 63.6°F | 63.5°F | 62.2°F |
| Kriopigi | 63.6°F | 59.6°F | 58.2°F |
| Pefkochori | 63.6°F | 59.4°F | 58.3°F |
| Possidi | 63.6°F | 59.4°F | 57.9°F |
| Sarti | 63.6°F | 58.8°F | 58.0°F |
| Skopelos | 63.6°F | 59.8°F | 58.8°F |
| Polychrono | 63.6°F | 59.6°F | 58.3°F |
| Kallithea | 63.4°F | 59.7°F | 58.1°F |
| Kanoni | 63.4°F | 62.9°F | 61.4°F |
| Afytos | 63.4°F | 59.7°F | 58.1°F |
| Vourvourou | 63.4°F | 58.9°F | 58.2°F |
| Sidari | 63.4°F | 63.5°F | 62.2°F |
| Ouranoupoli | 63.4°F | 58.1°F | 56.9°F |
| Preveza | 63.4°F | 61.8°F | 60.3°F |
| Korinthos | 63.2°F | 61.7°F | 59.8°F |
| Athos | 63.0°F | 58.4°F | 56.7°F |
| Acharavi | 63.0°F | 62.9°F | 61.4°F |
| Gouvia | 63.0°F | 62.4°F | 60.9°F |
| Dassia | 63.0°F | 62.4°F | 60.9°F |
| Kerkira | 63.0°F | 62.5°F | 60.9°F |
| Komenno | 63.0°F | 62.3°F | 60.7°F |
| Nissaki | 63.0°F | 62.4°F | 60.8°F |
| Nikiti | 63.0°F | 58.8°F | 58.1°F |
| Barbati | 63.0°F | 62.4°F | 60.8°F |
| Neos Marmaras | 63.0°F | 59.3°F | 58.5°F |
| Toroni | 63.0°F | 59.0°F | 58.3°F |
| Nea Poteidaia | 62.8°F | 59.6°F | 57.8°F |
| Niforeika | 62.6°F | 61.3°F | 59.5°F |
| Volos | 62.6°F | 60.2°F | 58.0°F |
| Kymi | 62.6°F | 59.8°F | 58.7°F |
| Aidipsos | 62.4°F | 59.6°F | 57.2°F |
| Eretria | 62.4°F | 59.9°F | 57.5°F |
| Chalkidiki | 62.0°F | 59.4°F | 57.9°F |
| Patra | 62.0°F | 61.4°F | 59.3°F |
| Yerakini | 62.0°F | 59.4°F | 57.9°F |
| Thasos | 61.6°F | 57.4°F | 55.0°F |
| Nea Kallikratia | 61.6°F | 59.2°F | 57.3°F |
| Kamena Vourla | 60.4°F | 56.7°F | 56.3°F |
| Katerini | 60.2°F | 55.9°F | 54.5°F |
| Paralia Katerini | 60.2°F | 55.6°F | 54.4°F |
| Litochoro | 60.0°F | 56.6°F | 55.0°F |
| Leptokarya | 59.8°F | 56.8°F | 55.0°F |
| Platamon | 59.4°F | 57.0°F | 54.9°F |
| Alexandroupoli | 58.6°F | 56.0°F | 54.0°F |
| Kavala | 58.2°F | 57.2°F | 54.6°F |
| Thessaloniki | 55.4°F | 52.7°F | 51.8°F |
Please see following sea water temperature averages charts for the warmest Greece resorts for more details.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Greece Resorts:
NAME
F°
| Athenes | ![]() |
+48 |
| Athos | ![]() |
+46 |
| Bali Gr | ![]() |
+54 |
| Chalkidiki | ![]() |
+46 |
| Chania | ![]() |
+54 |
| Corfu | ![]() |
+50 |
| Crete | ![]() |
+48 |
| Heraklion | ![]() |
+52 |
| Kalamata | ![]() |
+46 |
| Paralia Katerini | ![]() |
+40 |
| Rhodes | ![]() |
+56 |
| Santorini | ![]() |
+60 |
| Thasos | ![]() |
+46 |
| Thessaloniki | ![]() |
+38 |
| Zakynthos | ![]() |
+54 |




























