The Greece resorts with the warmest sea water temperature in June are Thessaloniki, Preveza and Nea Poteidaia.
Below you can see a list of all popular Greece resorts and information about sea water temperature in June for the last two years.
Resort Name | June 2024 | June 2023 | June 2022 |
---|---|---|---|
Thessaloniki | 82.6°F | 77.2°F | 80.7°F |
Preveza | 80.6°F | 78.8°F | 80.9°F |
Nea Poteidaia | 80.6°F | 75.4°F | 79.3°F |
Chalkidiki | 80.4°F | 75.5°F | 79.0°F |
Yerakini | 80.4°F | 75.5°F | 79.0°F |
Lindos | 80.3°F | 76.2°F | 77.1°F |
Kallithea | 80.3°F | 75.4°F | 79.0°F |
Afytos | 80.3°F | 75.4°F | 79.0°F |
Rhodes | 80.2°F | 76.2°F | 77.0°F |
Kolymbia | 80.2°F | 76.2°F | 77.0°F |
Nea Kallikratia | 80.1°F | 75.2°F | 78.9°F |
Adele | 80.0°F | 75.5°F | 77.7°F |
Rethymno | 80.0°F | 75.8°F | 77.9°F |
Lardos | 80.0°F | 76.0°F | 77.0°F |
Nikiti | 79.9°F | 75.7°F | 78.4°F |
Vourvourou | 79.9°F | 75.5°F | 78.3°F |
Tolo | 79.9°F | 76.5°F | 77.5°F |
Kriopigi | 79.9°F | 75.3°F | 78.5°F |
Nafplio | 79.8°F | 76.7°F | 77.6°F |
Polychrono | 79.8°F | 75.4°F | 78.5°F |
Ouranoupoli | 79.8°F | 75.5°F | 77.9°F |
Panormo | 79.8°F | 75.1°F | 77.5°F |
Kassandra | 79.8°F | 75.2°F | 78.6°F |
Afantou | 79.7°F | 75.9°F | 76.8°F |
Bali Gr | 79.7°F | 75.3°F | 77.5°F |
Poros | 79.7°F | 75.8°F | 77.4°F |
Katerini | 79.7°F | 75.4°F | 78.8°F |
Paralia Katerini | 79.7°F | 75.3°F | 78.7°F |
Litochoro | 79.6°F | 75.8°F | 79.2°F |
Neos Marmaras | 79.6°F | 74.9°F | 78.1°F |
Possidi | 79.6°F | 75.0°F | 78.5°F |
Hersonissos | 79.5°F | 75.7°F | 77.1°F |
Analipsi | 79.5°F | 75.7°F | 77.1°F |
Anissaras | 79.5°F | 75.7°F | 77.1°F |
Agia Pelagia | 79.5°F | 75.1°F | 77.3°F |
Gouves | 79.5°F | 75.7°F | 77.0°F |
Faliraki | 79.5°F | 75.8°F | 76.9°F |
Leptokarya | 79.5°F | 75.8°F | 79.1°F |
Kavala | 79.4°F | 75.2°F | 77.3°F |
Stalida | 79.4°F | 75.8°F | 77.0°F |
Stalis | 79.4°F | 75.8°F | 77.0°F |
Crete | 79.4°F | 75.3°F | 77.4°F |
Sissi | 79.4°F | 75.5°F | 77.0°F |
Kokkini Chani | 79.4°F | 75.5°F | 77.0°F |
Malia | 79.4°F | 75.6°F | 77.0°F |
Hanioti | 79.3°F | 75.1°F | 78.1°F |
Fodele | 79.3°F | 75.1°F | 77.3°F |
Pefkochori | 79.3°F | 75.0°F | 78.0°F |
Sithonia | 79.3°F | 74.9°F | 78.0°F |
Milatos | 79.3°F | 75.3°F | 77.1°F |
Kiotari | 79.3°F | 75.6°F | 76.7°F |
Platanias | 79.2°F | 75.0°F | 77.3°F |
Sparta | 79.2°F | 76.2°F | 78.2°F |
Volos | 79.1°F | 75.5°F | 79.4°F |
Skiathos | 79.1°F | 74.9°F | 77.9°F |
Chania | 79.1°F | 74.9°F | 77.2°F |
Kavros | 79.1°F | 75.4°F | 77.0°F |
Elounda | 79.1°F | 75.0°F | 76.8°F |
Lesbos | 79.1°F | 75.9°F | 77.1°F |
Amoudara | 79.0°F | 74.9°F | 76.9°F |
Heraklion | 79.0°F | 74.9°F | 76.9°F |
Theologos | 79.0°F | 75.6°F | 77.4°F |
Aegina | 78.9°F | 76.8°F | 77.2°F |
Platamon | 78.9°F | 75.4°F | 78.1°F |
Athos | 78.9°F | 75.0°F | 77.3°F |
Agios Nikolaos | 78.9°F | 75.0°F | 76.3°F |
Skopelos | 78.9°F | 74.9°F | 77.4°F |
Sarti | 78.9°F | 74.6°F | 77.9°F |
Kalamata | 78.8°F | 76.4°F | 78.1°F |
Georgioupolis | 78.8°F | 75.3°F | 76.6°F |
Toroni | 78.8°F | 74.2°F | 77.8°F |
Symi | 78.8°F | 75.1°F | 75.5°F |
Kavos | 78.8°F | 77.0°F | 79.7°F |
Aidipsos | 78.7°F | 74.7°F | 77.7°F |
Piraeus | 78.7°F | 75.3°F | 76.7°F |
Ierapetra | 78.7°F | 74.5°F | 75.7°F |
Lefkada | 78.7°F | 76.9°F | 79.7°F |
Kanoni | 78.5°F | 77.7°F | 79.6°F |
Benitses | 78.5°F | 77.3°F | 79.4°F |
Agios Loannis | 78.5°F | 77.3°F | 79.4°F |
Kerkira | 78.5°F | 78.1°F | 79.7°F |
Niforeika | 78.5°F | 75.2°F | 77.7°F |
Araxos | 78.5°F | 75.4°F | 78.0°F |
Athenes | 78.4°F | 75.1°F | 76.1°F |
Komenno | 78.4°F | 77.8°F | 79.4°F |
Ixia | 78.3°F | 75.3°F | 77.0°F |
Lalisos | 78.3°F | 75.3°F | 77.0°F |
Gouvia | 78.3°F | 77.7°F | 79.4°F |
Dassia | 78.3°F | 77.7°F | 79.4°F |
Tigaki | 78.3°F | 74.9°F | 75.6°F |
Barbati | 78.3°F | 77.2°F | 79.1°F |
Nissaki | 78.3°F | 77.2°F | 79.1°F |
Pserimos | 78.3°F | 75.1°F | 75.7°F |
Kyparissia | 78.3°F | 76.3°F | 78.6°F |
Marmari | 78.2°F | 75.0°F | 75.6°F |
Argasi | 78.2°F | 76.1°F | 78.8°F |
Eretria | 78.2°F | 75.0°F | 77.4°F |
Laganas | 78.1°F | 76.1°F | 78.8°F |
Kymi | 78.1°F | 74.3°F | 76.3°F |
Acharavi | 78.1°F | 76.3°F | 78.6°F |
Vasilikos | 78.1°F | 76.2°F | 79.0°F |
Glyfada | 78.1°F | 75.1°F | 75.6°F |
Messonghi | 78.1°F | 76.7°F | 79.1°F |
Moraitika | 78.1°F | 76.7°F | 79.1°F |
Psalidi | 78.0°F | 74.6°F | 75.6°F |
Korinthos | 78.0°F | 75.3°F | 76.9°F |
Kos | 78.0°F | 74.7°F | 75.4°F |
Tsilivi | 78.0°F | 75.8°F | 78.5°F |
Hora Sfakion | 78.0°F | 73.8°F | 75.7°F |
Tragaki | 77.9°F | 75.6°F | 78.3°F |
Palaiochora | 77.9°F | 73.8°F | 75.3°F |
Loutraki | 77.9°F | 75.6°F | 76.9°F |
Thasos | 77.8°F | 74.3°F | 76.1°F |
Matala | 77.8°F | 74.1°F | 75.3°F |
Filiatra | 77.8°F | 76.1°F | 78.9°F |
Kyllini | 77.8°F | 75.9°F | 78.4°F |
Lambi | 77.8°F | 74.5°F | 75.4°F |
Zakynthos | 77.8°F | 75.3°F | 78.1°F |
Alykes | 77.8°F | 75.3°F | 78.1°F |
Alexandroupoli | 77.8°F | 72.8°F | 75.7°F |
Mastichari | 77.8°F | 74.6°F | 75.3°F |
Kissamos | 77.6°F | 73.4°F | 74.7°F |
Kardamena | 77.6°F | 74.3°F | 75.1°F |
Agios Gordis | 77.6°F | 76.3°F | 78.8°F |
Kamena Vourla | 77.5°F | 73.4°F | 76.0°F |
Patra | 77.4°F | 75.2°F | 77.3°F |
Mitilini | 77.4°F | 74.1°F | 75.2°F |
Anavissos | 77.4°F | 74.0°F | 75.1°F |
Corfu | 77.4°F | 76.4°F | 78.7°F |
Kontokali | 77.4°F | 76.4°F | 78.7°F |
Kamari | 77.3°F | 74.1°F | 75.6°F |
Plakias | 77.3°F | 73.4°F | 74.3°F |
Milos | 77.3°F | 74.8°F | 75.3°F |
Cephalonia | 77.3°F | 75.3°F | 77.9°F |
Imerovigli | 77.2°F | 74.1°F | 75.4°F |
Santorini | 77.2°F | 74.1°F | 75.4°F |
Lixouri | 77.1°F | 75.0°F | 78.1°F |
Sidari | 77.1°F | 75.2°F | 77.6°F |
Prasonisi | 77.0°F | 74.1°F | 74.9°F |
Galaxidi | 76.9°F | 75.5°F | 75.5°F |
Samos | 76.9°F | 73.7°F | 73.9°F |
Paros | 76.8°F | 73.6°F | 73.7°F |
Skiros | 76.8°F | 73.3°F | 74.2°F |
Xilokastro | 76.7°F | 74.7°F | 76.1°F |
Kefalos | 76.6°F | 73.6°F | 74.1°F |
Ermupolis | 76.6°F | 72.6°F | 73.3°F |
Pilos | 76.2°F | 75.1°F | 77.1°F |
Agios Georgios | 76.2°F | 74.3°F | 77.0°F |
Pyrgos | 76.2°F | 74.5°F | 77.5°F |
Paleokastritsa | 76.1°F | 74.7°F | 77.3°F |
Ermones | 76.1°F | 74.6°F | 77.6°F |
Skafidia | 75.9°F | 74.9°F | 77.8°F |
Naxos | 75.8°F | 72.4°F | 72.9°F |
Xios | 75.8°F | 73.5°F | 73.6°F |
Platis Yalos | 75.5°F | 71.7°F | 72.8°F |
Mykonos | 75.2°F | 71.7°F | 72.8°F |
Please see following sea water temperature averages charts for the warmest Greece resorts in June.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Greece Resorts:
NAME
F°
Athenes | +54 | |
Chalkidiki | +56 | |
Chania | +64 | |
Corfu | +60 | |
Crete | +58 | |
Hanioti | +56 | |
Heraklion | +56 | |
Hersonissos | +58 | |
Mykonos | +58 | |
Paralia Katerini | +48 | |
Rhodes | +58 | |
Santorini | +64 | |
Sithonia | +54 | |
Thasos | +56 | |
Thessaloniki | +48 |