The Israel resorts with the warmest sea water temperature in November are Ein Bokek, Neve Zohar and Jerusalem.
Below you can see a list of all popular Israel resorts and information about sea water temperature in November for the last two years.
Resort Name | November 2024 | November 2023 | November 2022 |
---|---|---|---|
Ein Bokek | 81.3°F | 86.0°F | 83.2°F |
Neve Zohar | 81.3°F | 86.0°F | 83.2°F |
Jerusalem | 80.4°F | 85.0°F | 82.6°F |
Eilat | 77.9°F | 80.9°F | 79.1°F |
Ashkelon | 76.5°F | 81.3°F | 78.7°F |
Bat Yam | 76.4°F | 81.3°F | 79.1°F |
Rishon LeZion | 76.3°F | 81.3°F | 79.0°F |
Ashdod | 76.3°F | 81.1°F | 78.6°F |
Tel Aviv | 76.2°F | 81.1°F | 79.0°F |
Netanya | 76.0°F | 81.1°F | 79.0°F |
Herzliya | 76.0°F | 81.0°F | 78.9°F |
Hadera | 75.7°F | 80.9°F | 78.7°F |
Nahariya | 75.5°F | 80.9°F | 78.8°F |
Haifa | 75.4°F | 80.9°F | 78.7°F |
Caesarea | 75.3°F | 80.5°F | 78.3°F |
Acre | 75.3°F | 80.8°F | 78.6°F |
Nazareth | 75.2°F | 80.7°F | 78.5°F |
Tiberias | 74.8°F | 80.3°F | 78.0°F |
Please see following sea water temperature averages charts for the warmest Israel resorts in November.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.