Measurements:
°C
°F
World Resorts Kyrgyzstan

Kyrgyzstan Weather in October

Weather Map by Month
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.

• You can choose any month to see day temperature averages for selected period.

What is the Best Kyrgyzstan Resort to Visit in October?

Information below will help you to choose the right place to visit in Kyrgyzstan in October. You can find warmest resort with less rains and more sunny hours during the day. We also provide information about sea water temperature so you can find the best place for your trip.

Resort Name Air Temperature
Day / Night
Cloudiness Rainy Days /
Precipitation
Sea Water
Temperature
Sunny
Hours *
Alamedin 61.7°F 49.3°F 34.8% 1 day (0.8 in) - 08h. 11m.
Balykchy 54.9°F 43.0°F 27.9% - - 08h. 57m.
Batken 68.6°F 51.3°F 25.3% - - 09h. 19m.
Bishkek 63.3°F 48.6°F 33.4% 2 days (1.6 in) - 08h. 21m.
Bosteri 51.0°F 40.7°F 39.5% 1 day (1.0 in) 60.8°F 07h. 40m.
Cholpon Ata 51.0°F 39.7°F 37.8% 2 days (1.3 in) - 07h. 52m.
Chong-Sary-Oy 51.0°F 40.7°F 39.5% 1 day (1.0 in) 60.6°F 07h. 40m.
Dzhergalan 51.5°F 40.8°F 30.8% - - 08h. 39m.
Issyk Kul 51.0°F 39.7°F 37.9% 2 days (1.3 in) - 07h. 51m.
Jalal-Abad 71.6°F 54.4°F 28.5% 2 days (1.7 in) - 08h. 55m.
Kaji-Say 43.1°F 45.0°F 35.7% 1 day (1.0 in) 60.6°F 08h. 06m.
Kant 62.8°F 48.9°F 34.5% 1 day (0.8 in) - 08h. 13m.
Karakol 48.2°F 34.9°F 28.1% 1 day (0.7 in) - 08h. 57m.
Kochkor 54.5°F 43.6°F 33.2% - - 08h. 22m.
Naryn 52.6°F 30.3°F 27.6% - - 09h. 01m.
Osh 68.7°F 52.3°F 28.6% 1 day (1.1 in) - 08h. 56m.
Talas 55.5°F 44.1°F 34.9% 1 day (0.8 in) - 08h. 11m.
Tamga 43.1°F 45.0°F 35.7% 1 day (1.0 in) 60.8°F 08h. 06m.
Tash-Dobo 61.5°F 48.8°F 34.8% 1 day (0.8 in) - 08h. 11m.
Tokmok 64.6°F 45.6°F 33.7% - - 08h. 19m.
Toktogul 54.1°F 43.6°F 36.2% 1 day (1.2 in) - 08h. 03m.
Tosor 43.1°F 45.0°F 35.8% 1 day (1.0 in) 60.6°F 08h. 05m.
* We are using day length and cloud cover information for each day of the month to calculate average values of sunny hours during the day.