The Philippines resorts with the warmest sea water temperature in April are Palawan, Mindoro and Quezon City.
Below you can see a list of all popular Philippines resorts and information about sea water temperature in April for the last two years.
Resort Name | April 2024 | April 2023 | April 2022 |
---|---|---|---|
Palawan | 90.1°F | 88.8°F | 88.5°F |
Mindoro | 89.5°F | 88.4°F | 88.6°F |
Quezon City | 89.5°F | 88.2°F | 88.5°F |
Bacolod | 89.2°F | 89.0°F | 88.3°F |
Manila | 88.9°F | 88.0°F | 88.4°F |
Marinduque | 88.8°F | 87.2°F | 87.9°F |
Mactan | 88.0°F | 88.0°F | 87.7°F |
Bohol | 87.9°F | 87.9°F | 87.6°F |
Cagayan de Oro | 87.8°F | 88.4°F | 87.8°F |
El Nido | 87.7°F | 88.4°F | 87.9°F |
Cebu | 87.5°F | 87.5°F | 87.3°F |
Davao | 87.0°F | 87.0°F | 86.3°F |
Boracay | 87.0°F | 86.6°F | 86.6°F |
Tagbilaran | 87.0°F | 87.6°F | 87.0°F |
Panglao | 86.7°F | 87.4°F | 87.0°F |
Dipolog | 85.0°F | 86.6°F | 86.2°F |
Please see following sea water temperature averages charts for the warmest Philippines resorts in April.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Philippines Resorts:
NAME
F°
Bacolod | +80 | |
Bohol | +82 | |
Boracay | +82 | |
Cagayan de Oro | +78 | |
Cebu | +80 | |
Davao | +80 | |
Dipolog | +82 | |
El Nido | +86 | |
Mactan | +84 | |
Manila | +80 | |
Mindoro | +78 | |
Palawan | +80 | |
Panglao | +82 | |
Quezon City | +80 | |
Tagbilaran | +82 |