Measurements:
°C
°F
World Resorts Spain

Spain Weather in January

Weather Map by Month
Sea Water Temperature by Month
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Leaflet | Tiles © Esri — Sources: GEBCO, NOAA, CHS, OSU, UNH, CSUMB, National Geographic, DeLorme, NAVTEQ, and Esri

• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.

• You can choose any month to see day air temperature or sea water temperature averages for selected period.

What is the Best Spain Resort to Visit in January?

Information below will help you to choose the right place to visit in Spain in January. You can find warmest resort with less rains and more sunny hours during the day. We also provide information about sea water temperature so you can find the best place for your trip.

Resort Name Air Temperature
Day / Night
Cloudiness Rainy Days /
Precipitation
Sea Water
Temperature
Sunny
Hours *
A Coruna 54.4°F 49.7°F 61.8% 8 days (5.6 in) 57.0°F 04h. 35m.
Acantilados de Los Gigantes 70.7°F 62.2°F 22.4% - 71.2°F 09h. 12m.
Adeje 68.2°F 56.1°F 21.9% - 70.6°F 09h. 16m.
Aguadulce 61.3°F 52.2°F 23.0% - 60.4°F 08h. 40m.
Aguilas 61.3°F 52.6°F 24.3% - 60.4°F 08h. 30m.
Albacete 52.3°F 40.2°F 36.2% - - 07h. 15m.
Alcossebre 58.0°F 47.6°F 27.2% - 58.0°F 08h. 02m.
Alcudia 59.1°F 53.4°F 36.3% - 60.0°F 07h. 11m.
Algarrobo-Costa 61.0°F 52.6°F 28.1% - 60.6°F 08h. 10m.
Algeciras 60.0°F 54.3°F 36.3% 1 day (0.6 in) 61.6°F 07h. 22m.
Alicante 60.8°F 52.4°F 25.2% - 59.8°F 08h. 22m.
Almeria 60.4°F 54.1°F 20.8% - 60.4°F 08h. 53m.
Almunecar 61.3°F 54.7°F 23.9% - 60.6°F 08h. 35m.
Altea 60.2°F 52.8°F 25.9% - 60.0°F 08h. 16m.
Alzira 61.5°F 47.5°F 29.2% - - 07h. 55m.
Arenals del Sol 60.6°F 52.4°F 27.9% - 59.4°F 08h. 06m.
Arenas del Mar 70.2°F 67.0°F 20.3% - 70.6°F 09h. 26m.
Arrecife 67.8°F 64.9°F 27.6% - 68.8°F 08h. 37m.
Atalaya Isdabe 62.8°F 51.5°F 31.0% - 60.8°F 07h. 53m.
Badajoz 56.5°F 44.7°F 40.5% 1 day (0.7 in) - 06h. 50m.
Badalona 55.2°F 50.1°F 28.4% - 57.8°F 07h. 51m.
Badia de Xabia 59.8°F 53.9°F 30.5% - 59.4°F 07h. 49m.
Bahia de Casares 62.0°F 50.9°F 32.2% 1 day (0.7 in) 60.8°F 07h. 46m.
Baiona 55.0°F 47.8°F 57.5% 6 days (3.1 in) 56.8°F 05h. 02m.
Barcelona 57.1°F 50.3°F 27.9% - 58.0°F 07h. 54m.
Benalmadena 58.2°F 52.5°F 27.8% - 60.6°F 08h. 12m.
Benalmadeno 59.7°F 53.2°F 28.0% - 60.6°F 08h. 11m.
Benicasim 60.7°F 50.0°F 26.2% - 58.4°F 08h. 10m.
Benidorm 60.1°F 53.8°F 26.2% - 60.0°F 08h. 15m.
Bilbao 51.8°F 44.6°F 56.4% 5 days (4.7 in) 56.2°F 05h. 05m.
Binibeca 58.1°F 56.0°F 42.9% 1 day (0.8 in) 60.8°F 06h. 33m.
Blanes 56.1°F 45.8°F 29.4% - 57.8°F 07h. 44m.
Burgos 44.9°F 35.4°F 54.8% 2 days (1.2 in) - 05h. 17m.
Cadaques 54.8°F 47.5°F 30.4% - 57.0°F 07h. 36m.
Cadiz 61.5°F 54.9°F 28.9% 1 day (0.9 in) 60.6°F 08h. 06m.
Cala Agulla 58.6°F 55.9°F 40.1% - 60.4°F 06h. 49m.
Cala Anguila-Cala Mendia 59.6°F 54.1°F 39.0% - 60.6°F 06h. 56m.
Cala Blanca 58.2°F 55.8°F 41.8% - 60.6°F 06h. 38m.
Cala Bona 59.2°F 54.7°F 39.3% - 60.4°F 06h. 55m.
Cala de Sant Vicent 59.5°F 56.0°F 32.9% - 60.6°F 07h. 34m.
Cala Dor 59.2°F 54.3°F 35.9% - 60.6°F 07h. 15m.
Cala en Bosc 58.2°F 55.8°F 41.8% - 60.8°F 06h. 38m.
Cala en Porter 58.1°F 56.0°F 42.8% 1 day (0.8 in) 60.6°F 06h. 33m.
Cala Figuera 59.0°F 54.6°F 36.1% - 60.6°F 07h. 14m.
Cala Llenya 59.7°F 56.2°F 33.3% - 60.8°F 07h. 32m.
Cala Mayor 59.1°F 50.9°F 34.2% - 60.2°F 07h. 24m.
Cala Mesquida 58.6°F 55.9°F 38.4% - 60.2°F 06h. 59m.
Cala Ratjada 58.6°F 55.9°F 40.1% - 60.4°F 06h. 49m.
Cala Sant Vicenc 59.0°F 54.0°F 39.5% - 60.2°F 06h. 52m.
Cala Vedella 59.3°F 55.8°F 33.3% - 60.8°F 07h. 31m.
Calafell 57.3°F 47.7°F 26.1% - 57.8°F 08h. 05m.
Calella 55.6°F 47.8°F 28.0% - 57.8°F 07h. 53m.
Calella de Palafrugell 55.3°F 48.5°F 30.8% - 57.6°F 07h. 36m.
Cales de Mallorca 59.5°F 53.5°F 38.4% - 60.8°F 07h. 00m.
Callao Salvaje 68.6°F 61.1°F 22.4% - 71.0°F 09h. 13m.
Calpe 60.7°F 51.9°F 27.5% - 59.8°F 08h. 07m.
Cambados 54.6°F 46.0°F 60.0% 5 days (3.2 in) 55.8°F 04h. 47m.
Cambrils 55.8°F 49.7°F 25.9% - 58.2°F 08h. 07m.
Camp de Mar 58.4°F 54.5°F 33.5% - 60.4°F 07h. 28m.
Can Picafort 59.3°F 52.3°F 37.6% - 59.8°F 07h. 03m.
Canet de Mar 55.2°F 47.1°F 28.9% - 57.8°F 07h. 48m.
Cangas 54.5°F 48.3°F 59.1% 6 days (3.2 in) 56.4°F 04h. 52m.
Cap d'Artrutx 58.2°F 55.8°F 41.8% - 60.8°F 06h. 38m.
Capella 49.1°F 33.7°F 29.3% 1 day (0.4 in) - 07h. 43m.
Cartagena 61.8°F 53.8°F 25.8% - 60.2°F 08h. 21m.
Castellon de la Plana 60.6°F 49.4°F 26.1% - 58.4°F 08h. 11m.
Ceuta 62.1°F 57.3°F 34.1% - 63.0°F 07h. 37m.
Chaclana de la Frontera 61.5°F 54.2°F 28.6% 1 day (0.8 in) 61.0°F 08h. 08m.
Chipiona 60.2°F 55.4°F 29.5% 1 day (0.7 in) 59.8°F 08h. 01m.
Ciutadella de Menorca 57.7°F 55.5°F 42.1% - 60.6°F 06h. 37m.
Colonia de Sant Jordi 59.3°F 54.2°F 36.8% - 60.6°F 07h. 10m.
Coma Ruga 57.3°F 47.7°F 26.3% - 57.8°F 08h. 04m.
Conil de la Frontera 61.4°F 54.0°F 29.5% 1 day (0.8 in) 62.0°F 08h. 03m.
Cordoba 59.8°F 44.5°F 35.0% 1 day (0.7 in) - 07h. 25m.
Corralejo 68.4°F 66.3°F 27.2% - 68.6°F 08h. 40m.
Costa Adeje 70.8°F 64.9°F 19.6% - 70.6°F 09h. 30m.
Costa Blanca 60.1°F 53.8°F 26.4% - 60.0°F 08h. 14m.
Costa Brava 55.2°F 46.9°F 30.8% - 57.2°F 07h. 35m.
Costa Calma 68.7°F 67.6°F 20.6% - 69.4°F 09h. 23m.
Costa del Silencio 70.2°F 67.0°F 20.3% - 70.8°F 09h. 26m.
Costa Teguise 68.1°F 65.0°F 29.0% - 68.8°F 08h. 28m.
Cullera 62.0°F 47.6°F 27.2% - 58.8°F 08h. 07m.
Dehesa de Campoamor 61.9°F 53.6°F 28.0% - 60.0°F 08h. 07m.
Denia 59.8°F 54.0°F 27.7% - 59.4°F 08h. 05m.
Eivissa 59.2°F 56.1°F 29.3% - 60.4°F 07h. 55m.
El Arenal 44.1°F 35.8°F 43.2% 3 days (2.1 in) - 06h. 29m.
El Faro 61.2°F 54.1°F 29.8% - 60.8°F 08h. 01m.
El Medano 70.3°F 66.9°F 16.9% - 70.2°F 09h. 48m.
El Puerto de Santa Maria 61.1°F 55.1°F 28.9% 2 days (0.9 in) 60.6°F 08h. 06m.
El Vendrell 57.3°F 47.7°F 26.3% - 57.8°F 08h. 04m.
Empirabrava 53.7°F 46.5°F 30.5% - 56.8°F 07h. 35m.
Es Canar 59.7°F 56.2°F 33.2% - 60.8°F 07h. 32m.
Es Figueral 59.5°F 56.0°F 33.0% - 60.6°F 07h. 33m.
Es Pelats 58.6°F 55.9°F 40.1% - 60.4°F 06h. 49m.
Es Pujols 59.6°F 56.8°F 33.9% - 61.0°F 07h. 29m.
Estepona 62.3°F 50.1°F 31.0% 1 day (0.6 in) 60.8°F 07h. 53m.
Faro de Cullera 61.0°F 49.6°F 31.0% - 58.6°F 07h. 44m.
Ferrol 53.9°F 49.4°F 61.9% 7 days (2.9 in) 56.6°F 04h. 34m.
Figueres 54.8°F 47.5°F 30.2% - 56.8°F 07h. 38m.
Formentera 59.7°F 57.1°F 30.1% - 60.6°F 07h. 51m.
Fuengirola 61.4°F 53.9°F 28.0% - 60.8°F 08h. 11m.
Fuente del Gallo 61.4°F 54.0°F 29.5% 1 day (0.8 in) 62.0°F 08h. 03m.
Fuerteventura 69.5°F 65.4°F 23.1% - 68.6°F 09h. 07m.
Gandia 61.9°F 48.5°F 27.1% - 58.6°F 08h. 08m.
Gijon 55.2°F 46.0°F 53.2% 5 days (4.5 in) 56.0°F 05h. 23m.
Girona 57.0°F 44.1°F 28.4% - 57.6°F 07h. 49m.
Golf del Sur 70.3°F 66.9°F 16.9% - 70.4°F 09h. 48m.
Gran Canaria 68.9°F 64.6°F 25.9% - 69.4°F 08h. 51m.
Granada 53.5°F 38.1°F 27.3% 1 day (0.8 in) 60.4°F 08h. 13m.
Grau i Platja 61.3°F 49.0°F 29.4% - 58.6°F 07h. 55m.
Guadalajara 48.0°F 37.8°F 43.5% - - 06h. 26m.
Guardamar del Segura 62.0°F 52.8°F 26.8% - 59.8°F 08h. 13m.
Guia de Isora 66.1°F 57.2°F 21.3% - 70.6°F 09h. 19m.
Huelva 62.0°F 51.2°F 31.4% 1 day (0.7 in) 60.0°F 07h. 48m.
Islantilla 62.1°F 52.4°F 30.1% 1 day (0.7 in) 60.6°F 07h. 56m.
Jerez 62.0°F 51.1°F 28.4% 2 days (0.8 in) - 08h. 08m.
Jerez de la Frontera 61.6°F 51.8°F 30.0% 1 day (0.7 in) - 07h. 58m.
L'Albir 60.2°F 53.3°F 25.8% - 60.0°F 08h. 17m.
L'Escala 55.2°F 47.4°F 30.6% - 57.0°F 07h. 36m.
L'Estartit 55.5°F 47.6°F 30.8% - 57.2°F 07h. 35m.
La Cala de Mijas 61.2°F 54.1°F 29.7% - 61.0°F 08h. 01m.
La Cala del Moral 62.3°F 51.4°F 28.8% - 60.4°F 08h. 05m.
La Gomera 66.7°F 64.4°F 16.9% - 71.2°F 09h. 47m.
La Linea de la Concepcion 58.5°F 53.1°F 35.6% - 61.2°F 07h. 27m.
La Manga 60.9°F 53.8°F 26.3% - 60.0°F 08h. 17m.
La Orotava 68.3°F 61.2°F 28.7% - 70.0°F 08h. 31m.
La Palma 67.3°F 65.2°F 33.4% 2 days (0.9 in) 71.0°F 08h. 02m.
La Pineda 55.8°F 50.0°F 26.0% - 58.2°F 08h. 06m.
La Rapita 55.5°F 48.0°F 28.7% - 56.8°F 07h. 52m.
Lanzarote 73.4°F 60.4°F 27.7% - 68.6°F 08h. 36m.
Las Palmas 69.0°F 64.3°F 30.3% - 69.6°F 08h. 22m.
Leon 45.3°F 34.9°F 46.8% 3 days (1.5 in) - 06h. 02m.
Les Meravelles 59.5°F 50.7°F 36.9% - 60.2°F 07h. 09m.
Llafranc 55.3°F 48.5°F 30.7% - 57.6°F 07h. 36m.
Lleida 52.2°F 39.8°F 29.7% - - 07h. 43m.
Lloret de Mar 56.0°F 45.9°F 29.6% - 57.8°F 07h. 43m.
Logrono 49.2°F 35.7°F 46.2% 1 day (0.7 in) - 06h. 06m.
Lomo Quiebre 71.3°F 65.5°F 19.5% - 70.4°F 09h. 31m.
Los Alkazares 60.9°F 53.8°F 26.3% - 60.0°F 08h. 17m.
Los Cristianos 71.0°F 65.0°F 19.3% - 70.6°F 09h. 32m.
Los Gigantes 70.2°F 61.0°F 18.8% - 70.6°F 09h. 35m.
Madrid 50.9°F 40.9°F 38.2% - - 06h. 58m.
Magaluf 58.8°F 52.9°F 33.9% - 60.4°F 07h. 26m.
Mahon 58.1°F 56.0°F 42.6% 1 day (0.8 in) 60.4°F 06h. 34m.
Malaga 62.2°F 53.6°F 27.0% - 60.4°F 08h. 17m.
Malgrat de Mar 55.8°F 46.7°F 28.1% - 57.8°F 07h. 52m.
Manilva 61.7°F 51.2°F 32.7% - 60.8°F 07h. 43m.
Manresa 53.5°F 39.5°F 30.1% 1 day (0.4 in) - 07h. 40m.
Mar Menor 60.9°F 53.8°F 26.3% - 60.0°F 08h. 17m.
Marbella 62.3°F 52.4°F 30.5% 1 day (0.7 in) 61.0°F 07h. 56m.
Martos 55.0°F 40.0°F 33.4% - - 07h. 35m.
Maspalomas 69.3°F 64.7°F 17.3% - 69.6°F 09h. 46m.
Mataro 55.5°F 48.6°F 29.9% 1 day (0.4 in) 57.8°F 07h. 42m.
Mazagon 61.5°F 51.8°F 30.6% 1 day (0.7 in) 60.2°F 07h. 53m.
Melilla 63.3°F 55.9°F 30.7% 2 days (0.8 in) 61.8°F 07h. 59m.
Menorca 58.2°F 54.1°F 39.9% - 60.0°F 06h. 50m.
Miami Platja 56.0°F 48.8°F 28.6% - 58.4°F 07h. 52m.
Mijas 57.8°F 53.5°F 28.2% - 60.6°F 08h. 10m.
Mojacar 61.1°F 53.9°F 22.5% - 60.4°F 08h. 42m.
Mojacar Playa 60.9°F 53.5°F 24.3% - 60.6°F 08h. 31m.
Morair 60.3°F 54.1°F 27.7% - 59.8°F 08h. 06m.
Motril 61.3°F 54.7°F 23.8% - - 08h. 36m.
Murcia 64.4°F 47.6°F 24.9% - 60.0°F 08h. 24m.
Nerja 61.5°F 52.8°F 25.3% 1 day (0.3 in) 60.4°F 08h. 27m.
Nigran 55.0°F 47.8°F 57.5% 6 days (3.1 in) 56.8°F 05h. 02m.
Nueva Andalucia 62.3°F 52.0°F 30.7% - 60.8°F 07h. 55m.
O Grove 54.6°F 46.0°F 60.0% 5 days (3.2 in) 56.0°F 04h. 47m.
Oropesa del Mar 60.7°F 50.0°F 26.4% - 58.4°F 08h. 08m.
Ourense 50.1°F 41.5°F 57.0% 3 days (1.9 in) - 05h. 04m.
Oviedo 54.1°F 39.3°F 48.9% 6 days (4.9 in) - 05h. 48m.
Paguera 58.3°F 54.4°F 33.5% - 60.4°F 07h. 28m.
Palamos 55.3°F 48.5°F 30.8% - 57.6°F 07h. 36m.
Palm-Mar 71.0°F 65.4°F 20.7% - 71.0°F 09h. 23m.
Palma 59.1°F 50.9°F 34.4% - 60.4°F 07h. 23m.
Palma de Majorka 59.2°F 50.9°F 34.2% - 60.4°F 07h. 24m.
Palma de Mallorca 58.6°F 50.7°F 35.7% 1 day (0.8 in) 60.6°F 07h. 15m.
Palmanova 58.6°F 53.5°F 34.0% - 60.4°F 07h. 25m.
Pamplona 46.9°F 36.7°F 48.8% 1 day (1.3 in) - 05h. 50m.
Peniscola 57.4°F 47.9°F 26.2% - 58.0°F 08h. 07m.
Pilar de la Foradada 62.1°F 53.2°F 27.0% - 60.2°F 08h. 12m.
Pineda de Mar 55.7°F 46.2°F 27.8% - 57.8°F 07h. 53m.
Platges de Fornells 57.9°F 54.2°F 42.6% 1 day (0.6 in) 60.2°F 06h. 34m.
Platja dAro 55.3°F 47.4°F 30.5% - 57.4°F 07h. 38m.
Platja de Palma 59.7°F 50.6°F 35.2% - 60.4°F 07h. 18m.
Platja den Bossa 59.5°F 56.6°F 30.9% - 60.6°F 07h. 46m.
Playa Blanca 68.4°F 66.4°F 27.7% - 69.2°F 08h. 37m.
Playa de Muro 58.9°F 52.7°F 36.3% - 59.8°F 07h. 11m.
Playa del Ingles 69.3°F 64.8°F 17.5% - 69.6°F 09h. 44m.
Playa-de-Las-Americas 71.1°F 65.1°F 19.3% - 70.6°F 09h. 32m.
Pontevedra 55.0°F 45.5°F 58.4% 5 days (3.2 in) 56.0°F 04h. 56m.
Port d'Alcudia 59.3°F 53.5°F 38.6% - 59.8°F 06h. 58m.
Port de Pollenca 59.0°F 54.0°F 39.5% - 60.2°F 06h. 52m.
Port de Soller 58.3°F 50.8°F 38.4% - 60.2°F 06h. 59m.
Portinatx 59.5°F 56.0°F 32.9% - 60.6°F 07h. 34m.
Portocolom 59.3°F 54.3°F 37.8% - 60.8°F 07h. 04m.
Portonovo 54.6°F 46.0°F 60.0% 5 days (3.2 in) 56.2°F 04h. 47m.
Puerto de la Cruz 69.3°F 61.5°F 28.7% - 70.2°F 08h. 32m.
Puerto de Mazarron 61.0°F 52.0°F 26.3% - 60.4°F 08h. 18m.
Puerto de Mogan 71.0°F 65.3°F 16.0% - 69.8°F 09h. 54m.
Puerto de Santiago 70.8°F 59.9°F 18.9% - 70.6°F 09h. 34m.
Puerto del Carmen 69.5°F 64.9°F 26.4% - 68.4°F 08h. 45m.
Puerto Rico de Gran Canaria 70.2°F 65.3°F 24.4% - 70.4°F 09h. 01m.
Punta Prima 62.1°F 51.0°F 28.0% - 60.0°F 08h. 06m.
Reus 53.2°F 47.1°F 26.0% - 58.2°F 08h. 06m.
Rincon de la Victoria 62.3°F 51.4°F 28.8% - 60.6°F 08h. 05m.
Roquetas de Mar 61.3°F 53.5°F 20.2% - 60.4°F 08h. 57m.
Roses 54.8°F 47.5°F 29.9% - 56.8°F 07h. 39m.
Rota 60.8°F 54.7°F 29.3% 1 day (0.8 in) 60.6°F 08h. 03m.
Rotes Velles 58.7°F 52.6°F 36.7% - 60.4°F 07h. 10m.
S'Arenal 59.5°F 50.7°F 36.9% - 60.4°F 07h. 09m.
S'illot 59.4°F 54.5°F 38.6% - 60.6°F 06h. 59m.
Sa Coma 59.4°F 54.5°F 38.6% - 60.6°F 06h. 59m.
Sa Rapita 59.2°F 54.3°F 37.0% - 60.6°F 07h. 09m.
Sa Riera 55.7°F 46.3°F 31.5% - 57.6°F 07h. 31m.
Salamanca 47.7°F 37.7°F 48.3% 1 day (1.0 in) - 05h. 58m.
Salou 55.7°F 49.2°F 25.8% - 58.2°F 08h. 07m.
San Augustin 69.5°F 64.4°F 17.6% - 69.6°F 09h. 44m.
San Cristobal de La Laguna 64.6°F 64.5°F 32.1% - 70.8°F 08h. 10m.
San Fernando 61.6°F 54.3°F 29.1% 2 days (1.1 in) 60.6°F 08h. 05m.
San Jaime Mediterraneo 58.6°F 54.7°F 42.7% 1 day (0.7 in) 60.6°F 06h. 34m.
San Jose 61.8°F 51.9°F 20.7% - 60.4°F 08h. 54m.
San Juan de Los Terreros 61.3°F 52.6°F 24.2% - 60.4°F 08h. 31m.
San Pedro del Pinatar 61.5°F 54.0°F 26.8% - 60.0°F 08h. 14m.
San Sebastian 52.2°F 44.0°F 53.8% 3 days (1.8 in) 55.8°F 05h. 20m.
Sanlucar de Barrameda 60.7°F 53.7°F 29.0% 1 day (0.7 in) 59.2°F 08h. 04m.
Sant Antoni de Portmany 59.3°F 55.8°F 33.3% - 60.8°F 07h. 31m.
Sant Feliu de Guixols 55.2°F 45.9°F 30.8% - 57.6°F 07h. 36m.
Sant Pol de Mar 55.2°F 47.9°F 29.0% - 58.0°F 07h. 47m.
Santa Cruz de La Palma 68.6°F 66.8°F 27.1% - 70.6°F 08h. 42m.
Santa Cruz de Tenerife 68.7°F 66.2°F 33.7% 1 day (0.7 in) 70.0°F 08h. 00m.
Santa Eularia des Riu 59.7°F 56.2°F 33.2% - 60.8°F 07h. 32m.
Santa Pola 61.7°F 52.4°F 25.0% - 59.6°F 08h. 23m.
Santa Ponsa 58.4°F 53.7°F 34.3% - 60.4°F 07h. 24m.
Santa Susanna 55.8°F 46.7°F 28.1% - 57.8°F 07h. 52m.
Santander 54.5°F 50.0°F 52.5% 5 days (4.6 in) 56.4°F 05h. 27m.
Santiago de Compostela 51.6°F 45.6°F 67.1% 7 days (5.6 in) - 04h. 06m.
Sanxenxo 54.6°F 46.0°F 60.0% 5 days (3.2 in) 56.2°F 04h. 47m.
Segovia 43.8°F 33.9°F 47.9% 1 day (1.0 in) - 06h. 00m.
ses Illetes 59.0°F 52.4°F 36.4% - 60.2°F 07h. 11m.
Sevilla 61.9°F 48.2°F 29.0% 1 day (0.8 in) 59.4°F 08h. 02m.
Seville 61.0°F 48.2°F 29.8% 1 day (0.8 in) - 07h. 57m.
Sierra Nevada 47.7°F 36.2°F 23.4% 1 day (0.5 in) 60.6°F 08h. 37m.
Siesta 59.7°F 56.2°F 33.3% - 60.8°F 07h. 32m.
Sitges 55.7°F 50.0°F 28.1% - 58.0°F 07h. 53m.
Son Xoriguer 58.2°F 55.8°F 41.8% - 60.8°F 06h. 38m.
Tamariu 55.5°F 48.4°F 31.3% - 57.6°F 07h. 32m.
Tarifa 61.6°F 55.6°F 38.1% 2 days (0.9 in) 63.2°F 07h. 12m.
Tarragona 56.8°F 49.0°F 26.3% - 58.2°F 08h. 04m.
Taurito 70.0°F 65.7°F 24.5% - 70.4°F 09h. 00m.
Tenerife 63.6°F 54.7°F 23.5% - 70.0°F 09h. 05m.
Toledo 51.2°F 41.8°F 37.7% - - 07h. 03m.
Torre del Mar 61.0°F 52.6°F 28.1% - 60.6°F 08h. 10m.
Torre del Ram 57.7°F 55.5°F 42.1% - 60.6°F 06h. 37m.
Torre La Mata 62.0°F 51.4°F 28.7% - 60.0°F 08h. 02m.
Torrelavega 51.8°F 46.8°F 54.3% 4 days (2.2 in) - 05h. 17m.
Torremolinos 61.9°F 53.1°F 27.5% - 60.4°F 08h. 14m.
Torrent de Cala Pi 59.3°F 54.2°F 36.8% - 60.6°F 07h. 10m.
Torrevieja 61.3°F 53.1°F 26.9% - 60.2°F 08h. 13m.
Torroks 58.1°F 51.3°F 25.3% 1 day (0.4 in) 60.4°F 08h. 27m.
Tossa de Mar 55.8°F 45.5°F 30.4% - 57.8°F 07h. 38m.
Valencia 61.5°F 50.1°F 28.0% - 58.6°F 08h. 01m.
Valladolid 47.3°F 37.8°F 47.2% - - 06h. 02m.
Vic 52.7°F 39.6°F 28.2% 1 day (0.4 in) - 07h. 50m.
Vigo 54.7°F 48.4°F 59.2% 6 days (3.3 in) 56.2°F 04h. 52m.
Vilagarcia de Arousa 52.9°F 43.8°F 60.9% 5 days (2.9 in) 55.6°F 04h. 42m.
Vilanova i la Geltru 55.4°F 49.7°F 29.8% - 58.2°F 07h. 44m.
Villajoyosa 60.3°F 54.0°F 27.2% - 59.8°F 08h. 09m.
Vitoria-Gasteiz 47.2°F 38.1°F 55.5% 1 day (1.1 in) - 05h. 12m.
Xabia 59.9°F 54.1°F 28.3% - 59.6°F 08h. 02m.
Zaragoza 53.4°F 41.9°F 30.4% - - 07h. 39m.
* We are using day length and cloud cover information for each day of the month to calculate average values of sunny hours during the day.