Measurements:
°C
°F
World Resorts Switzerland

Switzerland Weather in September

Weather Map by Month
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.

• You can choose any month to see day temperature averages for selected period.

What is the Best Switzerland Resort to Visit in September?

Information below will help you to choose the right place to visit in Switzerland in September. You can find warmest resort with less rains and more sunny hours during the day. We also provide information about sea water temperature so you can find the best place for your trip.

Resort Name Air Temperature
Day / Night
Cloudiness Rainy Days /
Precipitation
Sea Water
Temperature
Sunny
Hours *
Arosa 56.5°F 41.9°F 46.4% 3 days (1.6 in) - 07h. 43m.
Bad Ragaz 60.5°F 45.2°F 45.3% 4 days (1.9 in) - 07h. 51m.
Basle 71.7°F 55.9°F 43.6% 2 days (1.3 in) - 08h. 04m.
Berne 68.9°F 48.2°F 46.1% 4 days (1.9 in) - 07h. 45m.
Davos 55.2°F 40.7°F 47.0% 3 days (1.6 in) - 07h. 39m.
Flims 60.4°F 43.5°F 46.8% 3 days (1.9 in) - 07h. 40m.
Geneva 70.4°F 51.2°F 43.0% 4 days (1.9 in) 66.0°F 08h. 08m.
Grindelwald 56.9°F 38.9°F 48.8% 4 days (2.1 in) - 07h. 25m.
Gstaad 63.4°F 42.1°F 47.1% 5 days (2.6 in) 67.8°F 07h. 37m.
Interlaken 57.4°F 41.6°F 46.9% 4 days (2.1 in) - 07h. 39m.
Lake Geneva 67.5°F 56.0°F 43.4% 4 days (2.2 in) 67.6°F 08h. 05m.
Lausanne 67.2°F 56.5°F 42.7% 5 days (2.3 in) 67.6°F 08h. 11m.
Leukerbad 57.4°F 40.6°F 45.2% 3 days (2.2 in) - 07h. 52m.
Locarno 64.6°F 50.0°F 43.2% 5 days (3.0 in) - 08h. 07m.
Lucerne 65.6°F 48.8°F 48.0% 4 days (2.1 in) - 07h. 31m.
Lugano 72.7°F 48.4°F 43.0% 5 days (3.0 in) - 08h. 08m.
Meiringen 55.6°F 43.1°F 49.1% 4 days (2.3 in) - 07h. 22m.
Montreux 62.7°F 47.3°F 43.8% 5 days (2.4 in) 67.8°F 08h. 02m.
Schaffhausen 69.5°F 50.9°F 46.7% 2 days (1.2 in) - 07h. 41m.
Spitz 58.8°F 53.3°F 46.3% 3 days (2.1 in) - 07h. 44m.
St Gallen 64.9°F 52.7°F 45.8% 4 days (1.9 in) 66.6°F 07h. 47m.
St Moritz 53.2°F 33.3°F 50.7% 2 days (1.7 in) - 07h. 10m.
Tun 58.8°F 53.3°F 46.3% 3 days (2.1 in) - 07h. 44m.
Verbier 59.2°F 41.0°F 43.7% 3 days (2.0 in) 67.8°F 08h. 03m.
Vevey 65.4°F 53.7°F 43.1% 6 days (2.3 in) 67.8°F 08h. 07m.
Wengen 57.5°F 39.7°F 47.6% 4 days (2.1 in) - 07h. 34m.
Winterthur 69.2°F 52.5°F 48.9% 3 days (1.6 in) 67.0°F 07h. 25m.
Zermatt 45.8°F 32.5°F 45.9% 3 days (1.7 in) - 07h. 46m.
Zurich 69.0°F 52.2°F 46.3% 3 days (1.5 in) 67.2°F 07h. 44m.
* We are using day length and cloud cover information for each day of the month to calculate average values of sunny hours during the day.