Weather Map by Month
Sea Water Temperature by Month
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.
• You can choose any month to see day air temperature or sea water temperature averages for selected period.
What is the Best USA Resort to Visit in May?
Information below will help you to choose the right place to visit in USA in May. You can find warmest resort with less rains and more sunny hours during the day. We also provide information about sea water temperature so you can find the best place for your trip.
Resort Name | Air Temperature Day / Night |
Cloudiness | Rainy Days / Precipitation |
Sea Water Temperature |
Sunny Hours * |
|
---|---|---|---|---|---|---|
Aiken | 82.7°F | 66.2°F | 42.2% | 2 days (1.3 in) | - | 09h. 02m. |
Akron | 69.7°F | 54.0°F | 42.7% | 2 days (1.4 in) | - | 09h. 18m. |
Albany | 71.1°F | 51.5°F | 42.7% | 2 days (1.0 in) | - | 09h. 23m. |
Albuquerque | 81.8°F | 59.9°F | 14.2% | - | - | 13h. 01m. |
Alexandria | 74.9°F | 58.1°F | 48.4% | 2 days (0.8 in) | - | 08h. 23m. |
Alexandria | 65.7°F | 50.7°F | 45.8% | 2 days (1.6 in) | - | 09h. 06m. |
Allentown | 70.1°F | 52.3°F | 45.0% | 2 days (1.0 in) | - | 08h. 57m. |
Amarillo | 81.6°F | 62.6°F | 26.5% | 1 day (0.9 in) | - | 11h. 18m. |
Amelia Island | 85.4°F | 71.7°F | 40.1% | 1 day (1.0 in) | 78.0°F | 09h. 12m. |
Ames | 70.9°F | 56.2°F | 46.7% | 4 days (1.6 in) | - | 08h. 45m. |
Anaheim | 73.3°F | 59.3°F | 21.2% | - | 63.2°F | 11h. 58m. |
Anchorage | 47.9°F | 39.9°F | 58.6% | - | 43.0°F | 08h. 16m. |
Angel Fire | 67.5°F | 42.7°F | 20.4% | - | - | 12h. 14m. |
Ann Arbor | 68.7°F | 52.9°F | 43.0% | 1 day (0.9 in) | - | 09h. 19m. |
Annapolis | 71.6°F | 59.7°F | 46.1% | 1 day (1.1 in) | 65.2°F | 08h. 42m. |
Appleton | 66.2°F | 51.1°F | 43.5% | 2 days (1.2 in) | 56.6°F | 09h. 21m. |
Arcadian Shores | 78.8°F | 68.6°F | 44.0% | 2 days (1.5 in) | 74.6°F | 08h. 47m. |
Arlington | 73.7°F | 58.2°F | 48.2% | 1 day (0.8 in) | - | 08h. 24m. |
Arnolds Park | 69.1°F | 54.7°F | 46.4% | 3 days (1.7 in) | - | 08h. 53m. |
Asheville | 74.1°F | 54.8°F | 51.3% | 2 days (1.6 in) | - | 07h. 50m. |
Aspen | 54.4°F | 22.8°F | 40.0% | 3 days (1.7 in) | - | 09h. 36m. |
Astoria | 56.9°F | 48.1°F | 58.5% | 2 days (1.3 in) | 56.6°F | 07h. 13m. |
Athens | 80.5°F | 63.3°F | 45.8% | 1 day (1.2 in) | - | 08h. 32m. |
Atlanta | 82.6°F | 66.4°F | 39.8% | 1 day (1.0 in) | - | 09h. 22m. |
Atlantic City | 64.2°F | 57.3°F | 43.8% | 1 day (0.8 in) | 58.2°F | 09h. 03m. |
Auburn | 85.2°F | 66.0°F | 43.6% | 3 days (1.4 in) | - | 08h. 48m. |
Augusta | 83.8°F | 67.0°F | 41.2% | 3 days (1.3 in) | - | 09h. 10m. |
Aurora | 69.7°F | 48.6°F | 37.3% | 2 days (1.8 in) | - | 10h. 01m. |
Austin | 92.1°F | 73.4°F | 49.2% | 3 days (1.4 in) | - | 07h. 57m. |
Avery Island | 89.1°F | 73.8°F | 37.8% | 1 day (1.0 in) | 82.4°F | 09h. 30m. |
Bakersfield | 85.0°F | 60.9°F | 10.8% | - | - | 13h. 31m. |
Bald Head Island | 78.8°F | 68.9°F | 45.2% | 2 days (1.7 in) | 74.8°F | 08h. 37m. |
Baltimore | 72.5°F | 59.0°F | 45.8% | 1 day (1.0 in) | 64.2°F | 08h. 46m. |
Bangor | 66.3°F | 46.9°F | 46.4% | 1 day (0.9 in) | - | 08h. 57m. |
Bar Harbor | 60.3°F | 47.2°F | 45.3% | 1 day (0.9 in) | 47.0°F | 09h. 06m. |
Baraboo | 67.5°F | 52.4°F | 45.1% | 3 days (1.6 in) | - | 09h. 04m. |
Bartlesville | 78.1°F | 63.3°F | 42.4% | 5 days (2.5 in) | - | 09h. 08m. |
Bartlett | 64.3°F | 43.7°F | 46.2% | 2 days (1.2 in) | - | 08h. 56m. |
Baton Rouge | 89.6°F | 71.7°F | 39.7% | 3 days (1.7 in) | - | 09h. 15m. |
Bay Saint Louis | 85.9°F | 74.8°F | 37.4% | 4 days (2.4 in) | 81.4°F | 09h. 34m. |
Bayfield | 53.8°F | 44.3°F | 50.5% | 1 day (1.2 in) | 40.2°F | 08h. 26m. |
Beach Haven | 66.4°F | 56.4°F | 46.8% | 2 days (1.0 in) | 57.8°F | 08h. 38m. |
Beaufort | 82.7°F | 69.3°F | 42.3% | 2 days (1.5 in) | - | 08h. 58m. |
Beaver Creek | 53.2°F | 27.7°F | 44.6% | 3 days (1.7 in) | - | 08h. 57m. |
Bella Vista | 77.6°F | 62.5°F | 43.5% | 3 days (2.0 in) | - | 08h. 58m. |
Bellevue | 63.2°F | 47.2°F | 59.0% | 2 days (1.1 in) | 52.6°F | 07h. 12m. |
Bellingham | 59.9°F | 47.1°F | 56.6% | 3 days (1.4 in) | 53.6°F | 07h. 37m. |
Bemidji | 61.9°F | 47.6°F | 53.8% | 3 days (1.7 in) | - | 07h. 59m. |
Bend | 58.5°F | 42.8°F | 33.7% | 1 day (0.8 in) | - | 10h. 48m. |
Bennington | 66.2°F | 47.9°F | 45.7% | 1 day (1.2 in) | - | 08h. 57m. |
Bentonville | 78.3°F | 62.8°F | 42.9% | 5 days (2.2 in) | - | 09h. 03m. |
Bethany Beach | 65.1°F | 59.2°F | 51.8% | 2 days (1.5 in) | 59.2°F | 07h. 53m. |
Bethesda | 73.5°F | 57.9°F | 48.7% | 1 day (0.9 in) | - | 08h. 20m. |
Bethlehem | 69.7°F | 52.1°F | 45.6% | 2 days (1.1 in) | - | 08h. 51m. |
Beverly Hills | 72.5°F | 58.0°F | 19.9% | - | 62.8°F | 12h. 10m. |
Big Bear Lake | 70.1°F | 50.5°F | 7.5% | - | - | 13h. 54m. |
Big Sky | 52.0°F | 35.1°F | 55.4% | 4 days (2.1 in) | - | 07h. 38m. |
Bigfork | 59.6°F | 41.3°F | 51.4% | 2 days (1.5 in) | - | 08h. 23m. |
Billings | 65.4°F | 47.4°F | 47.2% | 4 days (1.9 in) | - | 08h. 54m. |
Biloxi | 86.1°F | 74.4°F | 38.9% | 3 days (2.2 in) | 81.4°F | 09h. 22m. |
Birmingham | 83.9°F | 65.6°F | 45.3% | 2 days (1.3 in) | - | 08h. 36m. |
Bisbee | 85.4°F | 61.7°F | 5.6% | - | - | 14h. 00m. |
Bismarck | 64.9°F | 49.4°F | 46.3% | 2 days (1.2 in) | - | 09h. 05m. |
Block Island | 58.8°F | 54.3°F | 41.8% | 2 days (0.9 in) | 51.2°F | 09h. 26m. |
Bloomington | 73.6°F | 59.0°F | 48.5% | 3 days (1.5 in) | - | 08h. 23m. |
Blue Ridge | 74.4°F | 59.3°F | 50.5% | 2 days (2.2 in) | - | 07h. 55m. |
Boise | 64.4°F | 50.2°F | 35.5% | 2 days (1.0 in) | - | 10h. 30m. |
Boone | 69.2°F | 52.9°F | 53.6% | 4 days (1.8 in) | - | 07h. 33m. |
Boston | 68.3°F | 53.1°F | 38.9% | 1 day (1.0 in) | 52.2°F | 09h. 56m. |
Boulder | 57.5°F | 39.0°F | 42.6% | 4 days (2.4 in) | - | 09h. 16m. |
Bowling Green | 76.4°F | 62.2°F | 47.2% | 4 days (2.5 in) | - | 08h. 28m. |
Boyne Falls | 63.2°F | 48.3°F | 42.1% | 2 days (1.0 in) | - | 09h. 37m. |
Bozeman | 55.5°F | 38.0°F | 55.4% | 3 days (1.9 in) | - | 07h. 39m. |
Branson | 79.9°F | 61.9°F | 43.9% | 4 days (2.1 in) | - | 08h. 55m. |
Brattleboro | 66.6°F | 47.4°F | 46.1% | 1 day (1.2 in) | - | 08h. 53m. |
Breckenridge | 47.8°F | 26.4°F | 46.8% | 2 days (1.8 in) | - | 08h. 38m. |
Brian Head | 64.2°F | 47.9°F | 18.6% | - | - | 12h. 34m. |
Brigantine | 65.8°F | 56.7°F | 46.2% | 2 days (1.0 in) | 58.0°F | 08h. 43m. |
Bristol | 67.8°F | 52.7°F | 41.6% | 1 day (0.9 in) | 56.8°F | 09h. 30m. |
Broken Bow | 83.9°F | 66.8°F | 46.1% | 3 days (2.3 in) | - | 08h. 30m. |
Brunswick | 64.3°F | 49.2°F | 44.0% | 2 days (1.0 in) | 49.8°F | 09h. 15m. |
Buffalo | 62.1°F | 45.7°F | 41.9% | 4 days (2.1 in) | - | 09h. 36m. |
Buffalo | 66.5°F | 52.6°F | 40.9% | 1 day (0.8 in) | 51.2°F | 09h. 39m. |
Burlington | 65.2°F | 49.8°F | 45.3% | 2 days (1.0 in) | - | 09h. 05m. |
Callaway Gardens | 81.9°F | 65.0°F | 44.5% | 3 days (1.6 in) | - | 08h. 41m. |
Cambridge | 68.2°F | 53.0°F | 40.8% | 1 day (0.8 in) | 53.2°F | 09h. 39m. |
Camden | 59.3°F | 48.1°F | 43.0% | 1 day (0.9 in) | 48.8°F | 09h. 25m. |
Cannon Beach | 56.2°F | 49.2°F | 59.5% | 2 days (1.3 in) | 53.8°F | 07h. 03m. |
Canton | 69.4°F | 54.2°F | 44.1% | 3 days (1.3 in) | - | 09h. 05m. |
Cape Coral | 90.4°F | 77.7°F | 27.7% | 1 day (0.8 in) | 85.4°F | 10h. 43m. |
Cape May | 66.4°F | 57.7°F | 45.6% | 2 days (1.1 in) | 58.8°F | 08h. 47m. |
Carolina Beach | 79.6°F | 68.0°F | 47.3% | 2 days (1.7 in) | 73.4°F | 08h. 21m. |
Carson City | 67.0°F | 46.2°F | 19.5% | - | - | 12h. 32m. |
Casper | 62.4°F | 43.1°F | 36.3% | 2 days (1.2 in) | - | 10h. 20m. |
Cedar City | 69.9°F | 46.3°F | 17.5% | - | - | 12h. 44m. |
Cedar Rapids | 71.0°F | 55.4°F | 45.3% | 3 days (1.4 in) | - | 08h. 58m. |
Champaign | 74.4°F | 59.2°F | 44.0% | 1 day (0.9 in) | - | 09h. 04m. |
Chandler | 95.9°F | 75.1°F | 5.3% | - | - | 14h. 09m. |
Chapel Hill | 79.3°F | 61.5°F | 48.7% | 2 days (1.2 in) | - | 08h. 13m. |
Charleston | 83.2°F | 70.0°F | 38.6% | 2 days (1.3 in) | 76.6°F | 09h. 30m. |
Charleston | 75.7°F | 57.2°F | 50.0% | 3 days (1.6 in) | - | 08h. 08m. |
Charlestown | 62.4°F | 52.8°F | 40.7% | 2 days (1.0 in) | 52.2°F | 09h. 36m. |
Charlevoix | 60.4°F | 48.2°F | 42.4% | 2 days (1.1 in) | 40.0°F | 09h. 34m. |
Charlotte | 81.2°F | 61.6°F | 40.7% | 1 day (1.0 in) | - | 09h. 19m. |
Charlottesville | 75.2°F | 57.4°F | 50.0% | 3 days (1.3 in) | - | 08h. 07m. |
Chatham | 58.4°F | 53.5°F | 40.8% | 1 day (0.7 in) | 50.4°F | 09h. 37m. |
Chattanooga | 80.4°F | 61.6°F | 49.0% | 3 days (1.6 in) | - | 08h. 09m. |
Cheaha State Park | 83.1°F | 64.3°F | 45.0% | 2 days (1.5 in) | - | 08h. 39m. |
Chelan | 67.2°F | 47.4°F | 34.1% | - | - | 10h. 59m. |
Chesapeake | 74.5°F | 63.2°F | 51.2% | 2 days (1.1 in) | 68.6°F | 07h. 53m. |
Cheyenne | 64.8°F | 44.8°F | 37.5% | 2 days (1.6 in) | - | 10h. 03m. |
Chicago | 66.6°F | 55.7°F | 39.5% | 1 day (1.1 in) | 49.2°F | 09h. 49m. |
Chincoteague | 68.5°F | 60.4°F | 52.0% | 2 days (0.9 in) | 62.2°F | 07h. 49m. |
Chula Vista | 70.2°F | 60.3°F | 25.9% | - | 64.2°F | 11h. 16m. |
Cincinnati | 74.8°F | 58.9°F | 48.0% | 2 days (1.3 in) | - | 08h. 27m. |
Clear Lake | 69.0°F | 54.9°F | 47.0% | 3 days (1.4 in) | - | 08h. 46m. |
Clearwater Beach | 86.7°F | 79.7°F | 25.5% | 1 day (0.6 in) | 83.6°F | 11h. 05m. |
Cleveland | 66.4°F | 55.8°F | 40.9% | 2 days (1.2 in) | 56.2°F | 09h. 35m. |
Cocoa Beach | 86.4°F | 75.2°F | 36.2% | 1 day (0.8 in) | 81.4°F | 09h. 39m. |
Cody | 61.0°F | 42.8°F | 42.5% | 3 days (1.7 in) | - | 09h. 31m. |
Coeur d'Alene | 60.9°F | 43.1°F | 52.4% | 3 days (1.5 in) | - | 08h. 13m. |
Colorado Springs | 68.8°F | 45.9°F | 36.7% | 3 days (1.7 in) | - | 10h. 03m. |
Columbia | 82.7°F | 65.9°F | 43.0% | 1 day (1.0 in) | - | 08h. 56m. |
Columbia | 75.8°F | 59.6°F | 41.6% | 5 days (2.0 in) | - | 09h. 21m. |
Columbus | 73.5°F | 59.4°F | 47.6% | 3 days (1.5 in) | - | 08h. 30m. |
Columbus | 73.0°F | 58.8°F | 46.0% | 2 days (1.4 in) | - | 08h. 46m. |
Columbus | 85.4°F | 66.2°F | 40.4% | 2 days (1.4 in) | - | 09h. 14m. |
Concord | 69.3°F | 49.1°F | 43.6% | 1 day (0.8 in) | - | 09h. 17m. |
Cookeville | 77.5°F | 60.6°F | 49.0% | 3 days (1.8 in) | - | 08h. 11m. |
Cooperstown | 65.6°F | 47.3°F | 46.4% | 1 day (1.1 in) | - | 08h. 50m. |
Corolla | 70.8°F | 65.0°F | 51.3% | 2 days (1.3 in) | 65.8°F | 07h. 52m. |
Corpus Christi | 88.1°F | 80.5°F | 42.2% | 1 day (0.7 in) | 83.6°F | 08h. 49m. |
Crested Butte | 47.6°F | 29.8°F | 41.9% | 2 days (1.4 in) | - | 09h. 18m. |
Crosslake | 64.1°F | 47.7°F | 51.8% | 2 days (1.4 in) | - | 08h. 15m. |
Cumberland | 71.9°F | 51.3°F | 50.3% | 1 day (1.1 in) | - | 08h. 08m. |
Custer | 59.5°F | 41.5°F | 42.7% | 4 days (2.1 in) | - | 09h. 27m. |
Dahlonega | 77.6°F | 61.0°F | 47.5% | 2 days (1.6 in) | - | 08h. 20m. |
Dallas | 87.5°F | 71.8°F | 42.6% | 4 days (2.1 in) | - | 08h. 57m. |
Dauphin Island | 83.5°F | 76.4°F | 37.1% | 3 days (1.8 in) | 80.4°F | 09h. 36m. |
Davenport | 93.2°F | 72.4°F | 33.1% | 1 day (0.9 in) | - | 10h. 03m. |
Davenport | 72.9°F | 56.9°F | 43.3% | 4 days (1.9 in) | - | 09h. 14m. |
Dayton | 72.2°F | 57.6°F | 46.8% | 3 days (1.6 in) | - | 08h. 39m. |
Daytona Beach | 86.0°F | 74.8°F | 37.4% | 1 day (0.7 in) | 79.2°F | 09h. 31m. |
Deadwood | 62.4°F | 46.5°F | 39.2% | 3 days (1.4 in) | - | 09h. 59m. |
Death Valley | 92.3°F | 69.1°F | 8.2% | - | - | 13h. 57m. |
Dennis Port | 59.7°F | 53.5°F | 40.5% | 1 day (0.8 in) | 54.4°F | 09h. 39m. |
Denver | 70.8°F | 51.5°F | 36.6% | 4 days (3.1 in) | - | 10h. 07m. |
Depoe Bay | 57.5°F | 47.5°F | 49.5% | 3 days (1.3 in) | 52.6°F | 08h. 29m. |
Des Moines | 71.9°F | 56.2°F | 46.1% | 4 days (1.9 in) | - | 08h. 49m. |
Destin | 84.6°F | 74.4°F | 32.9% | 3 days (1.6 in) | 79.8°F | 10h. 11m. |
Detroit | 72.1°F | 56.2°F | 37.4% | - | - | 10h. 09m. |
Devils Lake | 61.9°F | 48.9°F | 52.7% | 2 days (1.5 in) | - | 08h. 11m. |
Dewey Beach | 65.5°F | 59.2°F | 51.2% | 2 days (1.4 in) | 58.8°F | 07h. 58m. |
Dodge City | 79.1°F | 60.3°F | 31.6% | 2 days (1.3 in) | - | 10h. 43m. |
Dover | 64.3°F | 47.4°F | 46.9% | 1 day (1.1 in) | - | 08h. 47m. |
Dover | 71.0°F | 58.3°F | 47.6% | 2 days (1.0 in) | - | 08h. 30m. |
Dubuque | 69.2°F | 53.7°F | 45.4% | 3 days (1.6 in) | - | 08h. 59m. |
Duluth | 57.7°F | 43.6°F | 51.0% | 2 days (1.7 in) | 40.6°F | 08h. 22m. |
Durango | 68.9°F | 42.5°F | 22.9% | 1 day (0.5 in) | - | 11h. 56m. |
Durham | 79.1°F | 61.2°F | 49.2% | 3 days (1.2 in) | - | 08h. 09m. |
Eau Claire | 66.2°F | 51.3°F | 47.0% | 2 days (1.3 in) | - | 08h. 52m. |
Edgartown | 57.5°F | 54.0°F | 41.7% | 1 day (0.7 in) | 54.2°F | 09h. 27m. |
Edisto Beach | 82.4°F | 69.2°F | 40.9% | 3 days (1.7 in) | 77.2°F | 09h. 10m. |
Edmond | 82.1°F | 66.0°F | 39.0% | 3 days (1.8 in) | - | 09h. 34m. |
El Paso | 89.6°F | 70.7°F | 8.0% | - | - | 13h. 41m. |
Erie | 62.1°F | 52.3°F | 41.0% | 1 day (1.0 in) | 52.0°F | 09h. 36m. |
Estes Park | 61.8°F | 41.7°F | 40.6% | 2 days (1.8 in) | - | 09h. 34m. |
Eugene | 64.2°F | 45.1°F | 47.1% | 2 days (1.2 in) | - | 08h. 48m. |
Eureka Springs | 78.8°F | 61.8°F | 43.3% | 3 days (1.8 in) | - | 09h. 00m. |
Evanston | 66.0°F | 55.3°F | 42.4% | 3 days (1.4 in) | 50.8°F | 09h. 24m. |
Evansville | 76.8°F | 62.5°F | 43.6% | 4 days (1.5 in) | - | 09h. 02m. |
Everglades | 93.5°F | 78.6°F | 32.8% | 1 day (0.8 in) | 86.0°F | 10h. 00m. |
Fairbanks | 55.1°F | 40.3°F | 54.7% | - | - | 09h. 04m. |
Falmouth | 58.4°F | 54.0°F | 41.0% | 1 day (0.7 in) | 55.0°F | 09h. 34m. |
Fargo | 65.4°F | 51.5°F | 47.6% | 4 days (1.8 in) | - | 08h. 53m. |
Fayetteville | 78.1°F | 63.3°F | 43.0% | 5 days (1.7 in) | - | 09h. 02m. |
Fenwick Island | 68.7°F | 58.7°F | 50.9% | 2 days (1.5 in) | 59.4°F | 08h. 00m. |
Fire Island | 66.0°F | 57.0°F | 41.6% | 2 days (1.0 in) | 57.0°F | 09h. 26m. |
Flagstaff | 69.6°F | 46.6°F | 11.7% | 1 day (0.7 in) | - | 13h. 23m. |
Florence | 58.2°F | 48.3°F | 45.4% | 3 days (1.1 in) | 52.2°F | 09h. 04m. |
Folly Beach | 81.0°F | 70.6°F | 41.5% | 3 days (1.5 in) | 76.6°F | 09h. 06m. |
Fontana | 79.2°F | 53.9°F | 13.3% | - | - | 13h. 05m. |
Fort Collins | 69.5°F | 47.6°F | 39.5% | 3 days (1.9 in) | - | 09h. 45m. |
Fort Lauderdale | 90.0°F | 81.1°F | 43.9% | 2 days (1.0 in) | 84.2°F | 08h. 32m. |
Fort Scott | 76.8°F | 61.8°F | 41.1% | 3 days (1.9 in) | - | 09h. 22m. |
Fort Smith | 81.8°F | 65.1°F | 44.0% | 6 days (2.1 in) | - | 08h. 51m. |
Fort Walton Beach | 85.1°F | 73.5°F | 33.3% | 3 days (1.7 in) | 79.4°F | 10h. 08m. |
Fort Wayne | 71.2°F | 56.6°F | 44.2% | 1 day (1.2 in) | - | 09h. 05m. |
Fort Worth | 87.2°F | 71.5°F | 40.2% | 3 days (2.1 in) | - | 09h. 17m. |
Four Corners | 92.5°F | 73.7°F | 33.2% | - | - | 10h. 03m. |
Frankfort | 73.6°F | 59.4°F | 48.8% | 2 days (1.3 in) | - | 08h. 17m. |
Franklin | 78.4°F | 62.5°F | 48.2% | 3 days (1.6 in) | - | 08h. 18m. |
Frederick | 71.0°F | 54.8°F | 46.4% | 1 day (1.0 in) | - | 08h. 41m. |
Fredericksburg | 88.2°F | 70.2°F | 46.5% | 3 days (1.8 in) | - | 08h. 19m. |
Freeport | 62.2°F | 49.7°F | 42.6% | 1 day (0.8 in) | 50.8°F | 09h. 28m. |
Fremont | 74.6°F | 53.0°F | 15.2% | - | 63.6°F | 13h. 02m. |
Fresno | 85.6°F | 63.9°F | 11.5% | - | - | 13h. 31m. |
Frisco | 85.7°F | 71.7°F | 40.9% | 4 days (2.1 in) | - | 09h. 11m. |
Galena | 69.8°F | 54.3°F | 45.1% | 4 days (1.7 in) | - | 09h. 01m. |
Galveston | 87.1°F | 77.9°F | 40.5% | 3 days (1.5 in) | 81.8°F | 09h. 07m. |
Galveston Island | 87.1°F | 77.9°F | 40.4% | 3 days (1.5 in) | 82.2°F | 09h. 07m. |
Garland | 85.7°F | 71.5°F | 41.0% | 4 days (2.2 in) | - | 09h. 11m. |
Gatlinburg | 74.3°F | 56.3°F | 48.7% | 2 days (1.9 in) | - | 08h. 13m. |
Gettysburg | 70.5°F | 54.3°F | 47.0% | 1 day (1.1 in) | - | 08h. 37m. |
Gilbert | 95.4°F | 75.3°F | 5.3% | - | - | 14h. 09m. |
Girdwood | 47.2°F | 34.9°F | 70.4% | - | 43.6°F | 06h. 10m. |
Glacier | 59.3°F | 45.1°F | 58.0% | 3 days (1.5 in) | - | 07h. 25m. |
Glendale | 95.3°F | 75.9°F | 5.8% | - | - | 14h. 06m. |
Glenwood Springs | 59.4°F | 35.5°F | 41.4% | 1 day (1.0 in) | - | 09h. 24m. |
Grand Canyon | 72.8°F | 55.3°F | 11.6% | - | - | 13h. 28m. |
Grand Forks | 64.6°F | 51.2°F | 50.5% | 3 days (1.6 in) | - | 08h. 31m. |
Grand Island | 71.5°F | 56.6°F | 44.6% | 1 day (1.1 in) | - | 09h. 01m. |
Grand Isle | 83.2°F | 79.9°F | 37.0% | 2 days (1.3 in) | 83.0°F | 09h. 35m. |
Grand Junction | 75.0°F | 49.5°F | 26.9% | - | - | 11h. 28m. |
Grand Marais | 51.2°F | 42.7°F | 48.3% | 1 day (1.0 in) | 35.0°F | 08h. 50m. |
Grand Prairie | 87.5°F | 73.5°F | 40.7% | 3 days (1.7 in) | - | 09h. 13m. |
Grand Rapids | 68.2°F | 52.3°F | 43.5% | 2 days (1.0 in) | - | 09h. 17m. |
Grapevine | 86.9°F | 72.9°F | 39.2% | 3 days (1.9 in) | - | 09h. 26m. |
Great Falls | 62.8°F | 45.8°F | 42.9% | 3 days (1.3 in) | - | 09h. 39m. |
Green Bay | 64.3°F | 49.7°F | 44.2% | 2 days (1.1 in) | 55.0°F | 09h. 15m. |
Greensboro | 77.1°F | 60.3°F | 47.7% | 3 days (1.2 in) | - | 08h. 22m. |
Greenville | 78.1°F | 61.1°F | 43.5% | 1 day (1.1 in) | - | 08h. 55m. |
Groton | 66.0°F | 52.1°F | 42.0% | 2 days (1.1 in) | 52.4°F | 09h. 25m. |
Gulf Shores | 84.9°F | 75.8°F | 36.2% | 4 days (2.0 in) | 80.0°F | 09h. 44m. |
Gulfport | 85.9°F | 74.6°F | 39.3% | 3 days (2.4 in) | 81.2°F | 09h. 18m. |
Guntersville Lake | 80.2°F | 63.2°F | 47.3% | 3 days (1.7 in) | - | 08h. 22m. |
Haines | 46.1°F | 38.1°F | 61.5% | 4 days (2.3 in) | 45.6°F | 07h. 33m. |
Hampton | 64.3°F | 51.7°F | 40.6% | 1 day (0.8 in) | 50.0°F | 09h. 42m. |
Hampton Bays | 58.7°F | 54.9°F | 41.0% | 2 days (1.0 in) | 54.6°F | 09h. 32m. |
Hampton Beach | 64.3°F | 51.7°F | 40.8% | 1 day (0.8 in) | 50.2°F | 09h. 40m. |
Hannibal | 74.6°F | 59.4°F | 43.3% | 4 days (1.8 in) | - | 09h. 09m. |
Harbor Springs | 62.6°F | 48.5°F | 43.6% | 2 days (1.0 in) | 41.8°F | 09h. 24m. |
Harpers Ferry | 71.7°F | 55.2°F | 48.9% | 1 day (1.0 in) | - | 08h. 20m. |
Harrisburg | 70.3°F | 53.7°F | 45.9% | 1 day (1.2 in) | - | 08h. 48m. |
Hartford | 71.4°F | 52.5°F | 43.7% | 1 day (1.0 in) | - | 09h. 11m. |
Hatteras Island | 69.1°F | 66.6°F | 50.8% | 1 day (1.3 in) | 70.4°F | 07h. 54m. |
Hawaii | 80.2°F | 76.1°F | 50.1% | - | 80.6°F | 07h. 33m. |
Hayward | 64.7°F | 47.7°F | 50.8% | 2 days (1.0 in) | - | 08h. 22m. |
Heber Springs | 80.9°F | 64.9°F | 44.0% | 3 days (1.7 in) | - | 08h. 52m. |
Helen | 76.1°F | 59.4°F | 49.4% | 2 days (1.4 in) | - | 08h. 04m. |
Helena | 57.5°F | 41.3°F | 43.3% | 3 days (1.3 in) | - | 09h. 32m. |
Henderson | 91.2°F | 70.6°F | 8.5% | - | - | 13h. 53m. |
Hershey | 70.3°F | 53.8°F | 46.3% | 2 days (1.3 in) | - | 08h. 44m. |
Hialeah | 90.5°F | 81.3°F | 39.4% | 2 days (1.0 in) | 85.4°F | 09h. 07m. |
Hill City | 59.6°F | 41.2°F | 43.3% | 3 days (2.1 in) | - | 09h. 22m. |
Hilo | 72.8°F | 70.6°F | 62.0% | 2 days (1.8 in) | 80.4°F | 05h. 58m. |
Hilton Head Island | 82.0°F | 70.1°F | 42.0% | 2 days (1.8 in) | 77.8°F | 09h. 01m. |
Holland | 63.4°F | 53.5°F | 42.1% | 1 day (1.0 in) | 49.2°F | 09h. 29m. |
Hollywood | 77.6°F | 57.8°F | 14.0% | - | 62.8°F | 13h. 00m. |
Homer | 46.4°F | 39.7°F | 62.9% | 1 day (0.9 in) | 43.2°F | 07h. 21m. |
Honolulu | 81.2°F | 75.9°F | 48.0% | - | 80.8°F | 07h. 50m. |
Hood River | 66.5°F | 47.5°F | 36.6% | - | - | 10h. 28m. |
Hot Springs | 83.8°F | 65.5°F | 44.2% | 4 days (1.8 in) | - | 08h. 47m. |
Houston | 94.3°F | 77.0°F | 40.7% | 3 days (2.2 in) | 81.0°F | 09h. 06m. |
Huntington | 76.2°F | 58.2°F | 49.0% | 2 days (1.4 in) | - | 08h. 16m. |
Huntsville | 80.3°F | 63.8°F | 47.4% | 3 days (1.4 in) | - | 08h. 22m. |
Hurricane | 83.4°F | 61.6°F | 13.0% | - | - | 13h. 19m. |
Idaho Falls | 60.8°F | 42.6°F | 38.9% | 1 day (0.8 in) | - | 09h. 59m. |
Incline Village | 53.8°F | 40.2°F | 24.2% | - | 51.6°F | 11h. 52m. |
Indian Point | 80.0°F | 61.3°F | 43.2% | 4 days (2.1 in) | - | 09h. 01m. |
Indianapolis | 73.8°F | 60.5°F | 47.3% | 1 day (1.2 in) | - | 08h. 35m. |
Intervale | 64.7°F | 45.4°F | 46.3% | 2 days (1.1 in) | - | 08h. 55m. |
Iowa City | 72.4°F | 56.5°F | 44.1% | 3 days (1.5 in) | - | 09h. 08m. |
Irvine | 71.1°F | 59.6°F | 22.6% | - | 64.2°F | 11h. 46m. |
Irving | 86.9°F | 73.1°F | 40.7% | 4 days (1.9 in) | - | 09h. 13m. |
Islamorada | 85.2°F | 83.2°F | 40.7% | 1 day (0.9 in) | 86.4°F | 08h. 55m. |
Isle of Palms | 80.8°F | 70.0°F | 41.5% | 2 days (1.5 in) | 76.4°F | 09h. 06m. |
Ithaca | 66.6°F | 49.5°F | 45.7% | 2 days (0.9 in) | - | 08h. 56m. |
Jackson | 48.5°F | 29.6°F | 54.7% | 3 days (2.0 in) | - | 07h. 39m. |
