Weather Map by Month
Sea Water Temperature by Month
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
• This is interactive weather map. You can zoom it in or out and move around to find resort you are interested in. You can also click resort name for more details.
• You can choose any month to see day air temperature or sea water temperature averages for selected period.
What is the Best USA Resort to Visit in October?
Information below will help you to choose the right place to visit in USA in October. You can find warmest resort with less rains and more sunny hours during the day. We also provide information about sea water temperature so you can find the best place for your trip.
Resort Name | Air Temperature Day / Night |
Cloudiness | Rainy Days / Precipitation |
Sea Water Temperature |
Sunny Hours * |
|
---|---|---|---|---|---|---|
Aiken | 76.7°F | 59.7°F | 28.2% | 1 day (0.4 in) | - | 09h. 07m. |
Akron | 62.6°F | 48.3°F | 42.0% | - | - | 07h. 25m. |
Albany | 60.9°F | 45.9°F | 45.8% | 2 days (0.8 in) | - | 06h. 58m. |
Albuquerque | 73.9°F | 49.9°F | 17.8% | - | - | 10h. 15m. |
Alexandria | 68.9°F | 53.7°F | 33.7% | 1 day (0.6 in) | - | 08h. 23m. |
Alexandria | 57.3°F | 43.8°F | 35.4% | - | - | 08h. 02m. |
Allentown | 63.5°F | 46.8°F | 36.2% | 1 day (0.9 in) | - | 08h. 04m. |
Amarillo | 75.0°F | 56.5°F | 20.5% | 1 day (0.6 in) | - | 09h. 57m. |
Amelia Island | 79.9°F | 68.4°F | 38.9% | - | 78.6°F | 07h. 58m. |
Ames | 65.8°F | 48.9°F | 26.4% | 1 day (1.2 in) | - | 09h. 07m. |
Anaheim | 82.0°F | 66.2°F | 15.9% | - | 67.2°F | 10h. 30m. |
Anchorage | 36.5°F | 33.7°F | 55.5% | 1 day (0.7 in) | 44.4°F | 05h. 25m. |
Angel Fire | 60.5°F | 38.4°F | 23.3% | 1 day (1.1 in) | - | 09h. 37m. |
Ann Arbor | 60.8°F | 46.8°F | 40.3% | 1 day (0.5 in) | - | 07h. 35m. |
Annapolis | 67.0°F | 56.6°F | 32.9% | 2 days (0.9 in) | 68.2°F | 08h. 29m. |
Appleton | 59.2°F | 44.4°F | 40.5% | 1 day (1.0 in) | 58.4°F | 07h. 31m. |
Arcadian Shores | 74.3°F | 63.7°F | 28.7% | 1 day (0.4 in) | 75.4°F | 09h. 03m. |
Arlington | 67.8°F | 54.3°F | 33.8% | 1 day (0.6 in) | - | 08h. 22m. |
Arnolds Park | 62.5°F | 46.6°F | 27.8% | 1 day (0.7 in) | - | 08h. 56m. |
Asheville | 67.2°F | 47.9°F | 30.9% | - | - | 08h. 46m. |
Aspen | 54.0°F | 31.5°F | 25.4% | 4 days (2.7 in) | - | 09h. 18m. |
Astoria | 59.3°F | 52.4°F | 48.3% | 3 days (1.1 in) | 60.6°F | 06h. 37m. |
Athens | 75.4°F | 57.1°F | 28.9% | - | - | 09h. 02m. |
Atlanta | 74.1°F | 59.8°F | 28.9% | - | - | 09h. 02m. |
Atlantic City | 67.0°F | 57.7°F | 37.4% | - | 67.2°F | 07h. 58m. |
Auburn | 79.9°F | 59.5°F | 24.2% | - | - | 09h. 36m. |
Augusta | 77.7°F | 61.6°F | 28.2% | - | - | 09h. 07m. |
Aurora | 68.0°F | 46.4°F | 19.6% | - | - | 09h. 56m. |
Austin | 86.8°F | 68.5°F | 31.9% | - | - | 08h. 46m. |
Avery Island | 84.2°F | 64.9°F | 25.1% | - | 80.0°F | 09h. 33m. |
Bakersfield | 87.2°F | 61.8°F | 12.9% | - | - | 10h. 48m. |
Bald Head Island | 74.8°F | 64.3°F | 31.7% | - | 75.6°F | 08h. 43m. |
Baltimore | 67.3°F | 54.5°F | 33.1% | 2 days (1.0 in) | 68.0°F | 08h. 27m. |
Bangor | 59.7°F | 45.9°F | 48.5% | 2 days (1.2 in) | - | 06h. 38m. |
Bar Harbor | 57.8°F | 48.8°F | 44.7% | 3 days (1.5 in) | 56.0°F | 07h. 03m. |
Baraboo | 60.1°F | 45.8°F | 38.2% | 1 day (0.7 in) | - | 07h. 47m. |
Bartlesville | 76.5°F | 55.9°F | 21.7% | 1 day (0.8 in) | - | 09h. 47m. |
Bartlett | 56.3°F | 40.2°F | 47.0% | 2 days (1.1 in) | - | 06h. 49m. |
Baton Rouge | 84.8°F | 65.1°F | 22.0% | 1 day (0.4 in) | - | 09h. 53m. |
Bay Saint Louis | 81.1°F | 67.3°F | 23.5% | 1 day (0.7 in) | 78.6°F | 09h. 43m. |
Bayfield | 53.5°F | 46.5°F | 50.2% | 1 day (0.6 in) | 56.2°F | 06h. 24m. |
Beach Haven | 65.6°F | 56.8°F | 38.8% | 1 day (0.8 in) | 66.6°F | 07h. 48m. |
Beaufort | 78.2°F | 64.5°F | 30.1% | - | - | 08h. 56m. |
Beaver Creek | 54.3°F | 32.6°F | 27.0% | 2 days (1.7 in) | - | 09h. 07m. |
Bella Vista | 75.4°F | 55.3°F | 23.1% | 2 days (1.1 in) | - | 09h. 37m. |
Bellevue | 63.1°F | 49.7°F | 47.4% | 2 days (1.1 in) | 55.0°F | 06h. 41m. |
Bellingham | 60.3°F | 47.7°F | 48.0% | 3 days (1.3 in) | 53.4°F | 06h. 35m. |
Bemidji | 52.9°F | 41.7°F | 49.2% | - | - | 06h. 29m. |
Bend | 62.2°F | 44.9°F | 27.1% | - | - | 08h. 59m. |
Bennington | 57.0°F | 43.3°F | 47.8% | 1 day (0.8 in) | - | 06h. 44m. |
Bentonville | 75.5°F | 55.5°F | 23.0% | 1 day (1.0 in) | - | 09h. 39m. |
Bethany Beach | 66.4°F | 59.4°F | 37.5% | 1 day (0.6 in) | 68.0°F | 07h. 58m. |
Bethesda | 67.3°F | 53.4°F | 33.8% | 2 days (0.7 in) | - | 08h. 23m. |
Bethlehem | 63.2°F | 46.8°F | 37.9% | 2 days (0.8 in) | - | 07h. 53m. |
Beverly Hills | 78.3°F | 65.3°F | 25.6% | - | 68.8°F | 09h. 24m. |
Big Bear Lake | 70.8°F | 55.0°F | 13.5% | - | - | 10h. 46m. |
Big Sky | 51.8°F | 36.3°F | 32.9% | 3 days (1.5 in) | - | 08h. 19m. |
Bigfork | 54.9°F | 40.0°F | 40.3% | 1 day (0.7 in) | - | 07h. 26m. |
Billings | 61.5°F | 39.0°F | 33.2% | 2 days (1.4 in) | - | 08h. 16m. |
Biloxi | 80.4°F | 67.4°F | 23.7% | 1 day (0.6 in) | 78.6°F | 09h. 42m. |
Birmingham | 78.7°F | 59.5°F | 24.0% | - | - | 09h. 36m. |
Bisbee | 80.3°F | 56.3°F | 13.4% | - | - | 10h. 51m. |
Bismarck | 56.5°F | 42.4°F | 31.5% | 1 day (0.4 in) | - | 08h. 26m. |
Block Island | 61.1°F | 57.9°F | 41.0% | 2 days (1.1 in) | 64.8°F | 07h. 32m. |
Bloomington | 67.1°F | 51.3°F | 27.0% | 1 day (0.5 in) | - | 09h. 08m. |
Blue Ridge | 68.6°F | 52.2°F | 31.6% | - | - | 08h. 42m. |
Boise | 65.0°F | 46.9°F | 26.4% | 1 day (0.7 in) | - | 09h. 05m. |
Boone | 62.7°F | 47.8°F | 32.8% | - | - | 08h. 33m. |
Boston | 62.1°F | 51.6°F | 50.3% | - | 59.0°F | 06h. 29m. |
Boulder | 59.5°F | 40.5°F | 23.1% | - | - | 09h. 32m. |
Bowling Green | 71.2°F | 53.2°F | 27.7% | 1 day (0.5 in) | - | 09h. 06m. |
Boyne Falls | 57.2°F | 46.8°F | 51.9% | 2 days (1.3 in) | - | 06h. 15m. |
Bozeman | 55.1°F | 34.4°F | 32.8% | 2 days (1.5 in) | - | 08h. 19m. |
Branson | 73.9°F | 54.9°F | 24.6% | 2 days (1.1 in) | - | 09h. 27m. |
Brattleboro | 57.8°F | 44.0°F | 45.6% | - | - | 06h. 59m. |
Breckenridge | 48.5°F | 28.4°F | 29.5% | 2 days (1.4 in) | - | 08h. 51m. |
Brian Head | 61.5°F | 46.3°F | 17.4% | 1 day (0.6 in) | - | 10h. 14m. |
Brigantine | 66.0°F | 56.8°F | 38.2% | 1 day (0.9 in) | 66.6°F | 07h. 53m. |
Bristol | 63.6°F | 51.6°F | 42.4% | 2 days (0.9 in) | 64.2°F | 07h. 22m. |
Broken Bow | 79.7°F | 61.1°F | 24.1% | 3 days (1.6 in) | - | 09h. 34m. |
Brunswick | 60.4°F | 47.6°F | 46.2% | 2 days (1.2 in) | 57.0°F | 06h. 54m. |
Buffalo | 57.7°F | 39.7°F | 29.8% | 1 day (1.0 in) | - | 08h. 41m. |
Buffalo | 59.8°F | 50.7°F | 47.3% | - | 63.6°F | 06h. 47m. |
Burlington | 57.8°F | 46.1°F | 49.8% | 1 day (1.2 in) | - | 06h. 29m. |
Callaway Gardens | 75.8°F | 58.7°F | 26.1% | - | - | 09h. 23m. |
Cambridge | 63.2°F | 51.2°F | 41.0% | 1 day (0.8 in) | 60.0°F | 07h. 31m. |
Camden | 58.2°F | 49.1°F | 44.4% | 2 days (1.2 in) | 57.4°F | 07h. 05m. |
Cannon Beach | 59.5°F | 53.2°F | 49.0% | 4 days (1.1 in) | 55.6°F | 06h. 33m. |
Canton | 63.2°F | 47.5°F | 40.7% | 1 day (0.5 in) | - | 07h. 34m. |
Cape Coral | 85.7°F | 75.1°F | 38.5% | - | 84.4°F | 08h. 05m. |
Cape May | 66.8°F | 57.0°F | 35.5% | 1 day (0.9 in) | 67.2°F | 08h. 11m. |
Carolina Beach | 74.6°F | 64.1°F | 31.3% | 1 day (0.6 in) | 75.4°F | 08h. 45m. |
Carson City | 69.4°F | 44.8°F | 15.0% | - | - | 10h. 28m. |
Casper | 59.9°F | 37.2°F | 26.8% | 1 day (1.0 in) | - | 09h. 03m. |
Cedar City | 67.6°F | 44.4°F | 16.2% | 1 day (0.6 in) | - | 10h. 22m. |
Cedar Rapids | 64.8°F | 47.5°F | 29.2% | 2 days (1.0 in) | - | 08h. 49m. |
Champaign | 67.0°F | 50.2°F | 28.9% | 1 day (0.6 in) | - | 08h. 54m. |
Chandler | 92.9°F | 70.5°F | 9.8% | - | - | 11h. 13m. |
Chapel Hill | 72.1°F | 55.7°F | 30.3% | - | - | 08h. 50m. |
Charleston | 78.8°F | 64.8°F | 36.5% | - | 76.8°F | 08h. 12m. |
Charleston | 67.0°F | 50.3°F | 36.7% | 1 day (0.6 in) | - | 08h. 04m. |
Charlestown | 62.0°F | 54.8°F | 40.0% | 2 days (1.1 in) | 64.6°F | 07h. 38m. |
Charlevoix | 56.6°F | 47.7°F | 51.6% | 2 days (1.3 in) | 60.0°F | 06h. 17m. |
Charlotte | 72.9°F | 57.4°F | 34.1% | - | - | 08h. 25m. |
Charlottesville | 68.7°F | 51.3°F | 32.6% | 1 day (0.3 in) | - | 08h. 32m. |
Chatham | 60.9°F | 56.8°F | 44.8% | 1 day (1.0 in) | 60.6°F | 07h. 06m. |
Chattanooga | 74.4°F | 53.7°F | 30.7% | - | - | 08h. 48m. |
Cheaha State Park | 77.7°F | 56.4°F | 25.8% | - | - | 09h. 24m. |
Chelan | 61.4°F | 41.8°F | 25.2% | - | - | 09h. 05m. |
Chesapeake | 71.2°F | 60.3°F | 34.0% | - | 70.2°F | 08h. 24m. |
Cheyenne | 64.4°F | 41.7°F | 22.2% | - | - | 09h. 37m. |
Chicago | 63.0°F | 51.8°F | 43.9% | - | 58.0°F | 07h. 12m. |
Chincoteague | 68.1°F | 59.0°F | 34.9% | 1 day (0.6 in) | 68.4°F | 08h. 16m. |
Chula Vista | 76.3°F | 66.3°F | 23.3% | - | 66.6°F | 09h. 42m. |
Cincinnati | 68.3°F | 51.3°F | 30.2% | - | - | 08h. 47m. |
Clear Lake | 62.5°F | 46.8°F | 28.2% | 2 days (1.1 in) | - | 08h. 54m. |
Clearwater Beach | 83.0°F | 75.6°F | 33.0% | - | 82.0°F | 08h. 41m. |
Cleveland | 61.7°F | 53.4°F | 43.6% | - | 64.2°F | 07h. 14m. |
Cocoa Beach | 82.5°F | 75.8°F | 47.4% | 1 day (0.6 in) | 83.6°F | 07h. 01m. |
Cody | 58.6°F | 35.7°F | 29.8% | 1 day (1.0 in) | - | 08h. 41m. |
Coeur d'Alene | 59.3°F | 45.2°F | 42.6% | - | - | 07h. 12m. |
Colorado Springs | 66.7°F | 43.2°F | 21.3% | - | - | 09h. 46m. |
Columbia | 75.8°F | 59.9°F | 27.6% | - | - | 09h. 11m. |
Columbia | 70.6°F | 52.0°F | 23.1% | 1 day (0.7 in) | - | 09h. 34m. |
Columbus | 68.3°F | 50.1°F | 27.3% | - | - | 09h. 05m. |
Columbus | 66.4°F | 50.8°F | 35.1% | - | - | 08h. 12m. |
Columbus | 80.4°F | 59.2°F | 23.9% | - | - | 09h. 38m. |
Concord | 60.9°F | 45.3°F | 43.5% | 2 days (1.0 in) | - | 07h. 13m. |
Cookeville | 72.5°F | 50.8°F | 28.8% | - | - | 09h. 00m. |
Cooperstown | 56.9°F | 42.4°F | 53.0% | 1 day (0.6 in) | - | 06h. 11m. |
Corolla | 68.7°F | 63.9°F | 35.5% | 1 day (0.4 in) | 70.8°F | 08h. 14m. |
Corpus Christi | 84.5°F | 78.1°F | 38.2% | 1 day (0.7 in) | 83.0°F | 08h. 05m. |
Crested Butte | 49.8°F | 29.1°F | 28.9% | 3 days (1.2 in) | - | 08h. 55m. |
Crosslake | 55.0°F | 43.3°F | 45.4% | - | - | 06h. 55m. |
Cumberland | 64.7°F | 44.7°F | 35.3% | 1 day (0.5 in) | - | 08h. 12m. |
Custer | 53.2°F | 41.4°F | 34.0% | 1 day (0.9 in) | - | 08h. 15m. |
Dahlonega | 72.1°F | 55.4°F | 28.3% | - | - | 09h. 05m. |
Dallas | 85.1°F | 67.2°F | 24.9% | - | - | 09h. 31m. |
Dauphin Island | 78.4°F | 70.3°F | 22.5% | 1 day (0.4 in) | 79.2°F | 09h. 50m. |
Davenport | 84.5°F | 70.8°F | 39.3% | 1 day (0.5 in) | - | 07h. 57m. |
Davenport | 65.7°F | 48.3°F | 30.3% | 1 day (0.6 in) | - | 08h. 42m. |
Dayton | 65.7°F | 49.6°F | 32.6% | - | - | 08h. 29m. |
Daytona Beach | 82.2°F | 74.6°F | 44.6% | - | 82.0°F | 07h. 20m. |
Deadwood | 57.4°F | 45.8°F | 25.7% | 1 day (0.7 in) | - | 09h. 08m. |
Death Valley | 87.7°F | 51.5°F | 8.1% | - | - | 11h. 19m. |
Dennis Port | 61.8°F | 56.1°F | 43.8% | 1 day (1.0 in) | 62.8°F | 07h. 13m. |
Denver | 69.1°F | 46.9°F | 19.5% | 2 days (0.6 in) | - | 09h. 57m. |
Depoe Bay | 60.5°F | 52.0°F | 46.3% | 2 days (1.2 in) | 54.6°F | 06h. 52m. |
Des Moines | 67.6°F | 49.7°F | 26.4% | 1 day (0.8 in) | - | 09h. 08m. |
Destin | 80.1°F | 69.7°F | 19.8% | - | 80.8°F | 10h. 09m. |
Detroit | 62.0°F | 50.1°F | 49.0% | - | - | 06h. 37m. |
Devils Lake | 51.6°F | 40.4°F | 40.9% | - | - | 07h. 22m. |
Dewey Beach | 66.8°F | 59.2°F | 36.7% | 1 day (0.6 in) | 67.6°F | 08h. 03m. |
Dodge City | 73.1°F | 55.4°F | 17.4% | - | - | 10h. 14m. |
Dover | 55.9°F | 43.8°F | 46.7% | - | - | 06h. 52m. |
Dover | 67.5°F | 54.4°F | 33.5% | 2 days (1.0 in) | - | 08h. 24m. |
Dubuque | 62.6°F | 45.2°F | 34.1% | 2 days (0.9 in) | - | 08h. 15m. |
Duluth | 53.9°F | 42.6°F | 48.9% | - | 55.0°F | 06h. 32m. |
Durango | 64.5°F | 40.8°F | 21.3% | 1 day (0.9 in) | - | 09h. 48m. |
Durham | 72.2°F | 55.9°F | 31.0% | - | - | 08h. 45m. |
Eau Claire | 58.6°F | 44.0°F | 38.7% | 2 days (1.2 in) | - | 07h. 42m. |
Edgartown | 62.1°F | 57.3°F | 42.8% | 1 day (0.9 in) | 64.4°F | 07h. 20m. |
Edisto Beach | 77.6°F | 64.8°F | 30.9% | - | 76.0°F | 08h. 50m. |
Edmond | 79.0°F | 59.7°F | 21.0% | 2 days (1.1 in) | - | 09h. 53m. |
El Paso | 81.2°F | 60.6°F | 15.3% | - | - | 10h. 37m. |
Erie | 59.3°F | 50.8°F | 46.3% | 2 days (0.9 in) | 63.4°F | 06h. 55m. |
Estes Park | 61.6°F | 42.8°F | 22.3% | 1 day (0.4 in) | - | 09h. 37m. |
Eugene | 66.4°F | 49.1°F | 40.5% | 1 day (0.7 in) | - | 07h. 31m. |
Eureka Springs | 74.5°F | 55.5°F | 23.3% | 2 days (1.2 in) | - | 09h. 36m. |
Evanston | 62.4°F | 53.7°F | 39.1% | 1 day (0.8 in) | 60.8°F | 07h. 43m. |
Evansville | 71.5°F | 53.9°F | 23.9% | 1 day (0.5 in) | - | 09h. 30m. |
Everglades | 87.1°F | 79.0°F | 42.8% | - | 85.8°F | 07h. 36m. |
Fairbanks | 27.8°F | 22.0°F | 65.2% | - | - | 04h. 20m. |
Falmouth | 61.4°F | 57.5°F | 43.2% | 1 day (0.9 in) | 64.8°F | 07h. 17m. |
Fargo | 56.1°F | 43.6°F | 39.6% | - | - | 07h. 33m. |
Fayetteville | 75.0°F | 57.1°F | 23.1% | 2 days (1.2 in) | - | 09h. 38m. |
Fenwick Island | 68.3°F | 56.4°F | 37.1% | 1 day (0.7 in) | 68.4°F | 08h. 01m. |
Fire Island | 65.0°F | 57.7°F | 37.8% | 2 days (1.1 in) | 66.4°F | 07h. 54m. |
Flagstaff | 63.9°F | 49.6°F | 20.7% | 1 day (1.2 in) | - | 09h. 57m. |
Florence | 60.8°F | 53.0°F | 44.0% | 1 day (1.0 in) | 54.0°F | 07h. 08m. |
Folly Beach | 77.1°F | 66.6°F | 30.9% | - | 75.8°F | 08h. 50m. |
Fontana | 85.7°F | 61.3°F | 12.0% | - | - | 10h. 56m. |
Fort Collins | 67.2°F | 42.3°F | 21.7% | - | - | 09h. 41m. |
Fort Lauderdale | 86.9°F | 80.4°F | 57.6% | 1 day (1.1 in) | 87.2°F | 05h. 53m. |
Fort Scott | 73.9°F | 53.5°F | 23.5% | 1 day (0.6 in) | - | 09h. 33m. |
Fort Smith | 79.1°F | 59.1°F | 22.8% | 3 days (1.5 in) | - | 09h. 41m. |
Fort Walton Beach | 80.5°F | 67.7°F | 20.4% | - | 81.0°F | 10h. 04m. |
Fort Wayne | 63.8°F | 49.0°F | 35.9% | 1 day (0.5 in) | - | 08h. 06m. |
Fort Worth | 83.7°F | 67.1°F | 23.7% | 3 days (1.1 in) | - | 09h. 39m. |
Four Corners | 84.8°F | 71.9°F | 39.9% | - | - | 07h. 53m. |
Frankfort | 69.0°F | 50.5°F | 29.1% | - | - | 08h. 55m. |
Franklin | 73.7°F | 53.6°F | 27.7% | - | - | 09h. 07m. |
Frederick | 65.1°F | 47.8°F | 33.8% | 1 day (0.6 in) | - | 08h. 22m. |
Fredericksburg | 82.4°F | 63.4°F | 34.5% | - | - | 08h. 28m. |
Freeport | 58.8°F | 49.4°F | 44.3% | 2 days (1.2 in) | 57.8°F | 07h. 07m. |
Fremont | 78.8°F | 60.0°F | 18.2% | - | 66.2°F | 10h. 09m. |
Fresno | 86.7°F | 64.2°F | 12.4% | - | - | 10h. 49m. |
Frisco | 82.7°F | 67.1°F | 22.8% | 3 days (1.6 in) | - | 09h. 45m. |
Galena | 62.9°F | 46.2°F | 33.9% | 2 days (0.9 in) | - | 08h. 17m. |
Galveston | 81.8°F | 73.8°F | 29.8% | 1 day (0.8 in) | 81.2°F | 09h. 01m. |
Galveston Island | 81.8°F | 73.8°F | 29.8% | 1 day (0.8 in) | 81.4°F | 09h. 01m. |
Garland | 83.1°F | 67.4°F | 22.5% | 3 days (1.9 in) | - | 09h. 46m. |
Gatlinburg | 67.0°F | 49.4°F | 30.6% | - | - | 08h. 48m. |
Gettysburg | 64.5°F | 47.5°F | 35.1% | 1 day (0.5 in) | - | 08h. 13m. |
Gilbert | 92.7°F | 70.1°F | 9.4% | - | - | 11h. 16m. |
Girdwood | 32.3°F | 23.9°F | 67.1% | 4 days (2.6 in) | 45.2°F | 04h. 17m. |
Glacier | 59.5°F | 45.9°F | 49.1% | 3 days (1.3 in) | - | 06h. 28m. |
Glendale | 92.4°F | 70.6°F | 8.7% | - | - | 11h. 20m. |
Glenwood Springs | 62.0°F | 34.1°F | 24.8% | 2 days (1.2 in) | - | 09h. 22m. |
Grand Canyon | 71.5°F | 50.3°F | 14.0% | - | - | 10h. 40m. |
Grand Forks | 54.7°F | 42.8°F | 41.4% | - | - | 07h. 19m. |
Grand Island | 67.2°F | 49.1°F | 22.5% | 1 day (0.5 in) | - | 09h. 35m. |
Grand Isle | 77.9°F | 74.6°F | 32.4% | - | 81.0°F | 08h. 44m. |
Grand Junction | 69.0°F | 41.1°F | 19.8% | 1 day (0.4 in) | - | 09h. 56m. |
Grand Marais | 50.1°F | 42.9°F | 48.0% | - | 52.8°F | 06h. 37m. |
Grand Prairie | 83.9°F | 69.9°F | 24.0% | 3 days (1.5 in) | - | 09h. 37m. |
Grand Rapids | 60.2°F | 47.6°F | 43.0% | 2 days (1.0 in) | - | 07h. 16m. |
Grapevine | 83.2°F | 69.3°F | 22.9% | 3 days (1.2 in) | - | 09h. 44m. |
Great Falls | 59.0°F | 37.7°F | 35.0% | 1 day (0.6 in) | - | 08h. 02m. |
Green Bay | 59.3°F | 45.0°F | 41.8% | 1 day (1.1 in) | 58.6°F | 07h. 22m. |
Greensboro | 71.0°F | 54.7°F | 30.8% | - | - | 08h. 46m. |
Greenville | 73.3°F | 55.5°F | 26.7% | 1 day (0.4 in) | - | 09h. 16m. |
Groton | 63.3°F | 51.7°F | 39.9% | 3 days (1.2 in) | 65.4°F | 07h. 39m. |
Gulf Shores | 80.3°F | 69.1°F | 22.8% | - | 80.2°F | 09h. 48m. |
Gulfport | 80.7°F | 67.5°F | 23.7% | 1 day (0.7 in) | 78.6°F | 09h. 42m. |
Guntersville Lake | 75.4°F | 54.8°F | 27.2% | - | - | 09h. 13m. |
Haines | 43.5°F | 40.6°F | 75.7% | 11 days (5.2 in) | 46.4°F | 03h. 27m. |
Hampton | 61.0°F | 50.2°F | 40.4% | - | 58.8°F | 07h. 33m. |
Hampton Bays | 62.5°F | 58.9°F | 39.6% | 2 days (1.2 in) | 65.2°F | 07h. 41m. |
Hampton Beach | 61.0°F | 50.2°F | 40.3% | - | 58.8°F | 07h. 34m. |
Hannibal | 70.4°F | 51.0°F | 25.1% | 1 day (0.6 in) | - | 09h. 20m. |
Harbor Springs | 57.1°F | 47.0°F | 52.1% | 2 days (1.3 in) | 59.8°F | 06h. 13m. |
Harpers Ferry | 65.8°F | 48.7°F | 34.7% | 1 day (0.6 in) | - | 08h. 16m. |
Harrisburg | 63.5°F | 48.2°F | 38.0% | 1 day (0.7 in) | - | 07h. 53m. |
Hartford | 63.7°F | 50.1°F | 41.2% | 2 days (0.9 in) | - | 07h. 30m. |
Hatteras Island | 68.0°F | 66.7°F | 37.2% | 1 day (0.4 in) | 73.4°F | 08h. 04m. |
Hawaii | 84.2°F | 78.7°F | 42.7% | - | 84.0°F | 07h. 40m. |
Hayward | 54.2°F | 43.3°F | 46.6% | - | - | 06h. 48m. |
Heber Springs | 75.6°F | 57.9°F | 21.9% | 2 days (1.0 in) | - | 09h. 47m. |
Helen | 70.5°F | 53.7°F | 29.0% | - | - | 09h. 00m. |
Helena | 54.3°F | 36.9°F | 33.8% | 1 day (0.6 in) | - | 08h. 11m. |
Henderson | 86.8°F | 68.1°F | 8.3% | - | - | 11h. 18m. |
Hershey | 63.9°F | 47.3°F | 37.7% | 1 day (0.7 in) | - | 07h. 55m. |
Hialeah | 87.2°F | 80.4°F | 54.8% | 1 day (0.8 in) | 86.6°F | 06h. 12m. |
Hill City | 53.4°F | 40.9°F | 33.9% | 1 day (1.0 in) | - | 08h. 15m. |
Hilo | 79.1°F | 74.0°F | 49.5% | 1 day (1.0 in) | 83.4°F | 06h. 54m. |
Hilton Head Island | 77.4°F | 65.4°F | 29.8% | - | 76.4°F | 08h. 58m. |
Holland | 58.8°F | 50.6°F | 44.8% | 2 days (1.2 in) | 62.0°F | 07h. 05m. |
Hollywood | 84.4°F | 65.8°F | 15.2% | - | 68.8°F | 10h. 34m. |
Homer | 36.9°F | 34.1°F | 59.1% | 2 days (1.4 in) | 47.8°F | 05h. 07m. |
Honolulu | 84.2°F | 78.7°F | 42.7% | - | 84.2°F | 07h. 40m. |
Hood River | 65.0°F | 47.7°F | 29.7% | - | - | 08h. 39m. |
Hot Springs | 79.2°F | 59.3°F | 21.3% | 1 day (1.2 in) | - | 09h. 52m. |
Houston | 86.5°F | 71.1°F | 35.5% | - | 80.8°F | 08h. 22m. |
Huntington | 68.0°F | 50.4°F | 34.0% | 1 day (0.5 in) | - | 08h. 22m. |
Huntsville | 77.4°F | 54.8°F | 27.6% | 1 day (0.3 in) | - | 09h. 10m. |
Hurricane | 79.9°F | 52.4°F | 9.8% | - | - | 11h. 06m. |
Idaho Falls | 60.5°F | 36.9°F | 30.2% | 1 day (0.6 in) | - | 08h. 40m. |
Incline Village | 59.7°F | 45.6°F | 17.1% | - | 61.4°F | 10h. 13m. |
Indian Point | 74.0°F | 54.6°F | 24.4% | 2 days (1.1 in) | - | 09h. 29m. |
Indianapolis | 66.6°F | 52.6°F | 30.0% | 1 day (0.6 in) | - | 08h. 47m. |
Intervale | 56.8°F | 42.0°F | 46.1% | 2 days (1.1 in) | - | 06h. 55m. |
Iowa City | 66.2°F | 48.4°F | 29.0% | - | - | 08h. 50m. |
Irvine | 78.5°F | 65.6°F | 18.3% | - | 68.4°F | 10h. 14m. |
Irving | 83.4°F | 69.5°F | 23.0% | 3 days (1.5 in) | - | 09h. 43m. |
Islamorada | 83.5°F | 81.9°F | 46.9% | - | 86.6°F | 07h. 07m. |
Isle of Palms | 76.7°F | 65.8°F | 29.9% | - | 75.4°F | 08h. 57m. |
Ithaca | 58.2°F | 45.0°F | 52.4% | - | - | 06h. 14m. |
Jackson | 50.0°F | 32.2°F | 34.3% | 2 days (1.4 in) | - | 08h. 13m. |
Jackson | 82.4°F | 61.5°F | 21.8% | 1 day (0.3 in) | - | 09h. 52m. |
Jacksonville | 81.6°F | 70.0°F | 46.9% | - | 80.2°F | 07h. 03m. |
Jamestown | 62.9°F | 52.3°F | 40.2% | 2 days (1.0 in) | 65.2°F | 07h. 37m. |
Jefferson City | 72.6°F | 52.1°F | 22.9% | 1 day (0.8 in) | - | 09h. 36m. |
Jekyll Island | 79.5°F | 67.6°F | 36.7% | - | 77.4°F | 08h. 12m. |
Jerome | 77.4°F | 54.7°F | 15.1% | - | - | 10h. 35m. |
Jersey City | 65.7°F | 55.5°F | 36.5% | 1 day (0.9 in) | 65.2°F | 08h. 02m. |
Juneau | 44.0°F | 41.1°F | 75.5% | 13 days (5.6 in) | 46.2°F | 03h. 29m. |
Kahului | 80.5°F | 77.7°F | 41.3% | - | 83.4°F | 07h. 50m. |
Kailua Kona | 82.7°F | 78.9°F | 43.0% | - | 84.6°F | 07h. 39m. |
Kalispell | 54.2°F | 37.9°F | 40.0% | - | - | 07h. 28m. |
Kansas City | 72.4°F | 53.1°F | 24.1% | - | - | 09h. 27m. |
Kauai | 82.3°F | 77.8°F | 58.1% | 1 day (1.0 in) | 83.6°F | 05h. 52m. |
Kearney | 67.3°F | 49.7°F | 22.4% | - | - | 09h. 36m. |
Kenai | 38.6°F | 35.8°F | 57.7% | 1 day (0.9 in) | 47.6°F | 05h. 14m. |
