World Resorts
Greece vs Tunisia: What is the Best Country for Your Vacation in January?
Below you can find weather conditions information for almost all popular resorts of Greece and Tunisia in january.
Day and night temperatures, cloud cover, precipitation, sea water temperature and sunny hours values are based on daily average values in january for last three years.
Resort name | Air Temperature Day / Night |
Cloudiness | Rainy Days / Precipitation |
Sea Water Temperature |
Sunny Hours * |
|
---|---|---|---|---|---|---|
Acharavi | 53.9°F | 50.6°F | 39.5% | 3 days (1.6 in) | 61.6°F | 06h. 53m. |
Adele | 58.5°F | 51.3°F | 48.4% | 2 days (1.2 in) | 63.6°F | 06h. 11m. |
Aegina | 54.9°F | 47.5°F | 32.1% | 1 day (0.6 in) | 61.8°F | 07h. 42m. |
Afantou | 59.9°F | 54.9°F | 40.4% | 1 day (0.9 in) | 66.8°F | 06h. 57m. |
Afytos | 52.3°F | 50.0°F | 36.8% | 1 day (0.7 in) | 59.4°F | 07h. 07m. |
Agia Pelagia | 56.6°F | 48.8°F | 43.8% | 1 day (1.0 in) | 63.4°F | 06h. 40m. |
Agios Georgios | 52.8°F | 50.3°F | 39.5% | 4 days (1.7 in) | 62.0°F | 06h. 53m. |
Agios Gordis | 54.5°F | 50.9°F | 39.3% | 4 days (1.8 in) | 62.0°F | 06h. 54m. |
Agios Loannis | 54.8°F | 51.6°F | 39.2% | 4 days (1.8 in) | 62.0°F | 06h. 55m. |
Agios Nikolaos | 59.2°F | 53.4°F | 37.9% | 1 day (0.8 in) | 63.8°F | 07h. 16m. |
Aidipsos | 52.1°F | 45.1°F | 37.2% | 2 days (1.1 in) | 58.6°F | 07h. 09m. |
Alexandroupoli | 48.9°F | 42.1°F | 46.9% | 1 day (0.7 in) | 55.2°F | 06h. 06m. |
Alykes | 57.4°F | 54.8°F | 39.8% | - | 63.4°F | 06h. 56m. |
Amoudara | 56.9°F | 49.3°F | 43.6% | 1 day (1.0 in) | 63.4°F | 06h. 41m. |
Analipsi | 56.5°F | 48.4°F | 44.5% | 2 days (1.1 in) | 63.4°F | 06h. 35m. |
Anavissos | 55.3°F | 47.9°F | 33.9% | 1 day (0.7 in) | 61.4°F | 07h. 31m. |
Anissaras | 56.5°F | 48.4°F | 44.0% | 2 days (1.1 in) | 63.4°F | 06h. 38m. |
Araxos | 55.4°F | 50.0°F | 36.4% | 3 days (1.3 in) | 61.4°F | 07h. 16m. |
Argasi | 57.4°F | 55.2°F | 40.8% | - | 63.6°F | 06h. 51m. |
Athenes | 55.5°F | 45.7°F | 33.6% | 1 day (0.6 in) | 61.4°F | 07h. 33m. |
Athos | 52.0°F | 48.6°F | 38.6% | 1 day (0.8 in) | 59.0°F | 06h. 57m. |
Bali Gr | 55.3°F | 48.3°F | 45.4% | 3 days (1.5 in) | 63.4°F | 06h. 30m. |
Barbati | 52.8°F | 50.3°F | 39.6% | 4 days (1.7 in) | 61.4°F | 06h. 52m. |
Benitses | 54.5°F | 50.9°F | 39.4% | 4 days (1.8 in) | 62.0°F | 06h. 53m. |
Bizerte | 60.5°F | 52.8°F | 41.6% | 1 day (0.5 in) | 61.2°F | 06h. 48m. |
Cephalonia | 56.9°F | 53.5°F | 42.8% | 2 days (1.2 in) | 63.0°F | 06h. 38m. |
Chalkidiki | 51.8°F | 49.1°F | 37.7% | 2 days (0.7 in) | 59.2°F | 07h. 02m. |
Chania | 58.4°F | 49.1°F | 46.5% | 3 days (1.6 in) | 63.4°F | 06h. 22m. |
Corfu | 52.8°F | 50.3°F | 39.8% | 4 days (1.7 in) | 61.8°F | 06h. 51m. |
Crete | 54.2°F | 46.8°F | 44.5% | 3 days (1.4 in) | 63.4°F | 06h. 35m. |
Dassia | 52.8°F | 50.3°F | 39.7% | 4 days (1.7 in) | 61.6°F | 06h. 51m. |
Djerba | 60.4°F | 57.5°F | 20.3% | - | 60.2°F | 09h. 07m. |
Elounda | 55.3°F | 51.6°F | 38.8% | 1 day (0.8 in) | 63.8°F | 07h. 10m. |
Enfidha | 61.1°F | 50.3°F | 28.5% | - | 62.2°F | 08h. 09m. |
Eretria | 54.3°F | 42.8°F | 38.1% | 1 day (0.9 in) | 59.6°F | 07h. 05m. |
Ermones | 52.8°F | 50.3°F | 39.8% | 4 days (1.7 in) | 62.2°F | 06h. 51m. |
Ermupolis | 55.5°F | 54.5°F | 46.6% | 2 days (1.2 in) | 62.6°F | 06h. 17m. |
Faliraki | 59.9°F | 54.9°F | 40.7% | 1 day (0.9 in) | 66.8°F | 06h. 55m. |
Filiatra | 57.2°F | 50.5°F | 43.0% | 4 days (1.5 in) | 64.0°F | 06h. 40m. |
Fodele | 56.6°F | 48.8°F | 43.7% | 1 day (1.0 in) | 63.4°F | 06h. 40m. |
Gabes | 62.8°F | 52.8°F | 16.5% | - | 58.6°F | 09h. 30m. |
Galaxidi | 46.2°F | 36.9°F | 34.3% | 2 days (1.1 in) | 60.8°F | 07h. 27m. |
Gammart | 62.3°F | 50.8°F | 37.7% | - | 61.2°F | 07h. 12m. |
Georgioupolis | 58.5°F | 51.3°F | 48.2% | 2 days (1.2 in) | 63.4°F | 06h. 13m. |
Glyfada | 55.5°F | 47.6°F | 33.8% | 1 day (0.7 in) | 61.4°F | 07h. 32m. |
Gouves | 56.8°F | 47.8°F | 43.9% | 2 days (1.1 in) | 63.4°F | 06h. 39m. |
Gouvia | 52.8°F | 50.3°F | 39.7% | 4 days (1.7 in) | 61.6°F | 06h. 51m. |
Hammamet | 61.8°F | 50.6°F | 28.6% | - | 62.2°F | 08h. 08m. |
Hanioti | 51.6°F | 47.8°F | 37.0% | 1 day (0.7 in) | 59.6°F | 07h. 06m. |
Heraklion | 57.6°F | 49.5°F | 43.6% | 1 day (1.0 in) | 63.4°F | 06h. 40m. |
Hersonissos | 56.5°F | 48.4°F | 44.1% | 1 day (1.1 in) | 63.4°F | 06h. 38m. |
Hora Sfakion | 57.9°F | 50.6°F | 45.5% | 3 days (1.6 in) | 64.2°F | 06h. 29m. |
Houmt Souk | 60.4°F | 57.5°F | 20.7% | - | 60.6°F | 09h. 04m. |
Ierapetra | 59.9°F | 54.2°F | 35.8% | 1 day (0.8 in) | 64.6°F | 07h. 29m. |
Imerovigli | 58.3°F | 57.4°F | 49.6% | 1 day (0.9 in) | 64.2°F | 06h. 01m. |
Ixia | 59.6°F | 55.8°F | 39.7% | 1 day (0.9 in) | 66.8°F | 07h. 01m. |
Kalamata | 56.9°F | 46.5°F | 39.3% | 3 days (1.4 in) | 64.0°F | 07h. 01m. |
Kalambaka | 48.3°F | 36.5°F | 35.3% | 2 days (1.2 in) | - | 07h. 17m. |
Kallithea | 52.3°F | 50.0°F | 37.0% | 1 day (0.6 in) | 59.4°F | 07h. 06m. |
Kamari | 58.3°F | 57.4°F | 49.5% | 1 day (0.9 in) | 64.2°F | 06h. 02m. |
Kamena Vourla | 49.8°F | 42.3°F | 38.5% | 3 days (1.2 in) | 57.8°F | 07h. 02m. |
Kanoni | 54.5°F | 50.9°F | 39.5% | 4 days (1.8 in) | 61.8°F | 06h. 53m. |
Kardamena | 58.2°F | 55.7°F | 40.3% | 2 days (1.3 in) | 66.4°F | 06h. 56m. |
Kassandra | 52.3°F | 50.0°F | 37.0% | 1 day (0.6 in) | 59.6°F | 07h. 06m. |
Kastoria | 39.6°F | 29.1°F | 35.8% | 2 days (0.8 in) | - | 07h. 12m. |
Katerini | 50.8°F | 40.8°F | 32.5% | 1 day (1.0 in) | 57.0°F | 07h. 31m. |
Kavala | 49.8°F | 41.7°F | 42.2% | 2 days (0.8 in) | 56.0°F | 06h. 33m. |
Kavos | 54.1°F | 52.1°F | 38.7% | 3 days (1.7 in) | 62.2°F | 06h. 58m. |
Kavros | 58.5°F | 51.3°F | 48.4% | 2 days (1.2 in) | 63.6°F | 06h. 11m. |
Kefalos | 57.7°F | 58.1°F | 41.7% | 1 day (1.0 in) | 66.4°F | 06h. 49m. |
Kerkira | 54.5°F | 50.9°F | 39.5% | 4 days (1.8 in) | 61.6°F | 06h. 53m. |
Kiotari | 60.3°F | 53.5°F | 41.3% | 1 day (0.9 in) | 66.6°F | 06h. 52m. |
Kissamos | 58.4°F | 49.1°F | 46.6% | 3 days (1.6 in) | 63.4°F | 06h. 22m. |
Kokkini Chani | 58.1°F | 49.6°F | 43.9% | 1 day (1.0 in) | 63.4°F | 06h. 39m. |
Kolymbia | 60.0°F | 53.7°F | 41.0% | 1 day (0.8 in) | 66.8°F | 06h. 54m. |
Komenno | 52.8°F | 50.3°F | 39.8% | 4 days (1.7 in) | 61.4°F | 06h. 51m. |
Kontokali | 52.8°F | 50.3°F | 39.8% | 4 days (1.7 in) | 61.8°F | 06h. 51m. |
Korba | 61.5°F | 51.5°F | 29.1% | - | 61.6°F | 08h. 05m. |
Korinthos | 52.5°F | 41.6°F | 34.6% | 1 day (0.9 in) | 61.2°F | 07h. 27m. |
Kos | 58.1°F | 56.9°F | 39.8% | 2 days (1.2 in) | 66.2°F | 07h. 00m. |
Kriopigi | 51.8°F | 49.5°F | 37.2% | 1 day (0.7 in) | 59.6°F | 07h. 05m. |
Kyllini | 57.3°F | 52.5°F | 41.2% | 2 days (1.1 in) | 63.4°F | 06h. 48m. |
Kymi | 51.8°F | 45.9°F | 42.0% | 2 days (1.1 in) | 60.0°F | 06h. 41m. |
Kyparissia | 56.9°F | 46.4°F | 39.4% | 3 days (1.4 in) | 63.8°F | 07h. 01m. |
La Goulette | 61.9°F | 50.5°F | 33.0% | - | 60.8°F | 07h. 41m. |
La Marsa | 62.3°F | 50.8°F | 37.2% | - | 61.0°F | 07h. 15m. |
Laganas | 57.7°F | 54.9°F | 41.1% | - | 63.6°F | 06h. 49m. |
Lalisos | 59.6°F | 55.8°F | 39.8% | 1 day (0.9 in) | 66.8°F | 07h. 01m. |
Lambi | 57.6°F | 53.9°F | 39.6% | 2 days (1.3 in) | 66.0°F | 07h. 00m. |
Lardos | 60.5°F | 53.5°F | 41.3% | 1 day (1.2 in) | 66.6°F | 06h. 52m. |
Lefkada | 55.7°F | 51.6°F | 38.1% | 3 days (1.3 in) | 62.8°F | 07h. 04m. |
Leptokarya | 51.0°F | 41.8°F | 32.7% | 1 day (1.0 in) | 57.4°F | 07h. 30m. |
Lesbos | 51.5°F | 44.9°F | 45.1% | 1 day (1.0 in) | 61.8°F | 06h. 21m. |
Lindos | 59.7°F | 54.9°F | 40.5% | - | 66.6°F | 06h. 57m. |
Litochoro | 50.3°F | 39.7°F | 32.3% | 2 days (1.2 in) | 57.4°F | 07h. 32m. |
Lixouri | 56.9°F | 53.5°F | 42.9% | 2 days (1.2 in) | 63.0°F | 06h. 37m. |
Loutraki | 51.5°F | 43.2°F | 34.4% | 2 days (1.1 in) | 61.2°F | 07h. 28m. |
Mahdia | 63.6°F | 52.8°F | 29.2% | - | 62.2°F | 08h. 07m. |
Malia | 56.6°F | 51.0°F | 44.9% | 2 days (1.2 in) | 63.4°F | 06h. 33m. |
Marmari | 57.0°F | 57.1°F | 40.4% | 2 days (1.2 in) | 66.0°F | 06h. 56m. |
Mastichari | 58.1°F | 56.9°F | 40.5% | 2 days (1.2 in) | 66.2°F | 06h. 56m. |
Matala | 55.3°F | 48.3°F | 45.6% | 3 days (1.5 in) | 64.6°F | 06h. 28m. |
Messonghi | 54.8°F | 51.6°F | 39.3% | 4 days (1.8 in) | 62.2°F | 06h. 54m. |
Meteora | 48.3°F | 36.5°F | 35.2% | 2 days (1.2 in) | - | 07h. 18m. |
Midun | 60.4°F | 57.5°F | 20.7% | - | 61.8°F | 09h. 04m. |
Milatos | 56.3°F | 50.3°F | 45.1% | 2 days (1.2 in) | 63.4°F | 06h. 32m. |
Milos | 57.7°F | 57.5°F | 47.3% | - | 62.8°F | 06h. 15m. |
Mitilini | 53.0°F | 49.8°F | 42.6% | 1 day (1.1 in) | 61.2°F | 06h. 36m. |
Monastir | 62.8°F | 54.7°F | 28.3% | - | 62.0°F | 08h. 11m. |
Moraitika | 54.8°F | 51.6°F | 39.3% | 4 days (1.8 in) | 62.2°F | 06h. 54m. |
Mykonos | 55.5°F | 54.5°F | 46.4% | 2 days (1.2 in) | 62.8°F | 06h. 18m. |
Nabeul | 60.9°F | 51.2°F | 28.9% | - | 62.0°F | 08h. 06m. |
Nafplio | 54.1°F | 44.5°F | 32.7% | 1 day (0.7 in) | 62.6°F | 07h. 39m. |
Naxos | 56.9°F | 55.7°F | 45.0% | 1 day (0.9 in) | 63.4°F | 06h. 28m. |
Nea Kallikratia | 51.1°F | 43.6°F | 33.2% | 1 day (0.6 in) | 58.4°F | 07h. 26m. |
Nea Poteidaia | 52.3°F | 50.0°F | 36.9% | 1 day (0.6 in) | 59.2°F | 07h. 07m. |
Neos Marmaras | 51.7°F | 48.9°F | 38.3% | 1 day (0.8 in) | 59.4°F | 06h. 58m. |
Niforeika | 55.4°F | 50.0°F | 36.4% | 3 days (1.3 in) | 60.8°F | 07h. 15m. |
Nikiti | 51.6°F | 48.5°F | 39.6% | 2 days (0.9 in) | 59.2°F | 06h. 51m. |
Nissaki | 52.8°F | 50.3°F | 39.8% | 4 days (1.7 in) | 61.4°F | 06h. 51m. |
Olympia | 56.0°F | 44.5°F | 38.6% | 2 days (1.2 in) | - | 07h. 04m. |
Ouranoupoli | 52.2°F | 48.5°F | 38.7% | 1 day (1.0 in) | 58.6°F | 06h. 56m. |
Palaiochora | 58.4°F | 49.1°F | 46.2% | 3 days (1.6 in) | 64.4°F | 06h. 24m. |
Paleokastritsa | 52.8°F | 50.3°F | 39.7% | 4 days (1.7 in) | 62.0°F | 06h. 51m. |
Panormo | 58.5°F | 52.1°F | 48.1% | 1 day (1.1 in) | 63.6°F | 06h. 13m. |
Paralia Katerini | 51.0°F | 41.5°F | 32.8% | 1 day (1.0 in) | 57.0°F | 07h. 29m. |
Paros | 57.3°F | 56.0°F | 46.7% | 1 day (0.8 in) | 63.0°F | 06h. 18m. |
Patra | 55.5°F | 48.1°F | 36.3% | 3 days (1.3 in) | 60.6°F | 07h. 16m. |
Pefkochori | 51.6°F | 47.8°F | 36.8% | 1 day (0.7 in) | 59.6°F | 07h. 07m. |
Pilos | 58.1°F | 51.8°F | 42.7% | 3 days (1.3 in) | 64.2°F | 06h. 42m. |
Piraeus | 55.2°F | 46.1°F | 32.3% | 1 day (0.6 in) | 61.4°F | 07h. 40m. |
Plakias | 57.2°F | 50.4°F | 47.0% | 1 day (1.0 in) | 64.2°F | 06h. 20m. |
Platamon | 51.1°F | 40.4°F | 32.8% | 1 day (1.0 in) | 57.4°F | 07h. 30m. |
Platanias | 58.4°F | 49.1°F | 46.2% | 3 days (1.6 in) | 63.4°F | 06h. 24m. |
Platis Yalos | 55.5°F | 54.5°F | 46.3% | 2 days (1.1 in) | 63.0°F | 06h. 18m. |
Polychrono | 51.6°F | 47.8°F | 37.0% | 1 day (0.7 in) | 59.6°F | 07h. 06m. |
Poros | 56.6°F | 52.1°F | 32.2% | - | 61.8°F | 07h. 44m. |
Port El Kantaoui | 63.5°F | 53.6°F | 26.0% | - | 62.0°F | 08h. 25m. |
Possidi | 51.6°F | 47.8°F | 36.7% | 1 day (0.7 in) | 59.6°F | 07h. 07m. |
Prasonisi | 60.5°F | 53.5°F | 41.4% | 1 day (1.3 in) | 66.6°F | 06h. 52m. |
Preveza | 54.5°F | 49.5°F | 38.0% | 4 days (1.6 in) | 61.8°F | 07h. 04m. |
Psalidi | 57.6°F | 53.9°F | 39.6% | 2 days (1.4 in) | 66.2°F | 07h. 00m. |
Pserimos | 57.4°F | 56.2°F | 40.7% | 2 days (1.3 in) | 65.8°F | 06h. 54m. |
Pyrgos | 56.0°F | 44.7°F | 38.7% | 3 days (1.4 in) | 63.6°F | 07h. 04m. |
Rethymno | 58.5°F | 51.3°F | 48.6% | 2 days (1.2 in) | 63.6°F | 06h. 10m. |
Rhodes | 58.1°F | 52.5°F | 40.9% | 1 day (1.2 in) | 66.6°F | 06h. 55m. |
Samos | 55.3°F | 51.4°F | 41.0% | 2 days (1.3 in) | 64.4°F | 06h. 49m. |
Santorini | 58.3°F | 57.4°F | 49.7% | 1 day (0.9 in) | 64.2°F | 06h. 01m. |
Sarti | 51.7°F | 48.9°F | 38.3% | 1 day (0.8 in) | 59.2°F | 06h. 58m. |
Sfax | 64.0°F | 52.9°F | 20.9% | - | 59.0°F | 09h. 00m. |
Sidari | 52.8°F | 50.3°F | 39.8% | 4 days (1.7 in) | 61.8°F | 06h. 51m. |
Sissi | 56.3°F | 50.3°F | 45.1% | 2 days (1.2 in) | 63.4°F | 06h. 32m. |
Sithonia | 52.2°F | 48.5°F | 38.8% | 1 day (0.9 in) | 59.2°F | 06h. 56m. |
Skafidia | 57.2°F | 52.6°F | 39.9% | 1 day (0.9 in) | 63.6°F | 06h. 56m. |
Skanes | 62.8°F | 54.7°F | 27.9% | - | 62.0°F | 08h. 14m. |
Skiathos | 52.7°F | 50.5°F | 39.4% | 1 day (1.1 in) | 59.6°F | 06h. 55m. |
Skiros | 53.0°F | 51.1°F | 45.8% | 1 day (0.9 in) | 61.4°F | 06h. 18m. |
Skopelos | 52.9°F | 52.8°F | 42.8% | 1 day (1.0 in) | 59.8°F | 06h. 35m. |
Sousse | 63.2°F | 54.1°F | 26.7% | - | 62.0°F | 08h. 21m. |
Sparta | 53.9°F | 45.3°F | 40.3% | 2 days (1.2 in) | 64.2°F | 06h. 56m. |
Stalida | 56.3°F | 46.9°F | 44.5% | 2 days (1.2 in) | 63.4°F | 06h. 36m. |
Stalis | 56.3°F | 46.9°F | 44.9% | 2 days (1.2 in) | 63.4°F | 06h. 33m. |
Symi | 58.8°F | 55.7°F | 40.0% | 1 day (1.1 in) | 66.6°F | 07h. 00m. |
Tabarka | 60.0°F | 51.5°F | 44.3% | 2 days (1.3 in) | 61.6°F | 06h. 32m. |
Thasos | 47.3°F | 44.9°F | 40.8% | 2 days (0.9 in) | 57.0°F | 06h. 41m. |
Theologos | 59.0°F | 55.6°F | 40.3% | 1 day (1.1 in) | 66.6°F | 06h. 58m. |
Thessaloniki | 50.5°F | 40.7°F | 31.4% | 1 day (0.6 in) | 55.6°F | 07h. 37m. |
Tigaki | 57.6°F | 56.1°F | 40.6% | 2 days (1.2 in) | 66.0°F | 06h. 55m. |
Tolo | 54.1°F | 44.5°F | 32.8% | 1 day (0.7 in) | 62.8°F | 07h. 39m. |
Toroni | 52.2°F | 48.5°F | 38.6% | 1 day (1.0 in) | 59.6°F | 06h. 56m. |
Tragaki | 57.3°F | 54.6°F | 40.4% | - | 63.4°F | 06h. 53m. |
Tsilivi | 57.4°F | 54.7°F | 40.2% | - | 63.6°F | 06h. 54m. |
Tunisia | 62.4°F | 50.4°F | 37.4% | - | 61.0°F | 07h. 14m. |
Vasilikos | 57.2°F | 55.4°F | 42.2% | - | 63.8°F | 06h. 43m. |
Volos | 51.0°F | 44.1°F | 34.6% | 1 day (1.4 in) | 59.0°F | 07h. 22m. |
Vourvourou | 51.5°F | 47.1°F | 37.4% | 1 day (0.7 in) | 59.2°F | 07h. 02m. |
Xilokastro | 46.2°F | 35.2°F | 36.6% | 2 days (1.1 in) | 60.8°F | 07h. 15m. |
Xios | 53.7°F | 50.0°F | 42.4% | 2 days (1.3 in) | 63.2°F | 06h. 39m. |
Yerakini | 51.8°F | 49.1°F | 38.0% | 2 days (0.7 in) | 59.2°F | 07h. 00m. |
Zakynthos | 57.4°F | 54.8°F | 39.8% | - | 63.4°F | 06h. 56m. |
Zarzis | 62.2°F | 55.8°F | 23.2% | - | 61.4°F | 08h. 50m. |
* Sunny hours is the amount of time when the sun light reaches the ground during the day. It depends on day length and cloud cover during the day.
When Do You Plan Your Vacation?
Please select month to get weather conditions averages for all popular resorts of Greece and Tunisia.
You can get such information for only those months of the year when the average sea water temperature is greater then 70°F.
Popular Resorts:
NAME
F°
Antalya | +52 | |
Aya Napa | +60 | |
Bali | +88 | |
Crete | +56 | |
Eilat | +58 | |
Eivissa | +64 | |
Goa | +90 | |
Hainan | +72 | |
Hurghada | +64 | |
Kemer | +48 | |
Palma de Mallorca | +58 | |
Pattaya | +90 | |
Phuket | +84 | |
Punta Cana | +82 | |
Sharm-el-Sheikh | +64 |
Countries:
NAME
POPULARITY