The Philippines resorts with the warmest sea water temperature in May are Quezon City, Bacolod and Manila.
Below you can see a list of all popular Philippines resorts and information about sea water temperature in May for the last two years.
Resort Name | May 2022 | May 2021 | May 2020 |
---|---|---|---|
Quezon City | 90.5°F | 90.5°F | 91.9°F |
Bacolod | 90.3°F | 89.9°F | 91.0°F |
Manila | 90.3°F | 90.3°F | 91.8°F |
Palawan | 90.1°F | 89.8°F | 90.7°F |
Mindoro | 90.0°F | 90.2°F | 91.5°F |
Marinduque | 89.9°F | 89.8°F | 90.8°F |
El Nido | 89.5°F | 89.2°F | 90.6°F |
Cebu | 89.1°F | 88.8°F | 89.3°F |
Cagayan de Oro | 89.1°F | 89.4°F | 89.4°F |
Mactan | 88.9°F | 89.3°F | 89.4°F |
Bohol | 88.9°F | 89.3°F | 89.4°F |
Boracay | 88.7°F | 88.5°F | 89.9°F |
Tagbilaran | 88.3°F | 88.2°F | 89.1°F |
Panglao | 88.0°F | 88.2°F | 88.7°F |
Dipolog | 87.6°F | 88.1°F | 88.3°F |
Davao | 87.0°F | 87.7°F | 88.4°F |
Please see following sea water temperature averages charts for the warmest Philippines resorts in May.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Philippines Resorts:
NAME
F°
Bacolod | ![]() |
+88 |
Bohol | ![]() |
+90 |
Boracay | ![]() |
+88 |
Cagayan de Oro | ![]() |
+88 |
Cebu | ![]() |
+90 |
Davao | ![]() |
+86 |
Dipolog | ![]() |
+86 |
Mactan | ![]() |
+88 |
Manila | ![]() |
+92 |
Marinduque | ![]() |
+88 |
Mindoro | ![]() |
+84 |
Palawan | ![]() |
+88 |
Panglao | ![]() |
+90 |
Quezon City | ![]() |
+92 |
Tagbilaran | ![]() |
+90 |