The Egypt resorts with the warmest sea water temperature in June are Port Said, Hadaba and Naama Bay.
Below you can see a list of all popular Egypt resorts and information about sea water temperature in June for the last two years.
Resort Name | June 2024 | June 2023 | June 2022 |
---|---|---|---|
Port Said | 86.5°F | 81.7°F | 83.9°F |
Hadaba | 86.0°F | 84.7°F | 83.1°F |
Naama Bay | 85.8°F | 84.5°F | 83.0°F |
Al-Qusayr | 85.8°F | 84.7°F | 83.3°F |
Coral Bay | 85.7°F | 84.4°F | 82.9°F |
Marsa Alam | 85.6°F | 87.1°F | 85.1°F |
Port Ghalib | 85.5°F | 86.0°F | 84.6°F |
Sharm-el-Sheikh | 85.4°F | 84.2°F | 82.6°F |
Safaga | 85.3°F | 84.3°F | 83.1°F |
Ras Muhammed | 85.3°F | 84.6°F | 82.6°F |
Idku | 85.3°F | 79.6°F | 82.6°F |
Soma Bay | 85.3°F | 84.2°F | 83.0°F |
Makdi | 85.3°F | 83.9°F | 82.8°F |
Sahl Hasheesh | 85.2°F | 83.9°F | 82.9°F |
Hurghada | 85.1°F | 83.8°F | 82.9°F |
El Gouna | 84.9°F | 83.6°F | 82.7°F |
Nabq | 84.6°F | 83.6°F | 81.8°F |
Nuweiba | 83.6°F | 81.1°F | 81.3°F |
Dawwar 'Abd Allah | 83.5°F | 78.2°F | 81.0°F |
Dawwar 'Abd al Qadir Qasim | 83.3°F | 78.0°F | 80.9°F |
Attaka | 83.0°F | 80.1°F | 80.7°F |
Aen Sokhna | 83.0°F | 80.1°F | 80.7°F |
El-Hafair | 82.9°F | 80.2°F | 80.7°F |
Alexandria | 82.8°F | 78.1°F | 79.9°F |
Dauwar 'Abd el 'Ati 'Abu 'Agûz | 82.8°F | 77.8°F | 80.2°F |
Marina El Alamein | 82.5°F | 77.9°F | 80.0°F |
Dahab | 82.4°F | 81.7°F | 80.1°F |
Taba | 81.4°F | 80.1°F | 79.3°F |
Suez | 81.3°F | 79.0°F | 79.1°F |
Garawlah | 80.7°F | 75.9°F | 78.0°F |
Zawya Haroun | 80.6°F | 75.9°F | 77.3°F |
Zaafarna | 80.6°F | 78.9°F | 78.7°F |
Marsa Matruh | 80.5°F | 75.6°F | 78.0°F |
Zawyet Umm El-Rakham | 80.5°F | 75.6°F | 78.1°F |
Please see following sea water temperature averages charts for the warmest Egypt resorts in June.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Egypt Resorts:
NAME
F°
Alexandria | +76 | |
Dahab | +78 | |
Hadaba | +78 | |
Hurghada | +76 | |
Makdi | +76 | |
Marina El Alamein | +76 | |
Marsa Alam | +80 | |
Marsa Matruh | +74 | |
Naama Bay | +78 | |
Nabq | +78 | |
Safaga | +78 | |
Sahl Hasheesh | +76 | |
Sharm-el-Sheikh | +78 | |
Soma Bay | +78 | |
Taba | +72 |