The Egypt resorts with the warmest sea water temperature in May are Marsa Alam, Al-Qusayr and Port Ghalib.
Below you can see a list of all popular Egypt resorts and information about sea water temperature in May for the last two years.
Resort Name | May 2024 | May 2023 | May 2022 |
---|---|---|---|
Marsa Alam | 81.2°F | 81.4°F | 80.4°F |
Al-Qusayr | 81.0°F | 79.7°F | 79.5°F |
Port Ghalib | 81.0°F | 80.4°F | 79.6°F |
Safaga | 80.7°F | 79.3°F | 79.2°F |
Soma Bay | 80.7°F | 79.3°F | 79.2°F |
Hadaba | 80.7°F | 79.6°F | 79.7°F |
Makdi | 80.7°F | 79.1°F | 79.2°F |
Sahl Hasheesh | 80.7°F | 79.0°F | 79.1°F |
Naama Bay | 80.6°F | 79.5°F | 79.7°F |
Coral Bay | 80.5°F | 79.5°F | 79.6°F |
Ras Muhammed | 80.5°F | 79.3°F | 79.4°F |
Sharm-el-Sheikh | 80.3°F | 79.4°F | 79.5°F |
Hurghada | 80.2°F | 78.9°F | 78.5°F |
Nabq | 79.8°F | 78.9°F | 79.0°F |
El Gouna | 79.6°F | 78.4°F | 77.8°F |
Nuweiba | 78.9°F | 76.9°F | 76.8°F |
Dahab | 78.4°F | 77.7°F | 77.6°F |
Taba | 78.0°F | 76.5°F | 76.1°F |
Port Said | 77.4°F | 74.7°F | 75.0°F |
Attaka | 76.7°F | 74.0°F | 72.6°F |
Aen Sokhna | 76.7°F | 73.9°F | 72.6°F |
El-Hafair | 76.7°F | 74.2°F | 72.5°F |
Idku | 76.4°F | 73.0°F | 73.5°F |
Suez | 76.2°F | 73.4°F | 71.8°F |
Dawwar 'Abd Allah | 75.9°F | 72.3°F | 72.6°F |
Dawwar 'Abd al Qadir Qasim | 75.8°F | 72.0°F | 72.2°F |
Dauwar 'Abd el 'Ati 'Abu 'Agûz | 75.3°F | 72.0°F | 72.4°F |
Zaafarna | 75.1°F | 72.9°F | 71.5°F |
Alexandria | 75.0°F | 71.5°F | 71.6°F |
Marina El Alamein | 74.3°F | 72.2°F | 72.4°F |
Zawya Haroun | 72.5°F | 69.8°F | 70.0°F |
Garawlah | 72.5°F | 69.7°F | 70.0°F |
Marsa Matruh | 72.4°F | 69.2°F | 69.6°F |
Zawyet Umm El-Rakham | 72.4°F | 69.1°F | 69.6°F |
Please see following sea water temperature averages charts for the warmest Egypt resorts in May.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Egypt Resorts:
NAME
F°
Alexandria | +74 | |
Dahab | +74 | |
Hadaba | +76 | |
Hurghada | +72 | |
Makdi | +74 | |
Marina El Alamein | +74 | |
Marsa Alam | +74 | |
Marsa Matruh | +72 | |
Naama Bay | +76 | |
Nabq | +76 | |
Safaga | +74 | |
Sahl Hasheesh | +74 | |
Sharm-el-Sheikh | +76 | |
Soma Bay | +74 | |
Taba | +70 |