The Egypt resorts with the warmest sea water temperature in September are Marsa Alam, Port Ghalib and Al-Qusayr.
Below you can see a list of all popular Egypt resorts and information about sea water temperature in September for the last two years.
Resort Name | September 2024 | September 2023 | September 2022 |
---|---|---|---|
Marsa Alam | 90.9°F | 89.8°F | 89.8°F |
Port Ghalib | 89.7°F | 88.9°F | 89.3°F |
Al-Qusayr | 89.4°F | 88.3°F | 88.7°F |
Safaga | 89.0°F | 87.6°F | 87.8°F |
Sahl Hasheesh | 89.0°F | 87.5°F | 87.2°F |
Makdi | 89.0°F | 87.6°F | 87.2°F |
Soma Bay | 89.0°F | 87.5°F | 87.5°F |
Ras Muhammed | 88.8°F | 87.4°F | 87.1°F |
Hadaba | 88.6°F | 87.7°F | 87.6°F |
Idku | 88.5°F | 87.9°F | 86.1°F |
Naama Bay | 88.5°F | 87.6°F | 87.5°F |
Port Said | 88.4°F | 88.0°F | 86.6°F |
Coral Bay | 88.3°F | 87.6°F | 87.3°F |
Dawwar 'Abd Allah | 88.2°F | 87.6°F | 85.9°F |
Dawwar 'Abd al Qadir Qasim | 88.1°F | 87.6°F | 85.8°F |
Sharm-el-Sheikh | 88.1°F | 87.4°F | 87.2°F |
Hurghada | 88.0°F | 86.8°F | 86.3°F |
Attaka | 87.7°F | 86.3°F | 85.1°F |
Aen Sokhna | 87.7°F | 86.3°F | 85.1°F |
Alexandria | 87.7°F | 87.1°F | 85.5°F |
El-Hafair | 87.6°F | 86.3°F | 85.3°F |
Dauwar 'Abd el 'Ati 'Abu 'Agûz | 87.6°F | 87.2°F | 85.7°F |
Suez | 87.6°F | 85.8°F | 84.1°F |
Nabq | 87.6°F | 86.6°F | 86.5°F |
El Gouna | 87.3°F | 86.3°F | 85.7°F |
Nuweiba | 87.1°F | 85.6°F | 85.6°F |
Dahab | 86.9°F | 85.6°F | 85.5°F |
Zawyet Umm El-Rakham | 86.9°F | 85.5°F | 84.7°F |
Marsa Matruh | 86.8°F | 85.6°F | 84.6°F |
Zaafarna | 86.8°F | 85.0°F | 84.0°F |
Zawya Haroun | 86.6°F | 85.7°F | 84.8°F |
Garawlah | 86.5°F | 85.6°F | 84.5°F |
Marina El Alamein | 86.4°F | 86.0°F | 84.9°F |
Taba | 86.4°F | 84.5°F | 83.8°F |
Please see following sea water temperature averages charts for the warmest Egypt resorts in September.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Egypt Resorts:
NAME
F°
Alexandria | +58 | |
Dahab | +58 | |
Hadaba | +60 | |
Hurghada | +62 | |
Makdi | +62 | |
Marina El Alamein | +54 | |
Marsa Alam | +64 | |
Marsa Matruh | +54 | |
Naama Bay | +60 | |
Nabq | +62 | |
Safaga | +64 | |
Sahl Hasheesh | +62 | |
Sharm-el-Sheikh | +62 | |
Soma Bay | +64 | |
Taba | +52 |