The Malta resorts with the warmest sea water temperature in June are Sliema, St Julians Bay and Aura.
Below you can see a list of all popular Malta resorts and information about sea water temperature in June for the last two years.
| Resort Name | June 2026 | June 2025 | June 2024 |
|---|---|---|---|
| Sliema | 80.0°F | 79.3°F | 77.1°F |
| St Julians Bay | 79.9°F | 79.2°F | 77.0°F |
| Aura | 79.9°F | 79.1°F | 77.0°F |
| Bugibba | 79.9°F | 79.1°F | 77.0°F |
| Valletta | 79.8°F | 79.2°F | 77.0°F |
| Mdina | 79.8°F | 79.1°F | 76.8°F |
| Marsaskala | 79.7°F | 79.4°F | 77.1°F |
| Mellieha | 79.5°F | 78.9°F | 76.7°F |
| Comino | 79.3°F | 78.9°F | 76.7°F |
| Gozo | 79.3°F | 78.9°F | 76.5°F |
| Marfa | 79.3°F | 78.8°F | 76.5°F |
Please see following sea water temperature averages charts for the warmest Malta resorts in June.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.

























