The Montenegro resorts with the warmest sea water temperature in February are Budva, Petrovac and Kotor.
Below you can see a list of all popular Montenegro resorts and information about sea water temperature in February for the last two years.
Resort Name | February 2025 | February 2024 | February 2023 |
---|---|---|---|
Budva | 58.3°F | 57.7°F | 56.6°F |
Petrovac | 58.2°F | 57.5°F | 56.5°F |
Kotor | 58.1°F | 57.4°F | 56.9°F |
Bigovo | 58.1°F | 57.4°F | 56.9°F |
Herceg Novi | 58.0°F | 57.3°F | 57.2°F |
Igalo | 58.0°F | 57.3°F | 57.2°F |
Becici | 57.8°F | 57.5°F | 56.3°F |
Rafailovici | 57.8°F | 57.5°F | 56.3°F |
Sveti Stefan | 57.8°F | 57.5°F | 56.3°F |
Milocher | 57.8°F | 57.5°F | 56.3°F |
Przno | 57.8°F | 57.5°F | 56.3°F |
Podgoroditsa | 57.7°F | 56.8°F | 56.3°F |
Podgorica | 57.7°F | 56.8°F | 56.3°F |
Dobrota | 57.5°F | 56.9°F | 56.6°F |
Tivat | 57.5°F | 56.9°F | 56.6°F |
Sutomore | 57.5°F | 56.5°F | 56.0°F |
Risan | 57.3°F | 56.6°F | 56.6°F |
Bar | 57.3°F | 56.2°F | 55.8°F |
Dobra Voda | 57.2°F | 56.0°F | 55.5°F |
Ulcin | 57.0°F | 55.9°F | 55.3°F |
Ada Bojana | 56.8°F | 55.5°F | 55.0°F |
Please see following sea water temperature averages charts for the warmest Montenegro resorts in February.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Montenegro Resorts:
NAME
F°
Ada Bojana | ![]() |
+64 |
Bar | ![]() |
+62 |
Becici | ![]() |
+64 |
Budva | ![]() |
+64 |
Dobra Voda | ![]() |
+64 |
Herceg Novi | ![]() |
+58 |
Kotor | ![]() |
+62 |
Petrovac | ![]() |
+62 |
Podgorica | ![]() |
+50 |
Podgoroditsa | ![]() |
+50 |
Rafailovici | ![]() |
+64 |
Sutomore | ![]() |
+62 |
Sveti Stefan | ![]() |
+64 |
Tivat | ![]() |
+62 |
Ulcin | ![]() |
+64 |