The Russia resorts with the warmest sea water temperature at this moment are Vardane, Golovinka and Yakornaya Schel.
Below you can see a list of all popular Russia resorts and information about current sea water temperature and averages for current and next months.
| Resort Name | Current Sea Water Temperature |
September 2025 | October 2025 |
|---|---|---|---|
| Vardane | 83.4°F | 79.9°F | 69.3°F |
| Golovinka | 83.4°F | 79.8°F | 69.2°F |
| Yakornaya Schel | 83.4°F | 79.9°F | 69.2°F |
| Detlyazhka | 83.4°F | 79.9°F | 69.2°F |
| Loo | 83.2°F | 79.8°F | 69.3°F |
| Nizhnyaya Khobza | 83.2°F | 79.8°F | 69.3°F |
| Tuapse | 83.0°F | 79.2°F | 69.3°F |
| Dederkoy | 83.0°F | 79.3°F | 69.3°F |
| Agoy | 83.0°F | 79.1°F | 69.2°F |
| Shepsi | 83.0°F | 79.5°F | 69.4°F |
| Chemitokvadje | 83.0°F | 79.7°F | 69.2°F |
| Nizhneye Uchdere | 83.0°F | 79.7°F | 69.3°F |
| Katkova Shchel | 83.0°F | 79.7°F | 69.3°F |
| Vishnevka | 82.8°F | 79.5°F | 69.5°F |
| Nebug | 82.8°F | 79.1°F | 69.3°F |
| Ashe | 82.8°F | 79.6°F | 69.5°F |
| Lazarevskoye | 82.6°F | 79.6°F | 69.4°F |
| Volkonka | 82.6°F | 79.6°F | 69.3°F |
| Dagomys | 82.6°F | 79.7°F | 69.4°F |
| Soloniki | 82.6°F | 79.6°F | 69.3°F |
| Makopse | 82.6°F | 79.6°F | 69.5°F |
| Gelendzhik | 82.4°F | 77.6°F | 68.2°F |
| Divnomorskoe | 82.4°F | 77.7°F | 68.3°F |
| Olginka | 82.4°F | 78.8°F | 69.3°F |
| Novomihaylovskiy | 82.4°F | 78.7°F | 69.2°F |
| Sochi | 82.2°F | 79.6°F | 69.5°F |
| Lermontovo | 82.2°F | 78.5°F | 69.1°F |
| Djubga | 82.2°F | 78.5°F | 69.1°F |
| Shirokaya Balka | 82.2°F | 77.3°F | 68.4°F |
| Dzhanhot | 82.2°F | 78.0°F | 68.5°F |
| Golubaya Buhta | 82.2°F | 78.5°F | 69.1°F |
| Praskoveyevka | 82.2°F | 78.0°F | 68.5°F |
| Yuzhnaya Ozereyevka | 82.2°F | 77.3°F | 68.3°F |
| Plastunka | 82.2°F | 79.7°F | 69.4°F |
| Adler | 82.0°F | 79.8°F | 69.5°F |
| Hosta | 82.0°F | 79.7°F | 69.4°F |
| Arhipo-Osipovka | 82.0°F | 78.4°F | 68.9°F |
| Betta | 82.0°F | 77.9°F | 68.7°F |
| Krinica | 82.0°F | 77.8°F | 68.7°F |
| Kudepsta | 82.0°F | 79.7°F | 69.5°F |
| Plyaho | 82.0°F | 78.3°F | 69.1°F |
| Macesta | 82.0°F | 79.7°F | 69.5°F |
| Sirius | 82.0°F | 79.8°F | 69.5°F |
| Krasnaya Polyana | 81.8°F | 79.7°F | 69.6°F |
| Abrau Durso | 81.8°F | 77.1°F | 68.2°F |
| Buhta Inal | 81.8°F | 78.4°F | 69.0°F |
| Bjid | 81.8°F | 78.4°F | 69.0°F |
| Malyi Utrish | 81.8°F | 76.8°F | 68.0°F |
| Myshako | 81.8°F | 77.1°F | 68.2°F |
| Diurso | 81.8°F | 77.1°F | 68.2°F |
| Dombay | 81.6°F | 79.5°F | 69.7°F |
| Arhyz | 81.4°F | 79.9°F | 69.7°F |
| Sukko | 81.4°F | 76.5°F | 67.8°F |
| Bolshoy Utrish | 81.2°F | 76.2°F | 67.6°F |
| Novorossiysk | 81.0°F | 76.5°F | 68.0°F |
| Derbent | 81.0°F | 76.2°F | 65.9°F |
| Kabardinka | 80.6°F | 76.3°F | 67.8°F |
| Anapa | 79.8°F | 75.5°F | 67.0°F |
| Supsekh | 79.8°F | 75.5°F | 67.1°F |
| Dzhemete | 79.4°F | 75.3°F | 66.9°F |
| Izberbash | 79.0°F | 75.9°F | 64.7°F |
| Kaspiysk | 78.8°F | 75.0°F | 64.0°F |
| Blagoveschenskaya | 78.6°F | 74.9°F | 66.3°F |
| Vityazevo | 78.4°F | 74.8°F | 66.6°F |
| Volna | 78.0°F | 73.9°F | 64.7°F |
| Veselovka | 77.8°F | 74.5°F | 65.7°F |
| Mahachkala | 77.4°F | 74.8°F | 63.5°F |
| Vladivostok | 77.0°F | 74.2°F | 56.1°F |
| Shamora | 76.8°F | 73.6°F | 55.4°F |
| Posyet | 76.4°F | 74.0°F | 61.1°F |
| Peresyp | 76.0°F | 72.2°F | 61.0°F |
| Temruk | 76.0°F | 70.7°F | 60.0°F |
| Golubickaya | 75.8°F | 71.7°F | 60.5°F |
| Kuchugury | 75.8°F | 72.9°F | 61.6°F |
| Sennoy | 75.8°F | 72.2°F | 60.9°F |
| Achuevo | 75.8°F | 71.6°F | 59.6°F |
| Taman | 75.6°F | 71.8°F | 61.3°F |
| Za Rodinu | 75.6°F | 72.7°F | 61.3°F |
| Slavyanka | 75.4°F | 73.9°F | 60.1°F |
| Artyom | 75.2°F | 73.7°F | 54.3°F |
| Ilich | 75.2°F | 72.8°F | 61.8°F |
| Nahodka | 73.6°F | 69.6°F | 56.2°F |
| Shilovka | 73.4°F | 70.1°F | 57.5°F |
| Kamyshevatskaya | 73.4°F | 69.8°F | 57.2°F |
| Primorsko-Ahtarsk | 73.0°F | 69.5°F | 57.8°F |
| Yeisk | 72.6°F | 69.7°F | 56.2°F |
| Margaritovo | 72.6°F | 69.1°F | 55.7°F |
| Dolzhanskaya | 72.4°F | 69.9°F | 56.9°F |
| Taganrog | 71.6°F | 69.1°F | 55.5°F |
| Rostov-na-Donu | 71.4°F | 69.2°F | 55.6°F |
| Lagan | 66.0°F | 64.5°F | 51.6°F |
| Svetlogorsk | 65.8°F | 65.7°F | 57.5°F |
| Kaliningrad | 65.8°F | 65.6°F | 51.7°F |
| Kurshskaya Kosa | 65.8°F | 66.2°F | 54.8°F |
| Yantarniy | 65.8°F | 66.3°F | 57.8°F |
| Rybachii | 65.8°F | 66.1°F | 55.4°F |
| Baltiysk | 65.6°F | 66.4°F | 54.6°F |
| Pionersky | 65.6°F | 65.6°F | 57.4°F |
| Zaostrove | 65.6°F | 65.9°F | 57.9°F |
| Zelenogradsk | 65.4°F | 65.8°F | 56.6°F |
| Yuzhno Sahalinsk | 64.8°F | 67.1°F | 56.7°F |
| Astrahan | 64.6°F | 55.5°F | 53.6°F |
| Zelenogorsk | 62.6°F | 62.4°F | 48.5°F |
| Repino | 62.4°F | 62.0°F | 47.3°F |
| Kronstadt | 62.0°F | 61.6°F | 46.8°F |
| Primorsk | 62.0°F | 62.8°F | 50.7°F |
| Pskov | 61.8°F | 62.9°F | 47.4°F |
| Vyborg | 61.6°F | 61.7°F | 47.4°F |
| Sestroreck | 61.6°F | 61.8°F | 46.5°F |
| Lomonosov | 61.4°F | 60.4°F | 45.3°F |
| Shlisselburg | 61.2°F | 58.6°F | 44.5°F |
| Irkutsk | 60.0°F | 60.0°F | 49.9°F |
| Baykalsk | 60.0°F | 58.6°F | 48.9°F |
| Medvezhyegorsk | 59.8°F | 60.1°F | 49.8°F |
| Strelna | 59.8°F | 60.0°F | 45.1°F |
| St Petersburg | 59.4°F | 57.5°F | 42.3°F |
| Utulik | 59.4°F | 58.5°F | 48.8°F |
| Olhon | 59.2°F | 60.5°F | 48.1°F |
| Lakhdenpokhya | 59.2°F | 58.3°F | 50.7°F |
| Hujir | 58.8°F | 60.2°F | 48.1°F |
| Marcialnie Vody | 58.6°F | 59.5°F | 49.1°F |
| Kondopoga | 58.6°F | 59.5°F | 49.1°F |
| Sortavala | 58.4°F | 58.8°F | 50.3°F |
| Sakhiurta | 58.2°F | 58.8°F | 47.8°F |
| Priozersk | 57.8°F | 59.5°F | 49.8°F |
| Bolshoe Goloustnoe | 57.2°F | 57.9°F | 47.1°F |
| Pitkyaranta | 56.6°F | 59.8°F | 50.3°F |
| Listvyanka | 56.4°F | 58.0°F | 47.9°F |
| Petrozavodsk | 56.2°F | 58.2°F | 47.4°F |
| Arkhangelsk | 55.4°F | 56.9°F | 41.8°F |
| Ust-Barguzin | 55.4°F | 59.7°F | 48.4°F |
| Petropavlovsk Kamchatskiy | 54.8°F | 54.0°F | 44.3°F |
| Severodvinsk | 54.8°F | 56.2°F | 43.5°F |
| Severobaykalsk | 54.6°F | 58.0°F | 48.0°F |
| Goryachinsk | 53.6°F | 59.2°F | 48.2°F |
| Soloveckie Ostrova | 52.4°F | 50.6°F | 42.9°F |
| Solovetsky | 52.2°F | 50.4°F | 42.7°F |
| Paratunka | 51.8°F | 53.8°F | 44.2°F |
| Severomorsk | 50.4°F | 50.5°F | 46.1°F |
| Murmansk | 50.2°F | 50.6°F | 45.5°F |
| Teriberka | 50.2°F | 51.2°F | 47.2°F |
| Anadyr | 47.2°F | 48.3°F | 32.6°F |
Please see following sea water temperature averages charts for the warmest Russia resorts for more details.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Russia Resorts:
NAME
F°
| Adler | ![]() |
+58 |
| Anapa | ![]() |
+68 |
| Arhipo-Osipovka | ![]() |
+68 |
| Baltiysk | ![]() |
+68 |
| Dombay | ![]() |
+44 |
| Gelendzhik | ![]() |
+68 |
| Lazarevskoye | ![]() |
+72 |
| Mahachkala | ![]() |
+70 |
| Moscow | ![]() |
+54 |
| Novorossiysk | ![]() |
+58 |
| Seliger | ![]() |
+54 |
| Sochi | ![]() |
+70 |
| St Petersburg | ![]() |
+60 |
| Yaroslavl | ![]() |
+50 |
| Zelenogradsk | ![]() |
+68 |



























