The Russia resorts with the warmest sea water temperature in April are Taganrog, Rostov-na-Donu and Primorsko-Ahtarsk.
Below you can see a list of all popular Russia resorts and information about sea water temperature in April for the last two years.
Resort Name | April 2025 | April 2024 | April 2023 |
---|---|---|---|
Taganrog | 56.1°F | 60.6°F | 51.6°F |
Rostov-na-Donu | 55.5°F | 59.8°F | 51.4°F |
Primorsko-Ahtarsk | 55.4°F | 60.0°F | 52.0°F |
Dombay | 54.3°F | 59.3°F | 55.1°F |
Astrahan | 54.3°F | 51.2°F | 56.1°F |
Arhyz | 54.1°F | 59.0°F | 54.9°F |
Shilovka | 54.1°F | 60.1°F | 51.3°F |
Margaritovo | 53.9°F | 58.3°F | 50.6°F |
Yakornaya Schel | 53.7°F | 58.3°F | 53.4°F |
Detlyazhka | 53.7°F | 58.3°F | 53.4°F |
Vardane | 53.7°F | 58.2°F | 53.5°F |
Golovinka | 53.7°F | 58.2°F | 53.4°F |
Taman | 53.6°F | 58.6°F | 52.6°F |
Loo | 53.6°F | 58.2°F | 53.4°F |
Nizhnyaya Khobza | 53.6°F | 58.2°F | 53.5°F |
Kudepsta | 53.5°F | 58.2°F | 53.7°F |
Chemitokvadje | 53.5°F | 57.9°F | 53.4°F |
Lagan | 53.5°F | 56.0°F | 57.5°F |
Hosta | 53.5°F | 58.3°F | 53.7°F |
Katkova Shchel | 53.4°F | 57.8°F | 53.4°F |
Tuapse | 53.4°F | 57.8°F | 53.0°F |
Dederkoy | 53.4°F | 57.7°F | 53.0°F |
Shepsi | 53.4°F | 57.9°F | 53.1°F |
Volkonka | 53.4°F | 57.5°F | 53.3°F |
Soloniki | 53.4°F | 57.5°F | 53.3°F |
Vishnevka | 53.4°F | 57.9°F | 53.1°F |
Nebug | 53.4°F | 57.8°F | 52.9°F |
Agoy | 53.3°F | 57.8°F | 52.9°F |
Nizhneye Uchdere | 53.3°F | 58.0°F | 53.4°F |
Macesta | 53.3°F | 58.3°F | 53.7°F |
Adler | 53.3°F | 57.9°F | 53.7°F |
Sirius | 53.3°F | 57.9°F | 53.7°F |
Novomihaylovskiy | 53.3°F | 57.4°F | 52.5°F |
Golubaya Buhta | 53.3°F | 57.1°F | 52.6°F |
Lermontovo | 53.3°F | 57.2°F | 52.5°F |
Djubga | 53.3°F | 57.2°F | 52.5°F |
Ashe | 53.3°F | 57.7°F | 53.3°F |
Plyaho | 53.3°F | 57.1°F | 52.4°F |
Olginka | 53.3°F | 57.5°F | 52.7°F |
Dagomys | 53.3°F | 58.0°F | 53.4°F |
Buhta Inal | 53.3°F | 56.8°F | 52.5°F |
Bjid | 53.3°F | 56.8°F | 52.5°F |
Lazarevskoye | 53.3°F | 57.5°F | 53.3°F |
Arhipo-Osipovka | 53.3°F | 57.1°F | 52.6°F |
Plastunka | 53.3°F | 58.1°F | 53.4°F |
Sochi | 53.2°F | 58.1°F | 53.5°F |
Makopse | 53.2°F | 57.8°F | 53.2°F |
Krasnaya Polyana | 53.2°F | 57.8°F | 53.7°F |
Novorossiysk | 53.1°F | 56.7°F | 52.5°F |
Gelendzhik | 53.0°F | 56.9°F | 52.4°F |
Kabardinka | 53.0°F | 56.8°F | 52.6°F |
Myshako | 53.0°F | 56.6°F | 52.5°F |
Divnomorskoe | 53.0°F | 56.8°F | 52.4°F |
Betta | 53.0°F | 57.0°F | 52.3°F |
Yeisk | 53.0°F | 58.2°F | 50.4°F |
Shirokaya Balka | 52.9°F | 56.3°F | 52.4°F |
Malyi Utrish | 52.9°F | 55.8°F | 52.3°F |
Krinica | 52.9°F | 56.9°F | 52.2°F |
Dzhanhot | 52.9°F | 56.7°F | 52.4°F |
Praskoveyevka | 52.9°F | 56.7°F | 52.4°F |
Yuzhnaya Ozereyevka | 52.9°F | 56.0°F | 52.3°F |
Sukko | 52.9°F | 55.6°F | 52.0°F |
Veselovka | 52.8°F | 57.6°F | 52.5°F |
Abrau Durso | 52.8°F | 55.9°F | 52.3°F |
Diurso | 52.8°F | 55.9°F | 52.3°F |
Bolshoy Utrish | 52.8°F | 55.5°F | 51.9°F |
Blagoveschenskaya | 52.8°F | 57.3°F | 52.6°F |
Dolzhanskaya | 52.7°F | 57.1°F | 50.4°F |
Kamyshevatskaya | 52.7°F | 58.3°F | 51.0°F |
Volna | 52.6°F | 56.9°F | 51.8°F |
Vityazevo | 52.6°F | 56.3°F | 52.4°F |
Supsekh | 52.6°F | 55.8°F | 52.1°F |
Anapa | 52.5°F | 55.8°F | 52.0°F |
Dzhemete | 52.5°F | 56.0°F | 52.2°F |
Mahachkala | 52.3°F | 51.9°F | 49.9°F |
Sennoy | 51.8°F | 57.1°F | 51.6°F |
Temruk | 51.5°F | 59.5°F | 51.4°F |
Kaspiysk | 51.4°F | 51.5°F | 49.7°F |
Achuevo | 51.3°F | 56.6°F | 50.3°F |
Peresyp | 51.1°F | 57.5°F | 51.3°F |
Golubickaya | 50.9°F | 57.6°F | 50.8°F |
Izberbash | 50.5°F | 51.2°F | 48.5°F |
Ilich | 50.2°F | 55.3°F | 50.2°F |
Derbent | 50.2°F | 52.3°F | 49.0°F |
Za Rodinu | 50.1°F | 55.7°F | 50.2°F |
Kuchugury | 49.9°F | 54.6°F | 49.8°F |
Kaliningrad | 47.0°F | 46.0°F | 45.1°F |
Baltiysk | 46.0°F | 44.6°F | 43.8°F |
Kurshskaya Kosa | 42.5°F | 42.3°F | 42.0°F |
Pionersky | 42.4°F | 41.5°F | 40.0°F |
Svetlogorsk | 42.4°F | 41.5°F | 40.1°F |
Rybachii | 42.4°F | 42.1°F | 41.4°F |
Zelenogradsk | 42.2°F | 41.1°F | 40.8°F |
Yantarniy | 42.1°F | 41.6°F | 40.6°F |
Zaostrove | 41.9°F | 40.8°F | 40.0°F |
Pskov | 40.7°F | 37.8°F | 38.5°F |
Posyet | 40.7°F | 41.7°F | 41.0°F |
Artyom | 40.6°F | 40.0°F | 37.4°F |
Vladivostok | 39.1°F | 39.1°F | 38.6°F |
Shamora | 38.7°F | 39.0°F | 37.4°F |
Lomonosov | 38.0°F | 35.6°F | 35.8°F |
Strelna | 37.8°F | 35.9°F | 35.2°F |
Kronstadt | 37.6°F | 34.6°F | 35.8°F |
Nahodka | 37.4°F | 39.7°F | 36.9°F |
Slavyanka | 37.1°F | 38.5°F | 37.9°F |
Shlisselburg | 37.1°F | 35.7°F | 34.6°F |
Sestroreck | 36.3°F | 34.6°F | 35.3°F |
St Petersburg | 36.2°F | 35.2°F | 34.6°F |
Repino | 35.7°F | 34.4°F | 35.1°F |
Zelenogorsk | 35.5°F | 34.2°F | 34.6°F |
Primorsk | 35.2°F | 33.5°F | 34.0°F |
Teriberka | 34.8°F | 33.1°F | 34.8°F |
Vyborg | 34.4°F | 32.0°F | 33.2°F |
Severomorsk | 33.8°F | 33.2°F | 34.1°F |
Murmansk | 33.7°F | 33.3°F | 33.6°F |
Priozersk | 33.6°F | 32.3°F | 32.5°F |
Yuzhno Sahalinsk | 33.5°F | 34.5°F | 33.8°F |
Petropavlovsk Kamchatskiy | 33.0°F | 32.9°F | 32.5°F |
Paratunka | 32.9°F | 33.0°F | 32.0°F |
Petrozavodsk | 32.7°F | 32.0°F | 31.4°F |
Bolshoe Goloustnoe | 32.2°F | 30.2°F | 30.3°F |
Lakhdenpokhya | 32.0°F | 31.4°F | 31.6°F |
Marcialnie Vody | 31.8°F | 31.4°F | 31.7°F |
Kondopoga | 31.8°F | 31.4°F | 31.7°F |
Pitkyaranta | 31.8°F | 31.3°F | 31.4°F |
Sortavala | 31.8°F | 31.0°F | 31.2°F |
Sakhiurta | 31.8°F | 31.1°F | 30.3°F |
Hujir | 31.6°F | 30.5°F | 30.3°F |
Olhon | 31.5°F | 30.5°F | 30.3°F |
Medvezhyegorsk | 31.5°F | 32.3°F | 31.0°F |
Listvyanka | 31.3°F | 30.2°F | 30.2°F |
Utulik | 30.7°F | 30.2°F | 30.1°F |
Baykalsk | 30.6°F | 30.2°F | 30.1°F |
Irkutsk | 30.4°F | 30.4°F | 30.4°F |
Goryachinsk | 30.4°F | 30.3°F | 30.2°F |
Ust-Barguzin | 30.3°F | 30.2°F | 30.3°F |
Severobaykalsk | 30.2°F | 30.2°F | 30.2°F |
Severodvinsk | 30.0°F | 27.8°F | 29.3°F |
Soloveckie Ostrova | 29.7°F | 27.9°F | 28.1°F |
Solovetsky | 29.7°F | 28.0°F | 30.0°F |
Arkhangelsk | 29.5°F | 27.3°F | 27.7°F |
Anadyr | 26.4°F | 26.4°F | 26.6°F |
Please see following sea water temperature averages charts for the warmest Russia resorts in April.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
13
26
39
52
65
78
91
104
38.1
44.9
56.1
69.1
79.8
81.2
77.6
67.3
52.2
37.8
34.4
35.6
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
13
26
39
52
65
78
91
104
39
45.4
56.3
69
79.9
81.5
77.7
67.3
52.3
38.4
34.9
36
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
38.8
47.2
58.7
71
80.8
81.7
77.5
66.5
52.3
39.7
36.7
36.6
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Taganrog |
Sea Water
Temperature
Temperature
Rostov-na-Donu |
Sea Water
Temperature
Temperature
Primorsko-Ahtarsk |
Russia Resorts:
NAME
F°
Adler | ![]() |
+56 |
Anapa | ![]() |
+58 |
Dombay | ![]() |
+46 |
Gelendzhik | ![]() |
+56 |
Kaliningrad | ![]() |
+56 |
Lazarevskoye | ![]() |
+56 |
Mahachkala | ![]() |
+54 |
Moscow | ![]() |
+40 |
Novorossiysk | ![]() |
+58 |
Seliger | ![]() |
+44 |
Sirius | ![]() |
+56 |
Sochi | ![]() |
+52 |
St Petersburg | ![]() |
+40 |
Vladivostok | ![]() |
+44 |
Yaroslavl | ![]() |
+34 |