The Russia resorts with the warmest sea water temperature in February are Shepsi, Adler and Vishnevka.
Below you can see a list of all popular Russia resorts and information about sea water temperature in February for the last two years.
Resort Name | February 2025 | February 2024 | February 2023 |
---|---|---|---|
Shepsi | 49.7°F | 51.3°F | 49.2°F |
Adler | 49.7°F | 51.3°F | 50.0°F |
Vishnevka | 49.7°F | 51.3°F | 49.2°F |
Sirius | 49.7°F | 51.3°F | 50.0°F |
Golovinka | 49.6°F | 51.5°F | 49.6°F |
Krasnaya Polyana | 49.6°F | 51.3°F | 50.1°F |
Yakornaya Schel | 49.6°F | 51.5°F | 49.6°F |
Detlyazhka | 49.6°F | 51.5°F | 49.6°F |
Tuapse | 49.6°F | 51.2°F | 49.1°F |
Vardane | 49.6°F | 51.4°F | 49.6°F |
Chemitokvadje | 49.6°F | 51.5°F | 49.4°F |
Makopse | 49.6°F | 51.3°F | 49.1°F |
Dederkoy | 49.5°F | 51.1°F | 49.1°F |
Ashe | 49.5°F | 51.3°F | 49.2°F |
Arhipo-Osipovka | 49.5°F | 51.5°F | 49.1°F |
Katkova Shchel | 49.5°F | 51.5°F | 49.3°F |
Nebug | 49.5°F | 51.2°F | 49.1°F |
Kudepsta | 49.5°F | 51.2°F | 49.8°F |
Agoy | 49.5°F | 51.1°F | 49.1°F |
Loo | 49.5°F | 51.2°F | 49.5°F |
Nizhnyaya Khobza | 49.5°F | 51.2°F | 49.5°F |
Krinica | 49.5°F | 51.6°F | 49.0°F |
Betta | 49.5°F | 51.5°F | 49.0°F |
Volkonka | 49.4°F | 51.3°F | 49.3°F |
Soloniki | 49.4°F | 51.3°F | 49.3°F |
Hosta | 49.4°F | 51.2°F | 49.8°F |
Golubaya Buhta | 49.4°F | 51.4°F | 49.0°F |
Olginka | 49.4°F | 51.2°F | 49.0°F |
Macesta | 49.4°F | 51.2°F | 49.6°F |
Lazarevskoye | 49.4°F | 51.3°F | 49.1°F |
Buhta Inal | 49.3°F | 51.3°F | 49.0°F |
Bjid | 49.3°F | 51.3°F | 49.0°F |
Novomihaylovskiy | 49.3°F | 51.2°F | 49.0°F |
Lermontovo | 49.3°F | 51.2°F | 49.0°F |
Djubga | 49.3°F | 51.2°F | 49.0°F |
Dzhanhot | 49.3°F | 51.6°F | 48.9°F |
Praskoveyevka | 49.3°F | 51.6°F | 48.9°F |
Nizhneye Uchdere | 49.3°F | 51.0°F | 49.3°F |
Sochi | 49.2°F | 51.1°F | 49.5°F |
Dagomys | 49.2°F | 51.0°F | 49.3°F |
Plastunka | 49.2°F | 51.1°F | 49.4°F |
Yuzhnaya Ozereyevka | 49.2°F | 50.9°F | 48.9°F |
Shirokaya Balka | 49.2°F | 50.8°F | 48.9°F |
Divnomorskoe | 49.1°F | 51.3°F | 48.8°F |
Gelendzhik | 49.1°F | 51.1°F | 48.8°F |
Abrau Durso | 49.1°F | 50.8°F | 48.8°F |
Diurso | 49.1°F | 50.8°F | 48.8°F |
Arhyz | 49.0°F | 50.7°F | 49.9°F |
Plyaho | 49.0°F | 50.9°F | 48.7°F |
Malyi Utrish | 49.0°F | 50.8°F | 48.7°F |
Dombay | 49.0°F | 50.7°F | 49.7°F |
Myshako | 48.9°F | 50.4°F | 48.6°F |
Sukko | 48.8°F | 50.4°F | 48.5°F |
Bolshoy Utrish | 48.6°F | 50.2°F | 48.3°F |
Novorossiysk | 48.4°F | 49.8°F | 48.3°F |
Kabardinka | 48.2°F | 49.6°F | 48.1°F |
Supsekh | 47.6°F | 49.2°F | 47.5°F |
Anapa | 47.6°F | 49.2°F | 47.5°F |
Dzhemete | 47.2°F | 48.9°F | 47.1°F |
Vityazevo | 46.7°F | 48.5°F | 46.6°F |
Blagoveschenskaya | 46.2°F | 47.7°F | 45.5°F |
Veselovka | 45.3°F | 46.8°F | 44.5°F |
Volna | 42.9°F | 45.5°F | 43.6°F |
Astrahan | 40.8°F | 39.1°F | 37.1°F |
Derbent | 39.2°F | 40.1°F | 36.7°F |
Izberbash | 37.9°F | 38.9°F | 35.3°F |
Taman | 37.3°F | 41.3°F | 39.9°F |
Kaspiysk | 37.1°F | 38.6°F | 34.4°F |
Mahachkala | 36.9°F | 38.7°F | 34.3°F |
Yantarniy | 36.9°F | 35.7°F | 36.9°F |
Zaostrove | 36.2°F | 34.9°F | 36.5°F |
Teriberka | 36.0°F | 33.9°F | 36.2°F |
Svetlogorsk | 35.9°F | 34.8°F | 36.2°F |
Temruk | 35.8°F | 39.4°F | 34.3°F |
Pionersky | 35.8°F | 34.7°F | 36.1°F |
Golubickaya | 35.4°F | 39.0°F | 33.6°F |
Severomorsk | 35.3°F | 34.3°F | 35.7°F |
Peresyp | 35.2°F | 38.7°F | 33.8°F |
Zelenogradsk | 35.1°F | 34.1°F | 35.2°F |
Rybachii | 35.0°F | 33.7°F | 34.4°F |
Murmansk | 34.8°F | 34.2°F | 35.1°F |
Kurshskaya Kosa | 34.8°F | 33.2°F | 34.2°F |
Sennoy | 34.8°F | 38.5°F | 34.3°F |
Za Rodinu | 34.7°F | 38.3°F | 33.4°F |
Kuchugury | 34.3°F | 38.0°F | 33.6°F |
Ilich | 34.2°F | 38.4°F | 34.3°F |
Baltiysk | 34.0°F | 34.2°F | 34.9°F |
Rostov-na-Donu | 34.0°F | 34.6°F | 34.3°F |
Yeisk | 33.4°F | 35.0°F | 32.3°F |
Achuevo | 33.4°F | 38.7°F | 33.5°F |
Primorsko-Ahtarsk | 33.3°F | 37.2°F | 33.8°F |
Shilovka | 33.1°F | 36.6°F | 33.7°F |
Margaritovo | 33.0°F | 34.2°F | 32.4°F |
Dolzhanskaya | 32.9°F | 35.3°F | 31.8°F |
Kamyshevatskaya | 32.5°F | 35.8°F | 32.4°F |
Priozersk | 32.3°F | 31.7°F | 32.3°F |
Taganrog | 32.3°F | 33.0°F | 33.5°F |
Lakhdenpokhya | 32.2°F | 31.7°F | 31.8°F |
Lagan | 32.0°F | 31.9°F | 31.2°F |
Sortavala | 31.7°F | 31.6°F | 31.5°F |
Pitkyaranta | 31.4°F | 31.4°F | 31.6°F |
Kaliningrad | 31.3°F | 31.4°F | 31.5°F |
Irkutsk | 31.1°F | 31.0°F | 31.1°F |
Shlisselburg | 31.0°F | 31.0°F | 31.0°F |
Ust-Barguzin | 30.8°F | 30.8°F | 30.9°F |
Utulik | 30.7°F | 30.7°F | 30.7°F |
Baykalsk | 30.7°F | 30.7°F | 30.6°F |
Medvezhyegorsk | 30.6°F | 30.6°F | 30.7°F |
Olhon | 30.6°F | 30.4°F | 30.4°F |
Hujir | 30.6°F | 30.4°F | 30.4°F |
Sakhiurta | 30.6°F | 30.5°F | 30.5°F |
Goryachinsk | 30.5°F | 30.5°F | 30.5°F |
Marcialnie Vody | 30.5°F | 30.5°F | 30.5°F |
Kondopoga | 30.5°F | 30.5°F | 30.5°F |
Listvyanka | 30.5°F | 30.4°F | 30.4°F |
Nahodka | 30.4°F | 30.2°F | 29.6°F |
Petrozavodsk | 30.4°F | 30.4°F | 30.4°F |
Bolshoe Goloustnoe | 30.4°F | 30.3°F | 30.4°F |
Pskov | 30.3°F | 30.0°F | 30.0°F |
Severobaykalsk | 30.3°F | 30.2°F | 30.3°F |
Primorsk | 29.2°F | 28.3°F | 30.0°F |
Paratunka | 28.8°F | 28.4°F | 30.0°F |
Petropavlovsk Kamchatskiy | 28.7°F | 28.3°F | 28.2°F |
Posyet | 28.3°F | 29.0°F | 28.4°F |
Slavyanka | 28.3°F | 28.4°F | 27.8°F |
Yuzhno Sahalinsk | 28.2°F | 27.0°F | 26.5°F |
Kronstadt | 27.7°F | 27.8°F | 28.3°F |
Zelenogorsk | 27.7°F | 27.5°F | 28.1°F |
Lomonosov | 27.6°F | 27.7°F | 30.0°F |
Vyborg | 27.6°F | 26.7°F | 27.4°F |
Repino | 27.6°F | 27.5°F | 30.0°F |
Sestroreck | 27.6°F | 27.5°F | 27.8°F |
Vladivostok | 27.4°F | 27.9°F | 27.5°F |
Soloveckie Ostrova | 27.3°F | 26.6°F | 27.3°F |
Solovetsky | 27.3°F | 26.6°F | 30.0°F |
Strelna | 27.2°F | 27.3°F | 30.0°F |
St Petersburg | 27.1°F | 27.1°F | 27.1°F |
Anadyr | 26.9°F | 26.4°F | 26.4°F |
Shamora | 26.9°F | 27.2°F | 27.1°F |
Severodvinsk | 26.8°F | 26.8°F | 27.0°F |
Artyom | 26.8°F | 26.7°F | 30.0°F |
Arkhangelsk | 26.5°F | 26.5°F | 26.6°F |
Please see following sea water temperature averages charts for the warmest Russia resorts in February.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
112
56.2
63.3
71.6
79.9
83.9
81.5
75.3
63.7
53.2
48.9
49.3
51.8
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
112
56.5
63.6
71.9
80.2
83.9
81.4
75
63.8
53.3
49.1
49.4
51.9
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
14
28
42
56
70
84
98
112
56.2
63.3
71.6
79.9
83.9
81.5
75.3
63.7
53.2
48.9
49.3
51.8
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Russia Resorts:
NAME
F°
Adler | ![]() |
+52 |
Anapa | ![]() |
+62 |
Dombay | ![]() |
+42 |
Gelendzhik | ![]() |
+56 |
Kaliningrad | ![]() |
+54 |
Lazarevskoye | ![]() |
+56 |
Mahachkala | ![]() |
+54 |
Moscow | ![]() |
+40 |
Novorossiysk | ![]() |
+60 |
Seliger | ![]() |
+32 |
Sirius | ![]() |
+52 |
Sochi | ![]() |
+56 |
St Petersburg | ![]() |
+32 |
Vladivostok | ![]() |
+44 |
Yaroslavl | ![]() |
+34 |