The Turkey resorts with the warmest sea water temperature in March are Obagol, Alanya and Gazipasa.
Below you can see a list of all popular Turkey resorts and information about sea water temperature in March for the last two years.
Resort Name | March 2024 | March 2023 | March 2022 |
---|---|---|---|
Obagol | 67.1°F | 65.3°F | 63.7°F |
Alanya | 67.1°F | 65.4°F | 63.7°F |
Gazipasa | 67.0°F | 65.3°F | 63.9°F |
Mahmutlar | 67.0°F | 65.3°F | 63.6°F |
Turkler | 67.0°F | 65.3°F | 63.7°F |
Konakli | 66.9°F | 65.3°F | 63.6°F |
Avsallar | 66.9°F | 65.3°F | 63.7°F |
Kargicak | 66.9°F | 65.2°F | 63.6°F |
Kumluca | 66.8°F | 64.8°F | 63.5°F |
Aydincik | 66.7°F | 65.5°F | 63.7°F |
Okurcalar | 66.7°F | 65.1°F | 63.6°F |
Incekum | 66.7°F | 65.1°F | 63.6°F |
Finike | 66.7°F | 64.7°F | 63.6°F |
Bogazkent | 66.7°F | 64.9°F | 63.3°F |
Demre | 66.6°F | 64.8°F | 63.7°F |
Kundu | 66.5°F | 64.6°F | 63.2°F |
Kumkoy | 66.5°F | 64.7°F | 63.2°F |
Kalkan | 66.5°F | 64.7°F | 63.8°F |
Faralya | 66.5°F | 64.6°F | 63.8°F |
Kadriye | 66.5°F | 64.8°F | 63.2°F |
Belek | 66.5°F | 64.8°F | 63.2°F |
Tekirova | 66.4°F | 64.4°F | 63.1°F |
Colakli | 66.4°F | 64.7°F | 63.2°F |
Cirali | 66.3°F | 64.4°F | 63.1°F |
Oludeniz | 66.3°F | 64.4°F | 63.7°F |
Arsuz | 66.3°F | 65.6°F | 63.4°F |
Kas | 66.3°F | 64.5°F | 63.8°F |
Manavgat | 66.3°F | 64.5°F | 63.2°F |
Kizilagac | 66.2°F | 64.5°F | 63.3°F |
Side | 66.2°F | 64.5°F | 63.2°F |
Kiris | 66.2°F | 64.2°F | 63.0°F |
Camyuva | 66.2°F | 64.2°F | 63.0°F |
Kizilot | 66.2°F | 64.6°F | 63.4°F |
Yumurtalik | 66.1°F | 65.2°F | 62.4°F |
Ekincik | 66.1°F | 64.1°F | 63.3°F |
Anamur | 66.1°F | 65.0°F | 63.3°F |
Fethiye | 66.1°F | 64.3°F | 63.5°F |
Datca | 66.1°F | 64.2°F | 63.5°F |
Adakoy | 65.9°F | 64.0°F | 63.1°F |
Sarigerme | 65.9°F | 64.2°F | 63.4°F |
Bozburun | 65.9°F | 64.2°F | 63.3°F |
Turunc | 65.9°F | 64.0°F | 63.1°F |
Antalya | 65.9°F | 64.0°F | 63.1°F |
Dalaman | 65.9°F | 64.1°F | 63.4°F |
Yaniklar | 65.9°F | 64.1°F | 63.4°F |
Kemer | 65.8°F | 63.9°F | 62.9°F |
Karatas | 65.8°F | 65.4°F | 61.9°F |
Konyaalti | 65.8°F | 63.8°F | 62.9°F |
Selimiye | 65.8°F | 64.2°F | 63.0°F |
Icmeler | 65.8°F | 64.0°F | 62.9°F |
Akyarlar | 65.7°F | 63.9°F | 62.6°F |
Goynuk | 65.6°F | 63.7°F | 62.8°F |
Mersin | 65.5°F | 65.0°F | 62.1°F |
Kyrenia | 65.5°F | 64.4°F | 63.4°F |
Beldibi | 65.5°F | 63.6°F | 62.7°F |
Iskenderun | 65.5°F | 64.6°F | 62.9°F |
Turgutreis | 65.5°F | 63.7°F | 62.1°F |
Bodrum | 65.4°F | 63.7°F | 62.1°F |
Yalikavak | 65.4°F | 63.6°F | 61.6°F |
Adana | 65.4°F | 64.5°F | 61.9°F |
Gazimagusa | 65.4°F | 64.7°F | 63.3°F |
Gundogan | 65.3°F | 63.5°F | 61.5°F |
Golturkbuku | 65.2°F | 63.4°F | 61.3°F |
Torba | 65.1°F | 63.4°F | 61.5°F |
Marmaris | 65.1°F | 63.6°F | 62.2°F |
Armutalan | 65.0°F | 63.6°F | 62.0°F |
Didim | 64.7°F | 63.1°F | 60.8°F |
Guvercinlik | 64.6°F | 63.1°F | 60.6°F |
Ozdere | 64.4°F | 62.7°F | 60.9°F |
Gyumyuldur | 64.4°F | 62.7°F | 61.0°F |
Cesme | 64.3°F | 62.2°F | 59.7°F |
Alacati | 64.3°F | 62.2°F | 60.0°F |
Kusadasi | 64.2°F | 62.6°F | 60.6°F |
Davutlar | 64.2°F | 62.7°F | 60.6°F |
Sigacik | 64.1°F | 62.4°F | 60.7°F |
Akbuk | 64.0°F | 62.6°F | 60.5°F |
Karaburun | 64.0°F | 61.8°F | 60.0°F |
Gulluk | 63.8°F | 62.7°F | 60.2°F |
Akyaka | 63.7°F | 62.6°F | 61.4°F |
Mordogan | 63.2°F | 61.2°F | 58.7°F |
Foca | 63.1°F | 61.1°F | 59.1°F |
Dikili | 62.8°F | 60.8°F | 58.4°F |
Ayvalik | 62.7°F | 60.7°F | 57.7°F |
Bozcaada | 61.3°F | 59.4°F | 57.7°F |
Izmir | 60.4°F | 60.1°F | 58.3°F |
Akcay | 60.3°F | 59.2°F | 55.9°F |
Gokceada | 56.5°F | 56.0°F | 54.3°F |
Gallipoli | 53.1°F | 52.2°F | 53.2°F |
Eceabat | 52.7°F | 52.3°F | 53.7°F |
Canakkale | 52.5°F | 52.2°F | 53.6°F |
Korfez | 52.3°F | 51.0°F | 46.6°F |
Derince | 52.0°F | 50.5°F | 46.5°F |
Golcuk | 52.0°F | 50.5°F | 46.5°F |
Izmit | 52.0°F | 50.4°F | 46.5°F |
Gebze | 51.6°F | 51.0°F | 46.6°F |
Darica | 51.6°F | 51.0°F | 46.6°F |
Tekirdag | 51.1°F | 50.5°F | 45.9°F |
Yalova | 50.8°F | 50.4°F | 46.8°F |
Uludag | 50.7°F | 49.9°F | 46.2°F |
Rize | 50.7°F | 48.7°F | 47.3°F |
Bandirma | 50.7°F | 50.1°F | 45.9°F |
Bursa | 50.6°F | 49.9°F | 46.1°F |
Trabzon | 50.6°F | 49.0°F | 46.6°F |
Samsun | 49.2°F | 48.1°F | 46.0°F |
Sinop | 49.1°F | 48.0°F | 45.6°F |
Giresun | 49.1°F | 48.7°F | 46.3°F |
Zonguldak | 48.9°F | 47.9°F | 44.7°F |
Akcakoca | 48.8°F | 48.0°F | 44.6°F |
Kocaali | 48.7°F | 47.5°F | 44.4°F |
Istanbul | 48.6°F | 48.7°F | 45.0°F |
Amasra | 48.3°F | 47.3°F | 44.6°F |
Karasu | 48.1°F | 47.3°F | 43.9°F |
Sile | 47.4°F | 47.4°F | 43.4°F |
Van | 41.8°F | 42.5°F | 40.0°F |
Please see following sea water temperature averages charts for the warmest Turkey resorts in March.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.