The Turkey resorts with the warmest sea water temperature in September are Iskenderun, Adana and Mersin.
Below you can see a list of all popular Turkey resorts and information about sea water temperature in September for the last two years.
Resort Name | September 2020 | September 2019 | September 2018 |
---|---|---|---|
Iskenderun | 89.4°F | 88.2°F | 88.1°F |
Adana | 89.2°F | 88.1°F | 88.7°F |
Mersin | 88.9°F | 87.9°F | 88.0°F |
Alanya | 88.6°F | 87.0°F | 87.7°F |
Obagol | 88.6°F | 87.0°F | 87.6°F |
Turkler | 88.6°F | 87.1°F | 87.6°F |
Konakli | 88.5°F | 87.1°F | 87.6°F |
Avsallar | 88.5°F | 87.2°F | 87.6°F |
Bogazkent | 88.5°F | 87.1°F | 87.5°F |
Mahmutlar | 88.5°F | 86.9°F | 87.5°F |
Çolaklı | 88.5°F | 87.1°F | 87.5°F |
Okurcalar | 88.4°F | 87.1°F | 87.5°F |
Incekum | 88.4°F | 87.1°F | 87.5°F |
Side | 88.4°F | 87.0°F | 87.4°F |
Kargicak | 88.4°F | 86.9°F | 87.4°F |
Manavgat | 88.4°F | 87.0°F | 87.4°F |
Belek | 88.3°F | 87.0°F | 87.5°F |
Kızılağaç | 88.3°F | 86.9°F | 87.3°F |
Kadriye | 88.3°F | 87.0°F | 87.5°F |
Kumköy | 88.2°F | 86.9°F | 87.5°F |
Gazipaşa | 88.2°F | 86.8°F | 87.3°F |
Kundu | 88.2°F | 86.8°F | 87.5°F |
Kyrenia | 88.1°F | 87.0°F | 87.4°F |
Kemer | 88.0°F | 86.8°F | 87.3°F |
Tekirova | 88.0°F | 87.0°F | 87.2°F |
Goynuk | 88.0°F | 86.7°F | 87.3°F |
Kiris | 88.0°F | 86.9°F | 87.3°F |
Camyuva | 88.0°F | 86.9°F | 87.3°F |
Beldibi | 88.0°F | 86.6°F | 87.3°F |
Konyaalti | 87.9°F | 86.6°F | 87.3°F |
Anamur | 87.8°F | 86.6°F | 87.2°F |
Cirali | 87.8°F | 86.6°F | 87.0°F |
Antalya | 87.6°F | 86.4°F | 87.2°F |
Gazimagusa | 87.5°F | 86.9°F | 87.2°F |
Kumluca | 87.2°F | 86.3°F | 86.8°F |
Finike | 87.0°F | 86.3°F | 86.7°F |
Yaniklar | 86.1°F | 85.0°F | 84.9°F |
Kas | 86.0°F | 85.9°F | 86.2°F |
Oludeniz | 86.0°F | 84.9°F | 85.0°F |
Fethiye | 86.0°F | 84.7°F | 84.9°F |
Dalaman | 85.2°F | 84.7°F | 84.5°F |
Sarigerme | 84.9°F | 84.5°F | 84.3°F |
Turunc | 84.2°F | 83.7°F | 83.7°F |
Icmeler | 84.1°F | 83.5°F | 83.6°F |
Marmaris | 83.5°F | 82.6°F | 83.1°F |
Armutalan | 83.4°F | 82.4°F | 83.0°F |
Datca | 82.5°F | 81.8°F | 82.2°F |
Guvercinlik | 82.1°F | 80.5°F | 81.9°F |
Izmir | 81.8°F | 79.1°F | 82.1°F |
Torba | 81.7°F | 80.2°F | 81.2°F |
Bodrum | 81.7°F | 80.1°F | 80.9°F |
Golturkbuku | 81.5°F | 79.2°F | 80.9°F |
Gundogan | 81.2°F | 78.8°F | 80.5°F |
Didim | 81.2°F | 79.3°F | 80.5°F |
Turgutreis | 81.1°F | 79.1°F | 80.2°F |
Rize | 81.0°F | 79.0°F | 80.4°F |
Yalikavak | 80.9°F | 78.5°F | 80.3°F |
Trabzon | 80.8°F | 78.6°F | 80.0°F |
Davutlar | 79.3°F | 76.9°F | 79.2°F |
Gokceada | 79.3°F | 77.3°F | 79.0°F |
Zonguldak | 79.3°F | 77.7°F | 79.9°F |
Kocaali | 79.2°F | 77.7°F | 79.7°F |
Kusadasi | 79.0°F | 76.9°F | 79.2°F |
Giresun | 78.9°F | 77.0°F | 79.6°F |
Ozdere | 78.8°F | 76.4°F | 78.6°F |
Gyumyuldur | 78.5°F | 76.1°F | 78.3°F |
Tekirdag | 78.4°F | 76.3°F | 78.6°F |
Samsun | 78.1°F | 76.4°F | 79.3°F |
Sinop | 77.9°F | 76.4°F | 79.6°F |
Gallipoli | 77.8°F | 76.0°F | 77.9°F |
Cesme | 77.7°F | 74.3°F | 77.6°F |
Alacati | 77.7°F | 74.3°F | 77.4°F |
Bursa | 77.5°F | 74.9°F | 78.2°F |
Uludag | 77.4°F | 74.8°F | 78.1°F |
Karaburun | 77.1°F | 73.4°F | 77.7°F |
Istanbul | 76.9°F | 74.7°F | 76.8°F |
Gebze | 76.8°F | 73.4°F | 77.2°F |
Yalova | 76.8°F | 73.8°F | 77.2°F |
Izmit | 76.4°F | 73.0°F | 76.7°F |
Please see following sea water temperature averages charts for the warmest Turkey resorts in September.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.