The Bulgaria resorts with the warmest sea water temperature in April are Burgas, Kraymorie and Sarafovo.
Below you can see a list of all popular Bulgaria resorts and information about sea water temperature in April for the last two years.
Resort Name | April 2020 | April 2019 | April 2018 |
---|---|---|---|
Burgas | 51.0°F | 51.8°F | 52.5°F |
Kraymorie | 50.9°F | 51.4°F | 52.5°F |
Sarafovo | 50.8°F | 51.6°F | 52.2°F |
Kavarna | 50.4°F | 50.5°F | 50.0°F |
Balchik | 50.4°F | 50.8°F | 50.1°F |
Albena | 50.3°F | 50.6°F | 50.1°F |
Kranevo | 50.3°F | 50.6°F | 50.2°F |
St Constantine and Helena | 50.2°F | 50.8°F | 50.2°F |
Pomorie | 50.2°F | 51.0°F | 51.1°F |
Golden Sands | 50.2°F | 50.7°F | 50.2°F |
Chernomorets | 50.2°F | 50.7°F | 51.5°F |
Varna | 50.1°F | 50.8°F | 50.1°F |
Ravda | 50.0°F | 50.6°F | 50.4°F |
Sunny Beach | 50.0°F | 50.4°F | 50.4°F |
Nesebr | 50.0°F | 50.4°F | 50.4°F |
Sveti Vlas | 50.0°F | 50.5°F | 50.2°F |
Elenite | 49.9°F | 50.6°F | 49.9°F |
Duni | 49.8°F | 50.3°F | 50.7°F |
Sozopol | 49.8°F | 50.4°F | 50.8°F |
Rezovo | 49.7°F | 50.3°F | 49.6°F |
Primorsko | 49.6°F | 50.3°F | 50.0°F |
Byala | 49.6°F | 50.7°F | 49.5°F |
Obzor | 49.6°F | 50.6°F | 49.6°F |
Ahtopol | 49.6°F | 50.0°F | 49.7°F |
Shkorpilovtsi | 49.6°F | 50.5°F | 49.5°F |
Sinemorets | 49.5°F | 50.0°F | 49.6°F |
Lovenets | 49.5°F | 50.1°F | 49.7°F |
Kiten | 49.5°F | 50.1°F | 49.8°F |
Tsarevo | 49.4°F | 49.8°F | 49.6°F |
Please see following sea water temperature averages charts for the warmest Bulgaria resorts in April.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Bulgaria Resorts:
NAME
F°
Balchik | ![]() |
+24 |
Bansko | ![]() |
+4 |
Burgas | ![]() |
+28 |
Golden Sands | ![]() |
+24 |
Kavarna | ![]() |
+28 |
Nesebr | ![]() |
+28 |
Pomorie | ![]() |
+28 |
Primorsko | ![]() |
+28 |
Ravda | ![]() |
+28 |
Sofia | ![]() |
+12 |
Sozopol | ![]() |
+28 |
Sunny Beach | ![]() |
+28 |
Sveti Vlas | ![]() |
+26 |
Tsarevo | ![]() |
+28 |
Varna | ![]() |
+24 |