The Bulgaria resorts with the warmest sea water temperature in August are Sarafovo, Burgas and Pomorie.
Below you can see a list of all popular Bulgaria resorts and information about sea water temperature in August for the last two years.
Resort Name | August 2018 | August 2017 | August 2016 |
---|---|---|---|
Sarafovo | 82.7°F | 80.3°F | 81.5°F |
Burgas | 82.7°F | 80.3°F | 81.6°F |
Pomorie | 82.7°F | 80.2°F | 81.6°F |
Kavarna | 82.6°F | 80.0°F | 81.2°F |
Kraymorie | 82.6°F | 80.3°F | 81.5°F |
Chernomorets | 82.6°F | 80.3°F | 81.6°F |
Varna | 82.6°F | 80.1°F | 81.3°F |
St Constantine and Helena | 82.6°F | 80.1°F | 81.3°F |
Balchik | 82.6°F | 80.1°F | 81.3°F |
Elenite | 82.5°F | 80.1°F | 81.5°F |
Golden Sands | 82.5°F | 80.1°F | 81.3°F |
Sozopol | 82.5°F | 80.2°F | 81.5°F |
Duni | 82.4°F | 80.2°F | 81.5°F |
Albena | 82.4°F | 80.1°F | 81.3°F |
Rezovo | 82.4°F | 79.9°F | 81.5°F |
Kranevo | 82.4°F | 80.1°F | 81.3°F |
Obzor | 82.4°F | 80.0°F | 81.3°F |
Ravda | 82.4°F | 80.2°F | 81.5°F |
Sveti Vlas | 82.3°F | 80.2°F | 81.5°F |
Byala | 82.3°F | 80.0°F | 81.3°F |
Primorsko | 82.3°F | 80.0°F | 81.4°F |
Sunny Beach | 82.2°F | 80.2°F | 81.5°F |
Nesebr | 82.2°F | 80.2°F | 81.5°F |
Shkorpilovtsi | 82.1°F | 79.9°F | 81.2°F |
Lovenets | 82.1°F | 80.0°F | 81.4°F |
Kiten | 82.0°F | 80.0°F | 81.4°F |
Sinemorets | 82.0°F | 79.9°F | 81.4°F |
Ahtopol | 82.0°F | 79.9°F | 81.4°F |
Tsarevo | 81.8°F | 79.9°F | 81.4°F |
Please see following sea water temperature averages charts for the warmest Bulgaria resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Bulgaria Resorts:
NAME
F°
Balchik | ![]() |
+28 |
Bansko | ![]() |
+14 |
Burgas | ![]() |
+30 |
Golden Sands | ![]() |
+28 |
Kavarna | ![]() |
+30 |
Nesebr | ![]() |
+30 |
Pomorie | ![]() |
+30 |
Primorsko | ![]() |
+28 |
Ravda | ![]() |
+30 |
Sofia | ![]() |
+20 |
Sozopol | ![]() |
+28 |
Sunny Beach | ![]() |
+30 |
Sveti Vlas | ![]() |
+30 |
Tsarevo | ![]() |
+32 |
Varna | ![]() |
+28 |