The Bulgaria resorts with the warmest sea water temperature in July are Burgas, Sarafovo and Kraymorie.
Below you can see a list of all popular Bulgaria resorts and information about sea water temperature in July for the last two years.
Resort Name | July 2024 | July 2023 | July 2022 |
---|---|---|---|
Burgas | 84.3°F | 81.2°F | 80.5°F |
Sarafovo | 84.1°F | 80.9°F | 80.2°F |
Kraymorie | 83.9°F | 81.0°F | 80.3°F |
Varna | 83.7°F | 78.8°F | 79.1°F |
St Constantine and Helena | 83.7°F | 78.8°F | 78.9°F |
Pomorie | 83.6°F | 80.2°F | 79.5°F |
Golden Sands | 83.5°F | 78.8°F | 78.7°F |
Chernomorets | 83.5°F | 79.8°F | 79.1°F |
Kavarna | 83.5°F | 79.3°F | 79.0°F |
Balchik | 83.4°F | 79.1°F | 79.0°F |
Sozopol | 83.3°F | 79.3°F | 78.9°F |
Kranevo | 83.3°F | 78.7°F | 78.5°F |
Ravda | 83.3°F | 80.1°F | 79.4°F |
Duni | 83.3°F | 79.1°F | 78.8°F |
Sveti Vlas | 83.2°F | 80.0°F | 79.2°F |
Elenite | 83.2°F | 79.5°F | 79.1°F |
Nesebr | 83.2°F | 80.1°F | 79.3°F |
Sunny Beach | 83.2°F | 80.1°F | 79.3°F |
Primorsko | 83.2°F | 79.2°F | 79.1°F |
Lovenets | 83.1°F | 79.3°F | 79.2°F |
Albena | 83.1°F | 78.9°F | 78.7°F |
Ahtopol | 83.1°F | 79.4°F | 79.1°F |
Tsarevo | 83.1°F | 79.2°F | 79.1°F |
Kiten | 83.1°F | 79.1°F | 79.0°F |
Byala | 82.9°F | 77.9°F | 78.3°F |
Sinemorets | 82.9°F | 79.2°F | 78.9°F |
Obzor | 82.9°F | 78.1°F | 78.4°F |
Rezovo | 82.9°F | 80.1°F | 79.1°F |
Shkorpilovtsi | 82.8°F | 77.6°F | 77.8°F |
Please see following sea water temperature averages charts for the warmest Bulgaria resorts in July.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Bulgaria Resorts:
NAME
F°
Bansko | +12 | |
Burgas | +34 | |
Byala | +34 | |
Elenite | +34 | |
Golden Sands | +34 | |
Kranevo | +34 | |
Nesebr | +36 | |
Obzor | +34 | |
Pomorie | +36 | |
Ravda | +36 | |
Sofia | +22 | |
Sozopol | +34 | |
Sunny Beach | +34 | |
Sveti Vlas | +34 | |
Varna | +32 |