The Bulgaria resorts with the warmest sea water temperature in March are Varna, Kraymorie and St Constantine and Helena.
Below you can see a list of all popular Bulgaria resorts and information about sea water temperature in March for the last two years.
Resort Name | March 2024 | March 2023 | March 2022 |
---|---|---|---|
Varna | 47.9°F | 46.2°F | 41.8°F |
Kraymorie | 47.6°F | 47.3°F | 42.6°F |
St Constantine and Helena | 47.5°F | 45.9°F | 41.7°F |
Burgas | 47.5°F | 47.1°F | 42.5°F |
Sarafovo | 47.5°F | 46.9°F | 42.4°F |
Sozopol | 47.4°F | 46.5°F | 42.2°F |
Chernomorets | 47.4°F | 46.6°F | 42.3°F |
Pomorie | 47.3°F | 46.7°F | 42.2°F |
Rezovo | 47.3°F | 46.6°F | 42.8°F |
Duni | 47.3°F | 46.5°F | 42.4°F |
Ahtopol | 47.2°F | 46.5°F | 42.9°F |
Sinemorets | 47.1°F | 46.4°F | 42.8°F |
Lovenets | 47.1°F | 46.5°F | 42.4°F |
Primorsko | 47.1°F | 46.5°F | 42.3°F |
Elenite | 47.0°F | 46.4°F | 42.1°F |
Ravda | 47.0°F | 46.5°F | 42.1°F |
Tsarevo | 47.0°F | 46.4°F | 42.6°F |
Kiten | 47.0°F | 46.5°F | 42.3°F |
Sveti Vlas | 47.0°F | 46.4°F | 42.1°F |
Golden Sands | 47.0°F | 45.7°F | 41.6°F |
Nesebr | 46.9°F | 46.4°F | 42.0°F |
Sunny Beach | 46.9°F | 46.4°F | 42.0°F |
Kavarna | 46.8°F | 45.6°F | 41.7°F |
Balchik | 46.8°F | 45.7°F | 41.7°F |
Albena | 46.5°F | 45.6°F | 41.5°F |
Obzor | 46.5°F | 46.1°F | 41.9°F |
Kranevo | 46.5°F | 45.6°F | 41.5°F |
Byala | 46.4°F | 45.9°F | 41.9°F |
Shkorpilovtsi | 46.0°F | 45.5°F | 42.0°F |
Please see following sea water temperature averages charts for the warmest Bulgaria resorts in March.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Varna |
Sea Water
Temperature
Temperature
Kraymorie |
Sea Water
Temperature
Temperature
St Constantine and Helena |
Bulgaria Resorts:
NAME
F°
Bansko | +38 | |
Burgas | +58 | |
Byala | +58 | |
Elenite | +58 | |
Golden Sands | +60 | |
Kranevo | +60 | |
Nesebr | +58 | |
Obzor | +58 | |
Pomorie | +58 | |
Ravda | +58 | |
Sofia | +52 | |
Sozopol | +58 | |
Sunny Beach | +58 | |
Sveti Vlas | +58 | |
Varna | +58 |