The Malaysia resorts with the warmest sea water temperature in July are George Town, Penang and Batu Feringgi.
Below you can see a list of all popular Malaysia resorts and information about sea water temperature in July for the last two years.
Resort Name | July 2022 | July 2021 | July 2020 |
---|---|---|---|
George Town | 90.2°F | 90.6°F | 90.0°F |
Penang | 90.2°F | 90.7°F | 90.0°F |
Batu Feringgi | 90.2°F | 90.7°F | 90.1°F |
Sandakan | 90.2°F | 90.3°F | 90.2°F |
Perhentian Islands | 90.0°F | 90.3°F | 90.8°F |
Langkawi | 90.0°F | 91.4°F | 90.4°F |
Kuala Lumpur | 90.0°F | 89.9°F | 89.5°F |
Malacca | 90.0°F | 90.3°F | 89.8°F |
Redang | 90.0°F | 90.1°F | 90.5°F |
Kuching | 90.0°F | 89.9°F | 89.6°F |
Pangkor | 89.9°F | 89.8°F | 89.1°F |
Buntulu | 89.7°F | 90.1°F | 89.7°F |
Kota Kinabalu | 89.7°F | 90.0°F | 90.5°F |
Johor Bahrul | 89.4°F | 89.4°F | 89.3°F |
Kuala Terengganu | 89.2°F | 89.1°F | 90.0°F |
Tioman | 88.6°F | 88.4°F | 89.0°F |
Please see following sea water temperature averages charts for the warmest Malaysia resorts in July.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Malaysia Resorts:
NAME
F°
Batu Feringgi | ![]() |
+80 |
Buntulu | ![]() |
+78 |
George Town | ![]() |
+80 |
Johor Bahrul | ![]() |
+78 |
Kota Kinabalu | ![]() |
+80 |
Kuala Lumpur | ![]() |
+76 |
Kuala Terengganu | ![]() |
+76 |
Kuching | ![]() |
+78 |
Langkawi | ![]() |
+80 |
Malacca | ![]() |
+78 |
Pangkor | ![]() |
+78 |
Penang | ![]() |
+80 |
Redang | ![]() |
+78 |
Sandakan | ![]() |
+78 |
Tioman | ![]() |
+80 |