The Malaysia resorts with the warmest sea water temperature in October are Sandakan, Kota Kinabalu and Redang.
Below you can see a list of all popular Malaysia resorts and information about sea water temperature in October for the last two years.
Resort Name | October 2023 | October 2022 | October 2021 |
---|---|---|---|
Sandakan | 91.7°F | 89.9°F | 91.0°F |
Kota Kinabalu | 90.8°F | 88.7°F | 90.1°F |
Redang | 90.6°F | 89.0°F | 89.7°F |
Perhentian Islands | 90.6°F | 89.1°F | 89.8°F |
Pangkor | 90.6°F | 89.3°F | 89.8°F |
Langkawi | 90.5°F | 88.6°F | 90.0°F |
Malacca | 90.5°F | 88.8°F | 90.0°F |
Kuala Terengganu | 90.5°F | 89.1°F | 89.6°F |
Kuching | 90.3°F | 89.3°F | 89.4°F |
Kuala Lumpur | 90.3°F | 88.8°F | 89.8°F |
George Town | 90.2°F | 89.0°F | 89.4°F |
Penang | 90.2°F | 88.8°F | 89.6°F |
Batu Feringgi | 90.2°F | 88.8°F | 89.5°F |
Johor Bahrul | 89.8°F | 88.4°F | 89.1°F |
Buntulu | 89.8°F | 88.6°F | 89.1°F |
Tioman | 89.6°F | 88.3°F | 89.2°F |
Please see following sea water temperature averages charts for the warmest Malaysia resorts in October.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Malaysia Resorts:
NAME
F°
Batu Feringgi | +82 | |
Buntulu | +78 | |
George Town | +80 | |
Johor Bahrul | +80 | |
Kuala Lumpur | +76 | |
Kuala Terengganu | +82 | |
Kuching | +78 | |
Langkawi | +86 | |
Malacca | +82 | |
Pangkor | +80 | |
Penang | +78 | |
Perhentian Islands | +84 | |
Redang | +84 | |
Sandakan | +80 | |
Tioman | +92 |