The Malaysia resorts with the warmest sea water temperature in October are Sandakan, Pangkor and Kuching.
Below you can see a list of all popular Malaysia resorts and information about sea water temperature in October for the last two years.
Resort Name | October 2022 | October 2021 | October 2020 |
---|---|---|---|
Sandakan | 89.9°F | 91.0°F | 89.9°F |
Pangkor | 89.3°F | 89.8°F | 88.6°F |
Kuching | 89.3°F | 89.4°F | 88.8°F |
Perhentian Islands | 89.1°F | 89.8°F | 88.8°F |
Kuala Terengganu | 89.1°F | 89.6°F | 88.7°F |
Redang | 89.0°F | 89.7°F | 88.7°F |
George Town | 89.0°F | 89.4°F | 89.2°F |
Penang | 88.8°F | 89.6°F | 89.3°F |
Batu Feringgi | 88.8°F | 89.5°F | 89.3°F |
Kuala Lumpur | 88.8°F | 89.8°F | 88.8°F |
Malacca | 88.8°F | 90.0°F | 89.0°F |
Kota Kinabalu | 88.7°F | 90.1°F | 89.3°F |
Buntulu | 88.6°F | 89.1°F | 88.6°F |
Langkawi | 88.6°F | 90.0°F | 89.3°F |
Johor Bahrul | 88.4°F | 89.1°F | 88.5°F |
Tioman | 88.3°F | 89.2°F | 88.3°F |
Please see following sea water temperature averages charts for the warmest Malaysia resorts in October.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Malaysia Resorts:
NAME
F°
Batu Feringgi | ![]() |
+86 |
Buntulu | ![]() |
+86 |
George Town | ![]() |
+86 |
Johor Bahrul | ![]() |
+88 |
Kota Kinabalu | ![]() |
+86 |
Kuala Lumpur | ![]() |
+84 |
Kuala Terengganu | ![]() |
+86 |
Kuching | ![]() |
+86 |
Langkawi | ![]() |
+86 |
Malacca | ![]() |
+86 |
Pangkor | ![]() |
+88 |
Penang | ![]() |
+86 |
Redang | ![]() |
+84 |
Sandakan | ![]() |
+84 |
Tioman | ![]() |
+84 |