The Malaysia resorts with the warmest sea water temperature in November are Sandakan, Kota Kinabalu and George Town.
Below you can see a list of all popular Malaysia resorts and information about sea water temperature in November for the last two years.
Resort Name | November 2024 | November 2023 | November 2022 |
---|---|---|---|
Sandakan | 91.2°F | 91.1°F | 89.4°F |
Kota Kinabalu | 90.6°F | 90.8°F | 88.8°F |
George Town | 90.4°F | 90.0°F | 88.9°F |
Redang | 90.4°F | 89.8°F | 88.1°F |
Perhentian Islands | 90.4°F | 89.9°F | 88.1°F |
Batu Feringgi | 90.3°F | 89.9°F | 89.0°F |
Langkawi | 90.3°F | 90.2°F | 88.9°F |
Penang | 90.3°F | 90.0°F | 89.0°F |
Tioman | 90.2°F | 90.5°F | 88.0°F |
Kuala Terengganu | 90.2°F | 89.7°F | 88.0°F |
Malacca | 90.0°F | 90.2°F | 88.5°F |
Kuching | 89.8°F | 90.2°F | 88.7°F |
Kuala Lumpur | 89.7°F | 90.2°F | 88.5°F |
Pangkor | 89.7°F | 90.5°F | 89.1°F |
Buntulu | 89.6°F | 89.6°F | 88.4°F |
Johor Bahrul | 89.5°F | 89.6°F | 88.1°F |
Please see following sea water temperature averages charts for the warmest Malaysia resorts in November.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Malaysia Resorts:
NAME
F°
Batu Feringgi | +84 | |
Buntulu | +80 | |
George Town | +82 | |
Johor Bahrul | +78 | |
Kuala Lumpur | +76 | |
Kuala Terengganu | +82 | |
Kuching | +78 | |
Langkawi | +86 | |
Malacca | +78 | |
Pangkor | +82 | |
Penang | +84 | |
Perhentian Islands | +84 | |
Redang | +84 | |
Sandakan | +80 | |
Tioman | +92 |