The Portugal resorts with the warmest sea water temperature in August are Madeira, Funchal and Canico.
Below you can see a list of all popular Portugal resorts and information about sea water temperature in August for the last two years.
Resort Name | August 2023 | August 2022 | August 2021 |
---|---|---|---|
Madeira | 79.6°F | 75.9°F | 76.6°F |
Funchal | 79.6°F | 75.9°F | 76.6°F |
Canico | 79.5°F | 75.8°F | 76.5°F |
Santa Maria Island | 79.4°F | 77.3°F | 77.8°F |
Flores Island | 79.2°F | 80.2°F | 76.4°F |
Corvo Island | 78.9°F | 80.0°F | 76.2°F |
Porto Santo Island | 78.8°F | 74.9°F | 76.1°F |
Ponta Delgada | 78.1°F | 76.4°F | 77.0°F |
Sao Miguel | 78.1°F | 76.5°F | 77.2°F |
Graciosa | 77.9°F | 79.2°F | 76.5°F |
Faial Island | 77.7°F | 78.1°F | 76.5°F |
Pico Island | 77.6°F | 78.2°F | 76.6°F |
São Jorge | 77.5°F | 78.8°F | 76.9°F |
Terceira Island | 77.0°F | 78.2°F | 76.2°F |
Tavira | 73.0°F | 73.1°F | 71.2°F |
Algarve | 72.4°F | 72.1°F | 70.5°F |
Faro | 72.4°F | 72.1°F | 70.5°F |
Lisbon | 70.8°F | 70.4°F | 69.8°F |
Quarteira | 70.3°F | 70.6°F | 69.2°F |
Albufeira | 69.7°F | 70.1°F | 68.4°F |
Setúbal | 69.2°F | 69.5°F | 70.4°F |
Portimao | 68.8°F | 69.5°F | 67.5°F |
Alvor | 68.5°F | 69.0°F | 66.7°F |
Lagos | 67.5°F | 67.7°F | 65.1°F |
Peniche | 65.4°F | 65.8°F | 63.7°F |
Sagres | 65.2°F | 65.1°F | 63.0°F |
Sintra | 64.6°F | 64.9°F | 63.1°F |
Cascais | 64.4°F | 64.8°F | 63.1°F |
Ericeira | 64.2°F | 64.4°F | 62.5°F |
Estoril | 64.2°F | 64.6°F | 62.8°F |
Porto | 63.3°F | 65.5°F | 62.7°F |
Please see following sea water temperature averages charts for the warmest Portugal resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.