The Portugal resorts with the warmest sea water temperature in February are Madeira, Funchal and Canico.
Below you can see a list of all popular Portugal resorts and information about sea water temperature in February for the last two years.
Resort Name | February 2023 | February 2022 | February 2021 |
---|---|---|---|
Madeira | 67.4°F | 67.7°F | 67.4°F |
Funchal | 67.4°F | 67.7°F | 67.4°F |
Canico | 67.3°F | 67.6°F | 67.4°F |
Porto Santo Island | 66.3°F | 66.9°F | 65.8°F |
Santa Maria Island | 63.3°F | 64.6°F | 62.5°F |
Ponta Delgada | 61.7°F | 64.1°F | 61.5°F |
Faial Island | 61.6°F | 63.4°F | 61.3°F |
Pico Island | 61.6°F | 63.3°F | 61.3°F |
Corvo Island | 61.6°F | 62.9°F | 62.5°F |
Flores Island | 61.5°F | 63.1°F | 62.7°F |
São Jorge | 61.4°F | 63.0°F | 61.6°F |
Sao Miguel | 61.4°F | 63.9°F | 61.4°F |
Algarve | 61.1°F | 61.6°F | 60.2°F |
Faro | 61.1°F | 61.6°F | 60.2°F |
Graciosa | 60.9°F | 62.7°F | 61.2°F |
Terceira Island | 60.8°F | 62.3°F | 61.1°F |
Sagres | 60.7°F | 60.8°F | 59.6°F |
Albufeira | 60.4°F | 61.2°F | 59.8°F |
Lagos | 60.3°F | 61.0°F | 59.5°F |
Quarteira | 60.3°F | 61.1°F | 59.8°F |
Tavira | 60.2°F | 61.3°F | 59.9°F |
Alvor | 60.1°F | 61.0°F | 59.5°F |
Portimao | 59.9°F | 60.9°F | 59.5°F |
Peniche | 58.8°F | 58.2°F | 58.0°F |
Setúbal | 58.8°F | 58.8°F | 59.0°F |
Ericeira | 58.7°F | 58.7°F | 58.3°F |
Estoril | 58.5°F | 59.0°F | 58.5°F |
Cascais | 58.5°F | 58.9°F | 58.5°F |
Sintra | 58.5°F | 58.8°F | 58.4°F |
Lisbon | 57.2°F | 57.8°F | 58.3°F |
Porto | 56.2°F | 56.8°F | 56.7°F |
Please see following sea water temperature averages charts for the warmest Portugal resorts in February.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.