The Portugal resorts with the warmest sea water temperature in September are Ponta Delgada, Santa Maria Island and Sao Miguel.
Below you can see a list of all popular Portugal resorts and information about sea water temperature in September for the last two years.
Resort Name | September 2024 | September 2023 | September 2022 |
---|---|---|---|
Ponta Delgada | 78.7°F | 76.7°F | 77.0°F |
Santa Maria Island | 78.5°F | 77.8°F | 77.1°F |
Sao Miguel | 78.3°F | 76.5°F | 76.9°F |
Flores Island | 78.2°F | 77.8°F | 77.8°F |
Sao Jorge | 78.1°F | 76.0°F | 77.4°F |
Faial Island | 78.0°F | 76.0°F | 77.2°F |
Corvo Island | 78.0°F | 77.8°F | 77.4°F |
Pico Island | 77.9°F | 75.9°F | 77.1°F |
Graciosa | 77.8°F | 75.6°F | 77.2°F |
Madeira | 77.5°F | 79.4°F | 77.4°F |
Funchal | 77.5°F | 79.4°F | 77.4°F |
Terceira Island | 77.4°F | 75.8°F | 76.6°F |
Canico | 77.3°F | 79.2°F | 77.4°F |
Porto Santo Island | 76.8°F | 78.8°F | 77.3°F |
Tavira | 71.2°F | 72.1°F | 67.9°F |
Faro | 70.3°F | 71.2°F | 68.7°F |
Algarve | 70.3°F | 71.2°F | 68.7°F |
Quarteira | 68.8°F | 70.5°F | 67.8°F |
Portimao | 68.7°F | 70.0°F | 66.9°F |
Albufeira | 68.5°F | 70.4°F | 67.3°F |
Alvor | 68.3°F | 69.9°F | 66.4°F |
Lagos | 67.3°F | 69.4°F | 65.7°F |
Lisbon | 66.8°F | 69.4°F | 70.6°F |
Setubal | 66.0°F | 68.7°F | 69.5°F |
Sagres | 65.1°F | 67.9°F | 66.1°F |
Cascais | 62.7°F | 66.5°F | 67.0°F |
Sintra | 62.6°F | 66.4°F | 67.5°F |
Estoril | 62.5°F | 66.4°F | 67.2°F |
Peniche | 62.3°F | 67.0°F | 68.5°F |
Ericeira | 61.7°F | 66.0°F | 68.0°F |
Porto | 60.1°F | 66.5°F | 68.6°F |
Please see following sea water temperature averages charts for the warmest Portugal resorts in September.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Sea Water
Temperature
Temperature
Ponta Delgada |
Sea Water
Temperature
Temperature
Santa Maria Island |
Sea Water
Temperature
Temperature
Sao Miguel |
Portugal Resorts:
NAME
F°
Albufeira | +48 | |
Algarve | +52 | |
Cascais | +52 | |
Faro | +52 | |
Funchal | +60 | |
Lagos | +50 | |
Lisbon | +48 | |
Madeira | +60 | |
Ponta Delgada | +60 | |
Portimao | +48 | |
Porto | +48 | |
Porto Santo Island | +66 | |
Quarteira | +50 | |
Sao Miguel | +60 | |
Setubal | +42 |