The Venezuela resorts with the warmest sea water temperature in April are Cabimas, Maracaibo and Puerto Piritu.
Below you can see a list of all popular Venezuela resorts and information about sea water temperature in April for the last two years.
| Resort Name | April 2026 | April 2025 | April 2024 |
|---|---|---|---|
| Cabimas | 90.0°F | 89.4°F | 90.4°F |
| Maracaibo | 88.6°F | 87.6°F | 88.4°F |
| Puerto Piritu | 84.9°F | 83.1°F | 85.3°F |
| Los Roques | 83.9°F | 83.7°F | 86.0°F |
| Morrocoy National Park | 83.7°F | 84.0°F | 85.1°F |
| Punto Fijo | 83.5°F | 81.6°F | 83.0°F |
| Barcelona | 83.0°F | 80.5°F | 83.3°F |
| Choroni | 82.8°F | 82.8°F | 83.5°F |
| Lecheria | 82.6°F | 80.2°F | 82.9°F |
| Maiquetia | 82.6°F | 82.2°F | 82.8°F |
| La Guaira | 82.5°F | 82.2°F | 82.8°F |
| Caracas | 82.5°F | 82.1°F | 82.6°F |
| Caraballeda | 82.5°F | 82.0°F | 82.4°F |
| Puerto la Cruz | 81.9°F | 79.8°F | 82.4°F |
| Margarita Island | 80.7°F | 81.0°F | 82.5°F |
| Pampatar | 80.5°F | 80.8°F | 82.2°F |
| Porlamar | 80.5°F | 80.9°F | 82.3°F |
| Cumana | 80.5°F | 79.7°F | 81.9°F |
| Playa El Agua | 80.3°F | 80.3°F | 82.0°F |
| Juangriego | 80.0°F | 79.7°F | 81.7°F |
| Carupano | 79.9°F | 80.0°F | 81.6°F |
| Araya | 79.5°F | 79.0°F | 81.4°F |
Please see following sea water temperature averages charts for the warmest Venezuela resorts in April.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Venezuela Resorts:
NAME
F°
| Barcelona | ![]() |
+90 |
| Cabimas | ![]() |
+92 |
| Caraballeda | ![]() |
+80 |
| Caracas | ![]() |
+84 |
| Choroni | ![]() |
+88 |
| Cumana | ![]() |
+88 |
| Maiquetia | ![]() |
+86 |
| Maracaibo | ![]() |
+92 |
| Margarita Island | ![]() |
+88 |
| Morrocoy National Park | ![]() |
+86 |
| Pampatar | ![]() |
+88 |
| Porlamar | ![]() |
+88 |
| Puerto la Cruz | ![]() |
+84 |
| Puerto Piritu | ![]() |
+96 |
| Punto Fijo | ![]() |
+90 |





























