The Venezuela resorts with the warmest sea water temperature in August are Cabimas, Maracaibo and Los Roques.
Below you can see a list of all popular Venezuela resorts and information about sea water temperature in August for the last two years.
| Resort Name | August 2026 | August 2025 | August 2024 |
|---|---|---|---|
| Cabimas | 93.3°F | 93.0°F | 93.4°F |
| Maracaibo | 91.7°F | 91.8°F | 92.6°F |
| Los Roques | 87.1°F | 87.4°F | 88.2°F |
| Morrocoy National Park | 86.8°F | 87.2°F | 88.0°F |
| Puerto Piritu | 86.6°F | 86.3°F | 86.4°F |
| Choroni | 86.0°F | 86.8°F | 87.3°F |
| Barcelona | 84.8°F | 85.3°F | 85.3°F |
| Lecheria | 84.4°F | 85.2°F | 85.2°F |
| Cumana | 84.4°F | 85.1°F | 85.6°F |
| Maiquetia | 84.3°F | 86.4°F | 87.1°F |
| Caracas | 84.2°F | 86.2°F | 86.9°F |
| La Guaira | 84.2°F | 86.3°F | 87.0°F |
| Margarita Island | 84.2°F | 85.8°F | 86.1°F |
| Caraballeda | 84.1°F | 86.1°F | 86.8°F |
| Porlamar | 84.1°F | 85.8°F | 86.0°F |
| Puerto la Cruz | 84.0°F | 84.8°F | 85.2°F |
| Pampatar | 84.0°F | 85.8°F | 86.0°F |
| Playa El Agua | 83.6°F | 85.2°F | 85.9°F |
| Punto Fijo | 83.6°F | 85.0°F | 85.8°F |
| Juangriego | 83.3°F | 85.1°F | 86.1°F |
| Carupano | 83.2°F | 83.3°F | 84.6°F |
| Araya | 83.2°F | 84.6°F | 85.5°F |
Please see following sea water temperature averages charts for the warmest Venezuela resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Venezuela Resorts:
NAME
F°
| Araya | ![]() |
+86 |
| Barcelona | ![]() |
+86 |
| Caracas | ![]() |
+74 |
| Choroni | ![]() |
+84 |
| Cumana | ![]() |
+86 |
| Juangriego | ![]() |
+86 |
| La Guaira | ![]() |
+74 |
| Lecheria | ![]() |
+80 |
| Maracaibo | ![]() |
+90 |
| Margarita Island | ![]() |
+86 |
| Morrocoy National Park | ![]() |
+86 |
| Playa El Agua | ![]() |
+86 |
| Porlamar | ![]() |
+86 |
| Puerto la Cruz | ![]() |
+80 |
| Punto Fijo | ![]() |
+90 |





























