Measurements:
°C
°F
World Resorts Vietnam

Vietnam Sea Water Temperature in April

The Vietnam resorts with the warmest sea water temperature in April are Phu Quoc, Vung Tau and Mui Ne.

Below you can see a list of all popular Vietnam resorts and information about sea water temperature in April for the last two years.

Resort Name April 2024 April 2023 April 2022
Phu Quoc 92.6°F 91.7°F 90.7°F
Vung Tau 90.1°F 88.4°F 88.7°F
Mui Ne 89.9°F 87.7°F 86.8°F
Phan Thiet 89.8°F 87.9°F 87.3°F
Ho Chi Minh 89.7°F 88.6°F 88.9°F
Con Dao 89.5°F 87.2°F 86.9°F
Ke Ga 89.5°F 87.6°F 87.2°F
Cam Ranh 88.9°F 87.0°F 85.7°F
Phan Rang 88.8°F 86.5°F 85.3°F
Doc Let Beach 88.5°F 87.4°F 85.5°F
Nha Trang 87.3°F 86.4°F 84.9°F
Vinpearl 86.7°F 85.9°F 84.6°F
Da Nang 83.6°F 81.7°F 81.1°F
Hoi An 82.7°F 81.3°F 81.1°F
Thanh Hoa 82.7°F 80.0°F 78.9°F
Hue 82.4°F 82.4°F 81.3°F
Hai Phong 81.9°F 78.2°F 78.9°F
Tuan Chau 81.6°F 78.1°F 77.9°F
Cat Ba Island 80.9°F 77.3°F 76.9°F
Ha Long 80.6°F 77.8°F 77.5°F

Please see following sea water temperature averages charts for the warmest Vietnam resorts in April.

You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.