The Vietnam resorts with the warmest sea water temperature in April are Phu Quoc, Ho Chi Minh and Vung Tau.
Below you can see a list of all popular Vietnam resorts and information about sea water temperature in April for the last two years.
| Resort Name | April 2026 | April 2025 | April 2024 |
|---|---|---|---|
| Phu Quoc | 91.7°F | 90.5°F | 92.7°F |
| Ho Chi Minh | 88.0°F | 88.4°F | 89.8°F |
| Vung Tau | 87.9°F | 87.9°F | 90.1°F |
| Con Dao | 87.6°F | 85.8°F | 89.6°F |
| Phan Thiet | 87.3°F | 87.1°F | 89.9°F |
| Ke Ga | 87.2°F | 86.6°F | 89.6°F |
| Mui Ne | 87.2°F | 87.0°F | 90.0°F |
| Hue | 86.7°F | 80.6°F | 82.5°F |
| Doc Let Beach | 86.1°F | 84.6°F | 88.5°F |
| Cam Ranh | 86.1°F | 84.7°F | 88.9°F |
| Nha Trang | 84.4°F | 83.8°F | 87.4°F |
| Phan Rang | 84.1°F | 83.8°F | 88.9°F |
| Thanh Hoa | 83.7°F | 77.6°F | 82.8°F |
| Vinpearl | 83.5°F | 83.4°F | 86.8°F |
| Da Nang | 83.2°F | 80.2°F | 83.7°F |
| Ha Long | 82.9°F | 76.5°F | 80.8°F |
| Tuan Chau | 82.8°F | 76.9°F | 81.8°F |
| Cat Ba Island | 82.5°F | 76.4°F | 81.1°F |
| Hai Phong | 82.3°F | 76.9°F | 82.1°F |
| Hoi An | 82.1°F | 79.4°F | 82.8°F |
Please see following sea water temperature averages charts for the warmest Vietnam resorts in April.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Vietnam Resorts:
NAME
F°
| Cam Ranh | ![]() |
+80 |
| Da Lat | ![]() |
+68 |
| Da Nang | ![]() |
+80 |
| Doc Let Beach | ![]() |
+82 |
| Ha Long | ![]() |
+82 |
| Ha Noi | ![]() |
+80 |
| Ho Chi Minh | ![]() |
+84 |
| Hoi An | ![]() |
+80 |
| Mui Ne | ![]() |
+82 |
| Nha Trang | ![]() |
+82 |
| Phan Rang | ![]() |
+80 |
| Phan Thiet | ![]() |
+82 |
| Phu Quoc | ![]() |
+86 |
| Vinpearl | ![]() |
+82 |
| Vung Tau | ![]() |
+80 |



























