The Vietnam resorts with the warmest sea water temperature in July are Hue, Tuan Chau and Ha Long.
Below you can see a list of all popular Vietnam resorts and information about sea water temperature in July for the last two years.
| Resort Name | July 2026 | July 2025 | July 2024 |
|---|---|---|---|
| Hue | 91.7°F | 90.3°F | 90.5°F |
| Tuan Chau | 91.0°F | 90.9°F | 91.7°F |
| Ha Long | 90.9°F | 90.9°F | 91.8°F |
| Thanh Hoa | 90.8°F | 91.2°F | 91.6°F |
| Cat Ba Island | 90.7°F | 90.9°F | 91.6°F |
| Hai Phong | 90.0°F | 89.9°F | 90.5°F |
| Phu Quoc | 89.5°F | 88.2°F | 88.9°F |
| Da Nang | 89.4°F | 89.4°F | 88.2°F |
| Doc Let Beach | 89.1°F | 89.0°F | 88.7°F |
| Hoi An | 88.7°F | 88.9°F | 87.8°F |
| Ho Chi Minh | 88.4°F | 87.1°F | 88.6°F |
| Con Dao | 88.4°F | 88.0°F | 89.0°F |
| Vung Tau | 87.4°F | 85.7°F | 88.7°F |
| Cam Ranh | 86.9°F | 87.8°F | 87.6°F |
| Nha Trang | 86.8°F | 87.9°F | 87.6°F |
| Vinpearl | 86.4°F | 87.6°F | 87.2°F |
| Phan Rang | 85.1°F | 86.1°F | 87.4°F |
| Ke Ga | 84.4°F | 83.7°F | 87.3°F |
| Phan Thiet | 84.4°F | 83.7°F | 87.0°F |
| Mui Ne | 83.9°F | 83.4°F | 86.7°F |
Please see following sea water temperature averages charts for the warmest Vietnam resorts in July.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Vietnam Resorts:
NAME
F°
| Cam Ranh | ![]() |
+80 |
| Da Lat | ![]() |
+66 |
| Da Nang | ![]() |
+80 |
| Doc Let Beach | ![]() |
+82 |
| Ha Long | ![]() |
+82 |
| Ha Noi | ![]() |
+82 |
| Ho Chi Minh | ![]() |
+80 |
| Hoi An | ![]() |
+80 |
| Mui Ne | ![]() |
+80 |
| Nha Trang | ![]() |
+80 |
| Phan Rang | ![]() |
+80 |
| Phan Thiet | ![]() |
+80 |
| Phu Quoc | ![]() |
+84 |
| Vinpearl | ![]() |
+82 |
| Vung Tau | ![]() |
+78 |




























