The Vietnam resorts with the warmest sea water temperature in August are Hue, Thanh Hoa and Da Nang.
Below you can see a list of all popular Vietnam resorts and information about sea water temperature in August for the last two years.
| Resort Name | August 2026 | August 2025 | August 2024 |
|---|---|---|---|
| Hue | 90.8°F | 90.6°F | 91.8°F |
| Thanh Hoa | 90.8°F | 90.5°F | 91.8°F |
| Da Nang | 90.6°F | 89.9°F | 90.5°F |
| Ha Long | 90.4°F | 90.8°F | 91.5°F |
| Cat Ba Island | 90.3°F | 90.8°F | 91.3°F |
| Tuan Chau | 90.1°F | 90.8°F | 91.3°F |
| Hoi An | 90.1°F | 89.3°F | 89.7°F |
| Doc Let Beach | 90.0°F | 88.9°F | 89.8°F |
| Hai Phong | 89.3°F | 90.2°F | 90.0°F |
| Nha Trang | 89.1°F | 87.6°F | 87.9°F |
| Con Dao | 88.9°F | 88.6°F | 89.7°F |
| Vinpearl | 88.6°F | 87.3°F | 87.5°F |
| Phu Quoc | 88.4°F | 89.0°F | 89.3°F |
| Cam Ranh | 88.1°F | 87.5°F | 88.6°F |
| Ho Chi Minh | 87.5°F | 86.8°F | 88.4°F |
| Vung Tau | 87.0°F | 86.3°F | 88.4°F |
| Phan Rang | 85.5°F | 85.6°F | 86.4°F |
| Ke Ga | 84.7°F | 84.5°F | 87.3°F |
| Phan Thiet | 83.7°F | 83.9°F | 86.7°F |
| Mui Ne | 83.6°F | 83.8°F | 86.8°F |
Please see following sea water temperature averages charts for the warmest Vietnam resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Vietnam Resorts:
NAME
F°
| Cam Ranh | ![]() |
+86 |
| Da Lat | ![]() |
+66 |
| Da Nang | ![]() |
+84 |
| Doc Let Beach | ![]() |
+84 |
| Ha Long | ![]() |
+80 |
| Ha Noi | ![]() |
+80 |
| Ho Chi Minh | ![]() |
+92 |
| Hoi An | ![]() |
+84 |
| Mui Ne | ![]() |
+80 |
| Nha Trang | ![]() |
+84 |
| Phan Rang | ![]() |
+86 |
| Phan Thiet | ![]() |
+80 |
| Phu Quoc | ![]() |
+86 |
| Vinpearl | ![]() |
+84 |
| Vung Tau | ![]() |
+82 |


























