The Vietnam resorts with the warmest sea water temperature in August are Thanh Hoa, Hue and Ha Long.
Below you can see a list of all popular Vietnam resorts and information about sea water temperature in August for the last two years.
| Resort Name | August 2026 | August 2025 | August 2024 |
|---|---|---|---|
| Thanh Hoa | 91.1°F | 90.5°F | 91.8°F |
| Hue | 90.8°F | 90.6°F | 91.8°F |
| Ha Long | 90.7°F | 90.8°F | 91.5°F |
| Da Nang | 90.6°F | 89.9°F | 90.5°F |
| Cat Ba Island | 90.5°F | 90.8°F | 91.3°F |
| Tuan Chau | 90.4°F | 90.8°F | 91.3°F |
| Doc Let Beach | 90.2°F | 88.9°F | 89.8°F |
| Hoi An | 90.1°F | 89.3°F | 89.7°F |
| Hai Phong | 89.6°F | 90.2°F | 90.0°F |
| Nha Trang | 89.1°F | 87.6°F | 87.9°F |
| Con Dao | 88.8°F | 88.6°F | 89.7°F |
| Vinpearl | 88.6°F | 87.3°F | 87.5°F |
| Cam Ranh | 88.4°F | 87.5°F | 88.6°F |
| Phu Quoc | 88.4°F | 89.0°F | 89.3°F |
| Ho Chi Minh | 87.6°F | 86.8°F | 88.4°F |
| Vung Tau | 87.0°F | 86.3°F | 88.4°F |
| Phan Rang | 85.7°F | 85.6°F | 86.4°F |
| Ke Ga | 84.8°F | 84.5°F | 87.3°F |
| Phan Thiet | 83.8°F | 83.9°F | 86.7°F |
| Mui Ne | 83.8°F | 83.8°F | 86.8°F |
Please see following sea water temperature averages charts for the warmest Vietnam resorts in August.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Vietnam Resorts:
NAME
F°
| Cam Ranh | ![]() |
+94 |
| Da Lat | ![]() |
+70 |
| Da Nang | ![]() |
+96 |
| Doc Let Beach | ![]() |
+92 |
| Ha Long | ![]() |
+90 |
| Ha Noi | ![]() |
+84 |
| Ho Chi Minh | ![]() |
+94 |
| Hoi An | ![]() |
+96 |
| Mui Ne | ![]() |
+90 |
| Nha Trang | ![]() |
+92 |
| Phan Rang | ![]() |
+94 |
| Phan Thiet | ![]() |
+90 |
| Phu Quoc | ![]() |
+86 |
| Vinpearl | ![]() |
+92 |
| Vung Tau | ![]() |
+88 |





























