The Vietnam resorts with the warmest sea water temperature in February are Phu Quoc, Ho Chi Minh and Vung Tau.
Below you can see a list of all popular Vietnam resorts and information about sea water temperature in February for the last two years.
Resort Name | February 2024 | February 2023 | February 2022 |
---|---|---|---|
Phu Quoc | 89.1°F | 86.7°F | 88.6°F |
Ho Chi Minh | 85.4°F | 84.5°F | 85.5°F |
Vung Tau | 84.2°F | 83.4°F | 84.4°F |
Phan Thiet | 83.7°F | 82.0°F | 83.6°F |
Ke Ga | 83.5°F | 82.1°F | 83.4°F |
Mui Ne | 83.4°F | 81.5°F | 83.3°F |
Doc Let Beach | 83.2°F | 80.5°F | 82.3°F |
Con Dao | 83.1°F | 81.0°F | 82.4°F |
Cam Ranh | 82.7°F | 80.5°F | 81.6°F |
Nha Trang | 82.6°F | 80.2°F | 81.5°F |
Phan Rang | 82.6°F | 80.4°F | 81.5°F |
Vinpearl | 82.3°F | 80.1°F | 81.3°F |
Hoi An | 77.7°F | 75.5°F | 77.2°F |
Da Nang | 77.3°F | 75.5°F | 76.8°F |
Hue | 76.7°F | 75.0°F | 75.8°F |
Thanh Hoa | 71.1°F | 69.5°F | 70.8°F |
Cat Ba Island | 69.0°F | 68.0°F | 68.6°F |
Tuan Chau | 68.7°F | 67.2°F | 68.4°F |
Ha Long | 68.7°F | 67.3°F | 68.2°F |
Hai Phong | 68.7°F | 66.8°F | 68.9°F |
Please see following sea water temperature averages charts for the warmest Vietnam resorts in February.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Vietnam Resorts:
NAME
F°
Cam Ranh | +76 | |
Cat Ba Island | +74 | |
Da Lat | +62 | |
Da Nang | +78 | |
Doc Let Beach | +76 | |
Ha Long | +68 | |
Ha Noi | +72 | |
Ho Chi Minh | +80 | |
Hoi An | +78 | |
Mui Ne | +78 | |
Nha Trang | +76 | |
Phan Thiet | +78 | |
Phu Quoc | +84 | |
Vinpearl | +76 | |
Vung Tau | +78 |