The Vietnam resorts with the warmest sea water temperature in July are Thanh Hoa, Ha Long and Cat Ba Island.
Below you can see a list of all popular Vietnam resorts and information about sea water temperature in July for the last two years.
| Resort Name | July 2025 | July 2024 | July 2023 |
|---|---|---|---|
| Thanh Hoa | 91.2°F | 91.6°F | 92.4°F |
| Ha Long | 90.9°F | 91.8°F | 92.9°F |
| Cat Ba Island | 90.9°F | 91.6°F | 92.5°F |
| Tuan Chau | 90.9°F | 91.7°F | 92.8°F |
| Hue | 90.3°F | 90.5°F | 91.5°F |
| Hai Phong | 89.9°F | 90.5°F | 91.3°F |
| Da Nang | 89.4°F | 88.2°F | 88.9°F |
| Doc Let Beach | 89.0°F | 88.7°F | 88.9°F |
| Hoi An | 88.9°F | 87.8°F | 88.4°F |
| Phu Quoc | 88.2°F | 88.9°F | 89.3°F |
| Con Dao | 88.0°F | 89.0°F | 87.9°F |
| Nha Trang | 87.9°F | 87.6°F | 87.5°F |
| Cam Ranh | 87.8°F | 87.6°F | 87.9°F |
| Vinpearl | 87.6°F | 87.2°F | 87.1°F |
| Ho Chi Minh | 87.1°F | 88.6°F | 87.9°F |
| Phan Rang | 86.1°F | 87.4°F | 86.5°F |
| Vung Tau | 85.7°F | 88.7°F | 87.6°F |
| Phan Thiet | 83.7°F | 87.0°F | 85.7°F |
| Ke Ga | 83.7°F | 87.3°F | 86.1°F |
| Mui Ne | 83.4°F | 86.7°F | 85.4°F |
Please see following sea water temperature averages charts for the warmest Vietnam resorts in July.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Vietnam Resorts:
NAME
F°
| Cam Ranh | ![]() |
+80 |
| Cat Ba Island | ![]() |
+72 |
| Da Lat | ![]() |
+76 |
| Da Nang | ![]() |
+78 |
| Doc Let Beach | ![]() |
+80 |
| Ha Long | ![]() |
+70 |
| Ha Noi | ![]() |
+68 |
| Ho Chi Minh | ![]() |
+90 |
| Mui Ne | ![]() |
+86 |
| Nha Trang | ![]() |
+82 |
| Phan Rang | ![]() |
+80 |
| Phan Thiet | ![]() |
+86 |
| Phu Quoc | ![]() |
+88 |
| Vinpearl | ![]() |
+82 |
| Vung Tau | ![]() |
+88 |





























