The Spain resorts with the warmest sea water temperature in September are Los Alkazares, La Manga and Murcia.
Below you can see a list of all popular Spain resorts and information about sea water temperature in September for the last two years.
Resort Name | September 2024 | September 2023 | September 2022 |
---|---|---|---|
Los Alkazares | 82.5°F | 83.0°F | 83.7°F |
La Manga | 82.3°F | 83.0°F | 83.6°F |
Murcia | 82.3°F | 82.9°F | 83.6°F |
Mar Menor | 82.3°F | 82.9°F | 83.6°F |
Gandia | 81.9°F | 82.1°F | 83.2°F |
Grau i Platja | 81.9°F | 82.1°F | 83.2°F |
Alicante | 81.9°F | 82.6°F | 83.3°F |
San Pedro del Pinatar | 81.8°F | 82.7°F | 83.2°F |
Arenals del Sol | 81.8°F | 82.5°F | 83.2°F |
Colonia de Sant Jordi | 81.8°F | 82.1°F | 85.3°F |
S'Arenal | 81.7°F | 82.3°F | 85.6°F |
Platja de Palma | 81.7°F | 82.3°F | 85.6°F |
Les Meravelles | 81.7°F | 82.3°F | 85.6°F |
Faro de Cullera | 81.7°F | 81.7°F | 83.2°F |
Cullera | 81.7°F | 81.7°F | 83.2°F |
Palma de Mallorca | 81.7°F | 82.1°F | 85.2°F |
Sa Rapita | 81.7°F | 82.1°F | 85.2°F |
Torrent de Cala Pi | 81.7°F | 82.2°F | 85.3°F |
Cala Anguila-Cala Mendia | 81.7°F | 82.3°F | 85.0°F |
Oropesa del Mar | 81.7°F | 81.2°F | 83.8°F |
Aguilas | 81.7°F | 82.2°F | 81.8°F |
Palma | 81.6°F | 82.3°F | 85.6°F |
Palma de Majorka | 81.6°F | 82.3°F | 85.6°F |
Sa Coma | 81.6°F | 82.2°F | 84.9°F |
S'illot | 81.6°F | 82.2°F | 84.9°F |
Cala Figuera | 81.6°F | 82.2°F | 85.1°F |
Puerto de Mazarron | 81.6°F | 82.3°F | 82.6°F |
Cales de Mallorca | 81.6°F | 82.2°F | 85.0°F |
San Juan de Los Terreros | 81.6°F | 82.2°F | 81.7°F |
Cala Mayor | 81.6°F | 82.2°F | 85.5°F |
ses Illetes | 81.5°F | 82.3°F | 85.6°F |
Can Picafort | 81.5°F | 81.9°F | 84.9°F |
Alcossebre | 81.5°F | 80.9°F | 83.6°F |
Benicasim | 81.5°F | 81.0°F | 83.8°F |
Portocolom | 81.5°F | 82.2°F | 85.0°F |
Peniscola | 81.5°F | 80.7°F | 83.6°F |
Cala Dor | 81.5°F | 82.2°F | 85.0°F |
Cala Bona | 81.5°F | 82.0°F | 84.7°F |
Badia de Xabia | 81.5°F | 81.8°F | 83.1°F |
Xabia | 81.5°F | 81.8°F | 83.1°F |
Playa de Muro | 81.4°F | 81.9°F | 85.1°F |
Port d'Alcudia | 81.4°F | 81.9°F | 85.1°F |
Port de Soller | 81.4°F | 82.1°F | 85.6°F |
Magaluf | 81.4°F | 82.3°F | 85.6°F |
Es Pujols | 81.4°F | 82.3°F | 84.7°F |
Palmanova | 81.4°F | 82.3°F | 85.6°F |
Valencia | 81.4°F | 81.2°F | 82.9°F |
Mojacar | 81.4°F | 82.0°F | 80.9°F |
Mojacar Playa | 81.4°F | 82.0°F | 80.9°F |
Alcudia | 81.4°F | 81.9°F | 85.2°F |
Denia | 81.4°F | 81.3°F | 83.0°F |
Castellon de la Plana | 81.4°F | 81.1°F | 83.7°F |
Formentera | 81.4°F | 82.3°F | 84.7°F |
Cala Agulla | 81.4°F | 82.0°F | 84.8°F |
Es Pelats | 81.4°F | 82.0°F | 84.8°F |
Cala Ratjada | 81.4°F | 82.0°F | 84.8°F |
Cala Mesquida | 81.4°F | 82.0°F | 84.7°F |
Cala Sant Vicenc | 81.3°F | 81.7°F | 85.2°F |
Port de Pollenca | 81.3°F | 81.7°F | 85.2°F |
Santa Ponsa | 81.3°F | 82.3°F | 85.6°F |
Rotes Velles | 81.3°F | 82.3°F | 85.6°F |
Platja den Bossa | 81.2°F | 82.4°F | 85.0°F |
Son Xoriguer | 81.2°F | 82.1°F | 85.1°F |
Cala en Bosc | 81.2°F | 82.1°F | 85.1°F |
Cap d'Artrutx | 81.2°F | 82.1°F | 85.1°F |
Morair | 81.2°F | 82.3°F | 83.2°F |
Camp de Mar | 81.2°F | 82.3°F | 85.6°F |
Paguera | 81.2°F | 82.3°F | 85.6°F |
Altea | 81.2°F | 82.5°F | 83.5°F |
L'Albir | 81.2°F | 82.5°F | 83.5°F |
Cala Blanca | 81.2°F | 82.0°F | 85.0°F |
Ciutadella de Menorca | 81.2°F | 82.0°F | 85.0°F |
Torre del Ram | 81.2°F | 82.0°F | 85.0°F |
Benidorm | 81.2°F | 82.5°F | 83.4°F |
Calpe | 81.1°F | 82.4°F | 83.3°F |
Guardamar del Segura | 81.1°F | 82.5°F | 83.0°F |
Santa Eularia des Riu | 81.1°F | 82.3°F | 84.9°F |
Siesta | 81.1°F | 82.3°F | 84.9°F |
Torre La Mata | 81.1°F | 82.5°F | 82.8°F |
Costa Blanca | 81.1°F | 82.3°F | 83.4°F |
Dehesa de Campoamor | 81.0°F | 82.4°F | 82.8°F |
Pilar de la Foradada | 81.0°F | 82.4°F | 82.8°F |
Santa Pola | 81.0°F | 82.3°F | 83.1°F |
Villajoyosa | 81.0°F | 82.2°F | 83.2°F |
Cartagena | 81.0°F | 81.7°F | 82.1°F |
Es Canar | 80.9°F | 82.1°F | 84.8°F |
Cala Llenya | 80.9°F | 82.1°F | 84.8°F |
Torrevieja | 80.9°F | 82.4°F | 82.7°F |
Cala en Porter | 80.9°F | 81.8°F | 84.5°F |
Portinatx | 80.9°F | 82.2°F | 84.8°F |
Eivissa | 80.8°F | 82.3°F | 84.9°F |
San Jaime Mediterraneo | 80.8°F | 81.8°F | 84.5°F |
Punta Prima | 80.8°F | 82.4°F | 82.6°F |
Es Figueral | 80.8°F | 82.0°F | 84.7°F |
Cala de Sant Vicent | 80.8°F | 82.0°F | 84.7°F |
Binibeca | 80.7°F | 81.9°F | 84.5°F |
Cala Vedella | 80.7°F | 82.4°F | 84.7°F |
La Rapita | 80.5°F | 80.4°F | 83.1°F |
Mahon | 80.4°F | 81.6°F | 84.2°F |
Sant Antoni de Portmany | 80.3°F | 82.4°F | 84.8°F |
Menorca | 80.2°F | 81.3°F | 84.0°F |
Platges de Fornells | 80.1°F | 81.3°F | 83.9°F |
San Jose | 80.1°F | 80.9°F | 78.1°F |
Pineda de Mar | 80.1°F | 80.0°F | 80.9°F |
Calella | 80.1°F | 80.0°F | 80.9°F |
Sant Pol de Mar | 80.0°F | 80.1°F | 81.0°F |
Sitges | 80.0°F | 80.0°F | 83.1°F |
Tarragona | 80.0°F | 80.0°F | 83.2°F |
Vilanova i la Geltru | 80.0°F | 79.9°F | 83.1°F |
Barcelona | 79.9°F | 80.1°F | 82.0°F |
Tossa de Mar | 79.9°F | 79.9°F | 79.8°F |
La Pineda | 79.9°F | 79.9°F | 83.1°F |
Canet de Mar | 79.9°F | 79.9°F | 80.9°F |
Santa Susanna | 79.9°F | 79.8°F | 80.5°F |
Malgrat de Mar | 79.9°F | 79.8°F | 80.5°F |
Badalona | 79.9°F | 80.0°F | 82.0°F |
Reus | 79.9°F | 79.9°F | 83.1°F |
Salou | 79.8°F | 79.9°F | 83.1°F |
Lloret de Mar | 79.8°F | 79.7°F | 79.8°F |
Cambrils | 79.8°F | 79.9°F | 83.0°F |
Miami Platja | 79.7°F | 79.8°F | 82.8°F |
Mataro | 79.7°F | 79.9°F | 81.3°F |
Almeria | 79.7°F | 80.6°F | 76.5°F |
Blanes | 79.7°F | 79.5°F | 79.7°F |
El Vendrell | 79.4°F | 79.4°F | 82.3°F |
Calafell | 79.4°F | 79.3°F | 82.4°F |
Coma Ruga | 79.3°F | 79.3°F | 82.2°F |
Roquetas de Mar | 79.2°F | 80.3°F | 75.5°F |
Aguadulce | 79.2°F | 80.3°F | 75.5°F |
Sant Feliu de Guixols | 79.0°F | 78.6°F | 78.2°F |
Girona | 79.0°F | 78.6°F | 78.2°F |
Melilla | 79.0°F | 78.6°F | 78.6°F |
Platja dAro | 78.5°F | 77.5°F | 77.5°F |
Palamos | 78.3°F | 77.5°F | 77.4°F |
La Palma | 77.9°F | 80.8°F | 78.9°F |
Sierra Nevada | 77.8°F | 78.8°F | 73.2°F |
Llafranc | 77.7°F | 76.8°F | 76.9°F |
Calella de Palafrugell | 77.7°F | 76.8°F | 76.9°F |
Callao Salvaje | 77.6°F | 79.8°F | 78.1°F |
Guia de Isora | 77.6°F | 79.9°F | 78.2°F |
Adeje | 77.5°F | 79.8°F | 78.0°F |
Acantilados de Los Gigantes | 77.4°F | 79.8°F | 78.2°F |
Puerto de Santiago | 77.4°F | 79.8°F | 78.2°F |
Los Gigantes | 77.4°F | 79.8°F | 78.2°F |
Costa Adeje | 77.4°F | 79.8°F | 77.9°F |
Los Cristianos | 77.4°F | 79.8°F | 77.9°F |
Playa-de-Las-Americas | 77.4°F | 79.8°F | 77.9°F |
Santa Cruz de La Palma | 77.2°F | 80.4°F | 78.2°F |
Santa Cruz de Tenerife | 77.2°F | 80.2°F | 77.8°F |
San Cristobal de La Laguna | 77.2°F | 80.3°F | 77.8°F |
Palm-Mar | 77.2°F | 79.6°F | 77.7°F |
Rincon de la Victoria | 77.0°F | 77.2°F | 70.7°F |
Golf del Sur | 77.0°F | 79.6°F | 77.6°F |
Costa del Silencio | 77.0°F | 79.6°F | 77.6°F |
Torremolinos | 77.0°F | 76.6°F | 70.4°F |
Granada | 77.0°F | 78.1°F | 72.0°F |
Arenas del Mar | 77.0°F | 79.8°F | 77.7°F |
Sevilla | 76.9°F | 77.1°F | 75.3°F |
La Cala del Moral | 76.9°F | 77.0°F | 70.7°F |
Malaga | 76.9°F | 76.7°F | 70.5°F |
El Medano | 76.9°F | 79.8°F | 77.7°F |
Puerto de Mogan | 76.9°F | 79.7°F | 78.1°F |
Taurito | 76.9°F | 79.7°F | 78.1°F |
Lomo Quiebre | 76.9°F | 79.7°F | 78.1°F |
Puerto Rico de Gran Canaria | 76.9°F | 79.8°F | 78.1°F |
Benalmadeno | 76.8°F | 76.2°F | 70.1°F |
Almunecar | 76.8°F | 78.3°F | 72.2°F |
Tamariu | 76.8°F | 76.0°F | 76.4°F |
Puerto de la Cruz | 76.7°F | 80.1°F | 77.4°F |
Sanlucar de Barrameda | 76.7°F | 76.9°F | 76.0°F |
La Orotava | 76.7°F | 79.8°F | 77.3°F |
Mijas | 76.7°F | 76.1°F | 70.2°F |
Benalmadena | 76.7°F | 76.1°F | 70.2°F |
La Gomera | 76.6°F | 79.6°F | 77.4°F |
Tenerife | 76.6°F | 79.8°F | 77.2°F |
Torroks | 76.6°F | 77.7°F | 71.6°F |
Nerja | 76.6°F | 77.8°F | 71.7°F |
Algarrobo-Costa | 76.5°F | 77.3°F | 71.2°F |
Torre del Mar | 76.5°F | 77.3°F | 71.2°F |
Playa del Ingles | 76.4°F | 79.5°F | 77.6°F |
Maspalomas | 76.4°F | 79.5°F | 77.6°F |
El Faro | 76.3°F | 75.5°F | 69.8°F |
Fuengirola | 76.3°F | 75.5°F | 69.8°F |
San Augustin | 76.2°F | 79.3°F | 77.5°F |
La Cala de Mijas | 76.1°F | 75.0°F | 69.4°F |
Chipiona | 76.0°F | 76.4°F | 75.2°F |
Gran Canaria | 76.0°F | 78.9°F | 77.6°F |
El Puerto de Santa Maria | 75.9°F | 76.0°F | 75.6°F |
Las Palmas | 75.9°F | 79.1°F | 77.6°F |
Marbella | 75.9°F | 74.0°F | 68.5°F |
Sa Riera | 75.7°F | 75.2°F | 76.1°F |
Nueva Andalucia | 75.6°F | 73.7°F | 68.4°F |
Atalaya Isdabe | 75.4°F | 73.5°F | 68.4°F |
Rota | 75.2°F | 75.5°F | 74.5°F |
Cadiz | 75.1°F | 75.5°F | 75.0°F |
San Fernando | 75.0°F | 75.5°F | 75.3°F |
Costa Calma | 74.9°F | 78.4°F | 76.4°F |
Costa Brava | 74.8°F | 74.7°F | 75.8°F |
Estepona | 74.7°F | 72.6°F | 68.0°F |
Bahia de Casares | 74.4°F | 72.1°F | 67.8°F |
Manilva | 74.4°F | 72.1°F | 67.8°F |
L'Estartit | 74.2°F | 74.4°F | 75.6°F |
Corralejo | 74.1°F | 77.8°F | 76.2°F |
Huelva | 74.1°F | 74.4°F | 73.1°F |
Mazagon | 74.1°F | 75.1°F | 72.6°F |
Playa Blanca | 74.0°F | 78.0°F | 76.4°F |
Puerto del Carmen | 74.0°F | 78.4°F | 76.5°F |
L'Escala | 73.9°F | 74.7°F | 75.9°F |
Figueres | 73.8°F | 75.0°F | 76.2°F |
Fuerteventura | 73.7°F | 77.9°F | 75.9°F |
La Linea de la Concepcion | 73.6°F | 71.1°F | 66.5°F |
Arrecife | 73.6°F | 78.3°F | 76.3°F |
Costa Teguise | 73.4°F | 78.0°F | 76.2°F |
Chaclana de la Frontera | 73.4°F | 74.4°F | 73.8°F |
Lanzarote | 73.4°F | 77.6°F | 76.0°F |
Empirabrava | 73.1°F | 74.9°F | 76.1°F |
Roses | 73.0°F | 74.8°F | 76.0°F |
Algeciras | 72.8°F | 70.6°F | 66.9°F |
Cadaques | 72.7°F | 74.7°F | 75.9°F |
San Sebastian | 72.1°F | 74.7°F | 73.6°F |
Islantilla | 72.0°F | 73.6°F | 70.1°F |
Ceuta | 71.2°F | 72.3°F | 71.0°F |
Bilbao | 70.9°F | 73.0°F | 72.2°F |
Fuente del Gallo | 70.7°F | 72.0°F | 70.8°F |
Conil de la Frontera | 70.6°F | 71.6°F | 70.6°F |
Tarifa | 70.1°F | 70.9°F | 69.4°F |
Santander | 69.6°F | 72.7°F | 70.7°F |
Gijon | 65.8°F | 69.8°F | 68.7°F |
Vigo | 61.7°F | 67.3°F | 68.4°F |
Ferrol | 61.5°F | 66.0°F | 64.6°F |
Pontevedra | 61.2°F | 68.0°F | 68.4°F |
A Coruna | 61.1°F | 66.1°F | 64.7°F |
Vilagarcia de Arousa | 61.1°F | 67.5°F | 67.7°F |
Cangas | 61.1°F | 67.1°F | 68.0°F |
Nigran | 60.7°F | 66.1°F | 67.5°F |
Cambados | 60.6°F | 67.0°F | 67.3°F |
Portonovo | 60.4°F | 67.0°F | 67.3°F |
Baiona | 60.4°F | 66.0°F | 67.4°F |
Sanxenxo | 60.3°F | 66.9°F | 67.1°F |
O Grove | 60.2°F | 66.6°F | 66.9°F |
Please see following sea water temperature averages charts for the warmest Spain resorts in September.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
Spain Resorts:
NAME
F°
Alicante | +62 | |
Barcelona | +62 | |
Costa Brava | +54 | |
Eivissa | +66 | |
Fuerteventura | +74 | |
Gran Canaria | +74 | |
Lloret de Mar | +56 | |
Madrid | +52 | |
Malaga | +62 | |
Palma de Majorka | +64 | |
Palma de Mallorca | +62 | |
Salou | +60 | |
Tenerife | +68 | |
Torrevieja | +60 | |
Valencia | +64 |