The USA resorts with the warmest sea water temperature at this moment are Lanai, Kihei and Kailua Kona.
Below you can see a list of all popular USA resorts and information about current sea water temperature and averages for current and next months.
Resort Name | Current Sea Water Temperature |
December 2023 | January 2024 |
---|---|---|---|
Lanai | 82.4°F | 81.4°F | 80.3°F |
Kihei | 81.8°F | 81.5°F | 80.3°F |
Kailua Kona | 81.6°F | 82.3°F | 80.6°F |
West Palm Beach | 81.6°F | 82.2°F | 79.5°F |
Hawaii | 81.4°F | 80.9°F | 79.4°F |
Honolulu | 81.4°F | 81.0°F | 79.6°F |
Molokai | 81.4°F | 80.8°F | 79.9°F |
Hilo | 81.0°F | 80.8°F | 80.0°F |
Kahului | 81.0°F | 80.9°F | 80.0°F |
Fort Lauderdale | 81.0°F | 81.3°F | 78.7°F |
Maui | 80.8°F | 80.7°F | 79.8°F |
Oahu | 80.6°F | 79.9°F | 78.5°F |
Islamorada | 79.6°F | 79.2°F | 76.6°F |
Everglades | 79.0°F | 76.2°F | 74.0°F |
Miami Beach | 78.8°F | 79.6°F | 77.6°F |
Key Largo | 78.6°F | 78.9°F | 76.5°F |
Kauai | 78.6°F | 80.9°F | 78.9°F |
Princeville | 78.6°F | 81.0°F | 78.9°F |
Hialeah | 76.8°F | 78.2°F | 76.4°F |
Miami | 75.8°F | 77.2°F | 75.7°F |
Key West | 75.4°F | 77.6°F | 75.2°F |
Port St. Lucie | 74.4°F | 77.8°F | 75.3°F |
Cape Coral | 74.4°F | 71.0°F | 68.0°F |
Cocoa Beach | 72.4°F | 70.1°F | 67.5°F |
Marco Island | 72.2°F | 72.2°F | 69.1°F |
South Padre Island | 71.2°F | 69.9°F | 66.4°F |
Sanibel Island | 71.2°F | 70.7°F | 67.3°F |
Naples | 70.4°F | 72.0°F | 68.7°F |
Tampa | 69.6°F | 68.0°F | 64.5°F |
Fort Walton Beach | 68.8°F | 66.9°F | 59.9°F |
Pensacola Beach | 68.8°F | 65.9°F | 59.7°F |
Sarasota | 68.6°F | 68.7°F | 64.7°F |
Grand Isle | 68.4°F | 66.7°F | 60.9°F |
Orlando | 68.4°F | 68.3°F | 64.0°F |
Destin | 68.0°F | 66.4°F | 59.3°F |
Siesta Key | 68.0°F | 68.8°F | 64.9°F |
Daytona Beach | 67.8°F | 67.3°F | 63.3°F |
St. Petersburg | 67.6°F | 67.2°F | 63.2°F |
Miramar Beach | 67.6°F | 66.2°F | 59.0°F |
Clearwater Beach | 67.4°F | 66.0°F | 62.4°F |
Orange Beach | 67.0°F | 64.5°F | 57.4°F |
Corpus Christi | 67.0°F | 67.2°F | 61.5°F |
Gulf Shores | 66.8°F | 64.6°F | 58.6°F |
Panama City Beach | 66.8°F | 64.6°F | 57.7°F |
Port Aransas | 66.8°F | 66.1°F | 60.6°F |
Avery Island | 66.6°F | 60.8°F | 54.5°F |
Santa Rosa Beach | 66.6°F | 65.6°F | 58.5°F |
Mustang Island | 66.6°F | 66.4°F | 60.9°F |
Houston | 65.4°F | 63.5°F | 57.8°F |
St. Augustine | 65.0°F | 65.7°F | 61.6°F |
Galveston Island | 65.0°F | 63.0°F | 57.3°F |
Jacksonville | 64.6°F | 63.0°F | 58.9°F |
Galveston | 64.6°F | 62.6°F | 56.5°F |
St. George Island | 64.2°F | 62.1°F | 57.4°F |
Pensacola | 63.4°F | 63.0°F | 56.2°F |
Amelia Island | 63.4°F | 61.9°F | 58.0°F |
Hatteras Island | 63.2°F | 58.9°F | 54.4°F |
Mobile | 63.0°F | 61.7°F | 54.9°F |
Ocean Springs | 62.8°F | 61.0°F | 54.0°F |
Biloxi | 62.2°F | 60.9°F | 53.9°F |
Gulfport | 62.0°F | 60.6°F | 53.7°F |
Jekyll Island | 62.0°F | 59.7°F | 55.4°F |
St. Simons Island | 62.0°F | 59.4°F | 55.1°F |
Dauphin Island | 61.8°F | 61.6°F | 56.3°F |
New Orleans | 61.6°F | 59.4°F | 54.4°F |
Long Beach | 61.6°F | 60.1°F | 53.6°F |
Bay Saint Louis | 61.4°F | 60.6°F | 54.4°F |
Pass Christian | 61.4°F | 60.2°F | 53.9°F |
Santa Catalina Island | 61.2°F | 63.9°F | 61.9°F |
Wilmington Island | 61.0°F | 58.2°F | 53.2°F |
Laguna Beach | 60.8°F | 63.7°F | 61.0°F |
Irvine | 60.8°F | 63.7°F | 60.9°F |
Newport Beach | 60.6°F | 63.9°F | 61.0°F |
Santa Ana | 60.4°F | 63.8°F | 61.0°F |
Tybee Island | 60.0°F | 58.3°F | 53.4°F |
Long Beach | 60.0°F | 63.6°F | 60.0°F |
Anaheim | 59.8°F | 63.6°F | 60.5°F |
Edisto Beach | 59.6°F | 57.5°F | 53.5°F |
Hilton Head Island | 59.6°F | 57.4°F | 52.9°F |
Mount Pleasant | 59.4°F | 57.9°F | 54.0°F |
Isle of Palms | 59.2°F | 58.5°F | 54.2°F |
Los Angeles | 59.2°F | 63.6°F | 60.6°F |
Charleston | 59.0°F | 57.5°F | 53.8°F |
Kiawah Island | 58.8°F | 57.8°F | 53.5°F |
Malibu | 58.6°F | 63.6°F | 60.4°F |
Santa Monica | 58.4°F | 63.6°F | 60.4°F |
Folly Beach | 58.4°F | 58.2°F | 53.8°F |
Beverly Hills | 58.4°F | 63.6°F | 60.4°F |
Hollywood | 58.4°F | 63.6°F | 60.4°F |
Carolina Beach | 58.0°F | 58.4°F | 53.6°F |
Oxnard | 57.6°F | 63.0°F | 60.0°F |
San Diego | 57.6°F | 63.5°F | 60.7°F |
Chula Vista | 57.4°F | 63.6°F | 60.6°F |
Santa Barbara | 57.4°F | 62.4°F | 59.6°F |
Wilmington | 57.0°F | 59.0°F | 54.4°F |
Murrells Inlet | 56.8°F | 57.2°F | 54.3°F |
Pawleys Island | 56.8°F | 57.8°F | 55.5°F |
Wrightsville Beach | 56.4°F | 59.4°F | 54.9°F |
Bald Head Island | 56.2°F | 58.1°F | 52.6°F |
Oak Island | 56.0°F | 58.4°F | 52.8°F |
Arcadian Shores | 55.8°F | 56.7°F | 52.7°F |
Myrtle Beach | 55.8°F | 57.1°F | 53.4°F |
North Topsail Beach | 55.6°F | 59.1°F | 54.1°F |
Santa Cruz | 55.6°F | 58.3°F | 57.2°F |
North Myrtle Beach | 55.4°F | 57.0°F | 52.4°F |
Monterey | 55.4°F | 58.8°F | 58.0°F |
Outer Banks | 54.6°F | 53.6°F | 49.4°F |
San Francisco | 53.8°F | 56.2°F | 55.3°F |
Fremont | 53.6°F | 55.9°F | 54.0°F |
San Jose | 53.6°F | 55.9°F | 53.9°F |
Oakland | 53.2°F | 55.8°F | 54.7°F |
Sausalito | 53.0°F | 55.9°F | 54.7°F |
Nags Head | 52.2°F | 52.5°F | 48.0°F |
Kill Devil Hills | 51.6°F | 52.1°F | 47.7°F |
Newport | 51.4°F | 52.7°F | 51.9°F |
Lincoln City | 51.2°F | 52.4°F | 51.6°F |
Depoe Bay | 51.0°F | 52.6°F | 51.8°F |
Pacific City | 51.0°F | 52.4°F | 51.4°F |
Rockaway Beach | 50.8°F | 52.1°F | 51.4°F |
Corolla | 50.6°F | 52.1°F | 46.5°F |
Cannon Beach | 50.6°F | 51.8°F | 50.8°F |
Florence | 50.6°F | 52.7°F | 51.9°F |
Seaside | 50.2°F | 51.7°F | 50.6°F |
Ocean Shores | 50.0°F | 50.1°F | 49.0°F |
Bellevue | 49.6°F | 49.4°F | 47.9°F |
Tacoma | 49.2°F | 49.5°F | 48.1°F |
Virginia Beach | 49.2°F | 50.6°F | 45.3°F |
Block Island | 48.8°F | 50.2°F | 44.9°F |
New Shoreham | 48.8°F | 50.2°F | 44.9°F |
Whidbey Island | 48.6°F | 47.8°F | 47.1°F |
Astoria | 48.4°F | 48.8°F | 48.1°F |
Port Angeles | 47.8°F | 48.6°F | 47.4°F |
Chincoteague | 47.8°F | 48.3°F | 43.8°F |
Westerly | 47.4°F | 49.2°F | 43.9°F |
Charlestown | 47.4°F | 48.9°F | 43.9°F |
Chesapeake | 47.2°F | 51.1°F | 51.3°F |
Stonington | 47.2°F | 48.9°F | 43.5°F |
Mystic | 47.2°F | 48.9°F | 43.5°F |
Montauk | 47.2°F | 48.7°F | 43.7°F |
Fire Island | 47.2°F | 45.5°F | 39.9°F |
Norfolk | 47.2°F | 50.7°F | 48.5°F |
South Bethany | 46.8°F | 48.1°F | 42.8°F |
Bellingham | 46.8°F | 47.0°F | 45.7°F |
Groton | 46.8°F | 48.3°F | 42.9°F |
New London | 46.8°F | 48.3°F | 42.8°F |
Bethany Beach | 46.8°F | 48.1°F | 42.8°F |
Ocean City | 46.6°F | 49.3°F | 43.6°F |
Old Saybrook | 46.4°F | 47.9°F | 42.3°F |
Fenwick Island | 46.4°F | 48.5°F | 43.3°F |
Dewey Beach | 46.2°F | 47.4°F | 42.2°F |
Westbrook | 46.0°F | 47.8°F | 42.2°F |
Wildwood Crest | 45.8°F | 47.2°F | 41.7°F |
Wildwood | 45.8°F | 47.2°F | 41.7°F |
Rehoboth Beach | 45.8°F | 47.4°F | 42.2°F |
Cape May | 45.6°F | 47.1°F | 41.6°F |
Provincetown | 45.4°F | 47.2°F | 42.3°F |
Hampton Bays | 45.4°F | 47.3°F | 42.1°F |
Lewes | 45.4°F | 46.8°F | 41.8°F |
Martha's Vineyard | 45.2°F | 47.3°F | 40.8°F |
Chatham | 45.2°F | 45.8°F | 41.4°F |
Newport | 45.2°F | 47.5°F | 42.5°F |
Seaside Heights | 45.2°F | 47.6°F | 43.1°F |
Jamestown | 45.2°F | 47.3°F | 42.4°F |
Portsmouth | 45.2°F | 45.6°F | 40.5°F |
Hampton Beach | 45.0°F | 45.7°F | 40.1°F |
York Beach | 45.0°F | 45.5°F | 40.1°F |
Hampton | 45.0°F | 45.7°F | 40.1°F |
Tangier Island | 44.8°F | 47.5°F | 42.4°F |
Ocean City | 44.6°F | 45.5°F | 42.2°F |
Sea Isle City | 44.6°F | 46.4°F | 42.3°F |
Stamford | 44.6°F | 46.8°F | 40.9°F |
Norwalk | 44.6°F | 46.8°F | 40.8°F |
Atlantic City | 44.4°F | 45.1°F | 41.8°F |
Edgartown | 44.4°F | 46.1°F | 39.9°F |
Ogunquit | 44.4°F | 45.3°F | 39.8°F |
Old Orchard Beach | 44.2°F | 45.0°F | 39.9°F |
Incline Village | 44.2°F | 45.9°F | 42.8°F |
Milford | 44.0°F | 46.8°F | 40.7°F |
Wells | 44.0°F | 45.2°F | 39.9°F |
Kennebunkport | 44.0°F | 45.2°F | 40.0°F |
Lake Tahoe | 44.0°F | 45.8°F | 42.7°F |
New York | 43.8°F | 45.9°F | 41.3°F |
Holland | 43.8°F | 44.7°F | 38.8°F |
Siasconset | 43.8°F | 45.0°F | 41.5°F |
Brigantine | 43.8°F | 44.5°F | 41.3°F |
Newark | 43.8°F | 45.9°F | 41.2°F |
Jersey City | 43.8°F | 45.8°F | 41.2°F |
Salem | 43.8°F | 45.7°F | 41.1°F |
Stateline | 43.8°F | 45.9°F | 42.7°F |
South Haven | 43.8°F | 44.8°F | 37.8°F |
South Lake Tahoe | 43.8°F | 45.9°F | 42.7°F |
Yosemite | 43.8°F | 43.7°F | 37.9°F |
Long Beach Island | 43.6°F | 46.7°F | 42.9°F |
New Haven | 43.6°F | 46.3°F | 40.3°F |
Plymouth | 43.6°F | 45.5°F | 39.9°F |
Saugatuck | 43.6°F | 44.8°F | 38.6°F |
Falmouth | 43.4°F | 44.9°F | 39.1°F |
Yonkers | 43.2°F | 46.1°F | 40.0°F |
Beach Haven | 43.2°F | 45.9°F | 42.4°F |
Ketchikan | 43.2°F | 44.2°F | 42.5°F |
Dennis Port | 43.0°F | 44.0°F | 39.5°F |
Charlevoix | 42.8°F | 41.9°F | 36.6°F |
New Bedford | 42.8°F | 44.3°F | 39.0°F |
Nantucket | 42.6°F | 44.6°F | 40.7°F |
Bar Harbor | 42.6°F | 43.6°F | 38.5°F |
Providence | 42.6°F | 44.9°F | 39.9°F |
Warwick | 42.6°F | 44.9°F | 40.1°F |
Rochester | 42.6°F | 42.6°F | 39.0°F |
Bristol | 42.4°F | 44.9°F | 40.3°F |
Mount Desert Island | 42.2°F | 43.4°F | 38.2°F |
Traverse City | 42.2°F | 41.9°F | 38.3°F |
Boston | 42.0°F | 43.4°F | 39.9°F |
Erie | 42.0°F | 43.2°F | 37.8°F |
Cambridge | 42.0°F | 43.3°F | 39.7°F |
Sitka | 42.0°F | 43.8°F | 42.2°F |
Petoskey | 41.8°F | 39.9°F | 35.4°F |
Camden | 41.8°F | 42.7°F | 38.5°F |
Rockland | 41.8°F | 43.1°F | 38.6°F |
Harbor Springs | 41.8°F | 39.8°F | 35.4°F |
Brunswick | 41.6°F | 43.8°F | 38.9°F |
Wilmington | 41.4°F | 43.4°F | 39.0°F |
Saint Michaels | 41.2°F | 44.2°F | 39.5°F |
New Castle | 41.2°F | 43.5°F | 38.9°F |
Homer | 41.2°F | 41.6°F | 39.0°F |
Freeport | 41.0°F | 43.3°F | 38.3°F |
Michigan City | 40.8°F | 43.9°F | 36.7°F |
Valdez | 40.8°F | 42.3°F | 41.8°F |
Seward | 40.6°F | 43.7°F | 41.3°F |
Niagara Falls | 40.6°F | 40.1°F | 35.1°F |
Buffalo | 40.2°F | 41.0°F | 36.4°F |
Annapolis | 40.2°F | 45.6°F | 40.0°F |
Baltimore | 39.4°F | 44.8°F | 40.5°F |
Marquette | 39.4°F | 38.6°F | 34.9°F |
Milwaukee | 39.2°F | 41.5°F | 35.6°F |
Grand Marais | 38.6°F | 37.8°F | 35.9°F |
Mackinac Island | 38.4°F | 37.1°F | 33.3°F |
Washington | 38.4°F | 45.0°F | 40.5°F |
Sturgeon Bay | 38.4°F | 37.6°F | 33.9°F |
Haines | 38.4°F | 39.7°F | 38.5°F |
Chicago | 38.0°F | 41.4°F | 35.7°F |
Cleveland | 38.0°F | 42.1°F | 35.8°F |
Oak Park | 37.6°F | 41.4°F | 35.6°F |
Juneau | 37.4°F | 40.4°F | 38.3°F |
Evanston | 37.2°F | 41.2°F | 35.5°F |
Girdwood | 37.2°F | 37.2°F | 36.1°F |
Duluth | 36.2°F | 37.1°F | 32.7°F |
Bayfield | 35.8°F | 39.3°F | 34.4°F |
Wasilla | 35.6°F | 35.8°F | 35.1°F |
Anchorage | 35.4°F | 33.7°F | 34.3°F |
Toledo | 35.0°F | 37.7°F | 33.9°F |
Kenai | 34.4°F | 34.8°F | 32.1°F |
Sandusky | 34.4°F | 38.8°F | 34.2°F |
Appleton | 34.0°F | 34.1°F | 30.9°F |
Green Bay | 33.8°F | 34.4°F | 31.3°F |
Oshkosh | 33.8°F | 34.3°F | 31.1°F |
Port Clinton | 33.2°F | 37.4°F | 33.9°F |
Put in Bay | 33.0°F | 38.2°F | 33.8°F |
Kissimmee | 30.0°F | 30.0°F | 30.0°F |
Lake Geneva | 30.0°F | 32.3°F | 30.0°F |
Please see following sea water temperature averages charts for the warmest USA resorts for more details.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | +16 | |
Chicago | +20 | |
Hawaii | +78 | |
Honolulu | +78 | |
Houston | +48 | |
Las Vegas | +56 | |
Los Angeles | +56 | |
Miami | +66 | |
New York | +18 | |
Orlando | +52 | |
San Diego | +54 | |
San Francisco | +54 | |
Sarasota | +54 | |
Tampa | +50 | |
Washington | +22 |