The USA resorts with the warmest sea water temperature at this moment are Everglades, Cape Coral and Key Largo.
Below you can see a list of all popular USA resorts and information about current sea water temperature and averages for current and next months.
Resort Name | Current Sea Water Temperature |
April 2024 | May 2024 |
---|---|---|---|
Everglades | 83.6°F | 81.1°F | 88.5°F |
Cape Coral | 82.8°F | 79.3°F | 87.3°F |
Key Largo | 82.8°F | 80.4°F | 87.9°F |
Islamorada | 82.8°F | 80.6°F | 88.2°F |
Tampa | 82.0°F | 76.8°F | 86.1°F |
Miami Beach | 82.0°F | 80.1°F | 86.6°F |
Miami | 81.8°F | 79.8°F | 87.0°F |
Marco Island | 81.8°F | 79.5°F | 87.8°F |
Key West | 81.6°F | 80.7°F | 88.5°F |
West Palm Beach | 81.6°F | 80.6°F | 85.0°F |
St. Petersburg | 81.6°F | 76.9°F | 85.9°F |
Hialeah | 81.6°F | 79.7°F | 86.7°F |
Naples | 81.2°F | 79.2°F | 87.6°F |
Kailua Kona | 81.0°F | 79.9°F | 81.3°F |
Sarasota | 81.0°F | 77.0°F | 86.6°F |
Sanibel Island | 81.0°F | 78.6°F | 86.9°F |
Fort Lauderdale | 80.8°F | 79.9°F | 85.2°F |
Honolulu | 80.6°F | 79.2°F | 80.7°F |
Siesta Key | 80.6°F | 77.0°F | 86.3°F |
Kihei | 80.6°F | 78.7°F | 80.7°F |
Lanai | 80.6°F | 79.3°F | 81.0°F |
Hawaii | 80.4°F | 79.0°F | 80.3°F |
Clearwater Beach | 80.4°F | 76.1°F | 86.1°F |
Grand Isle | 80.4°F | 75.1°F | 83.7°F |
Molokai | 80.0°F | 78.6°F | 80.0°F |
Hilo | 79.8°F | 78.3°F | 79.1°F |
Kahului | 79.6°F | 78.4°F | 79.5°F |
Cocoa Beach | 79.6°F | 76.6°F | 83.3°F |
Maui | 79.2°F | 78.2°F | 79.0°F |
Oahu | 79.2°F | 77.8°F | 78.5°F |
Corpus Christi | 78.6°F | 76.9°F | 84.4°F |
Galveston Island | 78.2°F | 74.8°F | 83.2°F |
Port St. Lucie | 78.0°F | 77.0°F | 82.8°F |
Kauai | 77.8°F | 77.9°F | 79.5°F |
Pass Christian | 77.8°F | 73.2°F | 83.2°F |
Princeville | 77.6°F | 77.9°F | 79.6°F |
Bay Saint Louis | 77.6°F | 73.1°F | 82.9°F |
South Padre Island | 77.6°F | 75.8°F | 84.6°F |
Houston | 77.4°F | 74.0°F | 82.1°F |
Long Beach | 77.4°F | 73.3°F | 83.2°F |
Galveston | 77.2°F | 74.5°F | 82.8°F |
Dauphin Island | 76.2°F | 72.4°F | 82.7°F |
Pensacola | 76.2°F | 73.3°F | 82.7°F |
Ocean Springs | 76.2°F | 72.8°F | 83.2°F |
Orlando | 76.0°F | 73.2°F | 80.7°F |
St. George Island | 76.0°F | 72.6°F | 82.3°F |
Gulfport | 76.0°F | 73.1°F | 82.8°F |
Biloxi | 76.0°F | 72.8°F | 83.0°F |
Avery Island | 75.4°F | 75.1°F | 83.3°F |
Panama City Beach | 75.2°F | 71.9°F | 81.8°F |
Orange Beach | 75.0°F | 72.4°F | 81.9°F |
Gulf Shores | 75.0°F | 72.2°F | 81.8°F |
St. Augustine | 75.0°F | 71.3°F | 80.4°F |
Daytona Beach | 75.0°F | 72.5°F | 80.2°F |
Mustang Island | 75.0°F | 75.4°F | 83.9°F |
Pensacola Beach | 74.8°F | 72.3°F | 81.9°F |
Port Aransas | 74.8°F | 75.5°F | 84.1°F |
New Orleans | 74.6°F | 72.7°F | 83.2°F |
Jekyll Island | 74.6°F | 70.5°F | 80.8°F |
Santa Rosa Beach | 74.2°F | 71.4°F | 80.7°F |
Miramar Beach | 74.0°F | 71.6°F | 81.2°F |
Mobile | 74.0°F | 70.9°F | 81.3°F |
Destin | 74.0°F | 71.5°F | 81.2°F |
Fort Walton Beach | 74.0°F | 71.3°F | 80.9°F |
St. Simons Island | 73.8°F | 70.2°F | 80.4°F |
Edisto Beach | 72.8°F | 68.7°F | 79.1°F |
Amelia Island | 72.2°F | 70.1°F | 80.2°F |
Jacksonville | 71.6°F | 69.9°F | 80.1°F |
Wilmington Island | 71.6°F | 68.8°F | 79.0°F |
Kiawah Island | 71.6°F | 68.1°F | 78.7°F |
Tybee Island | 70.4°F | 68.6°F | 79.1°F |
Charleston | 70.0°F | 68.3°F | 78.2°F |
Folly Beach | 69.8°F | 68.0°F | 78.2°F |
Arcadian Shores | 69.8°F | 66.2°F | 75.8°F |
Hilton Head Island | 69.8°F | 68.9°F | 79.6°F |
Isle of Palms | 69.4°F | 68.3°F | 78.2°F |
Mount Pleasant | 69.4°F | 68.5°F | 78.4°F |
North Myrtle Beach | 69.2°F | 66.1°F | 76.0°F |
Myrtle Beach | 68.8°F | 66.4°F | 75.8°F |
Pawleys Island | 68.2°F | 66.8°F | 75.8°F |
Hatteras Island | 68.0°F | 59.5°F | 67.6°F |
Murrells Inlet | 66.4°F | 66.7°F | 75.9°F |
Bald Head Island | 65.2°F | 66.6°F | 77.2°F |
Oak Island | 65.0°F | 66.3°F | 76.6°F |
Carolina Beach | 64.4°F | 65.1°F | 74.6°F |
North Topsail Beach | 64.0°F | 64.1°F | 73.9°F |
Wilmington | 63.6°F | 64.7°F | 73.7°F |
Wrightsville Beach | 63.6°F | 64.2°F | 73.3°F |
Outer Banks | 62.6°F | 58.1°F | 68.2°F |
Washington | 58.6°F | 58.2°F | 73.5°F |
Santa Catalina Island | 58.6°F | 59.9°F | 63.1°F |
Tangier Island | 57.6°F | 56.3°F | 69.0°F |
Fremont | 57.4°F | 61.6°F | 64.5°F |
San Jose | 57.2°F | 61.4°F | 64.3°F |
Oakland | 57.0°F | 59.1°F | 59.2°F |
Chula Vista | 57.0°F | 61.5°F | 64.2°F |
Chesapeake | 57.0°F | 59.4°F | 72.1°F |
San Diego | 56.8°F | 61.9°F | 64.7°F |
San Francisco | 56.2°F | 57.6°F | 58.1°F |
Monterey | 56.2°F | 56.1°F | 55.7°F |
Sausalito | 56.2°F | 57.8°F | 58.7°F |
Norfolk | 56.2°F | 58.6°F | 71.3°F |
Annapolis | 56.0°F | 55.3°F | 68.7°F |
Corolla | 56.0°F | 56.0°F | 68.6°F |
Anaheim | 56.0°F | 59.8°F | 61.3°F |
Laguna Beach | 55.8°F | 60.3°F | 62.9°F |
Los Angeles | 55.6°F | 59.2°F | 61.3°F |
Long Beach | 55.6°F | 58.9°F | 60.1°F |
Irvine | 55.4°F | 60.2°F | 62.7°F |
Beverly Hills | 55.2°F | 59.4°F | 61.7°F |
Hollywood | 55.2°F | 59.4°F | 61.7°F |
Santa Monica | 55.2°F | 59.4°F | 61.6°F |
Nags Head | 55.2°F | 57.5°F | 69.4°F |
Santa Ana | 55.2°F | 60.2°F | 62.3°F |
Newport Beach | 55.0°F | 60.1°F | 62.6°F |
Saint Michaels | 54.8°F | 56.2°F | 70.9°F |
Virginia Beach | 54.6°F | 55.7°F | 68.0°F |
Santa Cruz | 54.2°F | 55.5°F | 54.8°F |
Kill Devil Hills | 54.0°F | 57.9°F | 69.4°F |
Santa Barbara | 53.6°F | 57.1°F | 58.3°F |
Oxnard | 53.6°F | 58.1°F | 57.7°F |
Malibu | 53.2°F | 58.2°F | 59.7°F |
Baltimore | 52.2°F | 55.0°F | 68.5°F |
Chincoteague | 52.2°F | 52.9°F | 62.0°F |
Fenwick Island | 52.0°F | 51.3°F | 60.8°F |
Bethany Beach | 51.6°F | 51.5°F | 60.8°F |
South Bethany | 51.6°F | 51.5°F | 60.8°F |
Newport | 51.6°F | 51.5°F | 51.1°F |
New Castle | 51.4°F | 52.6°F | 66.2°F |
Rockaway Beach | 51.4°F | 51.9°F | 53.4°F |
Ocean Shores | 51.4°F | 52.2°F | 52.8°F |
Brigantine | 51.2°F | 50.4°F | 59.5°F |
Wilmington | 51.0°F | 52.4°F | 65.8°F |
Seaside | 51.0°F | 51.9°F | 53.0°F |
Pacific City | 51.0°F | 51.9°F | 52.6°F |
Florence | 50.8°F | 51.3°F | 51.1°F |
Atlantic City | 50.6°F | 49.7°F | 59.4°F |
Cannon Beach | 50.6°F | 51.9°F | 53.1°F |
Depoe Bay | 50.4°F | 51.4°F | 51.5°F |
Lincoln City | 50.0°F | 51.5°F | 52.0°F |
Beach Haven | 49.6°F | 49.7°F | 58.0°F |
Bellevue | 49.6°F | 49.3°F | 52.5°F |
Cape May | 49.2°F | 50.3°F | 60.0°F |
Whidbey Island | 49.0°F | 50.2°F | 52.7°F |
Long Beach Island | 48.8°F | 49.1°F | 57.5°F |
Sea Isle City | 48.8°F | 49.4°F | 58.7°F |
Wildwood Crest | 48.6°F | 49.7°F | 59.9°F |
Wildwood | 48.6°F | 49.7°F | 59.9°F |
Ocean City | 48.4°F | 51.2°F | 61.2°F |
Ocean City | 48.4°F | 49.9°F | 59.7°F |
Astoria | 48.4°F | 51.9°F | 56.2°F |
Bellingham | 48.2°F | 49.2°F | 53.1°F |
Lewes | 47.8°F | 51.6°F | 61.8°F |
Dewey Beach | 47.8°F | 51.4°F | 61.3°F |
Port Angeles | 47.4°F | 48.3°F | 49.4°F |
Rehoboth Beach | 47.0°F | 51.1°F | 61.1°F |
Tacoma | 47.0°F | 49.0°F | 52.1°F |
Newark | 45.0°F | 48.2°F | 60.5°F |
New York | 44.8°F | 48.0°F | 60.2°F |
Jersey City | 44.8°F | 48.0°F | 60.4°F |
Warwick | 44.8°F | 47.2°F | 58.1°F |
Providence | 44.6°F | 46.9°F | 57.8°F |
Bristol | 44.6°F | 47.0°F | 57.8°F |
Seaside Heights | 44.4°F | 48.4°F | 57.4°F |
New Bedford | 44.2°F | 45.9°F | 56.0°F |
South Lake Tahoe | 44.0°F | 43.2°F | 52.7°F |
Nantucket | 44.0°F | 44.8°F | 52.5°F |
Stateline | 44.0°F | 43.2°F | 52.5°F |
Lake Tahoe | 44.0°F | 43.0°F | 51.2°F |
Edgartown | 43.8°F | 45.0°F | 54.0°F |
Incline Village | 43.8°F | 43.4°F | 52.0°F |
Toledo | 43.8°F | 49.5°F | 66.6°F |
Dennis Port | 43.6°F | 45.1°F | 53.9°F |
Block Island | 43.6°F | 43.8°F | 51.6°F |
New Shoreham | 43.6°F | 43.8°F | 51.6°F |
Yonkers | 43.6°F | 47.1°F | 59.0°F |
Newport | 43.4°F | 46.3°F | 55.9°F |
Jamestown | 43.4°F | 46.9°F | 56.3°F |
Ketchikan | 43.2°F | 45.3°F | 49.4°F |
Martha's Vineyard | 43.2°F | 44.6°F | 53.3°F |
Falmouth | 43.2°F | 45.4°F | 55.2°F |
Plymouth | 43.2°F | 43.7°F | 52.9°F |
Charlestown | 43.2°F | 44.3°F | 52.8°F |
Siasconset | 43.0°F | 43.7°F | 50.9°F |
Hampton Bays | 43.0°F | 46.3°F | 54.7°F |
Westerly | 43.0°F | 44.1°F | 52.4°F |
Fire Island | 42.8°F | 46.8°F | 55.4°F |
Yosemite | 42.6°F | 45.2°F | 54.9°F |
Stonington | 42.6°F | 44.2°F | 53.0°F |
Mystic | 42.6°F | 44.2°F | 53.0°F |
Groton | 42.6°F | 44.7°F | 53.2°F |
New London | 42.6°F | 44.7°F | 53.3°F |
Montauk | 42.6°F | 44.6°F | 52.3°F |
Sitka | 42.4°F | 43.6°F | 47.5°F |
Stamford | 42.2°F | 46.0°F | 57.7°F |
Boston | 41.8°F | 44.0°F | 54.3°F |
Cambridge | 41.8°F | 44.0°F | 54.3°F |
Norwalk | 41.6°F | 45.7°F | 57.4°F |
Chatham | 41.6°F | 43.4°F | 50.8°F |
Westbrook | 41.4°F | 44.8°F | 54.4°F |
Chicago | 41.2°F | 44.0°F | 55.8°F |
New Haven | 41.2°F | 46.0°F | 56.9°F |
Old Saybrook | 41.2°F | 44.9°F | 54.2°F |
Put in Bay | 41.0°F | 46.4°F | 62.4°F |
Port Clinton | 41.0°F | 47.8°F | 63.8°F |
Oak Park | 40.8°F | 44.0°F | 55.5°F |
Evanston | 40.8°F | 44.3°F | 55.5°F |
Salem | 40.8°F | 42.7°F | 52.2°F |
Sandusky | 40.6°F | 47.8°F | 64.5°F |
Homer | 40.2°F | 38.6°F | 43.3°F |
Milford | 40.2°F | 45.5°F | 56.7°F |
Valdez | 40.0°F | 40.2°F | 47.0°F |
Seward | 39.8°F | 39.0°F | 44.7°F |
Hampton | 39.6°F | 42.4°F | 52.0°F |
Hampton Beach | 39.6°F | 42.4°F | 52.0°F |
Freeport | 39.4°F | 42.9°F | 52.6°F |
Provincetown | 39.4°F | 42.9°F | 51.1°F |
Portsmouth | 39.4°F | 41.9°F | 51.2°F |
Juneau | 39.2°F | 41.2°F | 46.5°F |
York Beach | 39.0°F | 42.0°F | 51.6°F |
Michigan City | 38.8°F | 44.4°F | 55.5°F |
Ogunquit | 38.6°F | 41.9°F | 51.4°F |
Brunswick | 38.6°F | 42.6°F | 52.1°F |
South Haven | 38.6°F | 43.0°F | 57.6°F |
Wells | 38.2°F | 41.8°F | 51.2°F |
Kennebunkport | 37.8°F | 41.9°F | 51.1°F |
Old Orchard Beach | 37.6°F | 42.0°F | 51.2°F |
Milwaukee | 37.4°F | 40.8°F | 51.0°F |
Oshkosh | 37.4°F | 45.5°F | 62.9°F |
Haines | 37.2°F | 40.8°F | 46.7°F |
Appleton | 37.2°F | 44.3°F | 61.4°F |
Rockland | 37.0°F | 41.0°F | 49.0°F |
Cleveland | 36.8°F | 45.5°F | 60.5°F |
Camden | 36.6°F | 41.5°F | 50.3°F |
Girdwood | 36.0°F | 35.5°F | 42.6°F |
Mount Desert Island | 35.6°F | 40.4°F | 48.6°F |
Bar Harbor | 35.6°F | 40.3°F | 48.1°F |
Saugatuck | 35.6°F | 42.8°F | 53.9°F |
Holland | 35.6°F | 42.4°F | 54.9°F |
Niagara Falls | 35.6°F | 38.7°F | 54.6°F |
Green Bay | 35.4°F | 42.6°F | 60.0°F |
Sturgeon Bay | 35.4°F | 38.4°F | 49.4°F |
Rochester | 35.2°F | 40.9°F | 53.2°F |
Anchorage | 34.8°F | 32.7°F | 42.5°F |
Kenai | 34.6°F | 33.1°F | 40.0°F |
Buffalo | 33.8°F | 40.7°F | 55.9°F |
Wasilla | 33.2°F | 33.3°F | 43.1°F |
Duluth | 33.2°F | 39.9°F | 43.4°F |
Traverse City | 33.0°F | 37.3°F | 47.5°F |
Bayfield | 32.6°F | 35.3°F | 43.4°F |
Grand Marais | 32.0°F | 33.8°F | 36.1°F |
Erie | 32.0°F | 42.8°F | 56.6°F |
Marquette | 31.8°F | 35.0°F | 41.7°F |
Mackinac Island | 31.6°F | 35.9°F | 46.2°F |
Charlevoix | 31.2°F | 35.8°F | 46.3°F |
Harbor Springs | 30.6°F | 34.8°F | 47.7°F |
Petoskey | 30.6°F | 34.8°F | 47.8°F |
Kissimmee | 30.0°F | 30.0°F | 30.0°F |
Lake Geneva | 30.0°F | 30.0°F | 30.0°F |
Please see following sea water temperature averages charts for the warmest USA resorts for more details.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
76.6
80.1
85.8
89.8
91.1
90.9
89.2
86
82.6
78.5
75.9
74
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
72.3
78.3
84.4
89.9
91.1
91
88.8
85.4
81.5
77.1
72.6
69.3
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0
15
30
45
60
75
90
105
120
77.9
82
86.4
90.7
91.5
91.4
89.1
86.5
83
79.7
77.3
75.4
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | ![]() |
+50 |
Chicago | ![]() |
+44 |
Hawaii | ![]() |
+82 |
Honolulu | ![]() |
+82 |
Houston | ![]() |
+62 |
Las Vegas | ![]() |
+84 |
Los Angeles | ![]() |
+82 |
Miami | ![]() |
+82 |
New York | ![]() |
+48 |
Orlando | ![]() |
+94 |
San Diego | ![]() |
+76 |
San Francisco | ![]() |
+56 |
Sarasota | ![]() |
+86 |
Tampa | ![]() |
+88 |
Washington | ![]() |
+52 |