Measurements:
°C
°F
World Resorts USA

USA Sea Water Temperature in May

The USA resorts with the warmest sea water temperature in May are Everglades, Key West and Islamorada.

Below you can see a list of all popular USA resorts and information about sea water temperature in May for the last two years.

Resort Name May 2026 May 2025 May 2024
Everglades 88.4°F 88.3°F 88.5°F
Key West 88.1°F 87.3°F 88.5°F
Islamorada 88.0°F 87.4°F 88.2°F
Key Largo 87.8°F 87.2°F 87.9°F
Miami 87.0°F 86.2°F 87.0°F
Cape Coral 87.0°F 87.1°F 87.3°F
Marco Island 86.8°F 87.2°F 87.8°F
Hialeah 86.6°F 85.9°F 86.7°F
Naples 86.5°F 87.2°F 87.6°F
Miami Beach 86.3°F 86.0°F 86.6°F
Sanibel Island 85.9°F 86.8°F 86.9°F
St. Petersburg 85.6°F 86.3°F 85.9°F
Tampa 85.5°F 86.3°F 86.1°F
West Palm Beach 85.2°F 84.6°F 85.0°F
Fort Lauderdale 85.2°F 84.6°F 85.2°F
Clearwater Beach 85.0°F 86.2°F 86.1°F
Sarasota 85.0°F 86.3°F 86.6°F
Siesta Key 84.8°F 86.1°F 86.3°F
Port St. Lucie 84.3°F 82.1°F 82.8°F
Cocoa Beach 83.8°F 82.6°F 83.3°F
Corpus Christi 82.8°F 84.4°F 84.4°F
Kailua Kona 82.7°F 82.3°F 81.3°F
Grand Isle 82.7°F 84.5°F 83.7°F
South Padre Island 82.3°F 83.3°F 84.6°F
Port Aransas 82.2°F 83.6°F 84.1°F
Mustang Island 82.1°F 83.5°F 83.9°F
Avery Island 82.0°F 82.7°F 83.3°F
Galveston Island 81.7°F 83.1°F 83.2°F
Galveston 81.6°F 82.9°F 82.8°F
Orlando 81.6°F 80.2°F 80.7°F
Houston 81.5°F 82.8°F 82.1°F
Daytona Beach 81.3°F 78.9°F 80.2°F
Kihei 81.2°F 81.5°F 80.7°F
Hilo 81.2°F 80.8°F 79.1°F
New Orleans 81.1°F 82.8°F 83.2°F
Honolulu 81.1°F 81.2°F 80.7°F
Hawaii 81.0°F 81.1°F 80.3°F
Lanai 81.0°F 81.8°F 81.0°F
St. George Island 80.9°F 82.5°F 82.3°F
Molokai 80.7°F 81.1°F 80.0°F
Gulfport 80.7°F 83.6°F 82.8°F
Kahului 80.4°F 80.8°F 79.5°F
Long Beach 80.3°F 83.3°F 83.2°F
Bay Saint Louis 80.3°F 83.1°F 82.9°F
Pass Christian 80.3°F 83.2°F 83.2°F
Biloxi 80.2°F 83.3°F 83.0°F
Ocean Springs 80.2°F 83.3°F 83.2°F
Maui 80.0°F 80.5°F 79.0°F
Pensacola 79.9°F 83.5°F 82.7°F
Panama City Beach 79.8°F 82.2°F 81.8°F
Mobile 79.7°F 80.6°F 81.3°F
St. Augustine 79.7°F 79.9°F 80.4°F
Dauphin Island 79.7°F 83.1°F 82.7°F
Jekyll Island 79.4°F 81.5°F 80.8°F
Gulf Shores 79.3°F 82.8°F 81.8°F
Santa Rosa Beach 79.3°F 82.0°F 80.7°F
Orange Beach 79.3°F 83.1°F 81.9°F
Kauai 79.2°F 77.9°F 79.5°F
Princeville 79.2°F 78.0°F 79.6°F
St. Simons Island 79.1°F 81.0°F 80.4°F
Pensacola Beach 79.1°F 82.8°F 81.9°F
Miramar Beach 79.0°F 82.0°F 81.2°F
Oahu 79.0°F 80.1°F 78.5°F
Destin 78.8°F 81.9°F 81.2°F
Jacksonville 78.7°F 80.7°F 80.1°F
Fort Walton Beach 78.6°F 81.7°F 80.9°F
Amelia Island 78.6°F 81.0°F 80.2°F
Wilmington Island 78.0°F 79.3°F 79.0°F
Tybee Island 77.6°F 79.4°F 79.1°F
Hilton Head Island 77.6°F 79.6°F 79.6°F
Edisto Beach 77.3°F 79.2°F 79.1°F
Kiawah Island 76.8°F 78.8°F 78.7°F
Charleston 76.6°F 78.4°F 78.2°F
Folly Beach 76.5°F 78.4°F 78.2°F
Mount Pleasant 76.5°F 78.3°F 78.4°F
Isle of Palms 76.4°F 78.2°F 78.2°F
Pawleys Island 75.0°F 76.7°F 75.8°F
North Myrtle Beach 74.7°F 77.1°F 76.0°F
Bald Head Island 74.7°F 77.4°F 77.2°F
Murrells Inlet 74.7°F 77.1°F 75.9°F
Arcadian Shores 74.6°F 77.1°F 75.8°F
Oak Island 74.6°F 77.3°F 76.6°F
Myrtle Beach 74.5°F 77.1°F 75.8°F
Carolina Beach 73.1°F 75.9°F 74.6°F
Hatteras Island 72.8°F 73.8°F 67.6°F
North Topsail Beach 72.8°F 74.9°F 73.9°F
Wilmington 72.6°F 75.2°F 73.7°F
Wrightsville Beach 72.6°F 74.9°F 73.3°F
Outer Banks 70.5°F 73.0°F 68.2°F
Washington 69.2°F 71.2°F 73.5°F
Chesapeake 68.9°F 73.1°F 72.1°F
Norfolk 68.3°F 72.3°F 71.3°F
Kill Devil Hills 67.9°F 71.6°F 69.4°F
Nags Head 67.8°F 71.6°F 69.4°F
Saint Michaels 66.5°F 70.3°F 70.9°F
Fremont 66.2°F 63.6°F 64.5°F
San Jose 66.2°F 63.3°F 64.3°F
San Diego 66.2°F 64.5°F 64.7°F
Tangier Island 66.0°F 69.8°F 69.0°F
Corolla 66.0°F 70.0°F 68.6°F
Laguna Beach 65.9°F 65.6°F 62.9°F
Chula Vista 65.8°F 64.2°F 64.2°F
Baltimore 65.6°F 66.9°F 68.5°F
Irvine 65.5°F 65.3°F 62.7°F
Santa Catalina Island 65.5°F 64.1°F 63.1°F
Newport Beach 65.4°F 64.9°F 62.6°F
Virginia Beach 65.3°F 68.5°F 68.0°F
Santa Ana 65.1°F 64.6°F 62.3°F
New Castle 64.9°F 64.4°F 66.2°F
Annapolis 64.9°F 68.1°F 68.7°F
Beverly Hills 64.8°F 64.9°F 61.7°F
Hollywood 64.8°F 64.9°F 61.7°F
Santa Monica 64.7°F 64.9°F 61.6°F
Wilmington 64.7°F 64.0°F 65.8°F
Anaheim 64.6°F 64.0°F 61.3°F
Los Angeles 64.1°F 64.5°F 61.3°F
Long Beach 63.3°F 63.5°F 60.1°F
Malibu 63.0°F 63.1°F 59.7°F
Oakland 62.1°F 62.5°F 59.2°F
Chincoteague 61.9°F 64.7°F 62.0°F
Toledo 61.9°F 62.2°F 66.6°F
Port Clinton 61.3°F 60.7°F 63.8°F
Oxnard 60.9°F 60.6°F 57.7°F
Santa Barbara 60.4°F 61.2°F 58.3°F
Sandusky 60.2°F 60.3°F 64.5°F
Lewes 60.2°F 61.1°F 61.8°F
Sausalito 60.1°F 59.4°F 58.7°F
Fenwick Island 59.7°F 61.5°F 60.8°F
Dewey Beach 59.7°F 60.4°F 61.3°F
Oshkosh 59.6°F 60.8°F 62.9°F
Ocean City 59.6°F 61.9°F 61.2°F
Bethany Beach 59.5°F 60.7°F 60.8°F
South Bethany 59.5°F 60.7°F 60.8°F
Rehoboth Beach 59.4°F 60.3°F 61.1°F
San Francisco 59.4°F 59.4°F 58.1°F
Brigantine 58.6°F 61.1°F 59.5°F
Appleton 58.3°F 59.0°F 61.4°F
Cape May 58.3°F 59.7°F 60.0°F
Put in Bay 58.2°F 58.3°F 62.4°F
Astoria 58.0°F 57.2°F 56.2°F
Wildwood Crest 57.8°F 59.4°F 59.9°F
Wildwood 57.8°F 59.4°F 59.9°F
Jersey City 57.8°F 58.1°F 60.4°F
New York 57.7°F 58.1°F 60.2°F
Newark 57.7°F 58.1°F 60.5°F
Atlantic City 57.7°F 60.2°F 59.4°F
Ocean City 57.6°F 59.4°F 59.7°F
Providence 57.4°F 58.4°F 57.8°F
Sea Isle City 57.3°F 59.0°F 58.7°F
Bristol 57.3°F 58.8°F 57.8°F
Warwick 57.2°F 58.5°F 58.1°F
Beach Haven 56.6°F 59.5°F 58.0°F
Santa Cruz 56.5°F 55.6°F 54.8°F
Cleveland 56.2°F 57.6°F 60.5°F
New Bedford 56.1°F 57.1°F 56.0°F
Green Bay 56.0°F 58.7°F 60.0°F
Yonkers 55.9°F 57.8°F 59.0°F
Falmouth 55.8°F 57.4°F 55.2°F
Long Beach Island 55.6°F 58.6°F 57.5°F
Dennis Port 55.3°F 54.5°F 53.9°F
Monterey 55.2°F 55.3°F 55.7°F
Bellingham 55.2°F 54.1°F 53.1°F
Ocean Shores 55.1°F 54.9°F 52.8°F
New Haven 54.9°F 55.1°F 56.9°F
Chicago 54.8°F 52.3°F 55.8°F
Evanston 54.7°F 52.6°F 55.5°F
Yosemite 54.7°F 54.9°F 54.9°F
Seaside 54.7°F 54.5°F 53.0°F
South Lake Tahoe 54.6°F 51.6°F 52.7°F
Cannon Beach 54.6°F 54.3°F 53.1°F
Seaside Heights 54.6°F 57.4°F 57.4°F
Stateline 54.6°F 51.5°F 52.5°F
Whidbey Island 54.6°F 53.3°F 52.7°F
Oak Park 54.5°F 52.1°F 55.5°F
Edgartown 54.4°F 56.4°F 54.0°F
Hampton Bays 54.3°F 54.3°F 54.7°F
Milford 54.3°F 54.9°F 56.7°F
Tacoma 54.3°F 52.3°F 52.1°F
Newport 54.2°F 55.5°F 55.9°F
Jamestown 54.0°F 55.3°F 56.3°F
Norwalk 54.0°F 55.5°F 57.4°F
Incline Village 53.9°F 51.4°F 52.0°F
Stamford 53.9°F 55.8°F 57.7°F
Rockaway Beach 53.9°F 54.6°F 53.4°F
Lake Tahoe 53.9°F 50.8°F 51.2°F
Martha's Vineyard 53.8°F 55.7°F 53.3°F
Fire Island 53.8°F 54.9°F 55.4°F
Bellevue 53.7°F 52.5°F 52.5°F
Nantucket 53.5°F 53.6°F 52.5°F
Cambridge 53.5°F 53.4°F 54.3°F
Boston 53.4°F 53.3°F 54.3°F
Pacific City 53.2°F 54.1°F 52.6°F
Michigan City 53.2°F 53.5°F 55.5°F
Erie 53.0°F 52.9°F 56.6°F
Plymouth 53.0°F 51.9°F 52.9°F
Florence 52.2°F 51.8°F 51.1°F
Newport 52.0°F 53.4°F 51.1°F
Old Saybrook 51.9°F 53.0°F 54.2°F
Lincoln City 51.8°F 53.8°F 52.0°F
Depoe Bay 51.8°F 53.6°F 51.5°F
New London 51.8°F 52.6°F 53.3°F
Groton 51.7°F 52.6°F 53.2°F
Westbrook 51.7°F 52.8°F 54.4°F
Siasconset 51.6°F 51.7°F 50.9°F
Salem 51.5°F 51.2°F 52.2°F
Charlestown 51.3°F 52.8°F 52.8°F
South Haven 51.3°F 48.8°F 57.6°F
Chatham 51.1°F 50.7°F 50.8°F
Stonington 50.9°F 52.5°F 53.0°F
Mystic 50.9°F 52.5°F 53.0°F
Saugatuck 50.8°F 48.5°F 53.9°F
Montauk 50.7°F 52.6°F 52.3°F
Provincetown 50.6°F 49.9°F 51.1°F
Westerly 50.5°F 52.2°F 52.4°F
Buffalo 50.4°F 50.0°F 55.9°F
Holland 50.4°F 48.1°F 54.9°F
Block Island 50.4°F 52.3°F 51.6°F
New Shoreham 50.4°F 52.3°F 51.6°F
Port Angeles 50.2°F 49.0°F 49.4°F
Freeport 50.0°F 49.5°F 52.6°F
Brunswick 49.7°F 49.0°F 52.1°F
Ketchikan 49.6°F 48.4°F 49.4°F
Hampton 49.6°F 49.2°F 52.0°F
Hampton Beach 49.6°F 49.2°F 52.0°F
Portsmouth 49.3°F 48.6°F 51.2°F
Niagara Falls 49.2°F 48.8°F 54.6°F
York Beach 49.0°F 48.7°F 51.6°F
Ogunquit 48.8°F 48.6°F 51.4°F
Old Orchard Beach 48.7°F 48.4°F 51.2°F
Wells 48.5°F 48.5°F 51.2°F
Kennebunkport 48.5°F 48.4°F 51.1°F
Camden 48.1°F 46.8°F 50.3°F
Rockland 47.7°F 46.2°F 49.0°F
Milwaukee 47.2°F 47.7°F 51.0°F
Sturgeon Bay 46.0°F 47.0°F 49.4°F
Mount Desert Island 45.9°F 45.7°F 48.6°F
Sitka 45.6°F 47.2°F 47.5°F
Bar Harbor 45.5°F 45.4°F 48.1°F
Haines 44.8°F 44.8°F 46.7°F
Seward 44.3°F 45.1°F 44.7°F
Rochester 43.8°F 41.3°F 53.2°F
Juneau 43.7°F 44.6°F 46.5°F
Valdez 43.2°F 46.5°F 47.0°F
Duluth 41.8°F 42.4°F 43.4°F
Girdwood 41.1°F 43.4°F 42.6°F
Homer 40.8°F 44.7°F 43.3°F
Bayfield 40.4°F 42.8°F 43.4°F
Traverse City 40.1°F 40.6°F 47.5°F
Mackinac Island 40.1°F 43.0°F 46.2°F
Petoskey 39.9°F 42.1°F 47.8°F
Anchorage 39.8°F 44.4°F 42.5°F
Harbor Springs 39.8°F 42.1°F 47.7°F
Wasilla 39.6°F 44.1°F 43.1°F
Marquette 38.2°F 38.8°F 41.7°F
Charlevoix 37.9°F 38.4°F 46.3°F
Kenai 37.1°F 42.1°F 40.0°F
Grand Marais 33.7°F 35.0°F 36.1°F
Kissimmee 30.0°F 30.0°F 30.0°F
Lake Geneva 30.0°F 30.0°F 30.0°F

Please see following sea water temperature averages charts for the warmest USA resorts in May.

You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.