Measurements:
°C
°F
World Resorts USA

USA Sea Water Temperature in September

The USA resorts with the warmest sea water temperature in September are Key West, Key Largo and Marco Island.

Below you can see a list of all popular USA resorts and information about sea water temperature in September for the last two years.

Resort Name September 2026 September 2025 September 2024
Key West 92.0°F 91.0°F 91.6°F
Key Largo 91.3°F 90.6°F 91.3°F
Marco Island 91.3°F 90.0°F 91.3°F
Sanibel Island 91.2°F 89.6°F 91.1°F
Naples 91.1°F 90.1°F 91.4°F
Galveston 91.1°F 89.4°F 87.5°F
Houston 91.0°F 88.7°F 87.1°F
Siesta Key 91.0°F 88.7°F 90.9°F
Islamorada 91.0°F 90.8°F 91.4°F
Galveston Island 90.9°F 89.5°F 88.2°F
Corpus Christi 90.9°F 89.8°F 88.5°F
Sarasota 90.9°F 88.7°F 90.8°F
West Palm Beach 90.6°F 90.2°F 90.4°F
Fort Lauderdale 90.6°F 90.4°F 90.5°F
Grand Isle 90.6°F 89.1°F 88.2°F
Mustang Island 90.5°F 90.0°F 88.4°F
New Orleans 90.4°F 88.1°F 86.5°F
Avery Island 90.4°F 88.5°F 87.9°F
Gulfport 90.4°F 87.8°F 87.0°F
Port Aransas 90.4°F 89.7°F 88.5°F
Cape Coral 90.4°F 89.1°F 90.6°F
Long Beach 90.3°F 87.8°F 86.9°F
Gulf Shores 90.1°F 88.1°F 88.1°F
Dauphin Island 90.1°F 88.0°F 87.5°F
Pass Christian 90.1°F 87.9°F 86.8°F
St. Petersburg 90.1°F 87.9°F 90.2°F
Biloxi 90.1°F 87.7°F 87.0°F
Ocean Springs 90.1°F 87.8°F 86.9°F
Everglades 90.0°F 90.2°F 91.1°F
Orange Beach 90.0°F 87.8°F 87.9°F
Mobile 90.0°F 87.8°F 87.2°F
Pensacola Beach 89.9°F 87.7°F 88.3°F
Tampa 89.9°F 88.2°F 90.0°F
Clearwater Beach 89.9°F 87.8°F 90.2°F
Bay Saint Louis 89.9°F 87.8°F 86.8°F
Miami Beach 89.8°F 90.2°F 90.3°F
Panama City Beach 89.8°F 87.1°F 88.7°F
Fort Walton Beach 89.7°F 86.9°F 88.4°F
Pensacola 89.6°F 87.6°F 88.0°F
Miramar Beach 89.6°F 86.9°F 88.5°F
Destin 89.6°F 86.8°F 88.4°F
Santa Rosa Beach 89.5°F 87.1°F 88.6°F
Hialeah 89.4°F 89.8°F 90.0°F
Miami 89.1°F 89.7°F 90.0°F
St. George Island 89.1°F 87.3°F 87.8°F
South Padre Island 88.6°F 90.0°F 89.7°F
Port St. Lucie 88.6°F 88.1°F 88.8°F
Cocoa Beach 87.8°F 88.5°F 89.1°F
Jekyll Island 87.4°F 84.1°F 85.5°F
St. Simons Island 87.1°F 84.1°F 85.4°F
Wilmington Island 87.1°F 83.1°F 83.9°F
Tybee Island 87.1°F 83.1°F 83.7°F
Hilton Head Island 86.9°F 83.2°F 83.6°F
Amelia Island 86.8°F 84.4°F 85.3°F
Edisto Beach 86.7°F 82.8°F 83.0°F
Jacksonville 86.6°F 84.6°F 85.6°F
St. Augustine 86.6°F 85.3°F 86.4°F
Kiawah Island 86.3°F 82.5°F 82.9°F
Orlando 86.3°F 86.5°F 87.4°F
Charleston 86.2°F 82.0°F 82.1°F
Folly Beach 86.2°F 82.2°F 82.5°F
Daytona Beach 86.2°F 86.3°F 86.9°F
Mount Pleasant 86.1°F 81.9°F 82.3°F
Kailua Kona 86.1°F 84.3°F 84.5°F
Isle of Palms 86.1°F 82.0°F 82.5°F
Oak Island 85.7°F 81.6°F 82.4°F
Arcadian Shores 85.7°F 81.7°F 82.9°F
North Myrtle Beach 85.7°F 81.7°F 82.8°F
Myrtle Beach 85.5°F 81.8°F 82.8°F
Pawleys Island 85.5°F 81.7°F 82.6°F
Murrells Inlet 85.5°F 81.6°F 82.7°F
Bald Head Island 85.4°F 81.5°F 82.0°F
Chesapeake 84.9°F 77.4°F 80.1°F
Honolulu 84.8°F 84.0°F 84.4°F
Kihei 84.7°F 84.5°F 84.1°F
Hilo 84.6°F 83.8°F 83.5°F
Lanai 84.6°F 84.5°F 84.3°F
Hawaii 84.5°F 83.9°F 84.2°F
Molokai 84.3°F 83.8°F 83.7°F
Carolina Beach 84.3°F 81.2°F 81.5°F
Wilmington 84.1°F 81.1°F 81.5°F
Wrightsville Beach 84.1°F 81.0°F 81.7°F
North Topsail Beach 84.1°F 80.8°F 81.6°F
Oahu 83.8°F 83.2°F 83.3°F
Kahului 83.8°F 83.6°F 83.3°F
Norfolk 83.7°F 76.9°F 79.6°F
Maui 83.3°F 83.2°F 83.0°F
Kauai 83.3°F 85.0°F 82.6°F
Princeville 83.2°F 85.0°F 82.7°F
Hatteras Island 83.1°F 78.2°F 78.6°F
Outer Banks 82.4°F 78.1°F 77.8°F
Tangier Island 82.0°F 76.4°F 77.7°F
Nags Head 81.7°F 77.6°F 77.2°F
Corolla 81.5°F 77.4°F 76.9°F
Kill Devil Hills 81.5°F 77.4°F 77.3°F
Washington 81.4°F 77.4°F 78.0°F
Virginia Beach 80.6°F 76.4°F 76.6°F
Baltimore 80.3°F 77.0°F 77.2°F
Saint Michaels 80.2°F 76.4°F 77.3°F
Annapolis 80.1°F 77.3°F 77.6°F
Chincoteague 78.9°F 75.5°F 74.9°F
New Castle 78.5°F 76.2°F 76.3°F
Wilmington 78.3°F 76.0°F 76.0°F
Ocean City 77.9°F 75.5°F 74.0°F
Fenwick Island 77.4°F 75.3°F 74.1°F
Lewes 77.0°F 75.0°F 74.0°F
Bethany Beach 77.0°F 75.2°F 74.0°F
South Bethany 77.0°F 75.2°F 74.0°F
Sea Isle City 77.0°F 74.3°F 73.6°F
Dewey Beach 76.9°F 75.2°F 74.0°F
Ocean City 76.8°F 74.1°F 73.6°F
Wildwood Crest 76.8°F 74.6°F 73.6°F
Wildwood 76.8°F 74.6°F 73.6°F
Rehoboth Beach 76.7°F 75.0°F 73.9°F
Cape May 76.6°F 74.7°F 73.7°F
Atlantic City 76.6°F 74.0°F 73.7°F
Brigantine 76.5°F 73.8°F 73.6°F
Irvine 76.4°F 71.5°F 70.3°F
Newport Beach 76.4°F 71.7°F 70.3°F
San Diego 76.3°F 69.3°F 71.3°F
Laguna Beach 76.3°F 70.5°F 70.6°F
Santa Ana 76.3°F 71.5°F 70.0°F
Los Angeles 76.2°F 72.9°F 70.9°F
Beach Haven 76.1°F 73.9°F 73.6°F
Beverly Hills 76.0°F 72.6°F 70.8°F
Hollywood 76.0°F 72.6°F 70.8°F
Santa Monica 76.0°F 72.6°F 70.7°F
Chula Vista 76.0°F 68.5°F 70.8°F
Santa Catalina Island 75.9°F 72.9°F 71.3°F
Cleveland 75.8°F 73.6°F 74.6°F
Long Beach Island 75.8°F 73.8°F 73.5°F
Anaheim 75.6°F 70.7°F 69.1°F
Sandusky 75.5°F 73.3°F 74.8°F
Port Clinton 75.4°F 73.1°F 74.3°F
Seaside Heights 75.3°F 73.5°F 73.4°F
Yonkers 75.2°F 73.6°F 73.5°F
Malibu 75.2°F 71.7°F 68.7°F
Put in Bay 75.1°F 73.0°F 74.8°F
Jersey City 75.0°F 73.5°F 72.9°F
Newark 75.0°F 73.6°F 73.0°F
New York 75.0°F 73.5°F 72.9°F
Stamford 74.8°F 73.6°F 74.1°F
Norwalk 74.7°F 73.5°F 73.9°F
Erie 74.6°F 71.7°F 72.9°F
Long Beach 74.4°F 69.4°F 67.7°F
Milford 74.3°F 73.2°F 73.6°F
Santa Barbara 73.8°F 70.6°F 67.1°F
New Haven 73.7°F 72.8°F 72.9°F
Toledo 73.7°F 72.5°F 74.5°F
Oxnard 73.2°F 69.5°F 66.4°F
Hampton Bays 73.2°F 72.3°F 71.8°F
Buffalo 73.1°F 69.9°F 72.0°F
Fire Island 73.0°F 72.6°F 72.1°F
Westbrook 72.8°F 71.9°F 70.9°F
Appleton 72.5°F 69.4°F 72.6°F
Falmouth 72.3°F 71.8°F 71.0°F
Bristol 72.2°F 71.8°F 70.8°F
Old Saybrook 72.2°F 71.3°F 70.0°F
New Bedford 72.1°F 71.6°F 70.8°F
Green Bay 72.1°F 69.0°F 72.0°F
Oshkosh 71.8°F 69.7°F 72.7°F
Warwick 71.8°F 71.5°F 70.6°F
Providence 71.5°F 71.2°F 70.3°F
New London 71.3°F 70.9°F 68.7°F
Groton 71.2°F 70.8°F 68.7°F
Traverse City 71.2°F 68.3°F 70.0°F
Rochester 70.9°F 70.0°F 71.3°F
Montauk 70.8°F 70.8°F 69.3°F
Newport 70.7°F 70.8°F 69.8°F
Niagara Falls 70.7°F 68.2°F 70.3°F
Jamestown 70.7°F 70.7°F 70.2°F
Chicago 70.6°F 66.7°F 74.0°F
Westerly 70.4°F 70.2°F 68.6°F
Stonington 70.3°F 70.2°F 68.3°F
Mystic 70.3°F 70.2°F 68.3°F
Charlestown 70.2°F 70.1°F 68.9°F
Petoskey 70.2°F 66.8°F 69.4°F
Dennis Port 70.1°F 70.5°F 69.7°F
Edgartown 70.1°F 70.2°F 68.4°F
Charlevoix 70.1°F 66.5°F 69.0°F
Harbor Springs 70.0°F 66.9°F 69.3°F
Fremont 70.0°F 71.8°F 70.6°F
Block Island 69.9°F 70.0°F 68.4°F
New Shoreham 69.9°F 70.0°F 68.4°F
San Jose 69.9°F 71.7°F 70.5°F
Oak Park 69.8°F 69.7°F 74.0°F
Nantucket 69.7°F 69.7°F 68.1°F
Martha's Vineyard 69.6°F 69.9°F 67.8°F
Evanston 69.0°F 71.7°F 74.0°F
Oakland 68.9°F 69.1°F 67.0°F
Michigan City 68.2°F 70.8°F 73.1°F
Siasconset 68.1°F 68.0°F 67.1°F
Sturgeon Bay 68.1°F 65.7°F 69.4°F
Saugatuck 67.6°F 69.5°F 71.2°F
Holland 67.6°F 69.5°F 70.9°F
Chatham 66.9°F 67.2°F 66.5°F
Cambridge 66.3°F 65.4°F 66.2°F
San Francisco 66.3°F 66.4°F 64.4°F
Provincetown 66.3°F 66.8°F 66.3°F
Boston 66.3°F 65.3°F 66.0°F
Yosemite 66.1°F 67.3°F 67.3°F
Plymouth 66.0°F 66.1°F 66.3°F
Sausalito 65.9°F 66.3°F 63.9°F
Astoria 65.8°F 64.4°F 64.4°F
South Haven 65.7°F 70.5°F 71.2°F
Portsmouth 65.3°F 62.4°F 62.4°F
Hampton 65.3°F 62.9°F 63.6°F
Hampton Beach 65.3°F 62.9°F 63.6°F
Incline Village 65.2°F 68.0°F 66.2°F
Salem 65.2°F 64.5°F 65.2°F
South Lake Tahoe 65.0°F 67.7°F 65.9°F
Stateline 65.0°F 67.7°F 66.0°F
Lake Tahoe 64.7°F 67.6°F 65.8°F
Marquette 64.6°F 63.0°F 65.3°F
Milwaukee 64.5°F 68.8°F 73.3°F
Bayfield 64.2°F 64.1°F 66.2°F
Mackinac Island 64.2°F 63.3°F 66.1°F
Duluth 63.7°F 61.9°F 67.0°F
Ogunquit 63.6°F 63.5°F 62.3°F
Wells 63.4°F 63.5°F 62.2°F
York Beach 63.4°F 63.3°F 62.8°F
Kennebunkport 63.1°F 63.5°F 62.4°F
Freeport 62.6°F 64.0°F 62.8°F
Old Orchard Beach 62.5°F 63.2°F 62.2°F
Brunswick 62.1°F 63.5°F 62.7°F
Santa Cruz 61.7°F 62.5°F 59.9°F
Ocean Shores 61.5°F 59.5°F 60.3°F
Camden 61.0°F 62.6°F 61.6°F
Monterey 60.8°F 61.9°F 58.1°F
Rockland 60.1°F 61.4°F 60.3°F
Newport 59.5°F 55.4°F 56.0°F
Seaside 58.8°F 56.2°F 57.4°F
Bellingham 58.8°F 60.9°F 58.7°F
Whidbey Island 58.8°F 59.4°F 59.2°F
Tacoma 58.8°F 59.5°F 58.6°F
Cannon Beach 58.3°F 55.4°F 57.3°F
Bellevue 58.1°F 58.1°F 57.8°F
Mount Desert Island 58.0°F 59.6°F 58.8°F
Pacific City 58.0°F 55.0°F 55.9°F
Bar Harbor 58.0°F 59.4°F 58.6°F
Rockaway Beach 57.5°F 53.8°F 56.0°F
Lincoln City 57.3°F 55.1°F 55.6°F
Depoe Bay 57.2°F 55.5°F 55.8°F
Grand Marais 56.9°F 59.5°F 65.2°F
Ketchikan 56.6°F 57.8°F 55.4°F
Florence 56.4°F 54.5°F 54.9°F
Sitka 54.2°F 55.3°F 53.7°F
Kenai 53.3°F 54.6°F 53.1°F
Anchorage 53.2°F 54.3°F 52.9°F
Seward 52.6°F 54.5°F 52.7°F
Port Angeles 52.3°F 52.2°F 51.0°F
Juneau 51.6°F 53.8°F 50.9°F
Haines 50.9°F 52.2°F 50.4°F
Homer 50.6°F 52.0°F 51.3°F
Valdez 50.2°F 52.2°F 52.5°F
Girdwood 48.3°F 51.6°F 50.2°F
Wasilla 44.3°F 51.4°F 50.9°F
Kissimmee 30.0°F 30.0°F 30.0°F
Lake Geneva 30.0°F 30.0°F 30.0°F

Please see following sea water temperature averages charts for the warmest USA resorts in September.

You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.