Measurements:
°C
°F
World Resorts USA

USA Sea Water Temperature in September

The USA resorts with the warmest sea water temperature in September are Key West, Corpus Christi and Islamorada.

Below you can see a list of all popular USA resorts and information about sea water temperature in September for the last two years.

Resort Name September 2023 September 2022 September 2021
Key West 91.4°F 91.5°F 90.6°F
Corpus Christi 91.2°F 89.4°F 88.8°F
Islamorada 91.1°F 91.0°F 90.6°F
Port Aransas 91.1°F 89.5°F 88.8°F
Mustang Island 91.0°F 89.4°F 88.8°F
Naples 90.9°F 91.4°F 90.0°F
Everglades 90.9°F 90.5°F 90.8°F
Marco Island 90.8°F 91.3°F 90.1°F
Key Largo 90.8°F 91.2°F 90.4°F
Galveston Island 90.6°F 89.2°F 88.2°F
Galveston 90.6°F 89.0°F 88.0°F
Grand Isle 90.5°F 89.5°F 86.2°F
Sanibel Island 90.4°F 90.9°F 89.8°F
Miami Beach 90.3°F 90.8°F 89.5°F
South Padre Island 90.3°F 88.8°F 89.3°F
Fort Lauderdale 90.2°F 90.5°F 89.2°F
West Palm Beach 90.2°F 90.3°F 88.9°F
Houston 90.1°F 88.4°F 88.0°F
Hialeah 90.0°F 90.6°F 89.4°F
Cape Coral 90.0°F 90.1°F 89.3°F
Miami 90.0°F 90.6°F 89.5°F
Siesta Key 89.8°F 90.3°F 89.4°F
Sarasota 89.7°F 90.1°F 89.3°F
Gulf Shores 89.4°F 88.7°F 86.4°F
Tampa 89.4°F 89.3°F 88.7°F
Clearwater Beach 89.4°F 89.2°F 88.6°F
Avery Island 89.4°F 89.0°F 86.8°F
Orange Beach 89.3°F 88.7°F 86.4°F
St. Petersburg 89.2°F 89.5°F 88.6°F
Santa Rosa Beach 89.2°F 88.3°F 86.8°F
Miramar Beach 89.1°F 88.3°F 86.8°F
Panama City Beach 89.0°F 88.7°F 87.2°F
New Orleans 89.0°F 87.9°F 85.5°F
Fort Walton Beach 88.9°F 88.4°F 86.8°F
Pensacola Beach 88.9°F 88.7°F 86.4°F
Destin 88.9°F 88.2°F 86.8°F
Dauphin Island 88.7°F 88.2°F 85.5°F
St. George Island 88.5°F 88.2°F 86.7°F
Mobile 88.4°F 87.2°F 85.1°F
Port St. Lucie 88.4°F 88.7°F 87.9°F
Pass Christian 88.3°F 87.9°F 85.3°F
Cocoa Beach 88.3°F 89.3°F 87.5°F
Pensacola 88.3°F 88.3°F 86.2°F
Bay Saint Louis 88.2°F 87.8°F 85.3°F
Ocean Springs 88.2°F 87.5°F 85.5°F
Long Beach 88.2°F 88.0°F 85.5°F
Gulfport 88.1°F 87.9°F 85.7°F
Biloxi 88.1°F 87.7°F 85.5°F
Daytona Beach 87.2°F 87.4°F 85.5°F
St. Augustine 87.1°F 87.1°F 85.4°F
Orlando 87.1°F 87.8°F 85.7°F
Kissimmee 87.0°F 87.2°F 85.6°F
Jacksonville 86.4°F 86.7°F 85.4°F
Amelia Island 86.0°F 86.6°F 85.6°F
Hilton Head Island 85.8°F 86.0°F 85.7°F
Charleston 85.8°F 85.0°F 85.1°F
Tybee Island 85.6°F 85.9°F 85.5°F
Jekyll Island 85.5°F 86.4°F 85.7°F
Edisto Beach 85.5°F 85.4°F 85.6°F
Kiawah Island 85.4°F 85.3°F 85.4°F
St. Simons Island 85.4°F 86.2°F 85.6°F
Mount Pleasant 85.3°F 84.8°F 84.8°F
Folly Beach 85.3°F 85.1°F 85.2°F
Wilmington Island 85.0°F 85.8°F 85.2°F
Isle of Palms 84.7°F 84.6°F 84.6°F
Oak Island 84.3°F 85.1°F 84.6°F
Bald Head Island 84.1°F 85.0°F 84.4°F
Arcadian Shores 84.0°F 84.9°F 84.7°F
Murrells Inlet 84.0°F 84.9°F 84.5°F
Myrtle Beach 84.0°F 85.0°F 84.7°F
North Myrtle Beach 83.9°F 84.9°F 84.7°F
Kailua Kona 83.9°F 84.5°F 84.1°F
Pawleys Island 83.9°F 84.9°F 84.5°F
Molokai 83.8°F 84.8°F 83.0°F
Kauai 83.7°F 84.6°F 83.0°F
Princeville 83.7°F 84.7°F 82.9°F
North Topsail Beach 83.6°F 84.4°F 82.4°F
Honolulu 83.5°F 84.6°F 82.8°F
Wrightsville Beach 83.5°F 84.4°F 82.1°F
Lanai 83.5°F 84.6°F 82.8°F
Wilmington 83.4°F 84.4°F 82.2°F
Hawaii 83.4°F 84.6°F 82.7°F
Kihei 83.3°F 84.5°F 83.2°F
Carolina Beach 83.3°F 84.4°F 82.7°F
Hilo 83.2°F 84.1°F 82.7°F
Oahu 82.9°F 84.3°F 82.5°F
Kahului 82.9°F 83.8°F 82.5°F
Maui 82.7°F 83.4°F 82.3°F
Chesapeake 82.6°F 81.5°F 81.7°F
Hatteras Island 82.0°F 82.5°F 82.2°F
Norfolk 81.9°F 81.5°F 81.6°F
Outer Banks 80.7°F 81.7°F 81.7°F
Tangier Island 80.4°F 80.6°F 81.4°F
Washington 80.2°F 80.7°F 80.1°F
Nags Head 79.8°F 80.7°F 80.3°F
Corolla 79.7°F 80.6°F 79.8°F
Kill Devil Hills 79.7°F 80.8°F 80.1°F
Saint Michaels 79.6°F 79.6°F 79.9°F
Virginia Beach 79.3°F 79.9°F 79.7°F
Annapolis 79.2°F 80.0°F 80.2°F
Baltimore 78.9°F 79.2°F 79.7°F
New Castle 78.5°F 79.9°F 75.6°F
Wilmington 78.2°F 79.7°F 75.2°F
Chincoteague 77.8°F 78.4°F 79.2°F
Ocean City 77.1°F 77.7°F 77.9°F
Lewes 76.8°F 76.6°F 76.8°F
Rehoboth Beach 76.6°F 76.7°F 76.6°F
Cape May 76.6°F 76.7°F 76.7°F
Wildwood Crest 76.5°F 76.6°F 76.6°F
Wildwood 76.5°F 76.6°F 76.6°F
Fenwick Island 76.4°F 77.0°F 77.0°F
Dewey Beach 76.3°F 76.5°F 76.2°F
Bethany Beach 76.2°F 76.8°F 76.6°F
South Bethany 76.2°F 76.8°F 76.6°F
Ocean City 75.9°F 76.5°F 76.7°F
Sea Isle City 75.9°F 76.4°F 76.6°F
Atlantic City 75.7°F 76.5°F 76.6°F
Long Beach Island 75.4°F 76.4°F 76.2°F
Brigantine 75.4°F 76.5°F 76.4°F
Beach Haven 75.4°F 76.4°F 76.3°F
Stamford 74.9°F 75.5°F 75.7°F
Newark 74.7°F 75.5°F 74.8°F
Jersey City 74.7°F 75.5°F 74.8°F
New York 74.6°F 75.4°F 74.8°F
Fire Island 74.6°F 74.6°F 79.7°F
Norwalk 74.6°F 75.3°F 75.4°F
Cleveland 74.5°F 75.0°F 75.4°F
Sandusky 74.5°F 74.6°F 75.8°F
Yonkers 74.4°F 75.3°F 75.3°F
Put in Bay 74.4°F 75.3°F 75.8°F
Port Clinton 74.3°F 74.3°F 75.4°F
Seaside Heights 74.2°F 75.9°F 74.7°F
Milford 73.9°F 75.3°F 74.9°F
Erie 73.6°F 74.2°F 74.9°F
New Bedford 73.5°F 73.3°F 74.5°F
Hampton Bays 73.4°F 73.8°F 74.5°F
New Haven 73.4°F 74.9°F 74.8°F
Toledo 73.3°F 74.1°F 74.7°F
Bristol 73.1°F 73.5°F 73.8°F
Falmouth 72.9°F 73.8°F 75.0°F
Michigan City 72.7°F 72.7°F 73.7°F
Warwick 72.7°F 73.2°F 73.9°F
Providence 72.3°F 72.9°F 73.6°F
Newport 72.2°F 72.7°F 74.1°F
Jamestown 72.1°F 72.9°F 74.5°F
Rochester 71.9°F 71.5°F 73.2°F
Buffalo 71.9°F 73.4°F 74.5°F
Chicago 71.8°F 72.3°F 71.4°F
Santa Catalina Island 71.8°F 75.7°F 71.2°F
Edgartown 71.7°F 72.8°F 74.5°F
Oak Park 71.7°F 71.7°F 71.4°F
Old Saybrook 71.7°F 73.2°F 73.1°F
Westbrook 71.7°F 73.3°F 73.1°F
Evanston 71.7°F 71.5°F 71.4°F
Martha's Vineyard 71.7°F 72.6°F 74.0°F
Dennis Port 71.1°F 72.0°F 73.3°F
Los Angeles 71.0°F 74.3°F 68.9°F
Appleton 71.0°F 71.5°F 71.5°F
Oshkosh 70.8°F 71.4°F 71.5°F
Fremont 70.8°F 70.9°F 70.6°F
Montauk 70.8°F 72.1°F 72.7°F
Groton 70.8°F 72.1°F 72.6°F
New London 70.8°F 72.1°F 72.6°F
Charlestown 70.7°F 71.6°F 72.6°F
San Jose 70.7°F 70.7°F 70.4°F
Niagara Falls 70.6°F 72.2°F 74.2°F
Santa Monica 70.5°F 74.0°F 68.3°F
Beverly Hills 70.4°F 74.1°F 68.4°F
Hollywood 70.4°F 74.1°F 68.4°F
South Haven 70.3°F 72.2°F 72.5°F
Lake Geneva 70.3°F 68.8°F 69.3°F
Nantucket 70.3°F 72.2°F 73.6°F
New Shoreham 70.2°F 71.8°F 72.3°F
Laguna Beach 70.1°F 73.9°F 69.3°F
Westerly 70.1°F 71.4°F 72.4°F
Block Island 70.0°F 71.7°F 72.3°F
Newport Beach 70.0°F 74.1°F 68.2°F
Irvine 69.9°F 73.9°F 68.6°F
Malibu 69.9°F 72.6°F 67.4°F
Santa Ana 69.8°F 73.9°F 67.4°F
Stonington 69.7°F 71.2°F 72.2°F
Mystic 69.7°F 71.2°F 72.2°F
Green Bay 69.7°F 69.9°F 70.7°F
Saugatuck 69.5°F 71.7°F 72.4°F
San Diego 69.4°F 72.8°F 67.8°F
Milwaukee 69.4°F 69.0°F 69.1°F
Anaheim 69.1°F 72.8°F 65.4°F
Holland 69.0°F 71.3°F 72.3°F
Chula Vista 68.9°F 72.5°F 67.1°F
Traverse City 68.7°F 71.6°F 71.0°F
Oakland 68.6°F 69.2°F 68.2°F
Santa Barbara 68.4°F 69.9°F 64.0°F
Long Beach 68.1°F 71.3°F 63.9°F
Oxnard 67.8°F 70.3°F 64.8°F
Petoskey 67.4°F 71.2°F 70.2°F
Boston 67.4°F 67.2°F 67.9°F
Plymouth 67.4°F 67.1°F 68.7°F
Cambridge 67.4°F 67.2°F 67.9°F
Provincetown 67.4°F 67.6°F 68.3°F
Yosemite 67.3°F 67.3°F 67.3°F
Harbor Springs 67.2°F 71.0°F 70.2°F
Astoria 67.2°F 64.2°F 65.2°F
Salem 67.1°F 65.6°F 66.8°F
Incline Village 67.1°F 69.2°F 67.4°F
Chatham 67.0°F 66.8°F 68.7°F
Charlevoix 66.6°F 70.5°F 70.1°F
Lake Tahoe 66.6°F 68.8°F 67.0°F
South Lake Tahoe 66.5°F 68.8°F 66.5°F
Stateline 66.5°F 68.8°F 66.5°F
Sturgeon Bay 66.5°F 67.8°F 68.7°F
Siasconset 66.5°F 68.7°F 70.2°F
Duluth 66.4°F 63.2°F 64.3°F
San Francisco 66.3°F 66.3°F 66.5°F
Hampton Beach 66.2°F 63.9°F 66.7°F
Hampton 66.0°F 63.6°F 66.5°F
Sausalito 65.8°F 65.9°F 66.0°F
York Beach 65.6°F 63.3°F 65.5°F
Wells 65.6°F 63.4°F 65.1°F
Ogunquit 65.6°F 63.3°F 65.2°F
Kennebunkport 65.5°F 63.6°F 65.1°F
Portsmouth 65.1°F 62.7°F 65.6°F
Bayfield 65.1°F 62.7°F 66.1°F
Old Orchard Beach 65.1°F 63.6°F 65.0°F
Freeport 65.0°F 63.9°F 65.8°F
Brunswick 64.0°F 62.6°F 64.3°F
Mackinac Island 63.2°F 66.8°F 64.9°F
Camden 62.7°F 62.9°F 63.3°F
Marquette 62.4°F 64.3°F 65.3°F
Santa Cruz 62.3°F 62.2°F 62.7°F
Rockland 62.2°F 62.3°F 62.6°F
Grand Marais 62.1°F 57.4°F 61.9°F
Monterey 61.8°F 61.0°F 62.1°F
Ocean Shores 61.4°F 58.2°F 58.3°F
Mount Desert Island 60.2°F 60.2°F 60.8°F
Bar Harbor 60.0°F 59.9°F 60.6°F
Bellingham 59.0°F 59.6°F 59.5°F
Tacoma 58.6°F 58.9°F 58.0°F
Seaside 58.3°F 54.5°F 56.2°F
Cannon Beach 58.2°F 54.4°F 56.3°F
Whidbey Island 58.2°F 58.1°F 57.9°F
Bellevue 57.6°F 57.4°F 57.0°F
Ketchikan 56.1°F 57.8°F 55.4°F
Newport 55.6°F 52.5°F 50.8°F
Pacific City 55.6°F 52.6°F 53.5°F
Rockaway Beach 55.3°F 53.3°F 55.7°F
Depoe Bay 55.3°F 52.8°F 51.7°F
Sitka 55.2°F 55.6°F 55.4°F
Lincoln City 54.9°F 52.9°F 52.6°F
Florence 53.9°F 52.7°F 51.8°F
Seward 53.5°F 53.6°F 53.4°F
Kenai 52.7°F 53.5°F 53.4°F
Valdez 52.7°F 52.8°F 53.2°F
Juneau 52.5°F 52.2°F 51.3°F
Anchorage 52.5°F 52.4°F 53.4°F
Haines 52.2°F 51.5°F 51.1°F
Port Angeles 52.1°F 52.0°F 51.7°F
Girdwood 51.9°F 52.1°F 51.8°F
Homer 51.4°F 52.4°F 51.5°F
Wasilla 50.8°F 51.1°F 52.5°F

Please see following sea water temperature averages charts for the warmest USA resorts in September.

You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.