The USA resorts with the warmest sea water temperature in July are Everglades, Key West and Tampa.
Below you can see a list of all popular USA resorts and information about sea water temperature in July for the last two years.
Resort Name | July 2019 | July 2018 | July 2017 |
---|---|---|---|
Everglades | 91.3°F | 91.9°F | 90.8°F |
Key West | 91.1°F | 91.1°F | 89.9°F |
Tampa | 90.5°F | 90.3°F | 90.7°F |
Sarasota | 90.3°F | 90.6°F | 91.0°F |
Miami | 90.3°F | 90.7°F | 89.9°F |
Miami Beach | 90.0°F | 90.3°F | 89.6°F |
New Orleans | 89.4°F | 90.9°F | 89.5°F |
Houston | 88.9°F | 89.8°F | 90.2°F |
Charleston | 88.6°F | 88.1°F | 86.9°F |
Washington | 88.2°F | 84.1°F | 83.2°F |
Ponce | 87.6°F | 86.9°F | 87.5°F |
Orlando | 85.9°F | 86.5°F | 85.2°F |
Jacksonville | 85.7°F | 87.0°F | 84.3°F |
Kailua Kona | 85.3°F | 84.1°F | 84.2°F |
Honolulu | 85.1°F | 82.8°F | 83.6°F |
Hawaii | 84.7°F | 82.7°F | 83.4°F |
Kahului | 83.6°F | 82.1°F | 82.9°F |
Hilo | 83.6°F | 82.3°F | 82.9°F |
Maui | 83.0°F | 81.9°F | 82.7°F |
Virginia Beach | 82.8°F | 82.2°F | 80.0°F |
Atlantic City | 80.5°F | 77.7°F | 76.1°F |
New York | 76.9°F | 77.0°F | 75.6°F |
Los Angeles | 71.0°F | 73.0°F | 71.2°F |
Boston | 70.7°F | 67.9°F | 66.5°F |
Beverly Hills | 70.6°F | 72.9°F | 71.2°F |
Hollywood | 70.6°F | 72.9°F | 71.2°F |
Chicago | 70.5°F | 73.0°F | 71.9°F |
Santa Monica | 70.5°F | 72.9°F | 71.3°F |
Yosemite | 70.4°F | 73.9°F | 74.8°F |
San Diego | 69.6°F | 73.9°F | 73.3°F |
Malibu | 68.8°F | 72.2°F | 70.9°F |
San Jose | 68.6°F | 66.5°F | 57.7°F |
Long Beach | 67.3°F | 70.9°F | 70.2°F |
Santa Barbara | 65.5°F | 69.6°F | 66.8°F |
San Francisco | 62.7°F | 63.5°F | 60.0°F |
Monterey | 59.0°F | 59.6°F | 57.0°F |
Please see following sea water temperature averages charts for the warmest USA resorts in July.
You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.
USA Resorts:
NAME
F°
Boston | ![]() |
+48 |
Chicago | ![]() |
+46 |
Hawaii | ![]() |
+80 |
Honolulu | ![]() |
+80 |
Houston | ![]() |
+78 |
Jacksonville | ![]() |
+82 |
Las Vegas | ![]() |
+54 |
Los Angeles | ![]() |
+68 |
Miami | ![]() |
+82 |
New Orleans | ![]() |
+78 |
New York | ![]() |
+54 |
San Diego | ![]() |
+62 |
San Francisco | ![]() |
+56 |
San Jose | ![]() |
+64 |
Washington | ![]() |
+44 |