Measurements:
°C
°F
World Resorts USA

USA Sea Water Temperature in March

The USA resorts with the warmest sea water temperature in March are Everglades, Islamorada and Key Largo.

Below you can see a list of all popular USA resorts and information about sea water temperature in March for the last two years.

Resort Name March 2024 March 2023 March 2022
Everglades 80.3°F 81.2°F 81.1°F
Islamorada 80.3°F 81.3°F 80.8°F
Key Largo 79.9°F 81.0°F 80.5°F
West Palm Beach 79.6°F 80.4°F 80.9°F
Kailua Kona 79.5°F 79.4°F 80.7°F
Key West 79.4°F 81.4°F 80.5°F
Miami Beach 78.8°F 80.2°F 80.6°F
Kihei 78.8°F 79.3°F 79.8°F
Lanai 78.7°F 79.4°F 79.9°F
Honolulu 78.6°F 79.4°F 79.9°F
Fort Lauderdale 78.6°F 80.1°F 80.6°F
Hawaii 78.5°F 79.2°F 79.9°F
Miami 78.3°F 79.8°F 80.0°F
Hialeah 78.3°F 79.9°F 80.2°F
Molokai 78.2°F 79.6°F 80.3°F
Kahului 78.1°F 78.7°F 79.2°F
Hilo 78.1°F 78.4°F 79.8°F
Maui 77.9°F 78.3°F 78.9°F
Kauai 77.3°F 78.0°F 79.4°F
Oahu 77.2°F 78.1°F 79.8°F
Marco Island 77.2°F 79.5°F 77.9°F
Princeville 77.2°F 78.1°F 79.4°F
Cape Coral 76.9°F 79.3°F 78.6°F
Naples 76.5°F 79.4°F 76.7°F
Port St. Lucie 76.3°F 77.2°F 78.2°F
Sanibel Island 75.6°F 78.8°F 77.5°F
St. Petersburg 74.3°F 76.2°F 74.8°F
Tampa 74.1°F 76.7°F 75.6°F
Cocoa Beach 73.9°F 76.1°F 75.6°F
Sarasota 73.7°F 76.9°F 74.0°F
Siesta Key 73.6°F 76.8°F 73.6°F
Clearwater Beach 72.7°F 75.6°F 73.0°F
Corpus Christi 71.3°F 74.3°F 66.4°F
South Padre Island 71.2°F 72.1°F 65.5°F
Grand Isle 69.8°F 73.5°F 68.6°F
Mustang Island 68.8°F 72.3°F 63.8°F
Port Aransas 68.5°F 71.9°F 64.0°F
Avery Island 68.2°F 72.7°F 67.1°F
Orlando 68.2°F 72.7°F 71.8°F
Galveston Island 68.0°F 70.5°F 63.7°F
Houston 67.9°F 69.9°F 64.5°F
Galveston 67.9°F 69.7°F 63.3°F
Panama City Beach 67.3°F 72.7°F 67.5°F
Bay Saint Louis 67.1°F 71.1°F 66.0°F
St. George Island 67.1°F 70.6°F 68.5°F
Pass Christian 66.9°F 71.0°F 66.1°F
Long Beach 66.9°F 70.8°F 66.2°F
New Orleans 66.9°F 70.5°F 65.4°F
Daytona Beach 66.8°F 71.9°F 70.2°F
Gulfport 66.7°F 70.6°F 66.3°F
Biloxi 66.7°F 70.6°F 66.5°F
Ocean Springs 66.6°F 70.6°F 66.7°F
Pensacola 66.3°F 69.8°F 67.2°F
Miramar Beach 66.2°F 71.5°F 67.1°F
Santa Rosa Beach 66.1°F 71.4°F 67.3°F
Destin 66.1°F 71.1°F 66.9°F
Pensacola Beach 66.1°F 70.5°F 67.1°F
Fort Walton Beach 66.0°F 70.9°F 66.8°F
Gulf Shores 66.0°F 70.8°F 66.8°F
Orange Beach 65.9°F 70.8°F 66.6°F
Dauphin Island 65.1°F 69.7°F 65.3°F
St. Augustine 65.1°F 69.3°F 66.2°F
Mobile 64.5°F 68.2°F 62.5°F
Jekyll Island 64.2°F 67.2°F 64.9°F
San Diego 64.2°F 58.8°F 60.7°F
Jacksonville 63.9°F 68.3°F 65.2°F
Amelia Island 63.8°F 67.9°F 65.0°F
St. Simons Island 63.7°F 67.1°F 64.7°F
Chula Vista 62.8°F 58.3°F 60.5°F
Hilton Head Island 62.7°F 66.2°F 64.1°F
Wilmington Island 62.6°F 66.2°F 64.1°F
Tybee Island 62.3°F 65.5°F 63.3°F
Edisto Beach 62.2°F 65.5°F 63.6°F
Charleston 61.9°F 64.6°F 63.3°F
Mount Pleasant 61.8°F 64.8°F 63.2°F
Kiawah Island 61.7°F 64.6°F 63.0°F
Isle of Palms 61.6°F 64.7°F 62.7°F
Folly Beach 61.5°F 64.3°F 62.9°F
Santa Catalina Island 60.9°F 57.3°F 60.6°F
Pawleys Island 60.9°F 62.1°F 60.1°F
Laguna Beach 60.7°F 57.2°F 60.3°F
Murrells Inlet 60.5°F 61.7°F 60.0°F
Irvine 60.5°F 57.2°F 60.2°F
Newport Beach 60.4°F 57.2°F 60.1°F
Santa Ana 60.3°F 57.1°F 59.9°F
Anaheim 60.3°F 57.0°F 59.3°F
Los Angeles 60.0°F 56.8°F 59.6°F
Beverly Hills 60.0°F 57.0°F 59.8°F
Hollywood 60.0°F 57.0°F 59.8°F
Santa Monica 59.9°F 57.0°F 59.8°F
Bald Head Island 59.9°F 61.7°F 59.7°F
Myrtle Beach 59.9°F 60.6°F 59.3°F
Oak Island 59.9°F 61.4°F 59.5°F
Long Beach 59.9°F 56.7°F 58.7°F
Arcadian Shores 59.9°F 60.4°F 59.1°F
North Myrtle Beach 59.8°F 60.3°F 58.9°F
Carolina Beach 59.1°F 60.8°F 59.0°F
Malibu 59.1°F 56.4°F 58.4°F
Wilmington 58.7°F 60.1°F 58.6°F
Oxnard 58.4°F 55.4°F 57.3°F
Wrightsville Beach 58.3°F 59.7°F 58.3°F
North Topsail Beach 58.0°F 59.2°F 57.7°F
Monterey 58.0°F 53.3°F 53.5°F
Fremont 57.9°F 53.5°F 56.9°F
Santa Barbara 57.9°F 55.2°F 57.2°F
San Jose 57.9°F 53.5°F 56.8°F
Oakland 57.1°F 52.3°F 56.5°F
Santa Cruz 57.0°F 53.0°F 54.1°F
San Francisco 56.6°F 51.9°F 55.0°F
Sausalito 56.6°F 51.8°F 54.9°F
Hatteras Island 55.8°F 58.5°F 62.3°F
Outer Banks 53.5°F 51.7°F 53.4°F
Chesapeake 52.9°F 51.0°F 51.4°F
Norfolk 52.3°F 51.4°F 50.8°F
Florence 52.1°F 47.5°F 48.8°F
Kill Devil Hills 51.8°F 51.3°F 50.2°F
Nags Head 51.8°F 50.6°F 49.9°F
Newport 51.5°F 47.3°F 48.7°F
Depoe Bay 51.5°F 47.3°F 48.5°F
Pacific City 51.3°F 47.2°F 48.2°F
Lincoln City 51.3°F 47.3°F 48.4°F
Rockaway Beach 51.2°F 47.1°F 48.1°F
Cannon Beach 50.9°F 46.8°F 47.7°F
Seaside 50.6°F 46.7°F 47.7°F
Corolla 50.6°F 50.5°F 49.4°F
Washington 49.7°F 47.7°F 49.7°F
Virginia Beach 49.7°F 49.8°F 49.1°F
Ocean Shores 49.6°F 46.4°F 47.4°F
Tangier Island 49.1°F 47.5°F 46.6°F
Saint Michaels 48.4°F 45.7°F 47.1°F
Chincoteague 48.0°F 48.3°F 46.5°F
Whidbey Island 47.5°F 45.3°F 45.9°F
Annapolis 47.5°F 45.8°F 44.6°F
Bellevue 47.4°F 45.6°F 46.1°F
Tacoma 47.2°F 45.4°F 46.3°F
Astoria 47.2°F 46.5°F 45.7°F
Port Angeles 47.0°F 44.7°F 45.8°F
Baltimore 46.7°F 45.2°F 44.9°F
Fenwick Island 46.5°F 45.6°F 44.6°F
Ocean City 46.2°F 46.0°F 45.3°F
South Bethany 46.2°F 45.4°F 44.3°F
Bethany Beach 46.2°F 45.3°F 44.5°F
Bellingham 46.1°F 44.7°F 45.2°F
Dewey Beach 46.0°F 44.5°F 44.2°F
New Castle 45.9°F 43.9°F 43.5°F
Wilmington 45.8°F 43.7°F 43.2°F
Lewes 45.7°F 44.8°F 44.5°F
Brigantine 45.7°F 43.6°F 43.2°F
Rehoboth Beach 45.6°F 44.8°F 44.5°F
Atlantic City 45.5°F 43.6°F 43.5°F
Ocean City 45.3°F 43.8°F 43.6°F
Wildwood Crest 45.3°F 44.1°F 43.8°F
Wildwood 45.3°F 44.1°F 43.8°F
Cape May 45.2°F 44.3°F 43.9°F
Beach Haven 45.1°F 43.5°F 42.8°F
Long Beach Island 44.9°F 43.5°F 42.8°F
Sea Isle City 44.9°F 43.8°F 43.2°F
Seaside Heights 44.5°F 42.9°F 42.2°F
Newark 43.3°F 40.9°F 40.1°F
Jersey City 43.2°F 40.9°F 40.1°F
New York 43.1°F 40.9°F 40.2°F
Fire Island 42.7°F 41.9°F 40.9°F
Ketchikan 42.5°F 39.6°F 40.7°F
Bristol 42.3°F 40.8°F 40.7°F
Incline Village 42.3°F 40.6°F 42.4°F
Hampton Bays 42.2°F 41.4°F 40.5°F
South Lake Tahoe 42.1°F 40.7°F 42.5°F
Stateline 42.1°F 40.6°F 42.4°F
Warwick 42.1°F 41.1°F 41.0°F
Lake Tahoe 42.1°F 40.6°F 42.2°F
Yonkers 42.0°F 40.7°F 39.0°F
Providence 41.8°F 40.9°F 40.6°F
Montauk 41.6°F 41.1°F 40.1°F
New London 41.5°F 41.2°F 40.1°F
Groton 41.5°F 41.2°F 40.1°F
Jamestown 41.4°F 40.6°F 41.4°F
Newport 41.3°F 40.5°F 40.9°F
New Haven 41.2°F 39.6°F 38.0°F
Stonington 41.1°F 41.0°F 40.4°F
Mystic 41.1°F 41.0°F 40.4°F
Westerly 41.1°F 41.1°F 40.6°F
Sitka 41.1°F 39.3°F 40.0°F
Toledo 41.1°F 38.3°F 35.6°F
Charlestown 41.0°F 40.8°F 40.7°F
Port Clinton 41.0°F 36.6°F 36.1°F
Block Island 41.0°F 41.1°F 41.1°F
New Shoreham 41.0°F 41.1°F 41.2°F
Old Saybrook 40.9°F 40.7°F 39.0°F
Milford 40.7°F 39.4°F 37.8°F
Westbrook 40.7°F 40.6°F 38.9°F
Stamford 40.6°F 39.5°F 38.0°F
Norwalk 40.6°F 39.6°F 37.9°F
Nantucket 40.3°F 40.1°F 39.8°F
Siasconset 40.1°F 40.3°F 40.2°F
Dennis Port 40.1°F 39.5°F 39.2°F
New Bedford 40.1°F 39.5°F 38.5°F
Sandusky 40.1°F 35.6°F 36.0°F
Falmouth 39.9°F 39.2°F 38.6°F
Boston 39.8°F 38.7°F 39.0°F
Edgartown 39.8°F 39.5°F 38.8°F
Chatham 39.8°F 39.8°F 39.7°F
Cambridge 39.8°F 38.7°F 39.0°F
Martha's Vineyard 39.6°F 39.2°F 38.7°F
Salem 39.6°F 39.0°F 39.4°F
Plymouth 39.5°F 39.1°F 39.2°F
Hampton Beach 39.4°F 38.6°F 39.7°F
Hampton 39.4°F 38.5°F 39.7°F
York Beach 39.3°F 38.3°F 39.1°F
Portsmouth 39.3°F 38.2°F 39.2°F
Ogunquit 39.2°F 38.2°F 38.9°F
Provincetown 39.2°F 39.8°F 39.1°F
Old Orchard Beach 39.0°F 38.1°F 38.7°F
Wells 39.0°F 38.2°F 38.9°F
Kennebunkport 38.9°F 38.3°F 39.0°F
Put in Bay 38.7°F 35.2°F 33.9°F
Valdez 38.7°F 39.0°F 37.6°F
Chicago 38.6°F 35.0°F 33.6°F
Michigan City 38.6°F 35.4°F 32.9°F
Oak Park 38.4°F 35.0°F 33.6°F
Evanston 38.3°F 35.0°F 33.5°F
Brunswick 38.2°F 37.3°F 37.7°F
Yosemite 38.0°F 37.2°F 37.2°F
Seward 38.0°F 37.5°F 37.1°F
Freeport 38.0°F 36.9°F 37.1°F
Juneau 37.9°F 36.3°F 36.7°F
Haines 37.8°F 37.0°F 37.0°F
Cleveland 37.8°F 35.0°F 35.7°F
Rochester 37.2°F 35.3°F 35.9°F
South Haven 37.1°F 35.3°F 33.0°F
Rockland 36.7°F 36.9°F 35.6°F
Erie 36.4°F 34.1°F 33.2°F
Saugatuck 36.4°F 35.3°F 32.7°F
Green Bay 36.4°F 30.7°F 31.4°F
Milwaukee 36.3°F 33.7°F 33.4°F
Camden 36.2°F 36.8°F 35.3°F
Homer 36.1°F 35.7°F 37.0°F
Bar Harbor 36.0°F 35.7°F 35.3°F
Holland 36.0°F 34.9°F 32.2°F
Mount Desert Island 35.9°F 35.6°F 35.1°F
Oshkosh 35.8°F 31.2°F 31.0°F
Buffalo 35.8°F 33.3°F 31.9°F
Appleton 35.3°F 31.2°F 31.1°F
Traverse City 35.3°F 33.0°F 32.2°F
Girdwood 33.7°F 34.2°F 33.7°F
Duluth 33.6°F 31.3°F 30.8°F
Wasilla 33.5°F 33.4°F 33.3°F
Charlevoix 33.5°F 31.9°F 30.6°F
Grand Marais 33.2°F 31.5°F 30.8°F
Sturgeon Bay 33.1°F 31.5°F 31.4°F
Anchorage 33.0°F 33.2°F 33.5°F
Kenai 32.9°F 32.4°F 32.1°F
Marquette 32.8°F 31.1°F 30.9°F
Niagara Falls 32.4°F 32.1°F 31.9°F
Mackinac Island 32.1°F 31.1°F 31.0°F
Bayfield 32.0°F 31.5°F 31.2°F
Petoskey 31.7°F 30.8°F 30.4°F
Harbor Springs 31.7°F 30.8°F 30.4°F
Kissimmee 30.0°F 69.5°F 74.0°F
Lake Geneva 30.0°F 33.7°F 32.6°F

Please see following sea water temperature averages charts for the warmest USA resorts in March.

You can also get the same information for the every other month of the year when the average sea water temperature is greater then 70°F.